Upcoming Event: Softball versus Florida Vibe on October 24, 2026 at 2 p.m.
/
2 p.m.
Softball
vs Florida Vibe










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Canady, Nijaree (16-1)Loss: Curd, Cassidy (18-2)
Team | STAN | DU |
|---|---|---|
![]() A. Vega singled up the middle, RBI (2-2 FFFBB); G. Tapia advanced to second; D. Davis scored. | 0 | 1 |
![]() Lim, K. doubled to left center, 2 RBI (1-1 SB); Schultz, E. scored; Jones, E. scored, unearned. | 2 | 1 |
![]() Kaneshiro, A doubled through the right side, RBI (1-0 B); Eck, E. scored. | 3 | 1 |

Mahler, River | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaneshiro, A. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jones, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, Kylie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schultz, Emily | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lim, Kaitlyn | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Steele, Sydney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eck, Ellee | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clements, Allie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 1 | 0 | 7 | 1 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |

Canady, Nijaree | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 97 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 97 |

![]() | 5.2 | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 78 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 92 |
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Mahler, R. struck out swinging (0-2 SSS). | 0 | 0 |
| Gindlesperge struck out swinging (2-2 FBBSS). | 0 | 0 |
| Kaneshiro, A flied out to cf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| D. Jennings struck out looking (1-2 KBFK). | 0 | 0 |
| D. Davis singled up the middle (0-2 KFF). | 0 | 0 |
| G. Tapia singled to left field (0-2 KF); D. Davis advanced to second. | 0 | 0 |
| A. Gold flied out to rf (0-1 S). | 0 | 0 |
| A. Vega singled up the middle, RBI (2-2 FFFBB); G. Tapia advanced to second; D. Davis scored. | 0 | 1 |
| C. Davidson struck out looking (0-2 SKFK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Young, E. struck out looking (1-2 FKBFK). | 0 | 1 |
| Chung, K. struck out swinging (0-2 KKS). | 0 | 1 |
| Schultz, E. struck out swinging (3-2 BBSBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| K. Torres struck out swinging (2-2 KBSBS). | 0 | 1 |
| J. Baker struck out swinging (0-2 SFS). | 0 | 1 |
| K. Zampa popped up to 3b (1-2 SSFFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Lim, K. out at first 3b to 2b, bunt (2-1 BBS). | 0 | 1 |
| Steele, S. grounded out to 2b (0-2 FF). | 0 | 1 |
| Eck, E. grounded out to 3b (3-2 KBSBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| D. Jennings struck out swinging (0-2 FKS). | 0 | 1 |
| D. Davis flied out to cf (1-0 B). | 0 | 1 |
| G. Tapia grounded out to 3b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Mahler, R. struck out swinging (2-2 SBKBS). | 0 | 1 |
| Gindlesperge popped up to ss (1-2 FFB). | 0 | 1 |
| Kaneshiro, A popped up to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| A. Gold walked (3-2 FBFBBB). | 0 | 1 |
| A. Vega reached on a fielding error by 2b (0-0); A. Gold advanced to second. | 0 | 1 |
| J. Boyet pinch hit for C. Davidson. | 0 | 1 |
| J. Boyet popped up to 3b (0-1 F). | 0 | 1 |
| K. Torres struck out swinging (2-2 FBBFS). | 0 | 1 |
| F. Frelick pinch hit for J. Baker. | 0 | 1 |
| F. Frelick struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| C. Davidson to rf for J. Boyet. | 0 | 1 |
| J. Baker to ss for F. Frelick. | 0 | 1 |
| Young, E. walked (3-2 FKBBFBB). | 0 | 1 |
| Jones, E. pinch ran for Young, E.. | 0 | 1 |
| Chung, K. popped up to rf (1-2 BKKF). | 0 | 1 |
| Schultz, E. reached on a fielder's choice (1-2 KBS); Jones, E. advanced to second on a fielding error by 2b, assist by 3b. | 0 | 1 |
| Lim, K. doubled to left center, 2 RBI (1-1 SB); Schultz, E. scored; Jones, E. scored, unearned. | 2 | 1 |
| Steele, S. flied into double play cf to 3b (0-2 FK); Lim, K. out on the play. | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Young, E. to ss for Jones, E.. | 2 | 1 |
| K. Zampa popped up to p (1-0 B). | 2 | 1 |
| D. Jennings grounded out to 3b (3-2 KBSBB). | 2 | 1 |
| D. Davis flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Clements, A. pinch hit for Eck, E.. | 2 | 1 |
| Clements, A. singled up the middle (0-0). | 2 | 1 |
| Eck, E. to lf for Clements, A.. | 2 | 1 |
| Mahler, R. out at first 3b to 2b, SAC, bunt (1-0 B); Eck, E. advanced to second. | 2 | 1 |
| Gindlesperge out at first 1b to 2b to 1b (0-1 F); Eck, E. advanced to third. | 2 | 1 |
| Kaneshiro, A doubled through the right side, RBI (1-0 B); Eck, E. scored. | 3 | 1 |
| L. Walker to p for C. Curd. | 3 | 1 |
| Young, E. popped up to 2b (2-1 KBB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| G. Tapia flied out to rf (0-2 KF). | 3 | 1 |
| A. Gold flied out to cf (1-0 B). | 3 | 1 |
| A. Vega flied out to lf (0-2 SK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Chung, K. lined out to p (1-1 BK). | 3 | 1 |
| Schultz, E. struck out looking (3-2 BKKBBK). | 3 | 1 |
| Lim, K. grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| C. Davidson doubled to left center (2-0 BB). | 3 | 1 |
| K. Jackson pinch hit for K. Torres. | 3 | 1 |
| K. Jackson struck out looking (0-2 FKFFK). | 3 | 1 |
| K. Watson pinch hit for J. Baker. | 3 | 1 |
| K. Watson struck out looking (0-2 KSFFFK). | 3 | 1 |
| K. Zampa grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Mahler, R. struck out swinging (0-2 SSS). | 0 | 0 |
| Gindlesperge struck out swinging (2-2 FBBSS). | 0 | 0 |
| Kaneshiro, A flied out to cf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| D. Jennings struck out looking (1-2 KBFK). | 0 | 0 |
| D. Davis singled up the middle (0-2 KFF). | 0 | 0 |
| G. Tapia singled to left field (0-2 KF); D. Davis advanced to second. | 0 | 0 |
| A. Gold flied out to rf (0-1 S). | 0 | 0 |
| A. Vega singled up the middle, RBI (2-2 FFFBB); G. Tapia advanced to second; D. Davis scored. | 0 | 1 |
| C. Davidson struck out looking (0-2 SKFK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Young, E. struck out looking (1-2 FKBFK). | 0 | 1 |
| Chung, K. struck out swinging (0-2 KKS). | 0 | 1 |
| Schultz, E. struck out swinging (3-2 BBSBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| K. Torres struck out swinging (2-2 KBSBS). | 0 | 1 |
| J. Baker struck out swinging (0-2 SFS). | 0 | 1 |
| K. Zampa popped up to 3b (1-2 SSFFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Lim, K. out at first 3b to 2b, bunt (2-1 BBS). | 0 | 1 |
| Steele, S. grounded out to 2b (0-2 FF). | 0 | 1 |
| Eck, E. grounded out to 3b (3-2 KBSBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| D. Jennings struck out swinging (0-2 FKS). | 0 | 1 |
| D. Davis flied out to cf (1-0 B). | 0 | 1 |
| G. Tapia grounded out to 3b (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Mahler, R. struck out swinging (2-2 SBKBS). | 0 | 1 |
| Gindlesperge popped up to ss (1-2 FFB). | 0 | 1 |
| Kaneshiro, A popped up to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| A. Gold walked (3-2 FBFBBB). | 0 | 1 |
| A. Vega reached on a fielding error by 2b (0-0); A. Gold advanced to second. | 0 | 1 |
| J. Boyet pinch hit for C. Davidson. | 0 | 1 |
| J. Boyet popped up to 3b (0-1 F). | 0 | 1 |
| K. Torres struck out swinging (2-2 FBBFS). | 0 | 1 |
| F. Frelick pinch hit for J. Baker. | 0 | 1 |
| F. Frelick struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| C. Davidson to rf for J. Boyet. | 0 | 1 |
| J. Baker to ss for F. Frelick. | 0 | 1 |
| Young, E. walked (3-2 FKBBFBB). | 0 | 1 |
| Jones, E. pinch ran for Young, E.. | 0 | 1 |
| Chung, K. popped up to rf (1-2 BKKF). | 0 | 1 |
| Schultz, E. reached on a fielder's choice (1-2 KBS); Jones, E. advanced to second on a fielding error by 2b, assist by 3b. | 0 | 1 |
| Lim, K. doubled to left center, 2 RBI (1-1 SB); Schultz, E. scored; Jones, E. scored, unearned. | 2 | 1 |
| Steele, S. flied into double play cf to 3b (0-2 FK); Lim, K. out on the play. | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| Young, E. to ss for Jones, E.. | 2 | 1 |
| K. Zampa popped up to p (1-0 B). | 2 | 1 |
| D. Jennings grounded out to 3b (3-2 KBSBB). | 2 | 1 |
| D. Davis flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Clements, A. pinch hit for Eck, E.. | 2 | 1 |
| Clements, A. singled up the middle (0-0). | 2 | 1 |
| Eck, E. to lf for Clements, A.. | 2 | 1 |
| Mahler, R. out at first 3b to 2b, SAC, bunt (1-0 B); Eck, E. advanced to second. | 2 | 1 |
| Gindlesperge out at first 1b to 2b to 1b (0-1 F); Eck, E. advanced to third. | 2 | 1 |
| Kaneshiro, A doubled through the right side, RBI (1-0 B); Eck, E. scored. | 3 | 1 |
| L. Walker to p for C. Curd. | 3 | 1 |
| Young, E. popped up to 2b (2-1 KBB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| G. Tapia flied out to rf (0-2 KF). | 3 | 1 |
| A. Gold flied out to cf (1-0 B). | 3 | 1 |
| A. Vega flied out to lf (0-2 SK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Duke

| Plays | STAN | DU |
|---|---|---|
| Chung, K. lined out to p (1-1 BK). | 3 | 1 |
| Schultz, E. struck out looking (3-2 BKKBBK). | 3 | 1 |
| Lim, K. grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | DU |
|---|---|---|
| C. Davidson doubled to left center (2-0 BB). | 3 | 1 |
| K. Jackson pinch hit for K. Torres. | 3 | 1 |
| K. Jackson struck out looking (0-2 FKFFK). | 3 | 1 |
| K. Watson pinch hit for J. Baker. | 3 | 1 |
| K. Watson struck out looking (0-2 KSFFFK). | 3 | 1 |
| K. Zampa grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Mahler, River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | Gindlesperger, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Kaneshiro, A. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Young, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Jones, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Chung, Kylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Schultz, Emily | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Lim, Kaitlyn | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Steele, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Eck, Ellee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Clements, Allie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Canady, Nijaree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 3 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 3 | Runs | 1 |
| 3 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 7 |
| 27 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 9 |
| .960 | Fielding % | .968 |
| 0 | Double Plays | 1 |