Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 4 | 2 | X | 6 | 13 | 1 |
Win: Wright, Jala (18-1)Loss: Raubuch,emil (3-2)
Team | MSUSB | DU |
|---|---|---|
![]() G. Tapia homered to right field, RBI (3-2 FBBFBF). | 0 | 1 |
![]() C. Davidson homered to right field, 2 RBI (1-0 B); D. Jennings scored. | 0 | 3 |
![]() A. Vega homered to center field, RBI (3-1 BBKB). | 0 | 4 |
![]() Ewell,Mia singled through the left side, RBI (0-0); White,Cassie advanced to second; Lewis,Nia scored. | 1 | 4 |
![]() C. Davidson doubled to left center, 2 RBI (3-2 BFKBB); D. Jennings scored; F. Frelick scored. | 1 | 6 |

Rivas, Amber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Newman, Hunte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bostedt, Elli | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Vic | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Nia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paz, Melissa | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   White, Cassie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewell, Mia | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ettore, Giann | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lake, Ky'anah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hunte, Anaya | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keener, Aliso | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilkins, Maia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Se | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raubuch, Emil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cousins, Mill | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 6 | 6 |

![]() | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 13 | 6 | 2 | 0 | 0 | 6 |

Raubuch, Emil | 4.1 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 1 | 63 |
Paz, Melissa | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Bostedt, Elli | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 35 |
| Totals | 13 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 31 | 14 | 1 | 106 |

![]() | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 12 | 57 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 14 | 88 |
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| Rivas,Amber grounded out to 3b (0-0). | 0 | 0 |
| Bostedt,Elli reached on a throwing error by 3b (1-2 KSB). | 0 | 0 |
| Fletcher,Vic grounded out to p (0-0); Bostedt,Elli advanced to second. | 0 | 0 |
| Paz,Melissa reached on a fielder's choice (1-1 BF); Bostedt,Elli out at third c to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| D. Jennings singled through the left side (1-2 KBF). | 0 | 0 |
| C. Davidson flied out to rf (1-0 B). | 0 | 0 |
| A. Vega singled down the rf line, advanced to second (0-0); D. Jennings out at second 1b to 3b. | 0 | 0 |
| A. Burgess singled to center field (2-2 KBSBF); A. Vega advanced to third, out at home 3b to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Ewell,Mia grounded out to 2b (0-1 F). | 0 | 0 |
| Ettore,Giann struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Lake,Ky'Anah singled to right field (1-0 B). | 0 | 0 |
| Hunte,Anaya grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| A. Gold flied out to lf (0-1 F). | 0 | 0 |
| K. Torres popped up to ss (1-1 BF). | 0 | 0 |
| J. Baker singled, bunt (0-0). | 0 | 0 |
| S. Goddard popped up to ss (1-2 SFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Keener,Aliso grounded out to ss (2-2 SSBB). | 0 | 0 |
| Rivas,Amber grounded out to ss (1-1 SB). | 0 | 0 |
| Bostedt,Elli grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| G. Tapia singled through the right side (1-0 B). | 0 | 0 |
| D. Jennings reached on a fielder's choice (1-1 SB); G. Tapia out at second ss to 2b. | 0 | 0 |
| C. Davidson singled to left field (1-0 B); D. Jennings advanced to second. | 0 | 0 |
| A. Vega flied out to cf (3-2 KBBBF); D. Jennings advanced to third. | 0 | 0 |
| A. Burgess fouled out to c (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Fletcher,Vic grounded out to 3b (1-0 B). | 0 | 0 |
| Paz,Melissa grounded out to 3b (0-0). | 0 | 0 |
| Ewell,Mia singled to pitcher (0-1 K). | 0 | 0 |
| Ettore,Giann walked (3-2 BFBKFBB); Ewell,Mia advanced to second. | 0 | 0 |
| Lake,Ky'Anah reached on a fielder's choice (0-1 K); Ettore,Giann advanced to second; Ewell,Mia advanced to third, out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| A. Gold flied out to lf (0-0). | 0 | 0 |
| K. Torres flied out to lf (0-2 FF). | 0 | 0 |
| J. Baker fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Hunte,Anaya struck out swinging (2-2 FBSBFFS). | 0 | 0 |
| Wilkins,Maia pinch hit for Keener,Aliso. | 0 | 0 |
| Wilkins,Maia struck out swinging (2-2 KBBSFS). | 0 | 0 |
| Rivas,Amber grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Keener,Aliso to c for Wilkins,Maia. | 0 | 0 |
| S. Goddard flied out to cf (0-2 FK). | 0 | 0 |
| G. Tapia homered to right field, RBI (3-2 FBBFBF). | 0 | 1 |
| D. Jennings singled to shortstop (0-0). | 0 | 1 |
| D. Jennings stole second, advanced to third on a throwing error by c. | 0 | 1 |
| C. Davidson homered to right field, 2 RBI (1-0 B); D. Jennings scored. | 0 | 3 |
| No play. | 0 | 3 |
| A. Vega homered to center field, RBI (3-1 BBKB). | 0 | 4 |
| Bostedt,Elli to dp. | 0 | 4 |
| Paz,Melissa to p. | 0 | 4 |
| Cousins,Mill to 2b for Raubuch,Emil. | 0 | 4 |
| A. Burgess walked (3-2 BKFBFBFB). | 0 | 4 |
| Bostedt,Elli to p. | 0 | 4 |
| Paz,Melissa to dp. | 0 | 4 |
| A. Gold singled to third base (2-2 KBKB); A. Burgess advanced to second. | 0 | 4 |
| K. Torres flied into double play rf to 3b (2-1 BBK); A. Burgess out on the play. | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| L. Walker to p for J. Wright. | 0 | 4 |
| Bostedt,Elli grounded out to 1b unassisted (0-1 K). | 0 | 4 |
| Fletcher,Vic singled through the left side (1-2 BSF). | 0 | 4 |
| Lewis,Nia pinch ran for Fletcher,Vic. | 0 | 4 |
| Paz,Melissa singled to center field (2-0 BB); Lewis,Nia advanced to third. | 0 | 4 |
| White,Cassie pinch ran for Paz,Melissa. | 0 | 4 |
| Ewell,Mia singled through the left side, RBI (0-0); White,Cassie advanced to second; Lewis,Nia scored. | 1 | 4 |
| Ettore,Giann struck out swinging (1-2 SFBFS). | 1 | 4 |
| Lake,Ky'Anah struck out swinging (1-2 FFBS). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Fletcher,Vic to 3b for Lewis,Nia. | 1 | 4 |
| J. Baker flied out to lf (0-1 F). | 1 | 4 |
| F. Frelick pinch hit for S. Goddard. | 1 | 4 |
| F. Frelick to dp. | 1 | 4 |
| F. Frelick walked (3-2 KBBFBB). | 1 | 4 |
| G. Tapia flied out to lf (2-0 BB). | 1 | 4 |
| D. Jennings singled through the right side (0-0); F. Frelick advanced to third. | 1 | 4 |
| D. Jennings stole second. | 1 | 4 |
| C. Davidson doubled to left center, 2 RBI (3-2 BFKBB); D. Jennings scored; F. Frelick scored. | 1 | 6 |
| A. Vega hit by pitch (1-2 KBFF). | 1 | 6 |
| A. Terrell pinch ran for A. Vega. | 1 | 6 |
| A. Burgess fouled out to lf (2-0 BB). | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| C. Davidson to 1b. | 1 | 6 |
| S. Goddard to rf for F. Frelick. | 1 | 6 |
| G. Tapia to 2b. | 1 | 6 |
| Hunte,Anaya grounded out to p (1-1 BF). | 1 | 6 |
| Keener,Aliso walked (3-1 KBBBB). | 1 | 6 |
| Newman,Hunte pinch hit for Rivas,Amber. | 1 | 6 |
| Rodriguez,Se pinch ran for Keener,Aliso. | 1 | 6 |
| Newman,Hunte struck out swinging (0-2 KSS); Rodriguez,Se out at second c to ss, caught stealing. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| Rivas,Amber grounded out to 3b (0-0). | 0 | 0 |
| Bostedt,Elli reached on a throwing error by 3b (1-2 KSB). | 0 | 0 |
| Fletcher,Vic grounded out to p (0-0); Bostedt,Elli advanced to second. | 0 | 0 |
| Paz,Melissa reached on a fielder's choice (1-1 BF); Bostedt,Elli out at third c to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| D. Jennings singled through the left side (1-2 KBF). | 0 | 0 |
| C. Davidson flied out to rf (1-0 B). | 0 | 0 |
| A. Vega singled down the rf line, advanced to second (0-0); D. Jennings out at second 1b to 3b. | 0 | 0 |
| A. Burgess singled to center field (2-2 KBSBF); A. Vega advanced to third, out at home 3b to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| Ewell,Mia grounded out to 2b (0-1 F). | 0 | 0 |
| Ettore,Giann struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Lake,Ky'Anah singled to right field (1-0 B). | 0 | 0 |
| Hunte,Anaya grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| A. Gold flied out to lf (0-1 F). | 0 | 0 |
| K. Torres popped up to ss (1-1 BF). | 0 | 0 |
| J. Baker singled, bunt (0-0). | 0 | 0 |
| S. Goddard popped up to ss (1-2 SFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| Keener,Aliso grounded out to ss (2-2 SSBB). | 0 | 0 |
| Rivas,Amber grounded out to ss (1-1 SB). | 0 | 0 |
| Bostedt,Elli grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| G. Tapia singled through the right side (1-0 B). | 0 | 0 |
| D. Jennings reached on a fielder's choice (1-1 SB); G. Tapia out at second ss to 2b. | 0 | 0 |
| C. Davidson singled to left field (1-0 B); D. Jennings advanced to second. | 0 | 0 |
| A. Vega flied out to cf (3-2 KBBBF); D. Jennings advanced to third. | 0 | 0 |
| A. Burgess fouled out to c (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| Fletcher,Vic grounded out to 3b (1-0 B). | 0 | 0 |
| Paz,Melissa grounded out to 3b (0-0). | 0 | 0 |
| Ewell,Mia singled to pitcher (0-1 K). | 0 | 0 |
| Ettore,Giann walked (3-2 BFBKFBB); Ewell,Mia advanced to second. | 0 | 0 |
| Lake,Ky'Anah reached on a fielder's choice (0-1 K); Ettore,Giann advanced to second; Ewell,Mia advanced to third, out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| A. Gold flied out to lf (0-0). | 0 | 0 |
| K. Torres flied out to lf (0-2 FF). | 0 | 0 |
| J. Baker fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| Hunte,Anaya struck out swinging (2-2 FBSBFFS). | 0 | 0 |
| Wilkins,Maia pinch hit for Keener,Aliso. | 0 | 0 |
| Wilkins,Maia struck out swinging (2-2 KBBSFS). | 0 | 0 |
| Rivas,Amber grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Keener,Aliso to c for Wilkins,Maia. | 0 | 0 |
| S. Goddard flied out to cf (0-2 FK). | 0 | 0 |
| G. Tapia homered to right field, RBI (3-2 FBBFBF). | 0 | 1 |
| D. Jennings singled to shortstop (0-0). | 0 | 1 |
| D. Jennings stole second, advanced to third on a throwing error by c. | 0 | 1 |
| C. Davidson homered to right field, 2 RBI (1-0 B); D. Jennings scored. | 0 | 3 |
| No play. | 0 | 3 |
| A. Vega homered to center field, RBI (3-1 BBKB). | 0 | 4 |
| Bostedt,Elli to dp. | 0 | 4 |
| Paz,Melissa to p. | 0 | 4 |
| Cousins,Mill to 2b for Raubuch,Emil. | 0 | 4 |
| A. Burgess walked (3-2 BKFBFBFB). | 0 | 4 |
| Bostedt,Elli to p. | 0 | 4 |
| Paz,Melissa to dp. | 0 | 4 |
| A. Gold singled to third base (2-2 KBKB); A. Burgess advanced to second. | 0 | 4 |
| K. Torres flied into double play rf to 3b (2-1 BBK); A. Burgess out on the play. | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| L. Walker to p for J. Wright. | 0 | 4 |
| Bostedt,Elli grounded out to 1b unassisted (0-1 K). | 0 | 4 |
| Fletcher,Vic singled through the left side (1-2 BSF). | 0 | 4 |
| Lewis,Nia pinch ran for Fletcher,Vic. | 0 | 4 |
| Paz,Melissa singled to center field (2-0 BB); Lewis,Nia advanced to third. | 0 | 4 |
| White,Cassie pinch ran for Paz,Melissa. | 0 | 4 |
| Ewell,Mia singled through the left side, RBI (0-0); White,Cassie advanced to second; Lewis,Nia scored. | 1 | 4 |
| Ettore,Giann struck out swinging (1-2 SFBFS). | 1 | 4 |
| Lake,Ky'Anah struck out swinging (1-2 FFBS). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| Fletcher,Vic to 3b for Lewis,Nia. | 1 | 4 |
| J. Baker flied out to lf (0-1 F). | 1 | 4 |
| F. Frelick pinch hit for S. Goddard. | 1 | 4 |
| F. Frelick to dp. | 1 | 4 |
| F. Frelick walked (3-2 KBBFBB). | 1 | 4 |
| G. Tapia flied out to lf (2-0 BB). | 1 | 4 |
| D. Jennings singled through the right side (0-0); F. Frelick advanced to third. | 1 | 4 |
| D. Jennings stole second. | 1 | 4 |
| C. Davidson doubled to left center, 2 RBI (3-2 BFKBB); D. Jennings scored; F. Frelick scored. | 1 | 6 |
| A. Vega hit by pitch (1-2 KBFF). | 1 | 6 |
| A. Terrell pinch ran for A. Vega. | 1 | 6 |
| A. Burgess fouled out to lf (2-0 BB). | 1 | 6 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Morgan State


Duke

| Plays | MSUSB | DU |
|---|---|---|
| C. Davidson to 1b. | 1 | 6 |
| S. Goddard to rf for F. Frelick. | 1 | 6 |
| G. Tapia to 2b. | 1 | 6 |
| Hunte,Anaya grounded out to p (1-1 BF). | 1 | 6 |
| Keener,Aliso walked (3-1 KBBBB). | 1 | 6 |
| Newman,Hunte pinch hit for Rivas,Amber. | 1 | 6 |
| Rodriguez,Se pinch ran for Keener,Aliso. | 1 | 6 |
| Newman,Hunte struck out swinging (0-2 KSS); Rodriguez,Se out at second c to ss, caught stealing. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Rivas, Amber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Newman, Hunte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B/P | Bostedt, Elli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Fletcher, Vic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Lewis, Nia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Paz, Melissa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | White, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ewell, Mia | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ettore, Giann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | Lake, Ky'anah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Hunte, Anaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Keener, Aliso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Wilkins, Maia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Rodriguez, Se | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Raubuch, Emil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cousins, Mill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 4 |

| CF | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/1B | ![]() | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DP/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 6 | 13 | 6 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 1 | Runs | 6 |
| 5 | Hits | 13 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 1 | RBI's | 6 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 13 | Hits | 5 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 0 | Strikeouts | 6 |
| 31 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 13 |
| .957 | Fielding % | .971 |
| 1 | Double Plays | 0 |