Upcoming Event: Softball versus Walters State on October 18, 2026 at 1 p.m.
/
1 p.m.

Softball
vs Walters State











| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Karlyn Pickens (7-3)Loss: Drogemuller, Dani (6-3)
Team | DU | UT |
|---|---|---|
![]() T. Pannell homered to left field, RBI (1-0 B). | 0 | 1 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 10 | 4 |

Saviya Morgan | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kinsey Fiedler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alannah Leach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pannell | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Zoie Shuler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Gibson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laura Mealer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Leach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Nugent | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Emma Clarke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ella Dodge | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 7 | 6 |

![]() | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 68 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 100 |

Karlyn Pickens | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 98 |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 98 |
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| A. Vega struck out swinging (1-2 FFBS). | 0 | 0 |
| A. Gold struck out swinging (0-2 KSS). | 0 | 0 |
| K. Rodriguez walked (3-2 BSKBFBB). | 0 | 0 |
| A. Burgess struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| S. Morgan singled to pitcher (1-2 BKK). | 0 | 0 |
| K. Fiedler struck out swinging (2-2 BKBKS); S. Morgan out at second c to ss, caught stealing. | 0 | 0 |
| T. Pannell homered to left field, RBI (1-0 B). | 0 | 1 |
| M. Gibson grounded out to 2b (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| T. Malau'ulu struck out swinging (0-2 KSS). | 0 | 1 |
| K. Mathis grounded out to 3b (0-0). | 0 | 1 |
| B. Thomas popped up to ss (0-2 KFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| D. Rodriguez grounded out to ss (2-0 BB). | 0 | 1 |
| G. Leach flied out to rf (2-2 KFBB). | 0 | 1 |
| S. Nugent singled through the right side (2-2 KBBF). | 0 | 1 |
| E. Clarke grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| J. Baker struck out swinging (2-2 BBFSS). | 0 | 1 |
| D. Jennings struck out swinging (3-2 KBBBKS). | 0 | 1 |
| A. Vega fouled out to lf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| E. Dodge hit by pitch (0-0). | 0 | 1 |
| S. Morgan reached on a fielding error by ss (1-1 FB); E. Dodge advanced to second. | 0 | 1 |
| K. Fiedler out at first 3b to 2b, SAC, bunt (1-0 B); S. Morgan advanced to second; E. Dodge advanced to third. | 0 | 1 |
| T. Pannell struck out swinging (3-2 BBKBSS). | 0 | 1 |
| M. Gibson lined out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| A. Gold singled down the lf line (0-2 KFF). | 0 | 1 |
| K. Rodriguez popped up to 3b (0-2 FK). | 0 | 1 |
| A. Burgess reached on a fielder's choice to shortstop (0-0); A. Gold out at second p to ss to 2b. | 0 | 1 |
| A. Burgess stole second. | 0 | 1 |
| G. Mike pinch ran for A. Burgess. | 0 | 1 |
| T. Malau'ulu walked (3-2 BBKKFBB). | 0 | 1 |
| K. Mathis struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| A. Burgess to lf for G. Mike. | 0 | 1 |
| D. Rodriguez flied out to cf (2-2 KBKB). | 0 | 1 |
| G. Leach grounded out to 3b (0-0). | 0 | 1 |
| S. Nugent walked (3-2 BKFBFBB). | 0 | 1 |
| E. Clarke struck out looking (3-2 BKFBBFFFFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| B. Thomas lined out to ss (0-0). | 0 | 1 |
| J. Baker popped up to 3b (2-1 BSB). | 0 | 1 |
| D. Jennings grounded out to 3b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| C. Curd to p for D. Drogemull. | 0 | 1 |
| E. Dodge fouled out to 3b (2-0 BB). | 0 | 1 |
| S. Morgan struck out swinging (1-2 KSBS). | 0 | 1 |
| K. Fiedler struck out swinging (2-2 KBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| S. Morgan to cf. | 0 | 1 |
| Al. Leach to lf for K. Fiedler. | 0 | 1 |
| L. Mealer to 2b for D. Rodriguez. | 0 | 1 |
| A. Vega struck out swinging (1-2 FBFS). | 0 | 1 |
| A. Gold struck out swinging (2-2 SBSBFS). | 0 | 1 |
| K. Rodriguez grounded out to 3b (2-1 BSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| T. Pannell singled to catcher, bunt (0-0). | 0 | 1 |
| Z. Shuler pinch ran for T. Pannell. | 0 | 1 |
| M. Gibson walked (3-2 BFKFBFBB); Z. Shuler advanced to second. | 0 | 1 |
| K. Taylor pinch ran for M. Gibson. | 0 | 1 |
| L. Mealer struck out looking (0-2 KKK). | 0 | 1 |
| G. Leach struck out swinging (0-2 KKS). | 0 | 1 |
| S. Nugent popped up to 2b (2-2 FKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| T. Pannell to 3b for Z. Shuler. | 0 | 1 |
| M. Gibson to 1b for K. Taylor. | 0 | 1 |
| A. Burgess singled up the middle (2-2 KBKB). | 0 | 1 |
| T. Malau'ulu grounded out to 2b (3-2 BBKKB); A. Burgess advanced to second. | 0 | 1 |
| K. Mathis flied out to cf (1-2 SFB); A. Burgess advanced to third. | 0 | 1 |
| B. Thomas struck out swinging, out at first c to 1b (0-2 KSFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| A. Vega struck out swinging (1-2 FFBS). | 0 | 0 |
| A. Gold struck out swinging (0-2 KSS). | 0 | 0 |
| K. Rodriguez walked (3-2 BSKBFBB). | 0 | 0 |
| A. Burgess struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| S. Morgan singled to pitcher (1-2 BKK). | 0 | 0 |
| K. Fiedler struck out swinging (2-2 BKBKS); S. Morgan out at second c to ss, caught stealing. | 0 | 0 |
| T. Pannell homered to left field, RBI (1-0 B). | 0 | 1 |
| M. Gibson grounded out to 2b (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| T. Malau'ulu struck out swinging (0-2 KSS). | 0 | 1 |
| K. Mathis grounded out to 3b (0-0). | 0 | 1 |
| B. Thomas popped up to ss (0-2 KFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| D. Rodriguez grounded out to ss (2-0 BB). | 0 | 1 |
| G. Leach flied out to rf (2-2 KFBB). | 0 | 1 |
| S. Nugent singled through the right side (2-2 KBBF). | 0 | 1 |
| E. Clarke grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| J. Baker struck out swinging (2-2 BBFSS). | 0 | 1 |
| D. Jennings struck out swinging (3-2 KBBBKS). | 0 | 1 |
| A. Vega fouled out to lf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| E. Dodge hit by pitch (0-0). | 0 | 1 |
| S. Morgan reached on a fielding error by ss (1-1 FB); E. Dodge advanced to second. | 0 | 1 |
| K. Fiedler out at first 3b to 2b, SAC, bunt (1-0 B); S. Morgan advanced to second; E. Dodge advanced to third. | 0 | 1 |
| T. Pannell struck out swinging (3-2 BBKBSS). | 0 | 1 |
| M. Gibson lined out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| A. Gold singled down the lf line (0-2 KFF). | 0 | 1 |
| K. Rodriguez popped up to 3b (0-2 FK). | 0 | 1 |
| A. Burgess reached on a fielder's choice to shortstop (0-0); A. Gold out at second p to ss to 2b. | 0 | 1 |
| A. Burgess stole second. | 0 | 1 |
| G. Mike pinch ran for A. Burgess. | 0 | 1 |
| T. Malau'ulu walked (3-2 BBKKFBB). | 0 | 1 |
| K. Mathis struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| A. Burgess to lf for G. Mike. | 0 | 1 |
| D. Rodriguez flied out to cf (2-2 KBKB). | 0 | 1 |
| G. Leach grounded out to 3b (0-0). | 0 | 1 |
| S. Nugent walked (3-2 BKFBFBB). | 0 | 1 |
| E. Clarke struck out looking (3-2 BKFBBFFFFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| B. Thomas lined out to ss (0-0). | 0 | 1 |
| J. Baker popped up to 3b (2-1 BSB). | 0 | 1 |
| D. Jennings grounded out to 3b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| C. Curd to p for D. Drogemull. | 0 | 1 |
| E. Dodge fouled out to 3b (2-0 BB). | 0 | 1 |
| S. Morgan struck out swinging (1-2 KSBS). | 0 | 1 |
| K. Fiedler struck out swinging (2-2 KBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| S. Morgan to cf. | 0 | 1 |
| Al. Leach to lf for K. Fiedler. | 0 | 1 |
| L. Mealer to 2b for D. Rodriguez. | 0 | 1 |
| A. Vega struck out swinging (1-2 FBFS). | 0 | 1 |
| A. Gold struck out swinging (2-2 SBSBFS). | 0 | 1 |
| K. Rodriguez grounded out to 3b (2-1 BSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| T. Pannell singled to catcher, bunt (0-0). | 0 | 1 |
| Z. Shuler pinch ran for T. Pannell. | 0 | 1 |
| M. Gibson walked (3-2 BFKFBFBB); Z. Shuler advanced to second. | 0 | 1 |
| K. Taylor pinch ran for M. Gibson. | 0 | 1 |
| L. Mealer struck out looking (0-2 KKK). | 0 | 1 |
| G. Leach struck out swinging (0-2 KKS). | 0 | 1 |
| S. Nugent popped up to 2b (2-2 FKBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Tennessee

| Plays | DU | UT |
|---|---|---|
| T. Pannell to 3b for Z. Shuler. | 0 | 1 |
| M. Gibson to 1b for K. Taylor. | 0 | 1 |
| A. Burgess singled up the middle (2-2 KBKB). | 0 | 1 |
| T. Malau'ulu grounded out to 2b (3-2 BBKKB); A. Burgess advanced to second. | 0 | 1 |
| K. Mathis flied out to cf (1-2 SFB); A. Burgess advanced to third. | 0 | 1 |
| B. Thomas struck out swinging, out at first c to 1b (0-2 KSFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18 | 6 |

| LF/CF | Saviya Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Kinsey Fiedler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Alannah Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Taylor Pannell | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PR | Zoie Shuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | McKenna Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Katie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Destiny Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Laura Mealer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | Gabby Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Sophia Nugent | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Emma Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DP | Ella Dodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Karlyn Pickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 7 | Strikeouts | 10 |
| 25 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |