Upcoming Event: Softball versus East Carolina on October 16, 2026 at 6 p.m.
/
6 p.m.

Softball
vs East Carolina












| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Win: Ricard, Kasey (3-0)Loss: Jacquez, Larissa (0-1)
Team | DUKE | BU |
|---|---|---|
![]() Naivar,Sophie singled, RBI (3-2 KFBBB); Deppiesse,Brooke scored from second base; Naivar,Sophie advanced to second base. | 0 | 1 |
![]() Jones,Tyrina singled, RBI (0-1 F); Jennings,DAuna scored from second base, unearned. | 1 | 1 |
![]() Doherty,Kylie homered, RBI (1-1 BK). | 1 | 2 |

![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 7 | 2 |

Deppiesse, Brooke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lyons, Camryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metz, Aimee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naivar, Sophie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Doherty, Kylie | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coyle, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Cara | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McHugh, Kieren | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel, Addison | /DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apalit, Kyomi | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coupal, Madolyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 1 | 4 |

![]() | 6.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 91 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 91 |

Ricard, Kasey | 7.1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 2 | 101 |
| Totals | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 2 | 101 |
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| Jennings,DAuna struck out (3-3 BKFBBK). | 0 | 0 |
| Vega,Aminah struck out (1-3 BKSK). | 0 | 0 |
| Shadek,Gabriella grounded out to short, ss to 1b (3-2 KBFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Deppiesse,Brooke singled (0-1 K). | 0 | 0 |
| Lyons,Camryn lined out to lf (3-1 BBKB). | 0 | 0 |
| Deppiesse,Brooke stole second base. | 0 | 0 |
| Naivar,Sophie singled, RBI (3-2 KFBBB); Deppiesse,Brooke scored from second base; Naivar,Sophie advanced to second base. | 0 | 1 |
| Doherty,Kylie fouled out to rf (2-0 BB); Naivar,Sophie advanced to third base. | 0 | 1 |
| Coyle,Megan flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Jones,Tyrina struck out (2-3 KSBFFFFFBS). | 0 | 1 |
| Burgess,Amiah popped up to second base (1-2 BSS). | 0 | 1 |
| Mathis,KK struck out (2-3 SFBFBFFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Edwards,Cara walked (3-2 BBFSBB). | 0 | 1 |
| McHugh,Kieren reached on a fielder's choice hit to second base (3-1 BBBK); Edwards,Cara out , 2b to ss. | 0 | 1 |
| Apalit,Kyomi walked (3-0 BBBB); McHugh,Kieren advanced to second base. | 0 | 1 |
| BU substitution: Michel,Addison replaces McHugh,Kieren at , batting 7th. | 0 | 1 |
| Coupal,Madolyn flied out to cf (3-2 BBKFB). | 0 | 1 |
| Deppiesse,Brooke flied out to rf (2-2 BKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| BU substitution: Michel,Addison replaces Michel,Addison at dh, batting 7th. | 0 | 1 |
| Rodriguez,Kairi lined out to rf (2-2 BFBFF). | 0 | 1 |
| Stafford,Jayla flied out to cf (0-0). | 0 | 1 |
| Baker,Jada grounded out to the pitcher, p to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Lyons,Camryn grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| Naivar,Sophie grounded out to second base, 2b to 1b (1-2 KBFF). | 0 | 1 |
| Doherty,Kylie singled to left field (1-1 BK). | 0 | 1 |
| Coyle,Megan struck out (2-3 KKFBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Jennings,DAuna singled (0-1 K). | 0 | 1 |
| Vega,Aminah popped up to short (0-2 FS). | 0 | 1 |
| Shadek,Gabriella lined out to second base (1-1 BK); Jennings,DAuna advanced to second base on errors by Deppiesse,Brooke (). | 0 | 1 |
| Jones,Tyrina singled, RBI (0-1 F); Jennings,DAuna scored from second base, unearned. | 1 | 1 |
| Burgess,Amiah popped up to first base (1-1 KB). | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Edwards,Cara grounded out to the pitcher, p to 1b (2-1 KBB). | 1 | 1 |
| Michel,Addison grounded out to the pitcher, p to 1b (0-0). | 1 | 1 |
| Apalit,Kyomi grounded out to short, ss to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| DUKE substitution: Lamar,Layla replaces Mathis,KK at rf, batting 6th. | 1 | 1 |
| Lamar,Layla popped up to second base (2-2 FBSFB). | 1 | 1 |
| Rodriguez,Kairi struck out (3-3 BBFBFS). | 1 | 1 |
| Stafford,Jayla flied out to cf (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Coupal,Madolyn flied out to lf (2-1 BKB). | 1 | 1 |
| Deppiesse,Brooke grounded out to third base, 3b to 1b (3-2 KFBBFFB). | 1 | 1 |
| Lyons,Camryn grounded out to the pitcher, p to 1b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Baker,Jada flied out to lf (1-2 BKKF). | 1 | 1 |
| Jennings,DAuna singled (0-0). | 1 | 1 |
| Vega,Aminah flied out to lf (0-1 S); Jennings,DAuna advanced to second base. | 1 | 1 |
| Shadek,Gabriella popped up to short (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Naivar,Sophie singled (1-1 BK). | 1 | 1 |
| BU substitution: Metz,Aimee replaces Naivar,Sophie at , batting 3rd. | 1 | 1 |
| Metz,Aimee out caught stealing at second base, c to ss. | 1 | 1 |
| Doherty,Kylie homered, RBI (1-1 BK). | 1 | 2 |
| Coyle,Megan grounded out, ss to 1b (2-2 KKBB). | 1 | 2 |
| Edwards,Cara lined out to cf (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| BU substitution: Naivar,Sophie replaces Metz,Aimee at rf, batting 3rd. | 1 | 2 |
| Jones,Tyrina lined out to the pitcher (2-1 SBB). | 1 | 2 |
| Burgess,Amiah struck out (2-3 KBBKFS). | 1 | 2 |
| Lamar,Layla struck out (2-3 BKKBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| Jennings,DAuna struck out (3-3 BKFBBK). | 0 | 0 |
| Vega,Aminah struck out (1-3 BKSK). | 0 | 0 |
| Shadek,Gabriella grounded out to short, ss to 1b (3-2 KBFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Deppiesse,Brooke singled (0-1 K). | 0 | 0 |
| Lyons,Camryn lined out to lf (3-1 BBKB). | 0 | 0 |
| Deppiesse,Brooke stole second base. | 0 | 0 |
| Naivar,Sophie singled, RBI (3-2 KFBBB); Deppiesse,Brooke scored from second base; Naivar,Sophie advanced to second base. | 0 | 1 |
| Doherty,Kylie fouled out to rf (2-0 BB); Naivar,Sophie advanced to third base. | 0 | 1 |
| Coyle,Megan flied out to cf (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| Jones,Tyrina struck out (2-3 KSBFFFFFBS). | 0 | 1 |
| Burgess,Amiah popped up to second base (1-2 BSS). | 0 | 1 |
| Mathis,KK struck out (2-3 SFBFBFFFFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Edwards,Cara walked (3-2 BBFSBB). | 0 | 1 |
| McHugh,Kieren reached on a fielder's choice hit to second base (3-1 BBBK); Edwards,Cara out , 2b to ss. | 0 | 1 |
| Apalit,Kyomi walked (3-0 BBBB); McHugh,Kieren advanced to second base. | 0 | 1 |
| BU substitution: Michel,Addison replaces McHugh,Kieren at , batting 7th. | 0 | 1 |
| Coupal,Madolyn flied out to cf (3-2 BBKFB). | 0 | 1 |
| Deppiesse,Brooke flied out to rf (2-2 BKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| BU substitution: Michel,Addison replaces Michel,Addison at dh, batting 7th. | 0 | 1 |
| Rodriguez,Kairi lined out to rf (2-2 BFBFF). | 0 | 1 |
| Stafford,Jayla flied out to cf (0-0). | 0 | 1 |
| Baker,Jada grounded out to the pitcher, p to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Lyons,Camryn grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| Naivar,Sophie grounded out to second base, 2b to 1b (1-2 KBFF). | 0 | 1 |
| Doherty,Kylie singled to left field (1-1 BK). | 0 | 1 |
| Coyle,Megan struck out (2-3 KKFBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| Jennings,DAuna singled (0-1 K). | 0 | 1 |
| Vega,Aminah popped up to short (0-2 FS). | 0 | 1 |
| Shadek,Gabriella lined out to second base (1-1 BK); Jennings,DAuna advanced to second base on errors by Deppiesse,Brooke (). | 0 | 1 |
| Jones,Tyrina singled, RBI (0-1 F); Jennings,DAuna scored from second base, unearned. | 1 | 1 |
| Burgess,Amiah popped up to first base (1-1 KB). | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Edwards,Cara grounded out to the pitcher, p to 1b (2-1 KBB). | 1 | 1 |
| Michel,Addison grounded out to the pitcher, p to 1b (0-0). | 1 | 1 |
| Apalit,Kyomi grounded out to short, ss to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| DUKE substitution: Lamar,Layla replaces Mathis,KK at rf, batting 6th. | 1 | 1 |
| Lamar,Layla popped up to second base (2-2 FBSFB). | 1 | 1 |
| Rodriguez,Kairi struck out (3-3 BBFBFS). | 1 | 1 |
| Stafford,Jayla flied out to cf (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Coupal,Madolyn flied out to lf (2-1 BKB). | 1 | 1 |
| Deppiesse,Brooke grounded out to third base, 3b to 1b (3-2 KFBBFFB). | 1 | 1 |
| Lyons,Camryn grounded out to the pitcher, p to 1b (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| Baker,Jada flied out to lf (1-2 BKKF). | 1 | 1 |
| Jennings,DAuna singled (0-0). | 1 | 1 |
| Vega,Aminah flied out to lf (0-1 S); Jennings,DAuna advanced to second base. | 1 | 1 |
| Shadek,Gabriella popped up to short (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| Naivar,Sophie singled (1-1 BK). | 1 | 1 |
| BU substitution: Metz,Aimee replaces Naivar,Sophie at , batting 3rd. | 1 | 1 |
| Metz,Aimee out caught stealing at second base, c to ss. | 1 | 1 |
| Doherty,Kylie homered, RBI (1-1 BK). | 1 | 2 |
| Coyle,Megan grounded out, ss to 1b (2-2 KKBB). | 1 | 2 |
| Edwards,Cara lined out to cf (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston U.

| Plays | DUKE | BU |
|---|---|---|
| BU substitution: Naivar,Sophie replaces Metz,Aimee at rf, batting 3rd. | 1 | 2 |
| Jones,Tyrina lined out to the pitcher (2-1 SBB). | 1 | 2 |
| Burgess,Amiah struck out (2-3 KBBKFS). | 1 | 2 |
| Lamar,Layla struck out (2-3 BKKBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 10 |

| 2B | Deppiesse, Brooke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Lyons, Camryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Metz, Aimee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | Naivar, Sophie | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Doherty, Kylie | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Coyle, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Edwards, Cara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | McHugh, Kieren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| /DH | Michel, Addison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Apalit, Kyomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Coupal, Madolyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 2 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 1 | Strikeouts | 7 |
| 24 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 22 |
| 10 | Assists | 2 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |