Upcoming Event: Women's Soccer versus #24 UNC Wilmington on November 21, 2026 at 2 p.m.










| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | MARYLAND | DU |
|---|---|---|---|---|---|---|
| 9:29 | ![]() | Darby Kroyer (4) | Assisted by: Carolyn Ford | Off free kick from 10 yards | 0 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 7 | 4 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
![]() | 71:16 | #2 Carmen Bognanno |
#19 Maryland


#10/18 Duke

Kristen Barnhill at goalie for #19 Maryland.

Thora Helgadottir at goalie for #10/18 Duke.

Foul on #10/18 Duke.

Shot by MARYLAND Simone Dekker, SAVE Thora Helgadottir.

Corner kick by DU Darby Kroyer.

Shot by DU Carmen Bognanno HIGH.

Offside against #10/18 Duke.

Foul on #19 Maryland.
0

09:29

0

* Off free kick from 10 yards

Offside against #10/18 Duke.

Foul on #19 Maryland.

Foul on #19 Maryland.

Shot by DU Carolyn Riggs, SAVE Kristen Barnhill.

Foul on #10/18 Duke.



Foul on #10/18 Duke.

Corner kick by MARYLAND Kimmy Francis.

Shot by MARYLAND Simone Dekker WIDE LEFT.

Shot by DU Casey McCluskey BLOCKED.

Corner kick by DU Darby Kroyer.



Foul on #10/18 Duke.

Foul on #19 Maryland.

Foul on #10/18 Duke.

Foul on #10/18 Duke.

Shot by DU Carmen Bognanno WIDE LEFT.


Shot by DU Darby Kroyer, SAVE Kristen Barnhill.

Corner kick by DU Carolyn Ford.

Shot by DU Casey McCluskey HIGH.

Foul on #10/18 Duke.

Foul on #19 Maryland.



Foul on #19 Maryland.

Foul on #10/18 Duke.

Offside against #19 Maryland.
45:00
End of Period#19 Maryland


#10/18 Duke

Start of 2nd period [45:00].

For DU: #22 Kate Seibert, #30 Carolyn Ford, #18 Thora Helgadottir, #14 Gwendolyn Oxenham, #7 Darby Kroyer, #5 Carly O'Connor, #9 Rachel-Rose Cohen, #4 Casey McCluskey, #19 Rebecca Moros, #8 Carolyn Riggs, #2 Carmen Bognanno.


Shot by MARYLAND Kimmy Francis, SAVE TEAM.

Foul on #19 Maryland.

Shot by DU Carolyn Riggs BLOCKED.

Shot by DU Casey McCluskey WIDE.

Shot by MARYLAND Katie Ludwig, SAVE Thora Helgadottir.

Shot by DU Rebecca Moros HIGH.

Foul on #10/18 Duke.

Corner kick by MARYLAND Kimmy Francis.

Shot by DU Rebecca Moros, SAVE Kristen Barnhill.

Foul on #10/18 Duke.

Corner kick by DU Carolyn Ford.


Foul on #10/18 Duke.

Foul on #19 Maryland.

Foul on #10/18 Duke.

Foul on #10/18 Duke.

Yellow card on DU Carmen Bognanno.

Foul on #19 Maryland.



Shot by MARYLAND Jen Biscoe WIDE.

Shot by MARYLAND Audra Poulin, SAVE Thora Helgadottir.


Corner kick by DU Carolyn Ford.

Shot by MARYLAND Jen Biscoe WIDE RIGHT.

Foul on #19 Maryland.

Foul on #19 Maryland.

Foul on #19 Maryland.

Foul on #10/18 Duke.

Shot by MARYLAND Kimmy Francis, SAVE Thora Helgadottir.
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Barnhill, Kristen | G | 0 | 0 | 0 | 0 | 90 |
| 4 | Ludwig, Katie | M | 1 | 1 | 0 | 0 | 90 |
| 5 | Biscoe, Jen | M | 2 | 0 | 0 | 0 | 90 |
| 8 | Francis, Kimmy | F | 2 | 2 | 0 | 0 | 90 |
| 9 | Mahar, Mallory | M | 0 | 0 | 0 | 0 | 83 |
| 10 | Kennedy, Ashly | D | 0 | 0 | 0 | 0 | 16 |
| 11 | Dekker, Simone | F | 2 | 1 | 0 | 0 | 50 |
| 12 | Lovecchio, Jennifer | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Andrzejewski, Ali | F | 0 | 0 | 0 | 0 | 90 |
| 20 | Krasko, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Givens, Lindsay | D | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Poulin, Audra | 1 | 1 | 0 | 0 | 65 | |
| 17 | Niehaus, Lindsay | 0 | 0 | 0 | 0 | 74 | |
| 27 | Malagari, Danielle | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 2 | 0 | 0 | 0 | 83 | ||||
| 4 | ![]() | M | 3 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 2 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 59 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 2 | 1 | 0 | 0 | 55 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 11 | 4 | 1 | 1 | |||||
