Upcoming Event: Women's Soccer versus UNC Wilmington on November 21, 2026 at 2 p.m.










| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
- | - | - | - | - | ST | DUKE |
|---|---|---|---|---|---|---|
| 46:33 | ![]() | Carolyn Ford (2) | Assisted by: Carolyn Riggs , Casey McCluskey | Shot from the 18 | 0 | 1 |
| 70:09 | ![]() | Heidi Hollenbeck (4) | Assisted by: Rebecca Moros | Header off corner | 0 | 2 |
| 83:11 | ![]() | Rebecca Moros (4) | Unassisted | Off free kick from left side, 20 yards | 0 | 3 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 11 | 11 | 22 (15) |
Saves | |||
![]() | 8 | 4 | 12 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
N.C. State


#9 Duke University

Megan Connors at goalie for N.C. State.

Allison Lipsher at goalie for #9 Duke University.

Start of 1st period [00:00].

Corner kick by DUKE Rebecca Moros.

Corner kick by ST Anna Helenius.

Shot by ST Lydia McBath, SAVE TEAM.

Shot by DUKE Carmen Bognanno, SAVE Megan Connors.

Foul on #9 Duke University.

Shot by DUKE Casey McCluskey, SAVE Megan Connors.

Foul on #9 Duke University.

Foul on N.C. State.

Shot by DUKE Carmen Bognanno WIDE.

Shot by DUKE Rebecca Moros, SAVE Megan Connors.

Shot by DUKE Carmen Bognanno WIDE.

Foul on #9 Duke University.




Corner kick by ST Anna Helenius.

Corner kick by ST Anna Helenius.

Foul on N.C. State.



Offside against N.C. State.

Shot by DUKE Kate Seibert HIGH.

Shot by DUKE Carolyn Ford, SAVE Megan Connors.

Corner kick by DUKE Lauren Tippets.

Shot by DUKE Heidi Hollenbeck, SAVE TEAM.

Corner kick by DUKE Lauren Tippets.


Shot by DUKE Lauren Tippets, SAVE Megan Connors.


*Injury Substitution

Foul on N.C. State.

Shot by DUKE Lauren Tippets, SAVE Megan Connors.

Foul on #9 Duke University.

Foul on N.C. State.

Shot by DUKE Casey McCluskey, SAVE Megan Connors.

Foul on N.C. State.
45:00
End of PeriodN.C. State


#9 Duke University

Start of 2nd period [45:00].

For DUKE: #30 Carolyn Ford, #13 Lorraine Quinn, #22 Kate Seibert, #10 Heidi Hollenbeck, #7 Darby Kroyer, #11 Shelly Marshall, #12 Lauren Tippets, #9 Rachel-Rose Cohen, #4 Casey McCluskey, #8 Carolyn Riggs, #1 Allison Lipsher.

For ST: #13 Erin Griswold, #22 Allie Wilkerson, #9 Lydia McBath, #10 Carol Tognetti, #6 Jessica O'Rourke, #2 Mandela Schumacher-H, #15 Christina Mann, #4 Michelle Crocker, #20 Megan Buescher, #8 Nicole Mayo, #1 Megan Connors.
0

46:33

1

*Shot from the 18

Foul on N.C. State.

Offside against #9 Duke University.

Foul on N.C. State.

Shot by DUKE Darby Kroyer, SAVE Megan Connors.

Shot by DUKE Carolyn Riggs, SAVE Megan Connors.


Injury Substitution

Foul on #9 Duke University.

Foul on N.C. State.




Corner kick by DUKE Rebecca Moros.

Shot by DUKE Rebecca Moros, SAVE TEAM.

Corner kick by DUKE Rebecca Moros.

Shot by DUKE Carmen Bognanno WIDE.

Foul on #9 Duke University.


Foul on #9 Duke University.

Foul on #9 Duke University.

Shot by DUKE Lauren Tippets BLOCKED.

[70:01] Corner kick by DUKE Rebecca Moros.


0

70:09

2

*Header off corner

Foul on #9 Duke University.

Corner kick by ST Katherine Spencer.


Foul on #9 Duke University.

Foul on #9 Duke University.


Corner kick by DUKE Rebecca Moros.

Corner kick by DUKE Rebecca Moros.

Shot by DUKE Heidi Hollenbeck, SAVE Megan Connors.


Offside against #9 Duke University.

Shot by DUKE Darby Kroyer BLOCKED.

Foul on N.C. State.
0

83:11

3

*Off free kick from left side, 20 yards

Foul on #9 Duke University.

Foul on N.C. State.

Shot by DUKE Darby Kroyer WIDE.








Injury substitution

Foul on N.C. State.
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Connors, Megan | G | 0 | 0 | 0 | 0 | 90 |
| 2 | Schumacher-h, Mandela | M | 0 | 0 | 0 | 0 | 90 |
| 4 | Crocker, Michelle | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Mayo, Nicole | D | 0 | 0 | 0 | 0 | 83 |
| 9 | McBath, Lydia | M | 1 | 1 | 0 | 0 | 69 |
| 13 | Griswold, Erin | M | 0 | 0 | 0 | 0 | 90 |
| 15 | Mann, Christina | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Helenius, Anna | F | 0 | 0 | 0 | 0 | 56 |
| 20 | Buescher, Megan | D | 0 | 0 | 0 | 0 | 70 |
| 22 | Wilkerson, Allie | F | 0 | 0 | 0 | 0 | 68 |
| 24 | Caram, Alex | M | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hutton, Karla | 0 | 0 | 0 | 0 | 33 | |
| 5 | Spencer, Katherine | 0 | 0 | 0 | 0 | 20 | |
| 6 | O'rourke, Jessica | 0 | 0 | 0 | 0 | 19 | |
| 10 | Tognetti, Carol | 0 | 0 | 0 | 0 | 37 | |
| 19 | Warman, Katherine | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 1 | 1 | 0 | 0 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 4 | 1 | 0 | 0 | 56 | ||||
| 4 | ![]() | F | 2 | 2 | 0 | 1 | 75 | ||||
| 7 | ![]() | F | 3 | 1 | 0 | 0 | 85 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | ![]() | D | 3 | 3 | 1 | 0 | 90 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | M | 3 | 3 | 1 | 1 | 70 | ||||
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 85 | ||||
| 30 | ![]() | D | 2 | 2 | 1 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 0 | 1 | 57 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 12 | ![]() | 3 | 2 | 0 | 0 | 49 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 22 | 15 | 3 | 3 | |||||
