Upcoming Event: Women's Soccer versus UNC Wilmington on November 21, 2026 at 2 p.m.










| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
- | - | - | - | - | UM | DUKE |
|---|---|---|---|---|---|---|
| 21:32 | ![]() | Lindsay Curtin (2) | Assisted by: Jessica Wyble | off corner from 22 yrds | 1 | 0 |
| 22:10 | ![]() | Kelly Hathorn (5) | Assisted by: Elisabeth Redmond | off cross, 5 yrds out near post half vol | 1 | 1 |
| 60:29 | ![]() | Rebecca Allen (4) | Assisted by: Elisabeth Redmond , CJ Ludemann | shot from 22 yrds out hit bottom left co | 1 | 2 |
| 70:36 | ![]() | Rebecca Allen (5) | Assisted by: CJ Ludemann | free kick, passed short next to wall, sh | 1 | 3 |
| 74:12 | ![]() | CJ Ludemann (4) | Assisted by: Kendall Bradley | shot from 26 yrds out, far post | 1 | 4 |
| 86:59 | ![]() | Brittney Macdonald (0) | Assisted by: Sheuneen Ta | header | 2 | 4 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (7) |
![]() | 6 | 13 | 19 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
![]() | 85:03 | #8 KayAnne Gummersall |
#25/30 Miami


Duke

Lauren McAdam at goalie for #25/30 Miami.

Allison Lipsher at goalie for Duke.

Foul on #25/30 Miami.

Foul on Duke.

Offside against #25/30 Miami.

Foul on Duke.

Shot by DUKE Jane Alukonis BLOCKED.


Shot by UM Brittney Steinbruch BLOCKED.

Shot by UM Akilah Moore BLOCKED.

Shot by UM Lindsay Curtin WIDE RIGHT.

Foul on Duke.

Offside against Duke.

Shot by UM Chelsea Pederson, SAVE Allison Lipsher.

Corner kick by UM Jessica Wyble.
1

21:32

0

*off corner from 22 yrds
1

22:10

1

*off cross, 5 yrds out near post half volley

Shot by UM Brittney Steinbruch BLOCKED.

Shot by UM Brittney Steinbruch, SAVE Allison Lipsher.




Corner kick by DUKE Jane Alukonis.

Shot by UM Brittney Steinbruch, SAVE Allison Lipsher.

Corner kick by UM Lauren Singer.

Shot by UM Sammy Sanderson HIGH.


Foul on #25/30 Miami.



Shot by UM Lindsay Curtin WIDE.

Corner kick by DUKE Elisabeth Redmond.

Shot by DUKE Kendall Bradley BLOCKED.

Corner kick by DUKE Sheila Kramer.

Header Shot by DUKE Kendall Bradley HIGH.

Foul on Duke.

Shot by DUKE Elisabeth Redmond, SAVE Lauren McAdam.

Shot by DUKE Elisabeth Redmond BLOCKED.
45:00
End of Period#25/30 Miami


Duke

Start of 2nd period [45:00].

For DUKE: #2 Rebecca Allen, #6 Kelly Hathorn, #10 CJ Ludemann, #16 Elisabeth Redmond, #13 Lorraine Quinn, #12 Kendall Bradley, #18 Kelly J. McCann, #11 Sara Murphy, #4 Gretchen Miller, #3 Sheila Kramer, #1 Allison Lipsher.

For UM: #24 Corynn Carino, #6 Beverly Goebel, #14 Brittney Macdonald, #15 Sammy Sanderson, #19 Jessica Wyble, #20 Sheuneen Ta, #17 Lindsay Curtin, #13 Brittney Steinbruch, #16 Lauren Singer, #00 Lauren McAdam, #22 Akilah Moore.

Shot by DUKE Elisabeth Redmond, SAVE Lauren McAdam.

Corner kick by DUKE CJ Ludemann.

Shot by DUKE Rebecca Allen, SAVE Lauren McAdam.

Foul on Duke.

Shot by UM Lauren Singer, SAVE Allison Lipsher.

Foul on Duke.

Corner kick by UM Lindsay Curtin.

Foul on #25/30 Miami.

Shot by DUKE CJ Ludemann, SAVE Lauren McAdam.

Shot by DUKE CJ Ludemann BLOCKED.

Foul on Duke.

Corner kick by UM Lindsay Curtin.

1

60:29

2

*shot from 22 yrds out hit bottom left corner


Foul on Duke.

Foul on #25/30 Miami.

Shot by UM Brittney Steinbruch HIGH.

Offside against #25/30 Miami.

Foul on #25/30 Miami.

Shot by DUKE Rebecca Allen HIGH.

Foul on Duke.

Shot by DUKE CJ Ludemann BLOCKED.

Shot by DUKE CJ Ludemann HIGH.



Foul on #25/30 Miami.
1

70:36

3

*free kick, passed short next to wall, shot from 13 yrds

Shot by UM Brittney Steinbruch BLOCKED.

Foul on Duke.
1

74:12

4

*shot from 26 yrds out, far post


Shot by DUKE Elisabeth Redmond WIDE.





Corner kick by UM Rachael Rigamat.

Shot by UM Sheuneen Ta, SAVE Allison Lipsher.

Foul on #25/30 Miami.



Foul on #25/30 Miami.

Shot by DUKE Jane Alukonis WIDE LEFT.


Foul on Duke.

Offside against #25/30 Miami.

Foul on Duke.

Yellow card on DUKE KayAnne Gummersall.



Corner kick by UM Jessica Wyble.

Foul on Duke.
2

86:59

4

*header

Shot by DUKE Marybeth Kreger HIGH.
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | McAdam, Lauren | G | 0 | 0 | 0 | 0 | 90 |
| 6 | Goebel, Beverly | M | 0 | 0 | 0 | 0 | 86 |
| 13 | Steinbruch, Brittney | M | 6 | 2 | 0 | 0 | 86 |
| 14 | Macdonald, Brittney | D | 1 | 1 | 1 | 0 | 90 |
| 15 | Sanderson, Sammy | F | 1 | 0 | 0 | 0 | 90 |
| 16 | Singer, Lauren | F | 1 | 1 | 0 | 0 | 60 |
| 17 | Curtin, Lindsay | M | 3 | 1 | 1 | 0 | 77 |
| 19 | Wyble, Jessica | M | 0 | 0 | 0 | 1 | 90 |
| 20 | Ta, Sheuneen | M | 1 | 1 | 0 | 1 | 90 |
| 22 | Moore, Akilah | D | 1 | 0 | 0 | 0 | 41 |
| 24 | Carino, Corynn | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Satterthwaite, Jill | 0 | 0 | 0 | 0 | 13 | |
| 3 | Alexander, Courtney | 0 | 0 | 0 | 0 | 4 | |
| 10 | Rigamat, Rachael | 0 | 0 | 0 | 0 | 49 | |
| 21 | Lear, Leigh van | 0 | 0 | 0 | 0 | 4 | |
| 27 | Levenson, Jenna | 0 | 0 | 0 | 0 | 16 | |
| 30 | Oddo, Katie | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 15 | 7 | 2 | 2 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | ![]() | M | 2 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | F | 1 | 1 | 1 | 0 | 51 | ||||
| 10 | ![]() | M | 5 | 2 | 1 | 2 | 74 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | ![]() | F | 4 | 2 | 0 | 2 | 76 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 22 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 4 | 3 | 2 | 0 | 36 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 12 | ![]() | 2 | 0 | 0 | 1 | 66 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 19 | 8 | 4 | 5 | |||||
