Upcoming Event: Women's Soccer at #4 Wake Forest (ACC Quarterfinals) on November 8, 2026 at 6 p.m.












| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
- | - | - | - | - | DUKE | ND |
|---|---|---|---|---|---|---|
| 19:30 | ![]() | Michele Weissenhofer (8) | Assisted by: Brittany Bock , Kerri Hanks | Gets thru-ball top of box, shot to lower | 0 | 1 |
| 51:39 | ![]() | Brittany Bock (16) | Assisted by: Kerri Hanks | Point-blank header joust with keeper, of | 0 | 2 |
| 57:55 | ![]() | Kelly Hathorn (6) | Assisted by: Jane Alukonis , CJ Ludemann | Shot from middle of box to lower right | 1 | 2 |
| 62:17 | ![]() | CJ Ludemann (5) | Assisted by: Jane Alukonis , Elisabeth Redmond | 22-yard far-post shot from outside upper | 2 | 2 |
| 77:35 | ![]() | Kerri Hanks (14) | Assisted by: Amanda Cinalli | Far-post shot from rt edge of box (11 di | 2 | 3 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
![]() | 77:21 | #1 Allison Lipsher | |
![]() | 83:43 | #2 Kerri Hanks |
Duke


#16/12 Notre Dame

Allison Lipsher at goalie for Duke.

Lauren Karas at goalie for #16/12 Notre Dame.

Foul on #16/12 Notre Dame Carrie Dew against DUKE CJ Ludemann.

Shot by DUKE CJ Ludemann, SAVE Lauren Karas.

Foul on Duke against ND Michele Weissenhofer.

Shot by ND Brittany Bock BLOCKED.

Foul on #16/12 Notre Dame Brittany Bock against DUKE Gretchen Miller.

Foul on Duke Kelly Hathorn against ND Lauren Fowlkes.

Foul on Duke Meaghan FitzGerald.

Shot by DUKE Kelly Hathorn WIDE LEFT.

Foul on #16/12 Notre Dame Elise Weber.

Shot by ND Courtney Rosen, SAVE Allison Lipsher.
0

19:30

1

*Gets thru-ball top of box, shot to lower right

Corner kick by ND Kerri Hanks.


Foul on #16/12 Notre Dame Courtney Rosen against DUKE CJ Ludemann.

Foul on Duke Jane Alukonis.


Foul on Duke.

Shot by ND Kerri Hanks WIDE RIGHT.



Foul on Duke Gretchen Miller against ND Kerri Hanks.

Shot by ND Kerri Hanks BLOCKED.

Shot by ND Michele Weissenhofer, SAVE Allison Lipsher.

Shot by ND Rebecca Mendoza WIDE RIGHT.


Foul on #16/12 Notre Dame Amanda Clark against DUKE Elisabeth Redmond.



Corner kick by ND Kerri Hanks.


Shot by ND Elise Weber, SAVE Allison Lipsher.

Corner kick by ND Kerri Hanks.

Shot by ND Susan Pinnick, SAVE Allison Lipsher.

Foul on Duke Sara Murphy against ND Susan Pinnick.

Foul on #16/12 Notre Dame Rebecca Mendoza against DUKE Sheila Kramer.

Foul on #16/12 Notre Dame Susan Pinnick against DUKE Allison Lipsher.

Corner kick by ND Kerri Hanks.
45:00
End of PeriodDuke


#16/12 Notre Dame

Start of 2nd period [45:00].

For DUKE: #6 Kelly Hathorn, #16 Elisabeth Redmond, #5 Jane Alukonis, #14 Christie McDonald, #1 Allison Lipsher, #8 KayAnne Gummersall, #11 Sara Murphy, #18 Kelly J. McCann, #4 Gretchen Miller, #13 Lorraine Quinn, #10 CJ Ludemann.

For ND: #2 Kerri Hanks, #10 Brittany Bock, #11 Michele Weissenhofer, #5 Amanda Cinalli, #14 Courtney Rosen, #7 Amanda Clark, #9 Lauren Fowlkes, #19 Carrie Dew, #23 Elise Weber, #25 Julie Scheidler, #6 Lauren Karas.

Foul on #16/12 Notre Dame.

Foul on Duke.

Shot by ND Kerri Hanks WIDE LEFT.

Foul on #16/12 Notre Dame.

Corner kick by ND Kerri Hanks.
0

51:39

2

*Point-blank header joust with keeper, off rightside CK


Foul on Duke.

Corner kick by DUKE Jane Alukonis.
1

57:55

2

*Shot from middle of box to lower right

Shot by DUKE CJ Ludemann WIDE RIGHT.

Shot by ND Kerri Hanks, SAVE Allison Lipsher.
2

62:17

2

*22-yard far-post shot from outside upper right corner of box


Offside against Duke.

Shot by DUKE CJ Ludemann WIDE.

Foul on Duke.




Foul on Duke.

Shot by ND Amanda Cinalli WIDE RIGHT.

Foul on Duke.

Corner kick by ND Kerri Hanks.

Foul on #16/12 Notre Dame.

Yellow card on DUKE Allison Lipsher.
2

77:35

3

*Far-post shot from rt edge of box (11 distracts GK w/ slide top of 6)


Shot by DUKE Elisabeth Redmond WIDE RIGHT.





Shot by DUKE Elisabeth Redmond WIDE.

Corner kick by DUKE Jane Alukonis.

Foul on Duke.


Shot by ND Brittany Bock WIDE.


Foul on #16/12 Notre Dame.

Yellow card on ND Kerri Hanks.

Foul on #16/12 Notre Dame.

Corner kick by ND Kerri Hanks.

Foul on Duke.

Foul on Duke.


Foul on Duke.

Foul on Duke.


Foul on Duke.
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 5 | ![]() | M | 0 | 0 | 0 | 2 | 81 |
| 6 | ![]() | F | 2 | 1 | 1 | 0 | 65 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | M | 4 | 2 | 1 | 1 | 81 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 16 | ![]() | F | 2 | 0 | 0 | 1 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 8 | 3 | 2 | 4 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hanks, Kerri | F | 5 | 2 | 1 | 2 | 90 | ||||
| 5 | Cinalli, Amanda | M | 1 | 0 | 0 | 1 | 87 | ||||
| 6 | Karas, Lauren | G | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Clark, Amanda | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Fowlkes, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Bock, Brittany | F | 3 | 1 | 1 | 1 | 71 | ||||
| 11 | Weissenhofer, Michele | F | 2 | 2 | 1 | 0 | 42 | ||||
| 14 | Rosen, Courtney | M | 1 | 1 | 0 | 0 | 74 | ||||
| 19 | Dew, Carrie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Weber, Elise | D | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | Scheidler, Julie | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jones, Ashley | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | Augustin, Rose | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Pinnick, Susan | 1 | 1 | 0 | 0 | 17 | |||||
| 20 | Mendoza, Rebecca | 1 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 15 | 8 | 3 | 4 | |||||
