Upcoming Event: Volleyball versus Miami on November 22, 2026 at 1 p.m.












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 27 |
![]() | 22 | 18 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | 0.289 |
| 2 | 20 | 3 | 37 | 0.459 |
| 3 | 19 | 5 | 42 | 0.333 |
| Totals | 54 | 12 | 117 | .359 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | 0.237 |
| 2 | 9 | 4 | 31 | 0.161 |
| 3 | 16 | 5 | 44 | 0.25 |
| Totals | 38 | 13 | 113 | .221 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Syracuse | 59 | 54 | 1 | 4 | 50 | 54 |
Duke | 42 | 38 | 1 | 3 | 33 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Yastrub, Yuliia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Karakasi, Elena | 3 | 2 | 1 | 6 | .167 | 42 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 3 |
| 11 | Shemanova, Polina | 3 | 15 | 4 | 37 | .297 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 1 | 16 |
| 3 | Markova, Marina | 3 | 18 | 3 | 27 | .556 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 16 | Casiano, Abby | 3 | 8 | 0 | 19 | .421 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 19 | Plummer, Izzy | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Lokhmanchuk, Viktoriia | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 9 |
| 1 | Hogan, Lauren | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 7 | Akopova, Diana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 54 | 12 | 117 | .359 | 50 | 0 | 1 | 14 | 0 | 8 | 0 | 54 | 0 | 1 | 59 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() Schwantz, Payton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | ![]() Owokoniran, Ade | 3 | 11 | 7 | 30 | .133 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 10 | ![]() Springate, Alex | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 3 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 7 | ![]() Johnson, Gracie | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 7 |
| 5 | ![]() Yap, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 9 | ![]() Stavrinides, Georgia | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 6 | ![]() Kadel, Rylie | 3 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | ![]() Cole, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Nazor, Camille | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Fleming, Lizzie | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2 | ![]() Wood, Moorea | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 13 | 113 | .221 | 33 | 0 | 1 | 9 | 0 | 6 | 1 | 42 | 0 | 1 | 42 |
Syracuse


Duke


1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2


3

3
2

2

4

4
2

2
4

4
3

3


5

5
3

3
5

5
4

4

6

6
4

4

7

7
4

4
7

7
5

5

7

7
6

6
8

8
6

6


9

9
6

6
10

10
6

6
10

10
7

7

11

11
7

7
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10

12

12
11

11


13

13
11

11

14

14
11

11
14

14
12

12


14

14
13

13
15

15
13

13
15

15
14

14

16

16
14

14

16

16
15

15

17

17
15

15


17

17
16

16

18

18
16

16
18

18
17

17
19

19
17

17

20

20
17

17
20

20
18

18


21

21
18

18

21

21
19

19

21

21
20

20
22

22
20

20

22

22
21

21


23

23
21

21

24

24
21

21
24

24
22

22

25

25
22

22
Syracuse


Duke


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1

6

6
1

1
6

6
2

2


6

6
3

3
7

7
3

3

8

8
3

3
8

8
4

4


9

9
4

4
9

9
5

5

9

9
6

6
10

10
6

6

11

11
6

6
11

11
7

7

12

12
7

7


12

12
8

8

13

13
8

8
13

13
9

9
13

13
10

10
14

14
10

10

15

15
10

10
16

16
10

10
16

16
11

11


17

17
11

11

17

17
12

12


18

18
12

12
18

18
13

13

19

19
13

13

19

19
14

14

20

20
14

14


20

20
15

15

21

21
15

15
22

22
15

15

22

22
16

16
23

23
16

16

23

23
17

17


24

24
17

17

24

24
18

18


25

25
18

18
Syracuse


Duke






1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1

5

5
2

2


5

5
3

3
6

6
3

3

6

6
4

4


6

6
5

5
7

7
5

5

7

7
6

6

8

8
6

6

8

8
7

7

9

9
7

7


9

9
8

8

10

10
8

8

10

10
9

9
10

10
10

10
11

11
10

10

11

11
11

11


12

12
11

11

12

12
12

12


13

13
12

12
14

14
12

12
14

14
13

13

15

15
13

13

16

16
13

13
16

16
14

14

17

17
14

14


17

17
15

15

17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17

19

19
18

18


20

20
18

18

20

20
19

19


21

21
19

19
21

21
20

20

21

21
21

21
21

21
22

22
22

22
22

22

23

23
22

22
23

23
23

23

23

23
24

24
24

24
24

24


24

24
25

25

25

25
25

25

26

26
25

25
27

27
25

25

