Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 19 | 21 | 25 | 11 |
![]() | 25 | 25 | 22 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | 0.125 |
| 2 | 9 | 7 | 28 | 0.071 |
| 3 | 14 | 4 | 44 | 0.227 |
| 4 | 6 | 4 | 30 | 0.067 |
| Totals | 38 | 20 | 134 | .134 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 2 | 35 | 0.457 |
| 2 | 15 | 6 | 32 | 0.281 |
| 3 | 16 | 2 | 45 | 0.311 |
| 4 | 17 | 2 | 32 | 0.469 |
| Totals | 66 | 12 | 144 | .375 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Clemson | 49.0 | 38 | 5 | 6 | 36 | 56 |
Duke | 79.0 | 66 | 6 | 7 | 60 | 68 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Young, Indigo | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 7 | Dailey, Aźyah | 4 | 13 | 4 | 36 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 16 | Taylor, Devan | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 28 | Gildon, McKenna | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 19 | Hansen, Kate | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Rains, Addi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 12 | Luoma, Claire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 14 | Armbruster, Audrey | 3 | 0 | 0 | 6 | .000 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.5 |
| 2 | Wagner, Kennedy | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 |
| 24 | Joki, Neea-maria | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 6 | Sandt, Katherine | 2 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 22 | Moore, Mia | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 23 | McGrath, Mia | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 134 | .134 | 36 | 0 | 5 | 5 | 1 | 10 | 1 | 56 | 0 | 6 | 49.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Penn, Grace | 4 | 4 | 1 | 14 | .214 | 46 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 5.5 |
| 13 | ![]() Underwood, Nikki | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 3 | ![]() Richardson, Rachel | 4 | 15 | 5 | 32 | .313 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 17.5 |
| 17 | ![]() Iloh, Ngozi | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 11 | ![]() Keefe, Kerry | 4 | 17 | 2 | 31 | .484 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
| 14 | ![]() Barrow, Christina | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 10 | ![]() Godschall, Mailinh | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 1 | 1 |
| 9 | ![]() Williams, Taylor | 4 | 16 | 1 | 36 | .417 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | ![]() Goss, Breonna | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Muir, Millie | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 6 | ![]() Kadel, Rylie | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 66 | 12 | 144 | .375 | 60 | 5 | 6 | 15 | 0 | 14 | 0 | 68 | 0 | 5 | 79.0 | ||
Clemson


Duke


1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6

5

5
7

7
6

6
7

7


7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8


10

10
8

8

11

11
8

8
11

11
9

9
12

12
9

9

13

13
9

9
13

13
10

10
13

13
11

11

13

13
12

12

13

13
13

13
14

14
13

13

14

14
14

14


14

14
15

15

14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19

15

15
20

20

16

16
20

20

16

16
21

21

17

17
21

21

17

17
22

22


17

17
23

23
18

18
23

23


19

19
23

23
19

19
24

24
19

19
25

25
Clemson


Duke




0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3


2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6

5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9


6

6
10

10

7

7
10

10


7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13

8

8
14

14

8

8
15

15

9

9
15

15


9

9
16

16

10

10
16

16

10

10
17

17

11

11
17

17

11

11
18

18


12

12
18

18

13

13
18

18

13

13
19

19


14

14
19

19


14

14
20

20


15

15
20

20

16

16
20

20
16

16
21

21


17

17
21

21


17

17
22

22

18

18
22

22

18

18
23

23
19

19
23

23

19

19
24

24

20

20
24

24


21

21
24

24
21

21
25

25
Clemson


Duke







0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4


2

2
5

5

3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8

6

6
9

9
6

6
10

10
7

7
10

10


8

8
10

10

8

8
11

11

9

9
11

11


10

10
11

11
10

10
12

12


11

11
12

12

12

12
12

12
13

13
12

12
13

13
13

13




15

15
13

13
16

16
13

13
16

16
14

14

17

17
14

14

18

18
14

14
18

18
15

15

19

19
15

15

20

20
15

15
21

21
15

15
22

22
15

15
22

22
16

16

23

23
16

16

23

23
17

17

23

23
18

18
23

23
19

19
24

24
19

19


24

24
20

20


24

24
21

21
24

24
22

22
25

25
22

22
Clemson


Duke



1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2


2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7


3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10

5

5
10

10

5

5
11

11

5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15
6

6
15

15


6

6
16

16

6

6
17

17
7

7
17

17

8

8
17

17
8

8
18

18


8

8
19

19
8

8
20

20
8

8
21

21
8

8
22

22
9

9
22

22


9

9
23

23

10

10
23

23

10

10
24

24

11

11
24

24

11

11
25

25

