Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.
/
6 p.m.

Volleyball
at Coastal Carolina



%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 11 | 13 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | 0.393 |
| 2 | 18 | 3 | 36 | 0.417 |
| 3 | 13 | 3 | 38 | 0.263 |
| Totals | 44 | 8 | 102 | .353 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -0.031 |
| 2 | 7 | 6 | 36 | 0.028 |
| 3 | 8 | 9 | 41 | -0.024 |
| Totals | 22 | 23 | 109 | -.009 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Florida St. | 58.0 | 44 | 5 | 9 | 40 | 55 |
Duke | 26.0 | 22 | 2 | 2 | 20 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Head, Taylor | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 12.5 |
| 0 | Robertson, Loren | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 4 | Koenig, Audrey | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 14 |
| 8 | Louis, Khori | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 5 | Dupes, Emery | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 18 | Henke, Iane | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.5 |
| 12 | Filimaua, Kyleene | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 0 | 2 | 5.5 |
| 7 | Phelan, Kenna | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 3 | Perry, Kelsey | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Gaona, Ella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reynolds, Ashley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Russ, Caylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sova, Johanna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 8 | 102 | .353 | 40 | 0 | 5 | 6 | 0 | 18 | 0 | 55 | 0 | 2 | 58.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Penn, Grace | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | ![]() Keefe, Kerry | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 5 | ![]() Goss, Breonna | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 9 | ![]() Williams, Taylor | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | ![]() Paalman, Tiffany | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | ![]() Richardson, Rachel | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
| 17 | ![]() Iloh, Ngozi | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | ![]() White, Ariana | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | ![]() Barrow, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | ![]() Muir, Millie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 22 | 23 | 109 | -.009 | 20 | 0 | 2 | 3 | 0 | 4 | 0 | 44 | 0 | 5 | 26.0 |
Florida St.


Duke

1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
5

5
1

1


5

5
2

2

6

6
2

2

6

6
3

3
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6


8

8
7

7

9

9
7

7


10

10
7

7
11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18
8

8

19

19
8

8
19

19
9

9
20

20
9

9


20

20
10

10

20

20
11

11
20

20
12

12
21

21
12

12

21

21
13

13
22

22
13

13
23

23
13

13
24

24
13

13
24

24
14

14

25

25
14

14
Florida St.


Duke





0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2


2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4


6

6
4

4
6

6
5

5

7

7
5

5

8

8
5

5
8

8
6

6

9

9
6

6

10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6

14

14
6

6
15

15
6

6
16

16
6

6
16

16
7

7

16

16
8

8
17

17
8

8

18

18
8

8
19

19
8

8

20

20
8

8

20

20
9

9

21

21
9

9


21

21
10

10

22

22
10

10

22

22
11

11

23

23
11

11


24

24
11

11
25

25
11

11
Florida St.


Duke






0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4


1

1
5

5
2

2
5

5

3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6

7

7
6

6

7

7
7

7

8

8
7

7

9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
7

7
14

14
7

7

15

15
7

7

16

16
7

7

16

16
8

8

17

17
8

8


18

18
8

8
18

18
9

9

19

19
9

9

19

19
10

10
20

20
10

10

21

21
10

10
22

22
10

10
22

22
11

11


23

23
11

11

23

23
12

12
23

23
13

13
24

24
13

13

25

25
13

13

