Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.
/
6 p.m.

Volleyball
at Coastal Carolina



%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 16 | 10 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | 0.034 |
| 2 | 7 | 6 | 32 | 0.031 |
| 3 | 8 | 8 | 28 | 0.0 |
| Totals | 23 | 21 | 89 | .022 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | 0.364 |
| 2 | 17 | 5 | 32 | 0.375 |
| 3 | 12 | 0 | 20 | 0.6 |
| Totals | 41 | 9 | 74 | .432 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 26.0 | 23 | 0 | 3 | 23 | 24 |
Louisville | 57.0 | 41 | 6 | 10 | 37 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | ![]() Keefe, Kerry | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| 14 | ![]() Barrow, Christina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | ![]() Williams, Taylor | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 7 | ![]() Penn, Grace | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | ![]() Kadel, Rylie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ![]() Richardson, Rachel | 2 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | ![]() Hamlin, Avery | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1 | ![]() Ingram, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 23 | 21 | 89 | .022 | 23 | 0 | 0 | 7 | 1 | 4 | 2 | 24 | 1 | 6 | 26.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Debeer, Anna | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 13 |
| 6 | Maldonado Diaz, Sofia | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 5 | Glock, Elle | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 13 | Cresse, Cara | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 19 | Scott, Elena | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 4 | Luper, Charitie | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 11 | Sherman, Hannah | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 3 | Schrand, Kamden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Robins, Reese | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
| 8 | Cabello, Nayelis | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | Petersen, Payton | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | Kong, Phekran Pk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bankston, Alanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 9 | 74 | .432 | 37 | 0 | 6 | 7 | 4 | 12 | 2 | 35 | 0 | 0 | 57.0 |
Duke


Louisville


0

0
1

1

0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3


3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7


6

6
7

7
6

6
8

8

7

7
8

8


7

7
9

9

8

8
9

9
9

9
9

9
9

9
10

10

9

9
11

11
9

9
12

12
10

10
12

12

10

10
13

13


10

10
14

14
11

11
14

14

11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18

12

12
18

18

13

13
18

18
13

13
19

19

13

13
20

20
13

13
21

21
13

13
22

22

13

13
23

23
13

13
24

24

13

13
25

25
Duke


Louisville






0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4

1

1
5

5
1

1
6

6
2

2
6

6

2

2
7

7

2

2
8

8

2

2
9

9
3

3
9

9

4

4
9

9
4

4
10

10


5

5
10

10

5

5
11

11

6

6
11

11

6

6
12

12


7

7
12

12


8

8
12

12
9

9
12

12
9

9
13

13

9

9
14

14
9

9
15

15

9

9
16

16

9

9
17

17
9

9
18

18


9

9
19

19
10

10
19

19

10

10
20

20


11

11
20

20

11

11
21

21


12

12
21

21

12

12
22

22



13

13
22

22

13

13
23

23
13

13
24

24
14

14
24

24

15

15
24

24
16

16
24

24
16

16
25

25
Duke


Louisville





1

1
0

0
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3


3

3
3

3

3

3
4

4

3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8
4

4
9

9

5

5
9

9

5

5
10

10


6

6
10

10


6

6
11

11
7

7
11

11

7

7
12

12


8

8
12

12

8

8
13

13



8

8
14

14

8

8
15

15

8

8
16

16

8

8
17

17
8

8
18

18

8

8
19

19


8

8
20

20

8

8
21

21
9

9
21

21

9

9
22

22
9

9
23

23

9

9
24

24
10

10
24

24

10

10
25

25

