Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 11 | 15 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | 0.2 |
| 2 | 8 | 9 | 40 | -0.025 |
| 3 | 8 | 9 | 33 | -0.03 |
| Totals | 25 | 21 | 103 | .039 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 5 | 35 | 0.371 |
| 2 | 13 | 1 | 28 | 0.429 |
| 3 | 10 | 4 | 24 | 0.25 |
| Totals | 41 | 10 | 87 | .356 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 31.0 | 25 | 5 | 1 | 23 | 33 |
Miami (FL) | 58.0 | 41 | 7 | 10 | 37 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 3 | ![]() Richardson, Rachel | 3 | 2 | 7 | 25 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 17 | ![]() Iloh, Ngozi | 3 | 9 | 0 | 16 | .563 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 11 | ![]() Keefe, Kerry | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 6 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 5 | ![]() Goss, Breonna | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | ![]() Williams, Taylor | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | ![]() Penn, Grace | 2 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Barrow, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1 | ![]() Ingram, Lauren | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 23 | ![]() Quinn, Nikki | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() Muir, Millie | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 25 | 21 | 103 | .039 | 23 | 0 | 5 | 6 | 0 | 2 | 0 | 33 | 0 | 7 | 31.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Carr, Ashley | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
| 7 | Rosado, Yaidaliz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 15 | Anderson, Nyah | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 14 | Wilson, Dalia | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Feliciano, Naylani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 8 | Moisio, Milana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Heredia Colon, Flormarie | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 6 | Rodriguez, Ariana | 3 | 2 | 0 | 3 | .667 | 27 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 23 | Lopez, Grace | 3 | 10 | 4 | 23 | .261 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 14.5 |
| 11 | Viera, Alanys | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 41 | 10 | 87 | .356 | 37 | 1 | 7 | 7 | 3 | 14 | 0 | 48 | 0 | 5 | 58.0 |
Duke


Miami (FL)


0

0
1

1

1

1
1

1


2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

4

4
4

4
5

5
4

4

5

5
5

5


6

6
5

5

6

6
6

6

6

6
7

7
7

7
7

7
7

7
8

8

7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11

9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12


11

11
13

13
11

11
14

14
12

12
14

14

12

12
15

15
13

13
15

15
13

13
16

16

14

14
16

16
15

15
16

16

15

15
17

17

16

16
17

17

17

17
17

17
17

17
18

18

17

17
19

19
17

17
20

20

18

18
20

20
18

18
21

21

19

19
21

21

19

19
22

22


19

19
23

23
20

20
23

23


21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25
Duke


Miami (FL)





1

1
0

0

1

1
1

1


1

1
2

2
2

2
2

2


3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4

6

6
4

4

7

7
4

4
7

7
5

5


7

7
6

6
7

7
7

7

7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11

8

8
11

11

8

8
12

12

8

8
13

13
9

9
13

13

9

9
14

14

9

9
15

15
10

10
15

15
10

10
16

16

10

10
17

17
10

10
18

18

10

10
19

19
10

10
20

20
11

11
20

20

11

11
21

21


11

11
22

22

11

11
23

23
11

11
24

24
11

11
25

25
Duke


Miami (FL)






1

1
0

0
1

1
1

1

2

2
1

1


2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5


4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8


8

8
9

9
8

8
10

10
8

8
11

11

9

9
11

11

9

9
12

12

9

9
13

13
9

9
14

14

9

9
15

15
10

10
15

15
10

10
16

16


10

10
17

17
11

11
17

17


11

11
18

18

11

11
19

19
11

11
20

20
11

11
21

21
12

12
21

21

12

12
22

22

12

12
23

23
12

12
24

24
13

13
24

24

14

14
24

24
15

15
24

24
15

15
25

25

