Upcoming Event: Volleyball versus Florida State on November 20, 2026 at 12 p.m.













| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 27 |
![]() | 17 | 10 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | 0.357 |
| 2 | 20 | 2 | 28 | 0.643 |
| 3 | 13 | 10 | 57 | 0.053 |
| Totals | 48 | 17 | 113 | .274 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | 0.143 |
| 2 | 5 | 3 | 24 | 0.083 |
| 3 | 12 | 9 | 54 | 0.056 |
| Totals | 26 | 17 | 106 | .085 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Michigan | 61.0 | 48 | 8 | 5 | 42 | 54 |
Duke | 36.0 | 26 | 2 | 8 | 26 | 34 |


Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacobs, Allison | 3 | 13 | 5 | 32 | .250 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 14 |
| 8 | Chopra, Mira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 17 | Boney, Jacque | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.5 |
| 19 | Cuchran, Maddi | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 1 | Nyambio, Serena | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 7 | Burke, Morgan | 3 | 2 | 2 | 5 | .000 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 2.5 |
| 13 | Vaulet, Valentina | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
| 9 | Demetrician, Ella | 3 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 28 | McMillin, Trixie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Reaugh, Kendyl | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Simmons, Amalia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | White, Ellie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 48 | 17 | 113 | .274 | 42 | 1 | 8 | 6 | 2 | 6 | 1 | 54 | 0 | 2 | 61.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Penn, Grace | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | ![]() Kadel, Rylie | 3 | 4 | 0 | 6 | .667 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 7 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | ![]() Richardson, Rachel | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 11 | ![]() Keefe, Kerry | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6.5 |
| 23 | ![]() Quinn, Nikki | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 1 | ![]() Ingram, Lauren | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 9 | ![]() Williams, Taylor | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | ![]() Hamlin, Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 26 | 17 | 106 | .085 | 26 | 1 | 2 | 3 | 2 | 12 | 1 | 34 | 0 | 8 | 36.0 |
Michigan


Duke


1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2

6

6
2

2
7

7
2

2
7

7
3

3

8

8
3

3
9

9
3

3
10

10
3

3
10

10
4

4

11

11
4

4

11

11
5

5

11

11
6

6
12

12
6

6


12

12
7

7
13

13
7

7

13

13
8

8

14

14
8

8

14

14
9

9

15

15
9

9

16

16
9

9
17

17
9

9
17

17
10

10

17

17
11

11
17

17
12

12
18

18
12

12

18

18
13

13


19

19
13

13

19

19
14

14

20

20
14

14


21

21
14

14
21

21
15

15

22

22
15

15

22

22
16

16

23

23
16

16
23

23
17

17

24

24
17

17


25

25
17

17
Michigan


Duke







1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1

5

5
1

1
5

5
2

2

6

6
2

2

7

7
2

2
7

7
3

3


8

8
3

3

9

9
3

3
10

10
3

3
11

11
3

3
12

12
3

3

13

13
3

3
13

13
4

4

14

14
4

4

15

15
4

4
16

16
4

4

17

17
4

4
17

17
5

5

17

17
6

6
17

17
7

7
17

17
8

8
18

18
8

8


19

19
8

8
20

20
8

8
20

20
9

9

21

21
9

9

22

22
9

9
23

23
9

9
23

23
10

10

24

24
10

10
25

25
10

10
Michigan


Duke




0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2

7

7
2

2

8

8
2

2
8

8
3

3


9

9
3

3

10

10
3

3
10

10
4

4


10

10
5

5
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8

12

12
8

8


12

12
9

9

13

13
9

9

13

13
10

10
14

14
10

10

15

15
10

10
15

15
11

11

16

16
11

11


16

16
12

12


17

17
12

12

18

18
12

12
18

18
13

13


18

18
14

14
18

18
15

15
18

18
16

16
18

18
17

17
18

18
18

18

19

19
18

18
19

19
19

19

19

19
20

20
19

19
21

21

19

19
22

22

20

20
22

22


21

21
22

22
21

21
23

23

22

22
23

23
22

22
24

24
23

23
24

24


24

24
24

24
24

24
25

25

25

25
25

25


26

26
25

25
27

27
25

25

