Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 18 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | 0.219 |
| 2 | 13 | 4 | 33 | 0.273 |
| 3 | 13 | 7 | 35 | 0.171 |
| Totals | 37 | 15 | 100 | .220 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | 0.455 |
| 2 | 11 | 2 | 28 | 0.321 |
| 3 | 15 | 2 | 34 | 0.382 |
| Totals | 43 | 6 | 95 | .389 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 41.0 | 37 | 3 | 1 | 35 | 41 |
SMU | 58.0 | 43 | 7 | 8 | 40 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Penn, Grace | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 3 | ![]() Richardson, Rachel | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 17 | ![]() Iloh, Ngozi | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Keefe, Kerry | 3 | 18 | 3 | 34 | .441 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 20 |
| 14 | ![]() Barrow, Christina | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 3 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() Williams, Taylor | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() Muir, Millie | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | ![]() Ingram, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 15 | 100 | .220 | 35 | 0 | 3 | 10 | 1 | 0 | 1 | 41 | 0 | 7 | 41.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Shime, Naya | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12 |
| 26 | Okammor, Nnedi | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 11 | Foster, Natalie | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
| 31 | Tabron, Maya | 3 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 7.5 |
| 6 | Frazier, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 3 | Cullen, Celia | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 4.5 |
| 15 | Wheeler, Jamison | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 5 | Batenhorst, Casey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 12 | Newsome, Natalia | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 53 | Perdue, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lamirand, Jentry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 43 | 6 | 95 | .389 | 40 | 1 | 7 | 9 | 0 | 16 | 0 | 39 | 0 | 3 | 58.0 |
Duke


SMU


0

0
1

1

1

1
1

1


2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4


4

4
5

5



4

4
6

6
4

4
7

7
5

5
7

7


5

5
8

8


6

6
8

8

6

6
9

9

7

7
9

9


7

7
10

10


7

7
11

11
8

8
11

11


8

8
12

12

9

9
12

12
9

9
13

13

10

10
13

13


10

10
14

14



10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
11

11
19

19


12

12
19

19
12

12
20

20


12

12
21

21
12

12
22

22
13

13
22

22

13

13
23

23

14

14
23

23


14

14
24

24


15

15
24

24


16

16
24

24
16

16
25

25
Duke


SMU






0

0
1

1
1

1
1

1

1

1
2

2


1

1
3

3
2

2
3

3


3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6

7

7
6

6


8

8
6

6
8

8
7

7


8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13

9

9
14

14


9

9
15

15
9

9
16

16
10

10
16

16

10

10
17

17

10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20



12

12
20

20

12

12
21

21

12

12
22

22
13

13
22

22


13

13
23

23

14

14
23

23

15

15
23

23
16

16
23

23
17

17
23

23
17

17
24

24

18

18
24

24

18

18
25

25
Duke


SMU





0

0
1

1

0

0
2

2
1

1
2

2


2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3


5

5
3

3


5

5
4

4

6

6
4

4

7

7
4

4
7

7
5

5

7

7
6

6
8

8
6

6


8

8
7

7


9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8

11

11
9

9

11

11
10

10
12

12
10

10

12

12
11

11

13

13
11

11


13

13
12

12


14

14
12

12


14

14
13

13

15

15
13

13

15

15
14

14

15

15
15

15
15

15
16

16
15

15
17

17
16

16
17

17



16

16
18

18


17

17
18

18

17

17
19

19


18

18
19

19


19

19
19

19
20

20
19

19

20

20
20

20

20

20
21

21

20

20
22

22
21

21
22

22


21

21
23

23


21

21
24

24
22

22
24

24


22

22
25

25

