Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 23 | 11 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | 0.526 |
| 2 | 23 | 4 | 43 | 0.442 |
| 3 | 17 | 1 | 33 | 0.485 |
| Totals | 52 | 7 | 95 | .474 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | 0.091 |
| 2 | 15 | 2 | 35 | 0.371 |
| 3 | 8 | 3 | 36 | 0.139 |
| Totals | 30 | 10 | 93 | .215 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Stanford | 61.0 | 52 | 5 | 4 | 46 | 46 |
Duke | 34.0 | 30 | 3 | 1 | 23 | 26 |


Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Oglivie, Elena | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 4 | Beaven, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | Francis, Sami | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2 | Miner, Kami | 3 | 3 | 0 | 6 | .500 | 37 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 3 | Pringle, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Rubin, Elia | 3 | 7 | 3 | 15 | .267 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 9.5 |
| 5 | Harvey, Jordyn | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 12.5 |
| 15 | Kurt, Ipar | 3 | 19 | 1 | 33 | .545 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Andrew, Lizzy | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 14 | Cawa, Malyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 52 | 7 | 95 | .474 | 46 | 1 | 5 | 7 | 0 | 8 | 0 | 46 | 0 | 3 | 61.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Penn, Grace | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 17 | ![]() Iloh, Ngozi | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | ![]() Keefe, Kerry | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
| 1 | ![]() Ingram, Lauren | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.5 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 3 |
| 5 | ![]() Goss, Breonna | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 9 | ![]() Williams, Taylor | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 6 | ![]() Kadel, Rylie | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | ![]() Tomlak, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | ![]() Richardson, Rachel | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Muir, Millie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 30 | 10 | 93 | .215 | 23 | 3 | 3 | 5 | 0 | 2 | 2 | 26 | 0 | 5 | 34.0 |
Stanford


Duke


1

1
0

0

1

1
1

1

2

2
1

1

2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4
9

9
4

4

10

10
4

4
10

10
5

5


10

10
6

6
11

11
6

6

11

11
7

7
12

12
7

7

13

13
7

7
14

14
7

7
14

14
8

8


14

14
9

9
15

15
9

9

16

16
9

9
16

16
10

10

17

17
10

10

17

17
11

11

17

17
12

12
18

18
12

12

18

18
13

13
19

19
13

13

20

20
13

13
21

21
13

13
21

21
14

14


22

22
14

14

23

23
14

14

24

24
14

14
25

25
14

14
Stanford


Duke





1

1
0

0

1

1
1

1


2

2
1

1


2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7


6

6
8

8
6

6
9

9
6

6
10

10

6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
8

8
13

13
9

9
13

13

10

10
13

13

11

11
13

13
11

11
14

14
12

12
14

14

13

13
14

14
13

13
15

15


13

13
16

16
14

14
16

16


15

15
16

16
16

16
16

16
16

16
17

17

16

16
18

18
17

17
18

18

17

17
19

19


18

18
19

19


19

19
19

19
19

19
20

20
20

20
20

20


20

20
21

21


21

21
21

21

21

21
22

22

22

22
22

22


23

23
22

22

24

24
22

22
24

24
23

23


25

25
23

23
Stanford


Duke


1

1
0

0


1

1
1

1

2

2
1

1

3

3
1

1

3

3
2

2

4

4
2

2


5

5
2

2
6

6
2

2
6

6
3

3

6

6
4

4
7

7
4

4


8

8
4

4
9

9
4

4
9

9
5

5


9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
12

12
7

7
13

13
7

7

13

13
8

8


14

14
8

8

14

14
9

9
15

15
9

9

15

15
10

10

16

16
10

10

17

17
10

10
18

18
10

10
19

19
10

10

19

19
11

11

20

20
11

11

21

21
11

11
22

22
11

11

23

23
11

11
24

24
11

11
25

25
11

11

