Upcoming Event: Women's Tennis at Kitty Harrison Invitational on September 12, 2025

Women's Tennis
at Kitty Harrison Invitational
10/25/2008 12:00:00 AM | Women's Tennis
Singles competition | |
64 | #18 Ellah Nze (Duke University) def. Elizaveta Zaytseva (Winthrop) 6-4, 6-0 |
64 | Jessi Robinson (Duke University) def. Shannon Loughnan (Winston-Salem State) 6-0, 6-0 |
64 | Jackie Wu (Vanderbilt University) def. Melissa Mang (Duke University) 6-0, 6-1 |
64 | #17 Reka Zsilinszka (Duke University) def. Ida Hadziselemovic (Clemson University) 6-3, 7-5 |
64 | Amanda Granson (Duke University) def. Lenka Hojckova (N.C. State University) 6-2, 6-3 |
32 | Shinann Featherston (University of North Carolina) def. #18 Ellah Nze (Duke University) 6-2, 7-5 |
32 | #17 Reka Zsilinszka (Duke University) def. Yevgeniya Stupak (East Tennessee State) 6-0, 6-1 |
32 | Sophie Grabinski (University of North Carolina) def. Amanda Granson (Duke University) 6-3, 6-4 |
16 | #17 Reka Zsilinszka (Duke University) def. Sierra Poske (Wake Forest University) 6-4, 6-2 |
Doubles competition | |
64 | Jessi Robinson/Ellah Nze (Duke University) def. Cayley Wetzig/Sonia Anad (Wofford) 8-0 |
32 | Amanda Granson/Reka Zsilinszka (Duke University) def. Ana Spivakovsky/Yudeshree Pillay (UNC Charlotte) 8-6 |
32 | Natalie Pluskota/Jennifer Meredith (University of Tennessee) def. Jessi Robinson/Ellah Nze (Duke University) 8-4 |
16 | Amanda Granson/Reka Zsilinszka (Duke University) def. Yevgeniya Stupak/Paula Jamie (East Tennessee State) 8-2 |
Tournament Notes |