Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/15/2015 4:33:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| NAVY (2-1) vs. Duke (3-0) Date: Feb 15, 2015 Attendance: 262 Weather: 22 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| NAVY | 1 | 2 | 3 |
| Duke | 2 | 8 | 10 |
| NAVY SCORING: GOALS: Generi, Loren 1; Browne, Casey 1; Rheiner, Lindsay 1. ASSISTS: Collins, Jenna 1; Gallagher, Katie 1; Generi, Loren 1.
Duke SCORING: GOALS: Kyra Harney 3; Brigid Smith 2; Maddy Acton 2; Taylor Trimble 1; Kerrin Maurer 1; Katie Trees 1. ASSISTS: Kyra Harney 1; Kerrin Maurer 1; Brigid Smith 1; Taylor Trimble 1. Penalties - NAVY 0/0:00; Duke 0/0:00. 30-second Goals/Warnings (Violations) - NAVY 0/0 (0); Duke 0/0 (0). Officials: Kelly Garris; Lisa Clark; Keith Valbuena. Scorer: LG. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 5 | Maura Schwitter | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | 2 | |
| 6 | Brigid Smith | 2 | 1 | 3 | 0 | 0 | 2 | 1 | - | - | 1-2 | 2 | |
| 7 | Chelsea Landon | 0 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | 0-2 | 1 | |
| 9 | Kerrin Maurer | 1 | 1 | 2 | 1 | 1 | 0 | 2 | - | - | - | 3 | |
| 14 | Taylor Trimble | 1 | 1 | 3 | 1 | 2 | 0 | 1 | - | - | - | 3 | |
| 17 | Devon Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - | 2 | |
| 23 | Maddie Crutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 24 | Katie Trees | 1 | 0 | 3 | 2 | 0 | 2 | 1 | - | - | 1-1 | 1 | |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | - |
| 28 | Hayley Shaffer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 1 | |
| 33 | Gabby Moise | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | - | 4 | |
| 2 | Maddy Acton | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | 2 | |
| 10 | Kyra Harney | 3 | 1 | 4 | 3 | 0 | 2 | 2 | - | - | 1-1 | 3 | |
| 11 | Erin Tenneson | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | 0-1 | 2 | |
| 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 3 | |
| 21 | Jackie Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | |
| Totals......... | 10 | 4 | 21 | 21 | 6 | 17 | 11 | - | - | 3-7 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kelsey Duryea | 60:00 | 3 | W | 9 |
| NAVY |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 3 | Browne, Casey | 1 | 0 | 4 | 1 | 0 | 2 | 0 | - | - | 0-1 | 5 | |
| 5 | Doyle, Molly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 4 | |
| 6 | Rheiner, Lindsay | 1 | 0 | 2 | 3 | 1 | 3 | 1 | - | - | 0-1 | 1 | |
| 7 | Mullen, Codi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 10 | George, Sarah | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | 5 | |
| 14 | Rullan, Lizzy | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | 5 | |
| 15 | Generi, Loren | 1 | 1 | 9 | 1 | 5 | 3 | 0 | - | - | 0-1 | 3 | |
| 20 | Hubley, Meghan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | 4 | |
| 22 | Collins, Julia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | 1 | |
| 24 | Gallagher, Katie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| G | 34 | Foky, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| 44 | Collins, Jenna | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 7 | |
| 11 | Beal, Miranda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | - | |
| 13 | Moynihan, Kaitlan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 17 | Young, Morgan | 0 | 0 | 3 | 3 | 0 | 1 | 0 | - | - | 0-1 | - | |
| 25 | O'Brien, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
| Totals......... | 3 | 3 | 20 | 16 | 10 | 17 | 4 | - | - | 0-4 | 37 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Foky, Annie | 60:00 | 10 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NAVY | 13 | 7 | 20 |
| Duke | 10 | 11 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NAVY | 4 | 3 | 7 |
| Duke | 7 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NAVY | 13 | 3 | 16 |
| Duke | 12 | 9 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NAVY | 16 | 21 | 37 |
| Duke | 16 | 15 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NAVY | 2 | 8 | 10 |
| Duke | 2 | 4 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NAVY | 7 | 10 | 17 |
| Duke | 10 | 7 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| NAVY | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NAVY | 9-10 | 2-6 | 11-16 |
| Duke | 10-11 | 7-8 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NAVY | 0-0 | 0-0 | 0-0 |
| Duke | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NAVY | 0-4 | 0-0 | 0-4 |
| Duke | 1-4 | 2-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 20:15 | NAVY | EVEN | Generi, Loren (8) | Collins, Jenna (2) | 0-1 |
| 2. | 17:00 | DU | EVEN | Katie Trees (4) | Free position shot | 1-1 | |
| 3. | 12:12 | DU | EVEN | Maddy Acton (4) | Unassisted | 2-1 | |
| 4. | 2nd | 25:28 | DU | EVEN | Taylor Trimble (7) | Brigid Smith (7) | 3-1 |
| 5. | 22:12 | DU | EVEN | Maddy Acton (5) | Kyra Harney (2) | 4-1 | |
| 6. | 22:01 | NAVY | EVEN | Browne, Casey (4) | Generi, Loren (5) | 4-2 | |
| 7. | 19:55 | DU | EVEN | Brigid Smith (5) | Free position shot | 5-2 | |
| 8. | 17:45 | DU | EVEN | Kyra Harney (3) | Free position shot | 6-2 | |
| 9. | 17:20 | DU | EVEN | Kerrin Maurer (6) | Taylor Trimble (4) | 7-2 | |
| 10. | 16:44 | DU | EVEN | Kyra Harney (4) | Kerrin Maurer (3) | 8-2 | |
| 11. | 9:33 | DU | EVEN | Brigid Smith (6) | Unassisted | 9-2 | |
| 12. | 3:31 | NAVY | EVEN | Rheiner, Lindsay (3) | Gallagher, Katie | 9-3 | |
| 13. | 0:40 | DU | EVEN | Kyra Harney (5) | Unassisted | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:57 | DU | 19 | Claire Scarrone | N/A | YELLOW CARD | |
| 2nd | 08:38 | NAVY | 10 | George, Sarah | N/A | YELLOW CARD | |
| 00:53 | NAVY | 14 | Rullan, Lizzy | N/A | YELLOW CARD |