Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/19/2015 9:25:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Duke (4-0) vs. Northwestern (2-1) Date: Feb 19, 2015 Attendance: Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 9 | 6 | 15 |
| Northwestern | 7 | 2 | 9 |
| Duke SCORING: GOALS: Katie Trees 4; Kerrin Maurer 3; Kyra Harney 2; Maddy Acton 2; Taylor Trimble 1; Brigid Smith 1; Maddie Crutchfield 1; Erin Tenneson 1. ASSISTS: Kerrin Maurer 2; Taylor Trimble 2; Kyra Harney 1; Brigid Smith 1.
Northwestern SCORING: GOALS: Lasota, Selena 5; Craig, Kaleigh 4. ASSISTS: Fredericks, Shelby 1. Penalties - Duke 0/0:00; Northwestern 0/0:00. 30-second Goals/Warnings (Violations) - Duke 0/0 (0); Northwestern 0/0 (0). Officials: Lisa Clark; Eileen Jones; Carol Lynn Davey. Scorer: Kyle Kelley. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| GK | 28 | Bianco, Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| M | 1 | Ingrilli, Catie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 |
| M | 2 | Lasota, Selena | 5 | 0 | 9 | 1 | 1 | 2 | 3 | - | - | 2-2 | 3 |
| D | 6 | Nesselbush, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | 4 |
| M | 7 | Nesselbush, Sheila | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | - | 2 |
| A | 8 | Mupo, Kara | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 |
| M | 12 | Craig, Kaleigh | 4 | 0 | 7 | 0 | 1 | 0 | 0 | - | - | 1-1 | 2 |
| D | 18 | Anigian, Haydyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 |
| A | 21 | Carroll, Jess | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | 1 |
| M | 22 | Dunbar, Nancy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - |
| M | 23 | Murray, Lauren | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | - | 1 |
| D | 31 | Eichner, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 |
| 3 | Esposito, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | |
| 4 | Harpel, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 10 | Darrell, Lindsay | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | - | 0-1 | 1 | |
| 11 | Sanders, Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 16 | Cassada, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 20 | Stein, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 29 | Chelios, Caley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 33 | Fredericks, Shelby | 0 | 1 | 0 | 3 | 2 | 1 | 0 | - | - | - | 2 | |
| 35 | Jones, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 41 | Lafitte, Lyndsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 44 | McHugh, Blake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
| Totals......... | 9 | 1 | 24 | 11 | 9 | 5 | 5 | - | - | 3-4 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Bianco, Bridget | 58:33 | 14 | L | 7 |
| 35 | Jones, Brooke | 01:27 | 1 | 0 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | 3 |
| A | 6 | Brigid Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | - |
| M | 7 | Chelsea Landon | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | 0-1 | 1 |
| A | 9 | Kerrin Maurer | 3 | 2 | 7 | 0 | 6 | 1 | 0 | - | - | - | 4 |
| A | 10 | Kyra Harney | 2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | - | 3 |
| M | 14 | Taylor Trimble | 1 | 2 | 3 | 0 | 1 | 1 | 0 | - | - | - | 1 |
| D | 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 |
| M | 23 | Maddie Crutchfield | 1 | 0 | 2 | 2 | 1 | 0 | 1 | - | - | - | - |
| M | 24 | Katie Trees | 4 | 0 | 4 | 2 | 4 | 0 | 0 | - | - | 2-2 | - |
| D | 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | 3 |
| 2 | Maddy Acton | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
| 11 | Erin Tenneson | 1 | 0 | 2 | 0 | 3 | 1 | 0 | - | - | - | - | |
| 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 21 | Jackie Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 28 | Hayley Shaffer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 31 | Kat Zempolich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| Totals......... | 15 | 6 | 27 | 9 | 17 | 9 | 3 | - | - | 2-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kelsey Duryea | 60:00 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 16 | 11 | 27 |
| Northwestern | 12 | 12 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 2 | 7 | 9 |
| Northwestern | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 3 | 6 | 9 |
| Northwestern | 6 | 5 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 9 | 12 | 21 |
| Northwestern | 14 | 13 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 13 | 4 | 17 |
| Northwestern | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 4 | 5 | 9 |
| Northwestern | 3 | 2 | 5 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Duke | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 4-5 | 6-7 | 10-12 |
| Northwestern | 5-5 | 5-6 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duke | 0-0 | 0-0 | 0-0 |
| Northwestern | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 1-1 | 1-2 | 2-3 |
| Northwestern | 1-1 | 2-3 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:55 | NU | EVEN | Craig, Kaleigh (3) | Unassisted | 1-0 |
| 2. | 27:57 | NU | EVEN | Craig, Kaleigh (4) | Unassisted | 2-0 | |
| 3. | 27:21 | DU | EVEN | Katie Trees | Free position shot | 2-1 | |
| 4. | 24:44 | DU | EVEN | Brigid Smith (7) | Unassisted | 2-2 | |
| 5. | 23:49 | DU | EVEN | Maddy Acton (6) | Unassisted | 2-3 | |
| 6. | 23:08 | DU | EVEN | Maddy Acton (7) | Unassisted | 2-4 | |
| 7. | 22:07 | NU | EVEN | Craig, Kaleigh (5) | Unassisted | 3-4 | |
| 8. | 17:17 | DU | EVEN | Maddie Crutchfield (2) | Unassisted | 3-5 | |
| 9. | 14:43 | DU | EVEN | Taylor Trimble (8) | Kerrin Maurer (4) | 3-6 | |
| 10. | 12:34 | NU | EVEN | Lasota, Selena (7) | Unassisted | 4-6 | |
| 11. | 10:40 | NU | EVEN | Lasota, Selena (8) | Free position shot | 5-6 | |
| 12. | 7:41 | DU | EVEN | Katie Trees (6) | Unassisted | 5-7 | |
| 13. | 7:15 | DU | EVEN | Kerrin Maurer (7) | Taylor Trimble (5) | 5-8 | |
| 14. | 4:46 | NU | EVEN | Lasota, Selena (9) | Unassisted | 6-8 | |
| 15. | 3:01 | DU | EVEN | Kyra Harney (6) | Kerrin Maurer (5) | 6-9 | |
| 16. | 0:18 | NU | EVEN | Lasota, Selena (10) | Fredericks, Shelby (1) | 7-9 | |
| 17. | 2nd | 21:56 | NU | EVEN | Lasota, Selena (11) | Free position shot | 8-9 |
| 18. | 19:22 | DU | EVEN | Kyra Harney (7) | Unassisted | 8-10 | |
| 19. | 16:56 | DU | EVEN | Katie Trees (7) | Unassisted | 8-11 | |
| 20. | 15:59 | DU | EVEN | Katie Trees (8) | Free position shot | 8-12 | |
| 21. | 12:57 | DU | EVEN | Kerrin Maurer (8) | Brigid Smith (8) | 8-13 | |
| 22. | 11:03 | DU | EVEN | Erin Tenneson (3) | Kyra Harney (3) | 8-14 | |
| 23. | 3:44 | NU | EVEN | Craig, Kaleigh (6) | Free position shot | 9-14 | |
| 24. | 0:08 | DU | EVEN | Kerrin Maurer (9) | Taylor Trimble (6) | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:10 | NU | 22 | Dunbar, Nancy | N/A | YELLOW CARD | |
| 10:02 | NU | 8 | Mupo, Kara | N/A | YELLOW CARD | ||
| 01:35 | NU | 28 | Bianco, Bridget | N/A | YELLOW CARD |