Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/22/2015 4:45:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| William & Mary (0-2) vs. Duke (5-0) Date: Feb 22, 2015 Attendance: 195 Weather: 53 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| William & Mary | 0 | 7 | 7 |
| Duke | 11 | 6 | 17 |
| William & Mary SCORING: GOALS: MacLeod, Emma 3; Brophy, Meaghan 2; Henry, Allison 1; Goss, Michelle 1. ASSISTS: Wade, McKinley 1.
Duke SCORING: GOALS: Kerrin Maurer 3; Chelsea Landon 3; Kyra Harney 2; Emma Lazaroff 2; Katie Trees 2; Maddie Crutchfield 1; Erin Tenneson 1; Brigid Smith 1; Taylor Trimble 1; Grace Fallon 1. ASSISTS: Kerrin Maurer 2; Maddie Crutchfield 1; Kyra Harney 1; Jackie Perry 1. Officials: David Balogh; Kristen Kruhm; Michelle Hood. Scorer: lg. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 5 | Maura Schwitter | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 2 | |
| 6 | Brigid Smith | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0-1 | 1 | |
| 7 | Chelsea Landon | 3 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 9 | Kerrin Maurer | 3 | 2 | 4 | 0 | 3 | 1 | 0 | - | 1-2 | - | |
| 10 | Kyra Harney | 2 | 1 | 3 | 1 | 1 | 0 | 0 | - | - | - | |
| 14 | Taylor Trimble | 1 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | 3 | |
| 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 23 | Maddie Crutchfield | 1 | 1 | 4 | 1 | 3 | 1 | 2 | - | 1-2 | 1 | |
| 24 | Katie Trees | 2 | 0 | 2 | 2 | 0 | 0 | 1 | - | 1-1 | - | |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | - |
| 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 1 | Oralee Hespenheide | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 2 | Maddy Acton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 3 | Grace Fallon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 4 | Kitty Morrissey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 2 | |
| 8 | Breezy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Erin Tenneson | 1 | 0 | 4 | 2 | 0 | 2 | 0 | - | 0-1 | - | |
| 12 | Jordan McCarthy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 13 | Stuart Humphrey | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0-1 | 1 | |
| 15 | Casey Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Emma Lazaroff | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 1-1 | - | |
| 20 | Caitlin Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Jackie Perry | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 22 | Anne Slusser | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 | |
| 27 | Paige Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 28 | Hayley Shaffer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 29 | Kaki Jennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 30 | Gianna Ossello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 31 | Kat Zempolich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 35 | Helen Cammerzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | Angel Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 39 | Quinlan Cullen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 17 | 5 | 34 | 22 | 10 | 9 | 9 | - | 4-9 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kelsey Duryea | 49:52 | 4 | W | 9 |
| 36 | Angel Thompson | 07:51 | 2 | 0 | |
| 1 | Oralee Hespenheide | 02:17 | 1 | 1 |
| William & Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 4 | Palmucci, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 5 | Corkum, Abby | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 0-1 | - | |
| 7 | Johnson, Amanda | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 0-1 | 5 | |
| 12 | McGrath, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | |
| 13 | Wade, McKinley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | 4 | |
| 18 | Boger, Zoe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 3 | |
| 19 | Henry, Allison | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1-1 | 3 | |
| 22 | Jenks, Lindsey | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 25 | Shaffrey, Ellen | 0 | 0 | 4 | 3 | 8 | 4 | 0 | - | 0-1 | 5 | |
| 27 | Junior, Abby | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - | 3 | |
| 29 | Shaughnessy, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| G | 33 | Crizer, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | Flick, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 3 | Gunter, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 6 | Shepherd, Katherine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 | |
| 8 | MacLeod, Emma | 3 | 0 | 4 | 3 | 1 | 1 | 0 | - | 1-1 | - | |
| 11 | Noon, Kaleigh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 21 | Brophy, Meaghan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 23 | Koch, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Goss, Michelle | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 32 | Lista, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 35 | MacDonald, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 | |
| Totals......... | 7 | 1 | 22 | 17 | 16 | 13 | 2 | - | 3-8 | 37 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Crizer, Meredith | 10:53 | 6 | L | 1 |
| 32 | Lista, Alex | 49:07 | 11 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| William & Mary | 10 | 12 | 22 |
| Duke | 22 | 12 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| William & Mary | 7 | 4 | 11 |
| Duke | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| William & Mary | 9 | 8 | 17 |
| Duke | 14 | 8 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| William & Mary | 18 | 19 | 37 |
| Duke | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| William & Mary | 6 | 10 | 16 |
| Duke | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| William & Mary | 8 | 5 | 13 |
| Duke | 5 | 4 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| William & Mary | 6-7 | 3-3 | 9-10 |
| Duke | 11-12 | 5-6 | 16-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| William & Mary | 0-3 | 3-5 | 3-8 |
| Duke | 2-5 | 2-4 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:51 | DU | Taylor Trimble (9) | Unassisted | 1-0 |
| 2. | 29:37 | DU | Kerrin Maurer (10) | Maddie Crutchfield (1) | 2-0 | |
| 3. | 28:47 | DU | Katie Trees (9) | Free position shot | 3-0 | |
| 4. | 24:38 | DU | Chelsea Landon (3) | Kerrin Maurer (6) | 4-0 | |
| 5. | 23:18 | DU | Brigid Smith (8) | Kerrin Maurer (7) | 5-0 | |
| 6. | 19:07 | DU | Maddie Crutchfield (3) | Free position shot | 6-0 | |
| 7. | 17:46 | DU | Chelsea Landon (4) | Unassisted | 7-0 | |
| 8. | 11:09 | DU | Emma Lazaroff (3) | Jackie Perry (1) | 8-0 | |
| 9. | 10:28 | DU | Katie Trees (10) | Unassisted | 9-0 | |
| 10. | 1:57 | DU | Chelsea Landon (5) | Unassisted | 10-0 | |
| 11. | 0:58 | DU | Kyra Harney (8) | Unassisted | 11-0 | |
| 12. | 2nd | 29:24 | DU | Kerrin Maurer (11) | Free position shot | 12-0 |
| 13. | 25:33 | DU | Kerrin Maurer (12) | Kyra Harney (4) | 13-0 | |
| 14. | 17:32 | DU | Erin Tenneson (4) | Unassisted | 14-0 | |
| 15. | 15:39 | WM | MacLeod, Emma (1) | Unassisted | 14-1 | |
| 16. | 14:07 | WM | Henry, Allison (1) | Free position shot | 14-2 | |
| 17. | 12:55 | WM | Goss, Michelle (1) | Unassisted | 14-3 | |
| 18. | 12:38 | WM | MacLeod, Emma (2) | Unassisted | 14-4 | |
| 19. | 9:02 | WM | MacLeod, Emma (3) | Free position shot | 14-5 | |
| 20. | 7:30 | DU | Emma Lazaroff | Free position shot | 15-5 | |
| 21. | 5:25 | DU | Kyra Harney (9) | Unassisted | 16-5 | |
| 22. | 2:46 | WM | Brophy, Meaghan (1) | Wade, McKinley (1) | 16-6 | |
| 23. | 1:36 | WM | Brophy, Meaghan (2) | Free position shot | 16-7 | |
| 24. | 0:59 | DU | Grace Fallon (1) | Unassisted | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:08 | WM | 18 | Boger, Zoe | N/A | YELLOW CARD | |
| 2nd | 23:54 | DU | 3 | Grace Fallon | N/A | YELLOW CARD | |
| 12:20 | DU | 29 | Kaki Jennison | N/A | YELLOW CARD |