Upcoming Event: Women's Lacrosse at Richmond on February 21, 2026 at 3 PM
/
3 PM

Women's Lacrosse
at Richmond








3/11/2015 5:48:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Duke (8-0) vs. Georgetown (1-4) Date: Mar 11, 2015 Attendance: 231 Weather: Sunny, 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 7 | 5 | 12 |
| Georgetown | 2 | 2 | 4 |
| Duke SCORING: GOALS: Brigid Smith 4; Kyra Harney 3; Kerrin Maurer 2; Taylor Trimble 1; Chelsea Landon 1; Stuart Humphrey 1. ASSISTS: Kerrin Maurer 3; Maddy Acton 1; Kyra Harney 1; Chelsea Landon 1; Emma Lazaroff 1; Brigid Smith 1; Katie Trees 1; Taylor Trimble 1.
Georgetown SCORING: GOALS: TARZIAN, Caroline 2; SEIBEL, Hannah 1; SCHWALJE, Lauren 1. ASSISTS: None. Penalties - Duke 0/0:00; Georgetown 0/0:00. 30-second Goals/Warnings (Violations) - Duke 0/0 (0); Georgetown 0/0 (0). Officials: Lucia Perfetti; Patti Cleary; Jill Dull. Scorer: Barbara Barnes. |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| A | 3 | LOVETT, Colleen | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | 0-2 | - |
| A | 4 | ETCHISON, Corinne | 0 | 0 | 2 | 2 | 1 | 2 | 0 | - | - | 0-2 | 2 |
| D | 9 | FIRSTENBERG, Lindy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 1 |
| A | 16 | PERSELAY, Kelsey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | 1 |
| D | 17 | MCGOWAN, Casey | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | - | 2 |
| M | 18 | BOWLING, Kassandra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 3 |
| A | 19 | TARZIAN, Caroline | 2 | 0 | 7 | 2 | 2 | 1 | 1 | - | - | 1-1 | 1 |
| D | 25 | DEVINE, Adrianne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 4 |
| M | 28 | BANDOS, Kristen | 0 | 0 | 3 | 1 | 2 | 0 | 1 | - | - | 0-1 | 3 |
| M | 29 | MILLER, Natalie | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | - |
| D | 33 | MARINELLI, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 3 |
| GK | 50 | FISHER, Maddy | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | 1 |
| 1 | SCHWALJE, Lauren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 2 | IERNA, Kristen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 8 | DRUSANO, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 11 | CAPUTO, Mollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 13 | IGNACIO, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 20 | PALLITTO, Candace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 22 | SEIBEL, Hannah | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | - | - | |
| 24 | TUNNEY, Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 26 | GIORDANO, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 32 | HEAGERTY, Annie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | |
| 39 | SCHWALJE, Jenny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| Totals......... | 4 | 0 | 20 | 15 | 8 | 15 | 5 | - | - | 1-6 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | FISHER, Maddy | 60:00 | 12 | L | 5 | 4 | 9 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 2 |
| A | 6 | Brigid Smith | 4 | 1 | 4 | 1 | 0 | 0 | 0 | - | - | - | 3 |
| M | 7 | Chelsea Landon | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | - | - | - |
| A | 9 | Kerrin Maurer | 2 | 3 | 6 | 0 | 1 | 0 | 2 | - | - | 0-1 | 2 |
| A | 10 | Kyra Harney | 3 | 1 | 5 | 0 | 0 | 1 | 0 | - | - | 1-2 | 1 |
| M | 14 | Taylor Trimble | 1 | 1 | 3 | 2 | 1 | 0 | 1 | - | - | - | 1 |
| D | 17 | Devon Russell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | 2 |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - | 1 |
| M | 23 | Maddie Crutchfield | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | - | 1 |
| M | 24 | Katie Trees | 0 | 1 | 3 | 2 | 0 | 1 | 0 | - | - | - | 3 |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | - | - |
| D | 33 | Gabby Moise | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | 5 |
| 2 | Maddy Acton | 0 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 0-1 | - | |
| 11 | Erin Tenneson | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | - | 2 | |
| 12 | Jordan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 13 | Stuart Humphrey | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | - | 1 | |
| 16 | Emma Lazaroff | 0 | 1 | 1 | 0 | 1 | 1 | 0 | - | - | - | 2 | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 22 | Anne Slusser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 28 | Hayley Shaffer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| Totals......... | 12 | 10 | 29 | 18 | 10 | 13 | 8 | - | - | 1-4 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 4 | W | 3 | 7 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 17 | 12 | 29 |
| Georgetown | 7 | 13 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 3 | 7 | 10 |
| Georgetown | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 8 | 10 | 18 |
| Georgetown | 6 | 9 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 13 | 14 | 27 |
| Georgetown | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 7 | 3 | 10 |
| Georgetown | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 6 | 7 | 13 |
| Georgetown | 8 | 7 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Duke | 0 | 0 | 0 |
| Georgetown | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 5-6 | 7-10 | 12-16 |
| Georgetown | 7-9 | 4-8 | 11-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duke | 0-0 | 1-0 | 1-0 |
| Georgetown | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 1-2 | 0-2 | 1-4 |
| Georgetown | 0-1 | 1-5 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:43 | DU | EVEN | Kerrin Maurer (17) | Brigid Smith (11) | 0-1 |
| 2. | 25:55 | DU | EVEN | Chelsea Landon (8) | Katie Trees (6) | 0-2 | |
| 3. | 25:05 | GU | EVEN | SEIBEL, Hannah (2) | Unassisted | 1-2 | |
| 4. | 24:14 | DU | EVEN | Brigid Smith (14) | Maddy Acton (2) | 1-3 | |
| 5. | 15:18 | DU | EVEN | Kyra Harney (15) | Unassisted | 1-4 | |
| 6. | 14:16 | GU | EVEN | SCHWALJE, Lauren (3) | Unassisted | 2-4 | |
| 7. | 11:40 | DU | EVEN | Brigid Smith (15) | Emma Lazaroff (1) | 2-5 | |
| 8. | 5:44 | DU | EVEN | Kyra Harney (16) | Free position shot | 2-6 | |
| 9. | 1:24 | DU | EVEN | Kyra Harney (17) | Kerrin Maurer (13) | 2-7 | |
| 10. | 2nd | 26:12 | DU | EVEN | Brigid Smith (16) | Taylor Trimble (8) | 2-8 |
| 11. | 25:15 | GU | EVEN | TARZIAN, Caroline (7) | Unassisted | 3-8 | |
| 12. | 19:15 | DU | EVEN | Taylor Trimble (13) | Kerrin Maurer (14) | 3-9 | |
| 13. | 16:35 | DU | UP | Brigid Smith (17) | Kyra Harney (9) | 3-10 | |
| 14. | 14:27 | DU | EVEN | Stuart Humphrey (1) | Kerrin Maurer (15) | 3-11 | |
| 15. | 8:55 | DU | EVEN | Kerrin Maurer (18) | Chelsea Landon (2) | 3-12 | |
| 16. | 5:26 | GU | EVEN | TARZIAN, Caroline (8) | Free position shot | 4-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:15 | GU | 19 | TARZIAN, Caroline | N/A | YELLOW CARD | |
| 2nd | 16:37 | GU | 11 | CAPUTO, Mollie | N/A | YELLOW CARD |