Upcoming Event: Women's Lacrosse at Richmond on February 21, 2026 at 3 PM
/
3 PM

Women's Lacrosse
at Richmond








3/28/2015 5:23:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Syracuse (10-1 (4-1 ACC)) vs. Duke (8-4 (1-2 ACC)) Date: Mar 28, 2015 Attendance: 333 Weather: 40 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Syracuse | 4 | 5 | 9 |
| Duke | 5 | 5 | 10 |
| Syracuse SCORING: GOALS: Kayla Treanor 3; Taylor Gait 2; Riley Donahue 1; Halle Majorana 1; Erica Bodt 1; Taylor Poplawski 1. ASSISTS: Riley Donahue 1.
Duke SCORING: GOALS: Brigid Smith 3; Maddie Crutchfield 2; Katie Trees 2; Kerrin Maurer 1; Chelsea Landon 1; Taylor Trimble 1. ASSISTS: Maddie Crutchfield 1; Kyra Harney 1; Chelsea Landon 1; Kerrin Maurer 1. Officials: David Balogh; Sue Gale; Melissa Wiggins. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 5 | Maura Schwitter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | |
| 6 | Brigid Smith | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-2 | 1 | |
| 7 | Chelsea Landon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | 1 | |
| 9 | Kerrin Maurer | 1 | 1 | 1 | 0 | 8 | 2 | 0 | - | - | 3 | |
| 10 | Kyra Harney | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 14 | Taylor Trimble | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | 1-1 | 4 | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 3 | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 | |
| 23 | Maddie Crutchfield | 2 | 1 | 2 | 3 | 0 | 0 | 3 | - | 1-1 | - | |
| 24 | Katie Trees | 2 | 0 | 3 | 2 | 2 | 2 | 1 | - | - | 5 | |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| 33 | Gabby Moise | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 2 | Maddy Acton | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | - | |
| 11 | Erin Tenneson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 13 | Stuart Humphrey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 10 | 4 | 17 | 13 | 10 | 14 | 10 | - | 4-5 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kelsey Duryea | 60:00 | 9 | W | 9 |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 0 | Kaeli O'Connor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 2 | |
| 3 | Kailah Kempney | 0 | 0 | 0 | 0 | 4 | 2 | 2 | - | - | 3 | |
| 4 | Erica Bodt | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 5 | Haley McDonnell | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 | |
| 7 | Brenna Rainone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 13 | Mallory Vehar | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | 6 | |
| G | 15 | Kelsey Richardson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 20 | Gabby Jaquith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 21 | Kayla Treanor | 3 | 0 | 6 | 2 | 3 | 1 | 2 | - | - | 1 | |
| 22 | Taylor Gait | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1-1 | - | |
| 37 | Halle Majorana | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | 0-1 | 1 | |
| 47 | Riley Donahue | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 2 | Amanda Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Madeleine Walton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 11 | Devon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Loren Ziegler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0-1 | - | |
| 14 | Abby Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Caroline Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Taylor Poplawski | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 24 | Bridget Chakey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 35 | Kathy Rudkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 41 | Caroline Grosso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 42 | Kelsey Youmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 44 | Devon Collins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 88 | Lisa Rogers | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
| Totals......... | 9 | 1 | 22 | 12 | 11 | 12 | 9 | - | 1-5 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Kelsey Richardson | 60:00 | 10 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Syracuse | 10 | 12 | 22 |
| Duke | 10 | 7 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Syracuse | 2 | 1 | 3 |
| Duke | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Syracuse | 7 | 5 | 12 |
| Duke | 9 | 4 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Syracuse | 14 | 9 | 23 |
| Duke | 9 | 15 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Syracuse | 3 | 8 | 11 |
| Duke | 7 | 3 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Syracuse | 7 | 5 | 12 |
| Duke | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Syracuse | 7-7 | 2-3 | 9-10 |
| Duke | 7-8 | 6-7 | 13-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Syracuse | 1-4 | 0-1 | 1-5 |
| Duke | 2-3 | 2-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:24 | DU | Brigid Smith (19) | Maddie Crutchfield (3) | 1-0 |
| 2. | 28:25 | SU | Riley Donahue (14) | Unassisted | 1-1 | |
| 3. | 14:27 | DU | Maddie Crutchfield (7) | Free position shot | 2-1 | |
| 4. | 14:09 | DU | Katie Trees (17) | Kerrin Maurer (20) | 3-1 | |
| 5. | 9:44 | DU | Maddie Crutchfield (8) | Unassisted | 4-1 | |
| 6. | 6:38 | SU | Kayla Treanor (26) | Riley Donahue (7) | 4-2 | |
| 7. | 4:44 | SU | Taylor Gait (9) | Free position shot | 4-3 | |
| 8. | 3:15 | SU | Halle Majorana (22) | Unassisted | 4-4 | |
| 9. | 0:03 | DU | Taylor Trimble (19) | Free position shot | 5-4 | |
| 10. | 2nd | 26:26 | DU | Brigid Smith (20) | Free position shot | 6-4 |
| 11. | 25:29 | SU | Taylor Poplawski (6) | Unassisted | 6-5 | |
| 12. | 23:59 | SU | Kayla Treanor (27) | Unassisted | 6-6 | |
| 13. | 23:41 | DU | Kerrin Maurer (24) | Chelsea Landon (3) | 7-6 | |
| 14. | 23:14 | SU | Kayla Treanor (28) | Unassisted | 7-7 | |
| 15. | 22:36 | DU | Chelsea Landon (10) | Free position shot | 8-7 | |
| 16. | 21:21 | SU | Erica Bodt (12) | Unassisted | 8-8 | |
| 17. | 18:35 | DU | Brigid Smith (21) | Kyra Harney (10) | 9-8 | |
| 18. | 17:13 | DU | Katie Trees (18) | Unassisted | 10-8 | |
| 19. | 9:05 | SU | Taylor Gait (10) | Unassisted | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:33 | SU | 7 | Brenna Rainone | N/A | YELLOW CARD |