Upcoming Event: Women's Lacrosse at Richmond on February 21, 2026 at 3 PM
/
3 PM

Women's Lacrosse
at Richmond








3/31/2015 9:18:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Duke (11-1) vs. Davidson (3-6) Date: Mar 31, 2015 Attendance: 307 Weather: sunny and near 70 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 10 | 3 | 13 |
| Davidson | 2 | 4 | 6 |
| Duke SCORING: GOALS: Kerrin Maurer 2; Brigid Smith 2; Kitty Morrissey 2; Maddie Crutchfield 2; Katie Trees 2; Kyra Harney 1; Maddy Acton 1; Stuart Humphrey 1. ASSISTS: Kerrin Maurer 2; Kyra Harney 1; Chelsea Landon 1; Brigid Smith 1; Erin Tenneson 1.
Davidson SCORING: GOALS: RADEMACHER, Emily 3; PETTIGLIO, Nicole 1; BROCKETT, Annie 1; SISSMAN, Emma 1. ASSISTS: RADEMACHER, Emily 1. Penalties - Duke 0/0:00; Davidson 0/0:00. 30-second Goals/Warnings (Violations) - Duke 0/0 (0); Davidson 0/0 (0). Officials: Joan Sitterly; Kirsten Krumm; Michelle Hood. Scorer: Davidson SID. |
| Davidson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| GK | 54 | BOYLE, Katy | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | - | - |
| MF | 7 | PETTIGLIO, Nicole | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | 0-1 | 2 |
| MF | 9 | RADEMACHER, Emily | 3 | 1 | 3 | 1 | 3 | 1 | 0 | - | - | 1-1 | 2 |
| MF | 10 | SISSMAN, Emma | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | - | 2 |
| ATK | 12 | BROCKETT, Annie | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | 0-1 | 2 |
| D | 13 | FIORINO, Veronica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| D | 17 | HIANIK, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 2 |
| D | 19 | THOMAS, Holly | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | 3 |
| ATK | 21 | BURCH, Morgan | 0 | 0 | 1 | 2 | 0 | 2 | 1 | - | - | - | - |
| MF | 22 | SIMONE, Arden | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | 0-1 | 2 |
| ATK | 24 | COOKE, Emily | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - |
| MF | 27 | SCHMIDT, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - |
| 2 | FARRAR, Paige | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | 2 | |
| 11 | SIVILLI, Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 16 | MOLINARI, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 23 | ATKINSON, Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| Totals......... | 6 | 1 | 10 | 16 | 5 | 16 | 5 | - | - | 1-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 54 | BOYLE, Katy | 60:00 | 13 | L | 5 | 7 | 12 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | - |
| ATK | 6 | Brigid Smith | 2 | 1 | 4 | 1 | 0 | 0 | 0 | - | - | 1-2 | 1 |
| MF | 7 | Chelsea Landon | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - | - | 1 |
| ATK | 9 | Kerrin Maurer | 2 | 2 | 7 | 0 | 9 | 1 | 0 | - | - | 0-1 | 1 |
| ATK | 10 | Kyra Harney | 1 | 1 | 1 | 1 | 0 | 0 | 1 | - | - | - | - |
| MF | 14 | Taylor Trimble | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
| D | 17 | Devon Russell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - |
| D | 18 | Isabelle Montagne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | 1 |
| MF | 23 | Maddie Crutchfield | 2 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | 1-1 | - |
| MF | 24 | Katie Trees | 2 | 0 | 2 | 0 | 3 | 2 | 0 | - | - | - | 3 |
| D | 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1 | Oralee Hespenheide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 2 | Maddy Acton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1-1 | - | |
| 3 | Grace Fallon | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | - | 2 | |
| 4 | Kitty Morrissey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 5 | Maura Schwitter | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - | 3 | |
| 8 | Breezy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 11 | Erin Tenneson | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | - | - | - | |
| 12 | Jordan McCarthy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 2 | |
| 13 | Stuart Humphrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 15 | Casey Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 16 | Emma Lazaroff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 20 | Caitlin Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 21 | Jackie Perry | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 0-1 | 2 | |
| 22 | Anne Slusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 27 | Paige Russell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 28 | Hayley Shaffer | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | |
| 29 | Kaki Jennison | 0 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | - | 1 | |
| 30 | Gianna Ossello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 31 | Kat Zempolich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 35 | Helen Cammerzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 36 | Angel Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 39 | Quinlan Cullen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3 | |
| Totals......... | 13 | 6 | 33 | 20 | 15 | 9 | 7 | - | - | 3-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 46:19 | 3 | W | 1 | 1 | 2 |
| 36 | Angel Thompson | 08:45 | 3 | 0 | 1 | 1 | |
| 1 | Oralee Hespenheide | 04:56 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 20 | 13 | 33 |
| Davidson | 4 | 6 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 1 | 2 | 3 |
| Davidson | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 10 | 10 | 20 |
| Davidson | 9 | 7 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 14 | 10 | 24 |
| Davidson | 12 | 7 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 10 | 5 | 15 |
| Davidson | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 5 | 4 | 9 |
| Davidson | 9 | 7 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Duke | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 9-10 | 7-7 | 16-17 |
| Davidson | 10-12 | 8-9 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duke | 0-0 | 0-0 | 0-0 |
| Davidson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 1-4 | 2-2 | 3-6 |
| Davidson | 0-1 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | DU | EVEN | Kerrin Maurer (25) | Kyra Harney (11) | 0-1 |
| 2. | 29:23 | DU | EVEN | Katie Trees (19) | Brigid Smith (12) | 0-2 | |
| 3. | 25:56 | DAV | EVEN | RADEMACHER, Emily (12) | Unassisted | 1-2 | |
| 4. | 24:32 | DU | EVEN | Kyra Harney | Erin Tenneson | 1-3 | |
| 5. | 24:05 | DU | EVEN | Stuart Humphrey (2) | Unassisted | 1-4 | |
| 6. | 21:39 | DU | EVEN | Brigid Smith (22) | Free position shot | 1-5 | |
| 7. | 19:02 | DU | EVEN | Maddie Crutchfield (9) | Kerrin Maurer (21) | 1-6 | |
| 8. | 13:20 | DU | EVEN | Kitty Morrissey (1) | Unassisted | 1-7 | |
| 9. | 11:31 | DU | EVEN | Brigid Smith (23) | Kerrin Maurer (22) | 1-8 | |
| 10. | 3:21 | DU | EVEN | Katie Trees (20) | Chelsea Landon (4) | 1-9 | |
| 11. | 1:23 | DAV | EVEN | SISSMAN, Emma (14) | Unassisted | 2-9 | |
| 12. | 0:01 | DU | EVEN | Kerrin Maurer (26) | Unassisted | 2-10 | |
| 13. | 2nd | 26:37 | DAV | EVEN | RADEMACHER, Emily (13) | Free position shot | 3-10 |
| 14. | 20:46 | DU | EVEN | Maddy Acton (11) | Free position shot | 3-11 | |
| 15. | 19:40 | DU | EVEN | Maddie Crutchfield (10) | Free position shot | 3-12 | |
| 16. | 11:45 | DU | EVEN | Kitty Morrissey (2) | Unassisted | 3-13 | |
| 17. | 9:28 | DAV | EVEN | BROCKETT, Annie (17) | RADEMACHER, Emily (6) | 4-13 | |
| 18. | 9:04 | DAV | EVEN | RADEMACHER, Emily (14) | Unassisted | 5-13 | |
| 19. | 7:00 | DAV | EVEN | PETTIGLIO, Nicole (12) | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |