Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Win: Jacob Stevens (3-4)Loss: Stallings, Mitch (3-3)Save: Donovan Casey (3)
Team | BC | DU |
|---|---|---|
![]() Proctor, C. flied out to rf, SF, RBI (0-0); Miller, M. scored. | 0 | 1 |
![]() Strem, M grounded out to 3b, RBI (2-1); Palomaki, J advanced to third; Casey, D scored. | 1 | 1 |
![]() Bigras, M doubled to left center, RBI (1-2); Palomaki, J scored. | 2 | 1 |
![]() Yish, J flied out to cf (3-2); Adams, Jo advanced to third, scored on an error by ss, unearned. | 3 | 1 |

Donovan Casey | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Palomaki | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Strem | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Gian Martellini | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mitch Bigras | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jake Alu | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnny Adams | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Yish | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dante Baldelli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dempsey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 0 | 0 | 10 | 3 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 1 | 1 | 3 | 0 | 4 | 3 |

Jacob Stevens | 7.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 25 | 9 | 7 | 89 |
Donovan Casey | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 22 |
| Totals | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 31 | 14 | 7 | 111 |

![]() | 8.0 | 6 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 30 | 30 | 8 | 8 | 100 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 7 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 33 | 33 | 8 | 8 | 112 |
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Casey, D grounded out to ss (1-1). | 0 | 0 |
| Palomaki, J flied out to 1b (0-2). | 0 | 0 |
| Strem, M grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Herron, J. popped up to 1b (0-1). | 0 | 0 |
| Kone, Z. out at first 1b to p (3-2). | 0 | 0 |
| Conine, G. grounded out to 1b unassisted (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Martellini,G struck out swinging (0-2). | 0 | 0 |
| Bigras, M struck out looking (2-2). | 0 | 0 |
| Alu, J grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Labosky, J. struck out swinging (2-2). | 0 | 0 |
| Smiciklas, M grounded out to 2b (0-0). | 0 | 0 |
| Taylor, K. hit by pitch (1-2). | 0 | 0 |
| Taylor, K. out at first c to 1b to ss to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Adams, Jo popped up to 2b (1-0). | 0 | 0 |
| Yish, J struck out swinging (2-2). | 0 | 0 |
| Dempsey, B grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Miller, M. doubled down the lf line (0-0). | 0 | 0 |
| Bellinger, J grounded out to 3b, SAC, bunt (0-0); Miller, M. advanced to third. | 0 | 0 |
| Proctor, C. flied out to rf, SF, RBI (0-0); Miller, M. scored. | 0 | 1 |
| Herron, J. lined out to lf (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Casey, D singled to left center (0-0). | 0 | 1 |
| Palomaki, J singled, advanced to second on a throwing error by 3b (1-2); Casey, D advanced to third. | 0 | 1 |
| Strem, M grounded out to 3b, RBI (2-1); Palomaki, J advanced to third; Casey, D scored. | 1 | 1 |
| Martellini,G flied out to rf (0-0). | 1 | 1 |
| Bigras, M doubled to left center, RBI (1-2); Palomaki, J scored. | 2 | 1 |
| Alu, J flied out to rf (0-1). | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Kone, Z. walked (3-2). | 2 | 1 |
| Conine, G. reached on a fielder's choice, advanced to second on an error by p (0-1); Kone, Z. out at second 1b to ss. | 2 | 1 |
| Labosky, J. walked (3-2). | 2 | 1 |
| Smiciklas, M grounded into double play 2b to ss to 1b (1-1); Labosky, J. out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Adams, Jo singled through the left side (2-0). | 2 | 1 |
| Adams, Jo advanced to second on a wild pitch. | 2 | 1 |
| Yish, J flied out to cf (3-2); Adams, Jo advanced to third, scored on an error by ss, unearned. | 3 | 1 |
| Dempsey, B struck out swinging (1-2). | 3 | 1 |
| Casey, D grounded out to ss (1-0). | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Taylor, K. flied out to rf (0-0). | 3 | 1 |
| Miller, M. flied out to rf (0-1). | 3 | 1 |
| Bellinger, J grounded out to ss (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Palomaki, J popped up to 2b (0-0). | 3 | 1 |
| Strem, M struck out swinging (1-2). | 3 | 1 |
| Martellini,G singled to left field (0-2). | 3 | 1 |
| Bigras, M grounded out to 1b unassisted (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Proctor, C. flied out to lf (2-2). | 3 | 1 |
| Herron, J. flied out to cf (2-1). | 3 | 1 |
| Kone, Z. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Alu, J popped up to ss (2-1). | 3 | 1 |
| Adams, Jo grounded out to ss (0-0). | 3 | 1 |
| Yish, J struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Conine, G. flied out to cf (1-0). | 3 | 1 |
| Labosky, J. hit by pitch (0-2). | 3 | 1 |
| Smiciklas, M flied out to lf (0-0). | 3 | 1 |
| Taylor, K. walked (3-2); Labosky, J. advanced to second. | 3 | 1 |
| Miller, M. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Dempsey, B flied out to lf (1-0). | 3 | 1 |
| Casey, D struck out swinging (1-2). | 3 | 1 |
| Palomaki, J singled, bunt (2-1). | 3 | 1 |
| Strem, M struck out looking (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Casey, D to p. | 3 | 1 |
| Alu, J to rf. | 3 | 1 |
| Baldelli, D to lf for Yish, J. | 3 | 1 |
| / for Stevens, J. | 3 | 1 |
| Zyla, P. pinch hit for Bellinger, J. | 3 | 1 |
| Zyla, P. struck out swinging (0-2). | 3 | 1 |
| Proctor, C. popped up to ss (1-1). | 3 | 1 |
| Herron, J. flied out to cf (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Phillips, J. to 1b for Zyla, P.. | 3 | 1 |
| Hendrix, N. to p for Stallings, M. | 3 | 1 |
| Martellini,G struck out swinging (1-2). | 3 | 1 |
| Bigras, M struck out swinging (0-2). | 3 | 1 |
| Alu, J singled up the middle (1-1). | 3 | 1 |
| Alu, J out at second p to 1b to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Kone, Z. flied out to cf (2-2). | 3 | 1 |
| Conine, G. fouled out to 3b (0-1). | 3 | 1 |
| Labosky, J. flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Casey, D grounded out to ss (1-1). | 0 | 0 |
| Palomaki, J flied out to 1b (0-2). | 0 | 0 |
| Strem, M grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Herron, J. popped up to 1b (0-1). | 0 | 0 |
| Kone, Z. out at first 1b to p (3-2). | 0 | 0 |
| Conine, G. grounded out to 1b unassisted (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Martellini,G struck out swinging (0-2). | 0 | 0 |
| Bigras, M struck out looking (2-2). | 0 | 0 |
| Alu, J grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Labosky, J. struck out swinging (2-2). | 0 | 0 |
| Smiciklas, M grounded out to 2b (0-0). | 0 | 0 |
| Taylor, K. hit by pitch (1-2). | 0 | 0 |
| Taylor, K. out at first c to 1b to ss to 1b, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Adams, Jo popped up to 2b (1-0). | 0 | 0 |
| Yish, J struck out swinging (2-2). | 0 | 0 |
| Dempsey, B grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Miller, M. doubled down the lf line (0-0). | 0 | 0 |
| Bellinger, J grounded out to 3b, SAC, bunt (0-0); Miller, M. advanced to third. | 0 | 0 |
| Proctor, C. flied out to rf, SF, RBI (0-0); Miller, M. scored. | 0 | 1 |
| Herron, J. lined out to lf (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Casey, D singled to left center (0-0). | 0 | 1 |
| Palomaki, J singled, advanced to second on a throwing error by 3b (1-2); Casey, D advanced to third. | 0 | 1 |
| Strem, M grounded out to 3b, RBI (2-1); Palomaki, J advanced to third; Casey, D scored. | 1 | 1 |
| Martellini,G flied out to rf (0-0). | 1 | 1 |
| Bigras, M doubled to left center, RBI (1-2); Palomaki, J scored. | 2 | 1 |
| Alu, J flied out to rf (0-1). | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Kone, Z. walked (3-2). | 2 | 1 |
| Conine, G. reached on a fielder's choice, advanced to second on an error by p (0-1); Kone, Z. out at second 1b to ss. | 2 | 1 |
| Labosky, J. walked (3-2). | 2 | 1 |
| Smiciklas, M grounded into double play 2b to ss to 1b (1-1); Labosky, J. out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Adams, Jo singled through the left side (2-0). | 2 | 1 |
| Adams, Jo advanced to second on a wild pitch. | 2 | 1 |
| Yish, J flied out to cf (3-2); Adams, Jo advanced to third, scored on an error by ss, unearned. | 3 | 1 |
| Dempsey, B struck out swinging (1-2). | 3 | 1 |
| Casey, D grounded out to ss (1-0). | 3 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Taylor, K. flied out to rf (0-0). | 3 | 1 |
| Miller, M. flied out to rf (0-1). | 3 | 1 |
| Bellinger, J grounded out to ss (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Palomaki, J popped up to 2b (0-0). | 3 | 1 |
| Strem, M struck out swinging (1-2). | 3 | 1 |
| Martellini,G singled to left field (0-2). | 3 | 1 |
| Bigras, M grounded out to 1b unassisted (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Proctor, C. flied out to lf (2-2). | 3 | 1 |
| Herron, J. flied out to cf (2-1). | 3 | 1 |
| Kone, Z. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Alu, J popped up to ss (2-1). | 3 | 1 |
| Adams, Jo grounded out to ss (0-0). | 3 | 1 |
| Yish, J struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Conine, G. flied out to cf (1-0). | 3 | 1 |
| Labosky, J. hit by pitch (0-2). | 3 | 1 |
| Smiciklas, M flied out to lf (0-0). | 3 | 1 |
| Taylor, K. walked (3-2); Labosky, J. advanced to second. | 3 | 1 |
| Miller, M. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Dempsey, B flied out to lf (1-0). | 3 | 1 |
| Casey, D struck out swinging (1-2). | 3 | 1 |
| Palomaki, J singled, bunt (2-1). | 3 | 1 |
| Strem, M struck out looking (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Casey, D to p. | 3 | 1 |
| Alu, J to rf. | 3 | 1 |
| Baldelli, D to lf for Yish, J. | 3 | 1 |
| / for Stevens, J. | 3 | 1 |
| Zyla, P. pinch hit for Bellinger, J. | 3 | 1 |
| Zyla, P. struck out swinging (0-2). | 3 | 1 |
| Proctor, C. popped up to ss (1-1). | 3 | 1 |
| Herron, J. flied out to cf (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Duke

| Plays | BC | DU |
|---|---|---|
| Phillips, J. to 1b for Zyla, P.. | 3 | 1 |
| Hendrix, N. to p for Stallings, M. | 3 | 1 |
| Martellini,G struck out swinging (1-2). | 3 | 1 |
| Bigras, M struck out swinging (0-2). | 3 | 1 |
| Alu, J singled up the middle (1-1). | 3 | 1 |
| Alu, J out at second p to 1b to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | DU |
|---|---|---|
| Kone, Z. flied out to cf (2-2). | 3 | 1 |
| Conine, G. fouled out to 3b (0-1). | 3 | 1 |
| Labosky, J. flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF/P | Donovan Casey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Jake Palomaki | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Michael Strem | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| C | Gian Martellini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 1B | Mitch Bigras | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 |
| LF/RF | Jake Alu | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Johnny Adams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | Jacob Yish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Dante Baldelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brian Dempsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Jacob Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 10 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 24 |
| 3 | Runs | 1 |
| 7 | Hits | 1 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 1 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 10 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 9 |
| .974 | Fielding % | .947 |
| 1 | Double Plays | 0 |