Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Win: Sands,cole (6-3)Loss: Laskey, Adam (4-5)
Team | DU | FS |
|---|---|---|
![]() LUECK,J tripled to left center, RBI (2-1); BUSBY,D scored. | 0 | 1 |
![]() NIEPORTE,Q grounded out to ss, RBI (2-1); LUECK,J scored. | 0 | 2 |
![]() BUSBY,D homered to left center, 2 RBI (1-2); WALLS,T scored. | 0 | 4 |
![]() BUSBY,D doubled to left center, RBI (1-2); WALLS,T scored. | 0 | 5 |
![]() Labosky, J. singled to right center, RBI (1-2); Conine, G. advanced to third; Herron, J. scored. | 1 | 5 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 11 | 5 |

Walls, Taylor | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Busby, Dylan | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Lueck, Jackson | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Nieporte, Quincy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raleigh, Cal | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mendoza, Drew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Truluck, Hank | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henderson, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Flowers, Jc | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wells, Steven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sands, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haney, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyles, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 5 | 0 | 6 | 8 |

![]() | 2.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 64 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 36 |
![]() | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
![]() | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 40 |
| Totals | 11 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 9 | 167 |

Sands, Cole | 6.2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 3 | 87 |
Haney, Chase | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Byrd, Alec | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Voyles, Jim | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 32 | 33 | 13 | 3 | 121 |
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Herron, J. struck out swinging (1-2). | 0 | 0 |
| Smiciklas, M singled to right field (1-0). | 0 | 0 |
| Conine, G. struck out swinging (3-2). | 0 | 0 |
| Labosky, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| WALLS,T grounded out to ss (2-1). | 0 | 0 |
| BUSBY,D doubled to right field (0-1). | 0 | 0 |
| LUECK,J tripled to left center, RBI (2-1); BUSBY,D scored. | 0 | 1 |
| NIEPORTE,Q grounded out to ss, RBI (2-1); LUECK,J scored. | 0 | 2 |
| RALEIGH,C struck out swinging (2-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Taylor, K. flied out to lf (0-1). | 0 | 2 |
| Kone, Z. grounded out to 1b unassisted (1-2). | 0 | 2 |
| Miller, M. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| MENDOZA,D grounded out to ss up the middle (1-2). | 0 | 2 |
| TRULUCK,H singled up the middle (3-2). | 0 | 2 |
| FLOWERS,J struck out looking (0-2). | 0 | 2 |
| TRULUCK,H stole second. | 0 | 2 |
| WELLS,S fouled out to 1b (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| HENDERSON,M to 2b for TRULUCK,H. | 0 | 2 |
| Phillips, J. struck out swinging (3-2). | 0 | 2 |
| Proctor, C. flied out to cf (2-1). | 0 | 2 |
| Herron, J. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| WALLS,T doubled to left center (3-2). | 0 | 2 |
| BUSBY,D homered to left center, 2 RBI (1-2); WALLS,T scored. | 0 | 4 |
| LUECK,J struck out swinging (3-2). | 0 | 4 |
| NIEPORTE,Q singled to left field (0-0). | 0 | 4 |
| RALEIGH,C walked (3-2); NIEPORTE,Q advanced to second. | 0 | 4 |
| Lewallyn, K. to p for Laskey, A.. | 0 | 4 |
| MENDOZA,D struck out looking (1-2). | 0 | 4 |
| HENDERSON,M flied out to cf (0-2). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Smiciklas, M flied out to lf to left center (1-1). | 0 | 4 |
| Conine, G. struck out looking (2-2). | 0 | 4 |
| Labosky, J. flied out to cf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| FLOWERS,J struck out looking (0-2). | 0 | 4 |
| WELLS,S grounded out to 2b (0-1). | 0 | 4 |
| WALLS,T singled to right field (2-2). | 0 | 4 |
| BUSBY,D doubled to left center, RBI (1-2); WALLS,T scored. | 0 | 5 |
| BUSBY,D stole third. | 0 | 5 |
| LUECK,J walked (3-2). | 0 | 5 |
| BUSBY,D out at home c to 2b to c, caught stealing. | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Taylor, K. flied out to cf (0-0). | 0 | 5 |
| Kone, Z. flied out to cf (1-1). | 0 | 5 |
| Miller, M. flied out to rf (0-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| McGrath, C. to p for Lewallyn, K.. | 0 | 5 |
| NIEPORTE,Q flied out to rf (2-2). | 0 | 5 |
| RALEIGH,C walked (3-0). | 0 | 5 |
| MENDOZA,D popped up to 2b (0-2). | 0 | 5 |
| HENDERSON,M flied out to rf down the rf line (1-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Phillips, J. flied out to rf (0-1). | 0 | 5 |
| Proctor, C. singled to shortstop (1-2). | 0 | 5 |
| Herron, J. fouled out to 3b (2-0). | 0 | 5 |
| Smiciklas, M hit by pitch (0-0); Proctor, C. advanced to second. | 0 | 5 |
| Conine, G. grounded out to ss (3-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| FLOWERS,J struck out swinging (1-2). | 0 | 5 |
| WELLS,S singled to left field (1-0). | 0 | 5 |
| WELLS,S out at second c to 2b, caught stealing. | 0 | 5 |
| WALLS,T walked (3-2). | 0 | 5 |
| Blum, K. to p for McGrath, C.. | 0 | 5 |
| BUSBY,D reached on a fielder's choice (2-1); WALLS,T out at second ss to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Labosky, J. struck out looking (2-2). | 0 | 5 |
| Taylor, K. grounded out to 3b (0-2). | 0 | 5 |
| Weather delay begins at 2:14 pm. | 0 | 5 |
| HANEY,C to p for SANDS,C. | 0 | 5 |
| Play resumes at 3:44 pm. Time of delay - 1:30. | 0 | 5 |
| Kone, Z. struck out swinging (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| LUECK,J singled to left field (0-0). | 0 | 5 |
| LUECK,J advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 5 |
| NIEPORTE,Q flied out to cf (1-2). | 0 | 5 |
| RALEIGH,C flied out to lf (0-1). | 0 | 5 |
| MENDOZA,D grounded out to 2b (3-1). | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Miller, M. flied out to lf to left center (0-1). | 0 | 5 |
| BYRD,A to p for HANEY,C. | 0 | 5 |
| Phillips, J. fouled out to 3b (1-2). | 0 | 5 |
| Proctor, C. struck out swinging (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| HENDERSON,M doubled to right field (0-2). | 0 | 5 |
| FLOWERS,J grounded out to ss (1-1). | 0 | 5 |
| WELLS,S grounded out to 3b (1-2); HENDERSON,M advanced to third. | 0 | 5 |
| WALLS,T walked (3-1). | 0 | 5 |
| BUSBY,D grounded out to 3b (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Herron, J. singled to right center (1-0). | 0 | 5 |
| Smiciklas, M flied out to rf (0-0). | 0 | 5 |
| Conine, G. singled to center field (1-1); Herron, J. advanced to second. | 0 | 5 |
| VOYLES,J to p for BYRD,A. | 0 | 5 |
| Labosky, J. singled to right center, RBI (1-2); Conine, G. advanced to third; Herron, J. scored. | 1 | 5 |
| Taylor, K. struck out swinging (1-2). | 1 | 5 |
| Kone, Z. flied out to cf (1-2). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Herron, J. struck out swinging (1-2). | 0 | 0 |
| Smiciklas, M singled to right field (1-0). | 0 | 0 |
| Conine, G. struck out swinging (3-2). | 0 | 0 |
| Labosky, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| WALLS,T grounded out to ss (2-1). | 0 | 0 |
| BUSBY,D doubled to right field (0-1). | 0 | 0 |
| LUECK,J tripled to left center, RBI (2-1); BUSBY,D scored. | 0 | 1 |
| NIEPORTE,Q grounded out to ss, RBI (2-1); LUECK,J scored. | 0 | 2 |
| RALEIGH,C struck out swinging (2-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Taylor, K. flied out to lf (0-1). | 0 | 2 |
| Kone, Z. grounded out to 1b unassisted (1-2). | 0 | 2 |
| Miller, M. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| MENDOZA,D grounded out to ss up the middle (1-2). | 0 | 2 |
| TRULUCK,H singled up the middle (3-2). | 0 | 2 |
| FLOWERS,J struck out looking (0-2). | 0 | 2 |
| TRULUCK,H stole second. | 0 | 2 |
| WELLS,S fouled out to 1b (3-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| HENDERSON,M to 2b for TRULUCK,H. | 0 | 2 |
| Phillips, J. struck out swinging (3-2). | 0 | 2 |
| Proctor, C. flied out to cf (2-1). | 0 | 2 |
| Herron, J. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| WALLS,T doubled to left center (3-2). | 0 | 2 |
| BUSBY,D homered to left center, 2 RBI (1-2); WALLS,T scored. | 0 | 4 |
| LUECK,J struck out swinging (3-2). | 0 | 4 |
| NIEPORTE,Q singled to left field (0-0). | 0 | 4 |
| RALEIGH,C walked (3-2); NIEPORTE,Q advanced to second. | 0 | 4 |
| Lewallyn, K. to p for Laskey, A.. | 0 | 4 |
| MENDOZA,D struck out looking (1-2). | 0 | 4 |
| HENDERSON,M flied out to cf (0-2). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Smiciklas, M flied out to lf to left center (1-1). | 0 | 4 |
| Conine, G. struck out looking (2-2). | 0 | 4 |
| Labosky, J. flied out to cf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| FLOWERS,J struck out looking (0-2). | 0 | 4 |
| WELLS,S grounded out to 2b (0-1). | 0 | 4 |
| WALLS,T singled to right field (2-2). | 0 | 4 |
| BUSBY,D doubled to left center, RBI (1-2); WALLS,T scored. | 0 | 5 |
| BUSBY,D stole third. | 0 | 5 |
| LUECK,J walked (3-2). | 0 | 5 |
| BUSBY,D out at home c to 2b to c, caught stealing. | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Taylor, K. flied out to cf (0-0). | 0 | 5 |
| Kone, Z. flied out to cf (1-1). | 0 | 5 |
| Miller, M. flied out to rf (0-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| McGrath, C. to p for Lewallyn, K.. | 0 | 5 |
| NIEPORTE,Q flied out to rf (2-2). | 0 | 5 |
| RALEIGH,C walked (3-0). | 0 | 5 |
| MENDOZA,D popped up to 2b (0-2). | 0 | 5 |
| HENDERSON,M flied out to rf down the rf line (1-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Phillips, J. flied out to rf (0-1). | 0 | 5 |
| Proctor, C. singled to shortstop (1-2). | 0 | 5 |
| Herron, J. fouled out to 3b (2-0). | 0 | 5 |
| Smiciklas, M hit by pitch (0-0); Proctor, C. advanced to second. | 0 | 5 |
| Conine, G. grounded out to ss (3-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| FLOWERS,J struck out swinging (1-2). | 0 | 5 |
| WELLS,S singled to left field (1-0). | 0 | 5 |
| WELLS,S out at second c to 2b, caught stealing. | 0 | 5 |
| WALLS,T walked (3-2). | 0 | 5 |
| Blum, K. to p for McGrath, C.. | 0 | 5 |
| BUSBY,D reached on a fielder's choice (2-1); WALLS,T out at second ss to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Labosky, J. struck out looking (2-2). | 0 | 5 |
| Taylor, K. grounded out to 3b (0-2). | 0 | 5 |
| Weather delay begins at 2:14 pm. | 0 | 5 |
| HANEY,C to p for SANDS,C. | 0 | 5 |
| Play resumes at 3:44 pm. Time of delay - 1:30. | 0 | 5 |
| Kone, Z. struck out swinging (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| LUECK,J singled to left field (0-0). | 0 | 5 |
| LUECK,J advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 5 |
| NIEPORTE,Q flied out to cf (1-2). | 0 | 5 |
| RALEIGH,C flied out to lf (0-1). | 0 | 5 |
| MENDOZA,D grounded out to 2b (3-1). | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Miller, M. flied out to lf to left center (0-1). | 0 | 5 |
| BYRD,A to p for HANEY,C. | 0 | 5 |
| Phillips, J. fouled out to 3b (1-2). | 0 | 5 |
| Proctor, C. struck out swinging (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| HENDERSON,M doubled to right field (0-2). | 0 | 5 |
| FLOWERS,J grounded out to ss (1-1). | 0 | 5 |
| WELLS,S grounded out to 3b (1-2); HENDERSON,M advanced to third. | 0 | 5 |
| WALLS,T walked (3-1). | 0 | 5 |
| BUSBY,D grounded out to 3b (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Herron, J. singled to right center (1-0). | 0 | 5 |
| Smiciklas, M flied out to rf (0-0). | 0 | 5 |
| Conine, G. singled to center field (1-1); Herron, J. advanced to second. | 0 | 5 |
| VOYLES,J to p for BYRD,A. | 0 | 5 |
| Labosky, J. singled to right center, RBI (1-2); Conine, G. advanced to third; Herron, J. scored. | 1 | 5 |
| Taylor, K. struck out swinging (1-2). | 1 | 5 |
| Kone, Z. flied out to cf (1-2). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 24 | 12 |

| SS | Walls, Taylor | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Busby, Dylan | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Lueck, Jackson | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Nieporte, Quincy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Raleigh, Cal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 1B | Mendoza, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Truluck, Hank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Henderson, Matt | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Flowers, Jc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 |
| RF | Wells, Steven | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Sands, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Haney, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Byrd, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Voyles, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 11 | 5 | 4 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 27 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 1 | Runs | 5 |
| 5 | Hits | 11 |
| 0 | Doubles | 4 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 0 | Walks (BB) | 5 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 5 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 5 | Walks | 0 |
| 6 | Strikeouts | 11 |
| 38 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 2 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |