Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Lardner, Mac (1-0)Loss: Laskey, Adam (0-1)Save: Mills, Wyatt (1)
Team | DU | GON |
|---|---|---|
![]() JACOBS, J. singled up the middle, RBI (1-1); BOHLING, J. advanced to second; BROWN, S. scored, unearned. | 0 | 1 |
![]() SCHUBERT, G. singled through the right side, RBI (0-1); BROOKS, N. advanced to second; JACOBS, J. advanced to third; BOHLING, J. scored. | 0 | 2 |
![]() FROST, T. singled through the right side, advanced to second on the throw, RBI (0-2); BROWN, S. scored. | 0 | 3 |
![]() Kone, Z. homered to left field, RBI (0-1). | 1 | 3 |
![]() SCHUBERT, G. grounded into double play 2b to ss to 1b (2-2); BROOKS, N. out on the play; JACOBS, J. advanced to third; FROST, T. scored. | 1 | 4 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 1 | 1 | 0 | 9 | 8 |

Brown, Sam | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bohling, Jeff | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Frost, Tyler | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jacobs, Justin | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Brooks, Nick | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schubert, Gunnar | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vandebrake, Jace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Price, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trube, Branson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nyquist, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Roberts, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lardner, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hellinger, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 4 | 0 | 8 | 7 |

![]() | 3.2 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 81 |
![]() | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 31 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 35 |
| Totals | 9 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 5 | 147 |

Lardner, Mac | 6.0 | 8 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 4 | 102 |
Hellinger, Sam | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 23 |
Mills, Wyatt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 10 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 36 | 8 | 8 | 141 |
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Herron, J. grounded out to 3b (1-1). | 0 | 0 |
| Miller, M. walked (3-0). | 0 | 0 |
| Conine, G. struck out swinging (2-2). | 0 | 0 |
| Labosky, J. singled to left field (1-0); Miller, M. advanced to second. | 0 | 0 |
| Bellinger, J flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| BROWN, S. reached on a throwing error by 2b (1-1). | 0 | 0 |
| BOHLING, J. singled up the middle (3-2); BROWN, S. advanced to third. | 0 | 0 |
| FROST, T. struck out looking (0-2). | 0 | 0 |
| JACOBS, J. singled up the middle, RBI (1-1); BOHLING, J. advanced to second; BROWN, S. scored, unearned. | 0 | 1 |
| BOHLING, J. stole third. | 0 | 1 |
| BROOKS, N. walked (3-2); JACOBS, J. advanced to second. | 0 | 1 |
| SCHUBERT, G. singled through the right side, RBI (0-1); BROOKS, N. advanced to second; JACOBS, J. advanced to third; BOHLING, J. scored. | 0 | 2 |
| VANDEBRAKE struck out swinging (0-2). | 0 | 2 |
| NYQUIST, N. struck out swinging (2-2). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Kone, Z. doubled to center field (0-0). | 0 | 2 |
| Smiciklas, M singled through the right side (3-1); Kone, Z. advanced to third. | 0 | 2 |
| Smiciklas, M advanced to second on a wild pitch. | 0 | 2 |
| Taylor, K. struck out looking (3-2). | 0 | 2 |
| Dutra, C. struck out swinging (2-2). | 0 | 2 |
| Herron, J. struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| ROBERTS, J. lined out to rf (1-2). | 0 | 2 |
| BROWN, S. singled through the left side (2-2). | 0 | 2 |
| BOHLING, J. struck out looking (2-2). | 0 | 2 |
| BROWN, S. stole second. | 0 | 2 |
| FROST, T. singled through the right side, advanced to second on the throw, RBI (0-2); BROWN, S. scored. | 0 | 3 |
| JACOBS, J. grounded out to ss (1-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Miller, M. struck out swinging, out at first c to 1b (2-2). | 0 | 3 |
| Conine, G. flied out to lf (2-1). | 0 | 3 |
| Labosky, J. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| BROOKS, N. flied out to rf (1-2). | 0 | 3 |
| SCHUBERT, G. popped up to 1b (0-1). | 0 | 3 |
| VANDEBRAKE flied out to lf (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Bellinger, J struck out swinging (3-2). | 0 | 3 |
| Kone, Z. homered to left field, RBI (0-1). | 1 | 3 |
| Smiciklas, M grounded out to 2b (0-0). | 1 | 3 |
| Taylor, K. struck out swinging, out at first c to 1b (1-2). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| NYQUIST, N. walked (3-2). | 1 | 3 |
| ROBERTS, J. grounded into double play 3b to 2b to 1b (0-1); NYQUIST, N. out on the play. | 1 | 3 |
| BROWN, S. singled through the right side (1-2). | 1 | 3 |
| Whitten, L. to p for Laskey, A.. | 1 | 3 |
| BOHLING, J. grounded out to 2b (3-1). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Dutra, C. struck out swinging (2-2). | 1 | 3 |
| Herron, J. grounded out to ss (0-0). | 1 | 3 |
| Miller, M. singled through the left side (2-2). | 1 | 3 |
| Conine, G. singled through the right side (1-0); Miller, M. advanced to third. | 1 | 3 |
| Labosky, J. flied out to cf (2-1). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| FROST, T. walked (3-2). | 1 | 3 |
| JACOBS, J. singled to left field (0-1); FROST, T. advanced to second. | 1 | 3 |
| BROOKS, N. walked (3-2); JACOBS, J. advanced to second; FROST, T. advanced to third. | 1 | 3 |
| SCHUBERT, G. grounded into double play 2b to ss to 1b (2-2); BROOKS, N. out on the play; JACOBS, J. advanced to third; FROST, T. scored. | 1 | 4 |
| PRICE, P. pinch hit for VANDEBRAKE. | 1 | 4 |
| PRICE, P. struck out swinging (2-2). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| TRUBE, B. to rf for PRICE, P.. | 1 | 4 |
| Bellinger, J flied out to 2b (2-2). | 1 | 4 |
| Kone, Z. grounded out to 2b (0-1). | 1 | 4 |
| Smiciklas, M lined out to lf (0-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Miller, M. to 3b. | 1 | 4 |
| Labosky, J. to p. | 1 | 4 |
| Day, R. to 2b for Smiciklas, M. | 1 | 4 |
| / for Whitten, L.. | 1 | 4 |
| NYQUIST, N. struck out swinging (2-2). | 1 | 4 |
| ROBERTS, J. struck out swinging (1-2). | 1 | 4 |
| BROWN, S. singled through the right side (0-1). | 1 | 4 |
| BOHLING, J. flied out to lf (2-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Taylor, K. singled to shortstop (1-2). | 1 | 4 |
| Dutra, C. singled through the left side (0-0); Taylor, K. advanced to second. | 1 | 4 |
| HELLINGER, S to p for LARDNER, M.. | 1 | 4 |
| Herron, J. flied out to cf (1-1); Taylor, K. advanced to third. | 1 | 4 |
| Miller, M. grounded into double play 2b to ss to 1b (2-1); Dutra, C. out on the play. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| FROST, T. grounded out to 3b (1-2). | 1 | 4 |
| JACOBS, J. flied out to lf (1-1). | 1 | 4 |
| BROOKS, N. flied out to cf (1-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Conine, G. flied out to cf (2-2). | 1 | 4 |
| Labosky, J. singled up the middle (2-2). | 1 | 4 |
| Bellinger, J grounded into double play 2b to ss to 1b (0-2); Labosky, J. out on the play. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| SCHUBERT, G. flied out to rf (1-2). | 1 | 4 |
| TRUBE, B. singled through the right side (0-0). | 1 | 4 |
| TRUBE, B. out at second c to ss, caught stealing. | 1 | 4 |
| NYQUIST, N. struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| MILLS, W. to p for HELLINGER, S. | 1 | 4 |
| Kone, Z. grounded out to 2b (0-1). | 1 | 4 |
| Phillips, J. pinch hit for Day, R.. | 1 | 4 |
| Phillips, J. singled up the middle (2-2). | 1 | 4 |
| Zyla, P. pinch hit for Taylor, K.. | 1 | 4 |
| Zyla, P. grounded out to 2b (1-0); Phillips, J. advanced to second. | 1 | 4 |
| Cheek, C. pinch hit for Dutra, C.. | 1 | 4 |
| Cheek, C. struck out swinging, out at first c to 1b (0-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Herron, J. grounded out to 3b (1-1). | 0 | 0 |
| Miller, M. walked (3-0). | 0 | 0 |
| Conine, G. struck out swinging (2-2). | 0 | 0 |
| Labosky, J. singled to left field (1-0); Miller, M. advanced to second. | 0 | 0 |
| Bellinger, J flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| BROWN, S. reached on a throwing error by 2b (1-1). | 0 | 0 |
| BOHLING, J. singled up the middle (3-2); BROWN, S. advanced to third. | 0 | 0 |
| FROST, T. struck out looking (0-2). | 0 | 0 |
| JACOBS, J. singled up the middle, RBI (1-1); BOHLING, J. advanced to second; BROWN, S. scored, unearned. | 0 | 1 |
| BOHLING, J. stole third. | 0 | 1 |
| BROOKS, N. walked (3-2); JACOBS, J. advanced to second. | 0 | 1 |
| SCHUBERT, G. singled through the right side, RBI (0-1); BROOKS, N. advanced to second; JACOBS, J. advanced to third; BOHLING, J. scored. | 0 | 2 |
| VANDEBRAKE struck out swinging (0-2). | 0 | 2 |
| NYQUIST, N. struck out swinging (2-2). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Kone, Z. doubled to center field (0-0). | 0 | 2 |
| Smiciklas, M singled through the right side (3-1); Kone, Z. advanced to third. | 0 | 2 |
| Smiciklas, M advanced to second on a wild pitch. | 0 | 2 |
| Taylor, K. struck out looking (3-2). | 0 | 2 |
| Dutra, C. struck out swinging (2-2). | 0 | 2 |
| Herron, J. struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| ROBERTS, J. lined out to rf (1-2). | 0 | 2 |
| BROWN, S. singled through the left side (2-2). | 0 | 2 |
| BOHLING, J. struck out looking (2-2). | 0 | 2 |
| BROWN, S. stole second. | 0 | 2 |
| FROST, T. singled through the right side, advanced to second on the throw, RBI (0-2); BROWN, S. scored. | 0 | 3 |
| JACOBS, J. grounded out to ss (1-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Miller, M. struck out swinging, out at first c to 1b (2-2). | 0 | 3 |
| Conine, G. flied out to lf (2-1). | 0 | 3 |
| Labosky, J. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| BROOKS, N. flied out to rf (1-2). | 0 | 3 |
| SCHUBERT, G. popped up to 1b (0-1). | 0 | 3 |
| VANDEBRAKE flied out to lf (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Bellinger, J struck out swinging (3-2). | 0 | 3 |
| Kone, Z. homered to left field, RBI (0-1). | 1 | 3 |
| Smiciklas, M grounded out to 2b (0-0). | 1 | 3 |
| Taylor, K. struck out swinging, out at first c to 1b (1-2). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| NYQUIST, N. walked (3-2). | 1 | 3 |
| ROBERTS, J. grounded into double play 3b to 2b to 1b (0-1); NYQUIST, N. out on the play. | 1 | 3 |
| BROWN, S. singled through the right side (1-2). | 1 | 3 |
| Whitten, L. to p for Laskey, A.. | 1 | 3 |
| BOHLING, J. grounded out to 2b (3-1). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Dutra, C. struck out swinging (2-2). | 1 | 3 |
| Herron, J. grounded out to ss (0-0). | 1 | 3 |
| Miller, M. singled through the left side (2-2). | 1 | 3 |
| Conine, G. singled through the right side (1-0); Miller, M. advanced to third. | 1 | 3 |
| Labosky, J. flied out to cf (2-1). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| FROST, T. walked (3-2). | 1 | 3 |
| JACOBS, J. singled to left field (0-1); FROST, T. advanced to second. | 1 | 3 |
| BROOKS, N. walked (3-2); JACOBS, J. advanced to second; FROST, T. advanced to third. | 1 | 3 |
| SCHUBERT, G. grounded into double play 2b to ss to 1b (2-2); BROOKS, N. out on the play; JACOBS, J. advanced to third; FROST, T. scored. | 1 | 4 |
| PRICE, P. pinch hit for VANDEBRAKE. | 1 | 4 |
| PRICE, P. struck out swinging (2-2). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| TRUBE, B. to rf for PRICE, P.. | 1 | 4 |
| Bellinger, J flied out to 2b (2-2). | 1 | 4 |
| Kone, Z. grounded out to 2b (0-1). | 1 | 4 |
| Smiciklas, M lined out to lf (0-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| Miller, M. to 3b. | 1 | 4 |
| Labosky, J. to p. | 1 | 4 |
| Day, R. to 2b for Smiciklas, M. | 1 | 4 |
| / for Whitten, L.. | 1 | 4 |
| NYQUIST, N. struck out swinging (2-2). | 1 | 4 |
| ROBERTS, J. struck out swinging (1-2). | 1 | 4 |
| BROWN, S. singled through the right side (0-1). | 1 | 4 |
| BOHLING, J. flied out to lf (2-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Taylor, K. singled to shortstop (1-2). | 1 | 4 |
| Dutra, C. singled through the left side (0-0); Taylor, K. advanced to second. | 1 | 4 |
| HELLINGER, S to p for LARDNER, M.. | 1 | 4 |
| Herron, J. flied out to cf (1-1); Taylor, K. advanced to third. | 1 | 4 |
| Miller, M. grounded into double play 2b to ss to 1b (2-1); Dutra, C. out on the play. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| FROST, T. grounded out to 3b (1-2). | 1 | 4 |
| JACOBS, J. flied out to lf (1-1). | 1 | 4 |
| BROOKS, N. flied out to cf (1-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| Conine, G. flied out to cf (2-2). | 1 | 4 |
| Labosky, J. singled up the middle (2-2). | 1 | 4 |
| Bellinger, J grounded into double play 2b to ss to 1b (0-2); Labosky, J. out on the play. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| SCHUBERT, G. flied out to rf (1-2). | 1 | 4 |
| TRUBE, B. singled through the right side (0-0). | 1 | 4 |
| TRUBE, B. out at second c to ss, caught stealing. | 1 | 4 |
| NYQUIST, N. struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Gonzaga

| Plays | DU | GON |
|---|---|---|
| MILLS, W. to p for HELLINGER, S. | 1 | 4 |
| Kone, Z. grounded out to 2b (0-1). | 1 | 4 |
| Phillips, J. pinch hit for Day, R.. | 1 | 4 |
| Phillips, J. singled up the middle (2-2). | 1 | 4 |
| Zyla, P. pinch hit for Taylor, K.. | 1 | 4 |
| Zyla, P. grounded out to 2b (1-0); Phillips, J. advanced to second. | 1 | 4 |
| Cheek, C. pinch hit for Dutra, C.. | 1 | 4 |
| Cheek, C. struck out swinging, out at first c to 1b (0-2). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | GON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B/P | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 24 | 8 |

| LF | Brown, Sam | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bohling, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| CF | Frost, Tyler | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Jacobs, Justin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| DH | Brooks, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Schubert, Gunnar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| RF | Vandebrake, Jace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Price, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Trube, Branson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Nyquist, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 |
| C | Roberts, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
| P | Lardner, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hellinger, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mills, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 9 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 1 | Runs | 4 |
| 10 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 10 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 8 | Strikeouts | 9 |
| 35 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 13 |
| .970 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |