Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Stallings, Mitch (4-3)Loss: Mckay (5-3)Save: Labosky, Jack (5)
Team | DU | LOU |
|---|---|---|
![]() Herron, J. stole home. | 1 | 0 |
![]() Proctor, C. tripled down the rf line, RBI (0-0); Miller, M. scored. | 2 | 0 |
![]() Herron, J. singled through the left side, RBI (2-2); Proctor, C. scored. | 3 | 0 |
![]() Ellis homered to left field, 2 RBI (2-1); McKay scored. | 3 | 2 |
![]() Conine, G. homered to right field, 2 RBI (1-1); Herron, J. scored. | 5 | 2 |
![]() Ellis homered to left field, RBI (1-0). | 5 | 3 |

![]() | CF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
![]() | 3B/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 6 | 2 | 7 | 8 |

Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Summers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitch | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hairston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKay | P/DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ellis | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Lyman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stowers | LF/CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mann | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Fitzgerald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 3 | 6 |

![]() | 7.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 9 | 111 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
| Totals | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 12 | 138 |

McKay | 6.0 | 6 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 98 |
Sparger | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 5 | 34 |
Smiddy | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 18 |
Dale | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 5 | 5 | 6 | 7 | 3 | 0 | 0 | 2 | 32 | 40 | 8 | 9 | 156 |
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Herron, J. singled to left center (3-1). | 0 | 0 |
| Herron, J. advanced to second on a wild pitch. | 0 | 0 |
| Kone, Z. struck out swinging, out at first c to 1b (1-2); Herron, J. advanced to third on a wild pitch. | 0 | 0 |
| Conine, G. struck out looking (1-2). | 0 | 0 |
| Labosky, J. walked (3-2). | 0 | 0 |
| Herron, J. stole home. | 1 | 0 |
| Smiciklas, M struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Taylor grounded out to ss (2-1). | 1 | 0 |
| Fitch struck out swinging (2-2). | 1 | 0 |
| Hairston flied out to rf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Zyla, P. struck out swinging (1-2). | 1 | 0 |
| Miller, M. walked (3-2). | 1 | 0 |
| Nichols, E. struck out swinging (1-2). | 1 | 0 |
| Proctor, C. tripled down the rf line, RBI (0-0); Miller, M. scored. | 2 | 0 |
| Herron, J. singled through the left side, RBI (2-2); Proctor, C. scored. | 3 | 0 |
| Herron, J. out at first p to 1b, picked off. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| McKay walked (3-2). | 3 | 0 |
| Ellis flied out to lf (1-1). | 3 | 0 |
| Lyman grounded out to 2b, bunt, SAC (2-0); McKay advanced to second. | 3 | 0 |
| Stowers walked (3-2). | 3 | 0 |
| Mann flied out to cf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Kone, Z. grounded out to p, bunt (0-0). | 3 | 0 |
| Conine, G. doubled down the rf line (3-2). | 3 | 0 |
| Labosky, J. popped up to 2b down the rf line (3-2). | 3 | 0 |
| Smiciklas, M flied out to rf (2-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Fitzgerald flied out to rf (2-2). | 3 | 0 |
| Taylor flied out to rf (2-1). | 3 | 0 |
| Fitch flied out to cf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Zyla, P. struck out swinging (0-2). | 3 | 0 |
| Miller, M. flied out to cf (0-0). | 3 | 0 |
| Nichols, E. struck out swinging, out at first c to 1b (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Hairston fouled out to rf (1-1). | 3 | 0 |
| McKay walked (3-0). | 3 | 0 |
| Ellis homered to left field, 2 RBI (2-1); McKay scored. | 3 | 2 |
| Lyman grounded out to ss (2-1). | 3 | 2 |
| Stowers walked (3-2). | 3 | 2 |
| Mann flied out to lf (0-0). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Proctor, C. grounded out to 1b unassisted (0-2). | 3 | 2 |
| Herron, J. walked (3-1). | 3 | 2 |
| Kone, Z. flied out to cf (3-2). | 3 | 2 |
| Conine, G. homered to right field, 2 RBI (1-1); Herron, J. scored. | 5 | 2 |
| Labosky, J. flied out to cf (2-1). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Fitzgerald grounded out to 2b (2-0). | 5 | 2 |
| Taylor doubled down the lf line (0-0). | 5 | 2 |
| Fitch grounded out to 2b (0-1); Taylor advanced to third. | 5 | 2 |
| Hairston grounded out to 3b (2-1). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Smiciklas, M singled to pitcher (0-1). | 5 | 2 |
| Calabretta pinch hit for Zyla, P.. | 5 | 2 |
| Calabretta out at first c to 2b, bunt, SAC (0-0); Smiciklas, M advanced to second. | 5 | 2 |
| Smiciklas, M out at second p to 2b, picked off. | 5 | 2 |
| Miller, M. flied out to cf. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Herron, J. to lf. | 5 | 2 |
| Taylor, K. to cf for Smiciklas, M. | 5 | 2 |
| McKay grounded out to 2b (2-2). | 5 | 2 |
| Ellis homered to left field, RBI (1-0). | 5 | 3 |
| Lyman grounded out to 1b unassisted (0-0). | 5 | 3 |
| Stowers singled up the middle (3-2). | 5 | 3 |
| Stowers out at second c to 2b, caught stealing. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Summers to lf for Taylor. | 5 | 3 |
| McKay to dh. | 5 | 3 |
| Stowers to cf. | 5 | 3 |
| Sparger to p. | 5 | 3 |
| Nichols, E. singled to center field (2-2). | 5 | 3 |
| Proctor, C. reached on an error by p, bunt, SAC (1-1); Nichols, E. advanced to second. | 5 | 3 |
| Herron, J. reached on a fielder's choice, bunt (1-1); Proctor, C. advanced to second; Nichols, E. out at third p to 3b. | 5 | 3 |
| Kone, Z. grounded out to 1b unassisted (0-0); Herron, J. advanced to second; Proctor, C. advanced to third. | 5 | 3 |
| Conine, G. intentionally walked (3-0). | 5 | 3 |
| Labosky, J. reached on a fielder's choice (2-1); Conine, G. out at second 3b to 2b. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Mann grounded out to 3b (0-1). | 5 | 3 |
| Fitzgerald struck out swinging (2-2). | 5 | 3 |
| Summers hit by pitch (0-2). | 5 | 3 |
| Fitch fouled out to 3b (0-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Taylor, K. grounded out to ss (1-2). | 5 | 3 |
| Bellinger, J pinch hit for Calabretta. | 5 | 3 |
| Bellinger, J singled through the right side (0-1). | 5 | 3 |
| Miller, M. grounded into double play ss to 1b (2-1); Bellinger, J out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Labosky, J. to p. | 5 | 3 |
| Bellinger, J to 1b. | 5 | 3 |
| Nichols, E. to 3b. | 5 | 3 |
| / for Stallings, M. | 5 | 3 |
| Hairston flied out to rf (3-1). | 5 | 3 |
| McKay flied out to rf (1-2). | 5 | 3 |
| Ellis struck out swinging (2-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Smiddy to p for Sparger. | 5 | 3 |
| Nichols, E. walked (3-1). | 5 | 3 |
| Proctor, C. reached on a fielder's choice, bunt; Nichols, E. out at second p to ss. | 5 | 3 |
| Herron, J. flied out to rf (3-1). | 5 | 3 |
| Kone, Z. singled through the left side (1-1); Proctor, C. advanced to second. | 5 | 3 |
| Kone, Z. advanced to second on a wild pitch; Proctor, C. advanced to third on a wild pitch. | 5 | 3 |
| Conine, G. intentionally walked (3-1). | 5 | 3 |
| Dale to p for Smiddy. | 5 | 3 |
| Labosky, J. flied out to cf (3-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Lyman grounded out to 3b (2-2). | 5 | 3 |
| Stowers grounded out to ss (2-2). | 5 | 3 |
| Mann singled to shortstop, advanced to second on a throwing error by ss (0-0). | 5 | 3 |
| Wyatt pinch hit for Fitzgerald. | 5 | 3 |
| Wyatt grounded out to 1b unassisted (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Herron, J. singled to left center (3-1). | 0 | 0 |
| Herron, J. advanced to second on a wild pitch. | 0 | 0 |
| Kone, Z. struck out swinging, out at first c to 1b (1-2); Herron, J. advanced to third on a wild pitch. | 0 | 0 |
| Conine, G. struck out looking (1-2). | 0 | 0 |
| Labosky, J. walked (3-2). | 0 | 0 |
| Herron, J. stole home. | 1 | 0 |
| Smiciklas, M struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Taylor grounded out to ss (2-1). | 1 | 0 |
| Fitch struck out swinging (2-2). | 1 | 0 |
| Hairston flied out to rf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Zyla, P. struck out swinging (1-2). | 1 | 0 |
| Miller, M. walked (3-2). | 1 | 0 |
| Nichols, E. struck out swinging (1-2). | 1 | 0 |
| Proctor, C. tripled down the rf line, RBI (0-0); Miller, M. scored. | 2 | 0 |
| Herron, J. singled through the left side, RBI (2-2); Proctor, C. scored. | 3 | 0 |
| Herron, J. out at first p to 1b, picked off. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| McKay walked (3-2). | 3 | 0 |
| Ellis flied out to lf (1-1). | 3 | 0 |
| Lyman grounded out to 2b, bunt, SAC (2-0); McKay advanced to second. | 3 | 0 |
| Stowers walked (3-2). | 3 | 0 |
| Mann flied out to cf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Kone, Z. grounded out to p, bunt (0-0). | 3 | 0 |
| Conine, G. doubled down the rf line (3-2). | 3 | 0 |
| Labosky, J. popped up to 2b down the rf line (3-2). | 3 | 0 |
| Smiciklas, M flied out to rf (2-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Fitzgerald flied out to rf (2-2). | 3 | 0 |
| Taylor flied out to rf (2-1). | 3 | 0 |
| Fitch flied out to cf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Zyla, P. struck out swinging (0-2). | 3 | 0 |
| Miller, M. flied out to cf (0-0). | 3 | 0 |
| Nichols, E. struck out swinging, out at first c to 1b (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Hairston fouled out to rf (1-1). | 3 | 0 |
| McKay walked (3-0). | 3 | 0 |
| Ellis homered to left field, 2 RBI (2-1); McKay scored. | 3 | 2 |
| Lyman grounded out to ss (2-1). | 3 | 2 |
| Stowers walked (3-2). | 3 | 2 |
| Mann flied out to lf (0-0). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Proctor, C. grounded out to 1b unassisted (0-2). | 3 | 2 |
| Herron, J. walked (3-1). | 3 | 2 |
| Kone, Z. flied out to cf (3-2). | 3 | 2 |
| Conine, G. homered to right field, 2 RBI (1-1); Herron, J. scored. | 5 | 2 |
| Labosky, J. flied out to cf (2-1). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Fitzgerald grounded out to 2b (2-0). | 5 | 2 |
| Taylor doubled down the lf line (0-0). | 5 | 2 |
| Fitch grounded out to 2b (0-1); Taylor advanced to third. | 5 | 2 |
| Hairston grounded out to 3b (2-1). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Smiciklas, M singled to pitcher (0-1). | 5 | 2 |
| Calabretta pinch hit for Zyla, P.. | 5 | 2 |
| Calabretta out at first c to 2b, bunt, SAC (0-0); Smiciklas, M advanced to second. | 5 | 2 |
| Smiciklas, M out at second p to 2b, picked off. | 5 | 2 |
| Miller, M. flied out to cf. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Herron, J. to lf. | 5 | 2 |
| Taylor, K. to cf for Smiciklas, M. | 5 | 2 |
| McKay grounded out to 2b (2-2). | 5 | 2 |
| Ellis homered to left field, RBI (1-0). | 5 | 3 |
| Lyman grounded out to 1b unassisted (0-0). | 5 | 3 |
| Stowers singled up the middle (3-2). | 5 | 3 |
| Stowers out at second c to 2b, caught stealing. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Summers to lf for Taylor. | 5 | 3 |
| McKay to dh. | 5 | 3 |
| Stowers to cf. | 5 | 3 |
| Sparger to p. | 5 | 3 |
| Nichols, E. singled to center field (2-2). | 5 | 3 |
| Proctor, C. reached on an error by p, bunt, SAC (1-1); Nichols, E. advanced to second. | 5 | 3 |
| Herron, J. reached on a fielder's choice, bunt (1-1); Proctor, C. advanced to second; Nichols, E. out at third p to 3b. | 5 | 3 |
| Kone, Z. grounded out to 1b unassisted (0-0); Herron, J. advanced to second; Proctor, C. advanced to third. | 5 | 3 |
| Conine, G. intentionally walked (3-0). | 5 | 3 |
| Labosky, J. reached on a fielder's choice (2-1); Conine, G. out at second 3b to 2b. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Mann grounded out to 3b (0-1). | 5 | 3 |
| Fitzgerald struck out swinging (2-2). | 5 | 3 |
| Summers hit by pitch (0-2). | 5 | 3 |
| Fitch fouled out to 3b (0-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Taylor, K. grounded out to ss (1-2). | 5 | 3 |
| Bellinger, J pinch hit for Calabretta. | 5 | 3 |
| Bellinger, J singled through the right side (0-1). | 5 | 3 |
| Miller, M. grounded into double play ss to 1b (2-1); Bellinger, J out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Labosky, J. to p. | 5 | 3 |
| Bellinger, J to 1b. | 5 | 3 |
| Nichols, E. to 3b. | 5 | 3 |
| / for Stallings, M. | 5 | 3 |
| Hairston flied out to rf (3-1). | 5 | 3 |
| McKay flied out to rf (1-2). | 5 | 3 |
| Ellis struck out swinging (2-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Smiddy to p for Sparger. | 5 | 3 |
| Nichols, E. walked (3-1). | 5 | 3 |
| Proctor, C. reached on a fielder's choice, bunt; Nichols, E. out at second p to ss. | 5 | 3 |
| Herron, J. flied out to rf (3-1). | 5 | 3 |
| Kone, Z. singled through the left side (1-1); Proctor, C. advanced to second. | 5 | 3 |
| Kone, Z. advanced to second on a wild pitch; Proctor, C. advanced to third on a wild pitch. | 5 | 3 |
| Conine, G. intentionally walked (3-1). | 5 | 3 |
| Dale to p for Smiddy. | 5 | 3 |
| Labosky, J. flied out to cf (3-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Lyman grounded out to 3b (2-2). | 5 | 3 |
| Stowers grounded out to ss (2-2). | 5 | 3 |
| Mann singled to shortstop, advanced to second on a throwing error by ss (0-0). | 5 | 3 |
| Wyatt pinch hit for Fitzgerald. | 5 | 3 |
| Wyatt grounded out to 1b unassisted (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| CF/LF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 1B/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 5 | 9 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 27 | 11 |

| CF | Taylor | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Fitch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| SS | Hairston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P/DH | McKay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Ellis | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Lyman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/CF | Stowers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Mann | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Fitzgerald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sparger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Smiddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 5 | Runs | 3 |
| 9 | Hits | 5 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 3 |
| 6 | Walks (BB) | 4 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 9 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 4 | Walks | 6 |
| 3 | Strikeouts | 7 |
| 36 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| .974 | Fielding % | .974 |
| 0 | Double Plays | 1 |