Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | X | 10 | 9 | 0 |
Win: Bennett (4-0)Loss: Day, Ryan (3-3)
Team | DU | LOU |
|---|---|---|
![]() Mann doubled down the lf line, 2 RBI (3-1); Ellis scored; McKay scored. | 0 | 2 |
![]() Pinkham doubled down the rf line, RBI (2-2); Mann scored. | 0 | 3 |
![]() Hairston doubled to left center, 2 RBI (0-0); Stowers scored; Taylor scored. | 0 | 5 |
![]() Lyman singled through the right side, 2 RBI (2-1); Ellis advanced to third; McKay scored; Hairston scored. | 0 | 7 |
![]() Mann advanced to second on a wild pitch; Lyman advanced to third on a wild pitch; Ellis scored on a wild pitch. | 0 | 8 |
![]() Lavey singled to center field, advanced to second on the throw, 2 RBI (0-0); Mann scored; Lyman scored. | 0 | 10 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 8 | 3 |

Stowers | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Snider | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitch | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Fitzgerald | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hairston | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rumoro | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKay | 1B | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
   Wyatt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | 3B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Lyman | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mann | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Pinkham | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lavey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
R. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summers | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bollmer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 5 | 2 | 3 | 5 |

![]() | 6.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 11 | 89 |
![]() | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 12 |
![]() | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 9 | 10 | 10 | 5 | 3 | 2 | 0 | 2 | 2 | 32 | 39 | 7 | 13 | 134 |

Bennett | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 8 | 84 |
R. Thompson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 9 | 117 |
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Herron, J. singled through the left side (0-0). | 0 | 0 |
| Kone, Z. grounded into double play 2b to 1b (0-0); Herron, J. out on the play. | 0 | 0 |
| Conine, G. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Stowers grounded out to 3b (1-0). | 0 | 0 |
| Fitch walked (3-2). | 0 | 0 |
| Hairston grounded into double play 2b to ss to 1b (1-2); Fitch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Labosky, J. singled to left field (2-0). | 0 | 0 |
| Smiciklas, M struck out swinging (2-2). | 0 | 0 |
| Taylor, K. struck out swinging (2-2). | 0 | 0 |
| Miller, M. flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| McKay singled through the right side (3-1). | 0 | 0 |
| Ellis singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); McKay advanced to third. | 0 | 0 |
| Lyman lined out to lf (0-0). | 0 | 0 |
| Mann doubled down the lf line, 2 RBI (3-1); Ellis scored; McKay scored. | 0 | 2 |
| Pinkham doubled down the rf line, RBI (2-2); Mann scored. | 0 | 3 |
| Summers grounded out to 3b (0-0). | 0 | 3 |
| Stowers lined out to ss (1-0). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Nichols, E. grounded out to 2b (2-2). | 0 | 3 |
| Proctor, C. fouled out to lf (2-0). | 0 | 3 |
| Herron, J. struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Fitch grounded out to p (0-0). | 0 | 3 |
| Hairston grounded out to ss (0-1). | 0 | 3 |
| McKay flied out to cf (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Kone, Z. grounded out to 2b (1-1). | 0 | 3 |
| Conine, G. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Labosky, J. popped up to ss (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Ellis flied out to lf (2-2). | 0 | 3 |
| Lyman grounded out to 2b (0-2). | 0 | 3 |
| Mann flied out to lf (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Smiciklas, M flied out to lf (1-2). | 0 | 3 |
| Taylor, K. struck out swinging (1-2). | 0 | 3 |
| Miller, M. doubled to right field (1-0). | 0 | 3 |
| Nichols, E. struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Pinkham grounded out to 2b (1-0). | 0 | 3 |
| Summers grounded out to ss (0-1). | 0 | 3 |
| Stowers singled up the middle (0-0). | 0 | 3 |
| Fitch struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Proctor, C. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Herron, J. fouled out to ss (0-1). | 0 | 3 |
| Kone, Z. grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Hairston grounded out to 3b (2-2). | 0 | 3 |
| McKay walked (3-2). | 0 | 3 |
| Ellis flied out to cf (1-0). | 0 | 3 |
| Lyman hit by pitch (1-2); McKay advanced to second. | 0 | 3 |
| Mann grounded out to ss (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Conine, G. singled through the right side (2-2). | 0 | 3 |
| Labosky, J. reached on a fielder's choice (3-2); Conine, G. out at second 3b to 2b. | 0 | 3 |
| Calabretta pinch hit for Smiciklas, M. | 0 | 3 |
| Calabretta grounded into double play 3b to 2b to 1b (2-2); Labosky, J. out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Pinkham out at first 1b to p (0-0). | 0 | 3 |
| Bollmer pinch hit for Summers. | 0 | 3 |
| Bollmer singled up the middle (0-2). | 0 | 3 |
| Taylor pinch ran for Bollmer. | 0 | 3 |
| Stowers hit by pitch (0-0); Taylor advanced to second. | 0 | 3 |
| Hendrix, N. to p for Day, R.. | 0 | 3 |
| Fitch flied out to rf (2-2); Taylor advanced to third. | 0 | 3 |
| Hairston doubled to left center, 2 RBI (0-0); Stowers scored; Taylor scored. | 0 | 5 |
| McKay intentionally walked (3-0). | 0 | 5 |
| Mervis, M. to p for Hendrix, N.. | 0 | 5 |
| McKay advanced to second on a wild pitch; Hairston advanced to third on a wild pitch. | 0 | 5 |
| Ellis intentionally walked (3-0). | 0 | 5 |
| Lewallyn, K. to p for Mervis, M.. | 0 | 5 |
| Lyman singled through the right side, 2 RBI (2-1); Ellis advanced to third; McKay scored; Hairston scored. | 0 | 7 |
| Lyman stole second. | 0 | 7 |
| Mann walked (3-2). | 0 | 7 |
| Lavey pinch hit for Pinkham. | 0 | 7 |
| Mann advanced to second on a wild pitch; Lyman advanced to third on a wild pitch; Ellis scored on a wild pitch. | 0 | 8 |
| Lavey singled to center field, advanced to second on the throw, 2 RBI (0-0); Mann scored; Lyman scored. | 0 | 10 |
| Davis, H. to p for Lewallyn, K.. | 0 | 10 |
| Taylor grounded out to ss (2-0). | 0 | 10 |
| 7 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Stowers to lf. | 0 | 10 |
| Fitch to c. | 0 | 10 |
| R. Thompson to p for Lavey. | 0 | 10 |
| Taylor to cf. | 0 | 10 |
| / for Bennett. | 0 | 10 |
| Cheek, C. pinch hit for Taylor, K.. | 0 | 10 |
| Cheek, C. struck out swinging (3-2). | 0 | 10 |
| Miller, M. struck out looking (2-2). | 0 | 10 |
| Bellinger, J pinch hit for Nichols, E.. | 0 | 10 |
| Bellinger, J grounded out to 2b (1-0). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Cheek, C. to cf. | 0 | 10 |
| Bellinger, J to 1b. | 0 | 10 |
| Dutra, C. to c for Proctor, C.. | 0 | 10 |
| Laskey, A. to p for Davis, H.. | 0 | 10 |
| Snider pinch hit for Stowers. | 0 | 10 |
| Snider grounded out to ss (0-2). | 0 | 10 |
| Fitzgerald pinch hit for Fitch. | 0 | 10 |
| Fitzgerald struck out swinging (1-2). | 0 | 10 |
| Rumoro pinch hit for Hairston. | 0 | 10 |
| Rumoro struck out looking (2-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Snider to lf. | 0 | 10 |
| Fitzgerald to ss. | 0 | 10 |
| Rumoro to c. | 0 | 10 |
| Wyatt to 1b for McKay. | 0 | 10 |
| Dutra, C. flied out to cf (0-0). | 0 | 10 |
| Zyla, P. pinch hit for Herron, J.. | 0 | 10 |
| Zyla, P. flied out to lf (3-1). | 0 | 10 |
| Kone, Z. doubled to right center (3-2). | 0 | 10 |
| Conine, G. struck out swinging (0-2). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Herron, J. singled through the left side (0-0). | 0 | 0 |
| Kone, Z. grounded into double play 2b to 1b (0-0); Herron, J. out on the play. | 0 | 0 |
| Conine, G. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Stowers grounded out to 3b (1-0). | 0 | 0 |
| Fitch walked (3-2). | 0 | 0 |
| Hairston grounded into double play 2b to ss to 1b (1-2); Fitch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Labosky, J. singled to left field (2-0). | 0 | 0 |
| Smiciklas, M struck out swinging (2-2). | 0 | 0 |
| Taylor, K. struck out swinging (2-2). | 0 | 0 |
| Miller, M. flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| McKay singled through the right side (3-1). | 0 | 0 |
| Ellis singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); McKay advanced to third. | 0 | 0 |
| Lyman lined out to lf (0-0). | 0 | 0 |
| Mann doubled down the lf line, 2 RBI (3-1); Ellis scored; McKay scored. | 0 | 2 |
| Pinkham doubled down the rf line, RBI (2-2); Mann scored. | 0 | 3 |
| Summers grounded out to 3b (0-0). | 0 | 3 |
| Stowers lined out to ss (1-0). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Nichols, E. grounded out to 2b (2-2). | 0 | 3 |
| Proctor, C. fouled out to lf (2-0). | 0 | 3 |
| Herron, J. struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Fitch grounded out to p (0-0). | 0 | 3 |
| Hairston grounded out to ss (0-1). | 0 | 3 |
| McKay flied out to cf (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Kone, Z. grounded out to 2b (1-1). | 0 | 3 |
| Conine, G. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Labosky, J. popped up to ss (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Ellis flied out to lf (2-2). | 0 | 3 |
| Lyman grounded out to 2b (0-2). | 0 | 3 |
| Mann flied out to lf (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Smiciklas, M flied out to lf (1-2). | 0 | 3 |
| Taylor, K. struck out swinging (1-2). | 0 | 3 |
| Miller, M. doubled to right field (1-0). | 0 | 3 |
| Nichols, E. struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Pinkham grounded out to 2b (1-0). | 0 | 3 |
| Summers grounded out to ss (0-1). | 0 | 3 |
| Stowers singled up the middle (0-0). | 0 | 3 |
| Fitch struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Proctor, C. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Herron, J. fouled out to ss (0-1). | 0 | 3 |
| Kone, Z. grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Hairston grounded out to 3b (2-2). | 0 | 3 |
| McKay walked (3-2). | 0 | 3 |
| Ellis flied out to cf (1-0). | 0 | 3 |
| Lyman hit by pitch (1-2); McKay advanced to second. | 0 | 3 |
| Mann grounded out to ss (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Conine, G. singled through the right side (2-2). | 0 | 3 |
| Labosky, J. reached on a fielder's choice (3-2); Conine, G. out at second 3b to 2b. | 0 | 3 |
| Calabretta pinch hit for Smiciklas, M. | 0 | 3 |
| Calabretta grounded into double play 3b to 2b to 1b (2-2); Labosky, J. out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Pinkham out at first 1b to p (0-0). | 0 | 3 |
| Bollmer pinch hit for Summers. | 0 | 3 |
| Bollmer singled up the middle (0-2). | 0 | 3 |
| Taylor pinch ran for Bollmer. | 0 | 3 |
| Stowers hit by pitch (0-0); Taylor advanced to second. | 0 | 3 |
| Hendrix, N. to p for Day, R.. | 0 | 3 |
| Fitch flied out to rf (2-2); Taylor advanced to third. | 0 | 3 |
| Hairston doubled to left center, 2 RBI (0-0); Stowers scored; Taylor scored. | 0 | 5 |
| McKay intentionally walked (3-0). | 0 | 5 |
| Mervis, M. to p for Hendrix, N.. | 0 | 5 |
| McKay advanced to second on a wild pitch; Hairston advanced to third on a wild pitch. | 0 | 5 |
| Ellis intentionally walked (3-0). | 0 | 5 |
| Lewallyn, K. to p for Mervis, M.. | 0 | 5 |
| Lyman singled through the right side, 2 RBI (2-1); Ellis advanced to third; McKay scored; Hairston scored. | 0 | 7 |
| Lyman stole second. | 0 | 7 |
| Mann walked (3-2). | 0 | 7 |
| Lavey pinch hit for Pinkham. | 0 | 7 |
| Mann advanced to second on a wild pitch; Lyman advanced to third on a wild pitch; Ellis scored on a wild pitch. | 0 | 8 |
| Lavey singled to center field, advanced to second on the throw, 2 RBI (0-0); Mann scored; Lyman scored. | 0 | 10 |
| Davis, H. to p for Lewallyn, K.. | 0 | 10 |
| Taylor grounded out to ss (2-0). | 0 | 10 |
| 7 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Stowers to lf. | 0 | 10 |
| Fitch to c. | 0 | 10 |
| R. Thompson to p for Lavey. | 0 | 10 |
| Taylor to cf. | 0 | 10 |
| / for Bennett. | 0 | 10 |
| Cheek, C. pinch hit for Taylor, K.. | 0 | 10 |
| Cheek, C. struck out swinging (3-2). | 0 | 10 |
| Miller, M. struck out looking (2-2). | 0 | 10 |
| Bellinger, J pinch hit for Nichols, E.. | 0 | 10 |
| Bellinger, J grounded out to 2b (1-0). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| Cheek, C. to cf. | 0 | 10 |
| Bellinger, J to 1b. | 0 | 10 |
| Dutra, C. to c for Proctor, C.. | 0 | 10 |
| Laskey, A. to p for Davis, H.. | 0 | 10 |
| Snider pinch hit for Stowers. | 0 | 10 |
| Snider grounded out to ss (0-2). | 0 | 10 |
| Fitzgerald pinch hit for Fitch. | 0 | 10 |
| Fitzgerald struck out swinging (1-2). | 0 | 10 |
| Rumoro pinch hit for Hairston. | 0 | 10 |
| Rumoro struck out looking (2-2). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Louisville

| Plays | DU | LOU |
|---|---|---|
| Snider to lf. | 0 | 10 |
| Fitzgerald to ss. | 0 | 10 |
| Rumoro to c. | 0 | 10 |
| Wyatt to 1b for McKay. | 0 | 10 |
| Dutra, C. flied out to cf (0-0). | 0 | 10 |
| Zyla, P. pinch hit for Herron, J.. | 0 | 10 |
| Zyla, P. flied out to lf (3-1). | 0 | 10 |
| Kone, Z. doubled to right center (3-2). | 0 | 10 |
| Conine, G. struck out swinging (0-2). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 1 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 24 | 14 |

| CF/LF | Stowers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | Snider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/C | Fitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/SS | Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Hairston | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PH/C | Rumoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | McKay | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ellis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Lyman | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Mann | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| C | Pinkham | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Lavey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
