Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 3 |
Win: Ziemba, James (2-1)Loss: Powers, Chad (0-1)Save: Labosky, Jack (2)
Team | PRIN | DU |
|---|---|---|
![]() Conine, G. stole second, advanced to third; Herron, J. stole third, scored on a throwing error by c. | 0 | 1 |
![]() Labosky, J. doubled down the lf line, RBI (3-2); Conine, G. scored. | 0 | 2 |
![]() Phillips, J. homered to right field, RBI (3-1). | 0 | 3 |
![]() Tupper, P. advanced to second on a wild pitch; Belski, Z. advanced to third on a wild pitch; Lee-Tyson, A scored on a wild pitch. | 1 | 3 |

Horsted, Jesper | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee-tyson, Asher | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Belski, Zack | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tupper, Paul | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Flynn, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Phillips, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nolan, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Davis, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dickinson, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baer, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giglio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 0 | 4 | 0 | 9 | 7 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 9 | 8 |

Powers, Chad | 4.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 84 |
Giglio, Chris | 4.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 7 | 1 | 69 |
| Totals | 7 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 3 | 153 |

![]() | 5.2 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 90 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 3 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 10 | 6 | 137 |
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Horsted, J. struck out swinging (1-2). | 0 | 0 |
| Lee-Tyson, A flied out to rf (1-0). | 0 | 0 |
| Belski, Z. walked (3-1). | 0 | 0 |
| Tupper, P. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. doubled down the lf line (1-2). | 0 | 0 |
| Conine, G. hit by pitch (1-2). | 0 | 0 |
| Conine, G. stole second, advanced to third; Herron, J. stole third, scored on a throwing error by c. | 0 | 1 |
| Labosky, J. doubled down the lf line, RBI (3-2); Conine, G. scored. | 0 | 2 |
| Kone, Z. grounded out to 2b (2-2); Labosky, J. advanced to third. | 0 | 2 |
| Dutra, C. struck out looking (1-2). | 0 | 2 |
| Taylor, K. struck out swinging (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N struck out swinging (3-2). | 0 | 2 |
| Flynn, J. flied out to cf (2-2). | 0 | 2 |
| Phillips, C. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Miller, M. struck out swinging (1-2). | 0 | 2 |
| Day, R. struck out swinging, out at first c to 1b (3-1). | 0 | 2 |
| Phillips, J. homered to right field, RBI (3-1). | 0 | 3 |
| Herron, J. flied out to 2b (3-2). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| West, M. flied out to rf (0-1). | 0 | 3 |
| Baer, D. reached on a throwing error by ss (3-2). | 0 | 3 |
| Baer, D. out at first p to 1b, picked off. | 0 | 3 |
| Horsted, J. walked (3-2). | 0 | 3 |
| Lee-Tyson, A struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Conine, G. grounded out to 2b (2-2). | 0 | 3 |
| Labosky, J. struck out swinging (1-2). | 0 | 3 |
| Kone, Z. struck out swinging, out at first c to 1b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Belski, Z. fouled out to c (1-0). | 0 | 3 |
| Tupper, P. singled to left center (1-2). | 0 | 3 |
| Hernandez, N grounded into double play 2b to ss to 1b (0-1); Tupper, P. out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Dutra, C. walked (3-2). | 0 | 3 |
| Taylor, K. popped up to p, bunt (0-0). | 0 | 3 |
| Miller, M. singled to left field (1-1); Dutra, C. advanced to second. | 0 | 3 |
| Day, R. flied out to cf (1-2). | 0 | 3 |
| Phillips, J. flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Flynn, J. flied out to cf (1-1). | 0 | 3 |
| Phillips, C. grounded out to 3b (1-0). | 0 | 3 |
| West, M. struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Giglio, C. to p for Powers, C.. | 0 | 3 |
| Herron, J. lined out to rf (1-1). | 0 | 3 |
| Conine, G. walked (3-2). | 0 | 3 |
| Labosky, J. flied out to lf (2-2). | 0 | 3 |
| Kone, Z. struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Baer, D. flied out to cf (1-2). | 0 | 3 |
| Horsted, J. singled through the right side (1-0). | 0 | 3 |
| Lee-Tyson, A reached on a fielder's choice (2-1); Horsted, J. out at second ss to 2b. | 0 | 3 |
| Belski, Z. singled to left field (0-0); Lee-Tyson, A advanced to second. | 0 | 3 |
| Tupper, P. walked (3-2); Belski, Z. advanced to second; Lee-Tyson, A advanced to third. | 0 | 3 |
| Tupper, P. advanced to second on a wild pitch; Belski, Z. advanced to third on a wild pitch; Lee-Tyson, A scored on a wild pitch. | 1 | 3 |
| Hernandez, N walked (3-0). | 1 | 3 |
| Blum, K. to p for Ziemba, J.. | 1 | 3 |
| Flynn, J. flied out to cf (3-1). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Dutra, C. singled to right center (1-1). | 1 | 3 |
| Taylor, K. reached on an error by p, SAC, bunt (1-1); Dutra, C. advanced to second. | 1 | 3 |
| Taylor, K. advanced to second on a wild pitch; Dutra, C. advanced to third on a wild pitch. | 1 | 3 |
| Miller, M. lined out to 2b (1-0). | 1 | 3 |
| Day, R. struck out swinging (1-2). | 1 | 3 |
| Phillips, J. walked (3-1). | 1 | 3 |
| Herron, J. popped up to 2b (2-1). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Phillips, C. reached on a throwing error by ss (3-2). | 1 | 3 |
| Davis, C. pinch hit for West, M.. | 1 | 3 |
| Davis, C. struck out looking (0-2). | 1 | 3 |
| Baer, D. flied out to lf (0-0). | 1 | 3 |
| Horsted, J. reached on a throwing error by 3b, advanced to second (3-2); Phillips, C. advanced to third. | 1 | 3 |
| Lee-Tyson, A lined out to lf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Dickinson, A to c for Davis, C.. | 1 | 3 |
| Conine, G. grounded out to 1b unassisted (1-0). | 1 | 3 |
| Labosky, J. singled to left center (2-2). | 1 | 3 |
| Kone, Z. popped up to 2b (1-0). | 1 | 3 |
| Dutra, C. struck out swinging (3-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Hendrix, N. to p for Blum, K.. | 1 | 3 |
| Belski, Z. struck out swinging (3-2). | 1 | 3 |
| Tupper, P. fouled out to 1b (0-1). | 1 | 3 |
| Hernandez, N struck out looking (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Taylor, K. flied out to cf (0-0). | 1 | 3 |
| Miller, M. popped up to 2b (0-1). | 1 | 3 |
| Day, R. singled to center field (3-2). | 1 | 3 |
| Day, R. out at second c to ss, caught stealing. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Labosky, J. to p. | 1 | 3 |
| / for Hendrix, N.. | 1 | 3 |
| Flynn, J. struck out swinging (2-2). | 1 | 3 |
| Nolan, C. pinch hit for Phillips, C.. | 1 | 3 |
| Nolan, C. grounded out to ss (1-1). | 1 | 3 |
| Dickinson, A grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Horsted, J. struck out swinging (1-2). | 0 | 0 |
| Lee-Tyson, A flied out to rf (1-0). | 0 | 0 |
| Belski, Z. walked (3-1). | 0 | 0 |
| Tupper, P. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. doubled down the lf line (1-2). | 0 | 0 |
| Conine, G. hit by pitch (1-2). | 0 | 0 |
| Conine, G. stole second, advanced to third; Herron, J. stole third, scored on a throwing error by c. | 0 | 1 |
| Labosky, J. doubled down the lf line, RBI (3-2); Conine, G. scored. | 0 | 2 |
| Kone, Z. grounded out to 2b (2-2); Labosky, J. advanced to third. | 0 | 2 |
| Dutra, C. struck out looking (1-2). | 0 | 2 |
| Taylor, K. struck out swinging (1-2). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N struck out swinging (3-2). | 0 | 2 |
| Flynn, J. flied out to cf (2-2). | 0 | 2 |
| Phillips, C. struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Miller, M. struck out swinging (1-2). | 0 | 2 |
| Day, R. struck out swinging, out at first c to 1b (3-1). | 0 | 2 |
| Phillips, J. homered to right field, RBI (3-1). | 0 | 3 |
| Herron, J. flied out to 2b (3-2). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| West, M. flied out to rf (0-1). | 0 | 3 |
| Baer, D. reached on a throwing error by ss (3-2). | 0 | 3 |
| Baer, D. out at first p to 1b, picked off. | 0 | 3 |
| Horsted, J. walked (3-2). | 0 | 3 |
| Lee-Tyson, A struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Conine, G. grounded out to 2b (2-2). | 0 | 3 |
| Labosky, J. struck out swinging (1-2). | 0 | 3 |
| Kone, Z. struck out swinging, out at first c to 1b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Belski, Z. fouled out to c (1-0). | 0 | 3 |
| Tupper, P. singled to left center (1-2). | 0 | 3 |
| Hernandez, N grounded into double play 2b to ss to 1b (0-1); Tupper, P. out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Dutra, C. walked (3-2). | 0 | 3 |
| Taylor, K. popped up to p, bunt (0-0). | 0 | 3 |
| Miller, M. singled to left field (1-1); Dutra, C. advanced to second. | 0 | 3 |
| Day, R. flied out to cf (1-2). | 0 | 3 |
| Phillips, J. flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Flynn, J. flied out to cf (1-1). | 0 | 3 |
| Phillips, C. grounded out to 3b (1-0). | 0 | 3 |
| West, M. struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Giglio, C. to p for Powers, C.. | 0 | 3 |
| Herron, J. lined out to rf (1-1). | 0 | 3 |
| Conine, G. walked (3-2). | 0 | 3 |
| Labosky, J. flied out to lf (2-2). | 0 | 3 |
| Kone, Z. struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Baer, D. flied out to cf (1-2). | 0 | 3 |
| Horsted, J. singled through the right side (1-0). | 0 | 3 |
| Lee-Tyson, A reached on a fielder's choice (2-1); Horsted, J. out at second ss to 2b. | 0 | 3 |
| Belski, Z. singled to left field (0-0); Lee-Tyson, A advanced to second. | 0 | 3 |
| Tupper, P. walked (3-2); Belski, Z. advanced to second; Lee-Tyson, A advanced to third. | 0 | 3 |
| Tupper, P. advanced to second on a wild pitch; Belski, Z. advanced to third on a wild pitch; Lee-Tyson, A scored on a wild pitch. | 1 | 3 |
| Hernandez, N walked (3-0). | 1 | 3 |
| Blum, K. to p for Ziemba, J.. | 1 | 3 |
| Flynn, J. flied out to cf (3-1). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Dutra, C. singled to right center (1-1). | 1 | 3 |
| Taylor, K. reached on an error by p, SAC, bunt (1-1); Dutra, C. advanced to second. | 1 | 3 |
| Taylor, K. advanced to second on a wild pitch; Dutra, C. advanced to third on a wild pitch. | 1 | 3 |
| Miller, M. lined out to 2b (1-0). | 1 | 3 |
| Day, R. struck out swinging (1-2). | 1 | 3 |
| Phillips, J. walked (3-1). | 1 | 3 |
| Herron, J. popped up to 2b (2-1). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Phillips, C. reached on a throwing error by ss (3-2). | 1 | 3 |
| Davis, C. pinch hit for West, M.. | 1 | 3 |
| Davis, C. struck out looking (0-2). | 1 | 3 |
| Baer, D. flied out to lf (0-0). | 1 | 3 |
| Horsted, J. reached on a throwing error by 3b, advanced to second (3-2); Phillips, C. advanced to third. | 1 | 3 |
| Lee-Tyson, A lined out to lf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Dickinson, A to c for Davis, C.. | 1 | 3 |
| Conine, G. grounded out to 1b unassisted (1-0). | 1 | 3 |
| Labosky, J. singled to left center (2-2). | 1 | 3 |
| Kone, Z. popped up to 2b (1-0). | 1 | 3 |
| Dutra, C. struck out swinging (3-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Hendrix, N. to p for Blum, K.. | 1 | 3 |
| Belski, Z. struck out swinging (3-2). | 1 | 3 |
| Tupper, P. fouled out to 1b (0-1). | 1 | 3 |
| Hernandez, N struck out looking (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Taylor, K. flied out to cf (0-0). | 1 | 3 |
| Miller, M. popped up to 2b (0-1). | 1 | 3 |
| Day, R. singled to center field (3-2). | 1 | 3 |
| Day, R. out at second c to ss, caught stealing. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Labosky, J. to p. | 1 | 3 |
| / for Hendrix, N.. | 1 | 3 |
| Flynn, J. struck out swinging (2-2). | 1 | 3 |
| Nolan, C. pinch hit for Phillips, C.. | 1 | 3 |
| Nolan, C. grounded out to ss (1-1). | 1 | 3 |
| Dickinson, A grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Horsted, Jesper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Lee-tyson, Asher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Belski, Zack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Tupper, Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hernandez, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 3B | Flynn, Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Phillips, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| PH | Nolan, Conor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | West, Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| PH | Davis, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Dickinson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Baer, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Powers, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Giglio, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 24 | 5 |

| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/P | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 3 |
| 3 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 3 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 9 | Strikeouts | 9 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 8 |
| .935 | Fielding % | .921 |
| 0 | Double Plays | 1 |