Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | X | 9 | 6 | 2 |
Win: Laskey, Adam (1-1)Loss: Smithers, Keelan (0-1)
Team | PRIN | DU |
|---|---|---|
![]() Harding, D. singled to left field, RBI (2-0); Hernandez, N scored. | 1 | 0 |
![]() Belski, Z. homered to right field, RBI (0-0). | 2 | 0 |
![]() Labosky, J. walked, RBI (3-2); Conine, G. advanced to second; Herron, J. advanced to third; Smiciklas, M scored. | 2 | 1 |
![]() Dutra, C. walked, RBI (3-0); Labosky, J. advanced to second; Conine, G. advanced to third; Herron, J. scored. | 2 | 2 |
![]() Phillips, J. walked, RBI (3-0); Dutra, C. advanced to second; Labosky, J. advanced to third; Conine, G. scored. | 2 | 3 |
![]() Phillips, J. advanced to second on a wild pitch; Dutra, C. advanced to third on a wild pitch; Labosky, J. scored on a wild pitch. | 2 | 4 |
![]() Miller, M. walked (3-2); Phillips, J. advanced to third on a wild pitch; Dutra, C. scored on a wild pitch. | 2 | 5 |
![]() Conine, G. singled up the middle, RBI (3-2); Herron, J. scored. | 2 | 6 |
![]() Labosky, J. doubled to left center, RBI (0-1); Conine, G. scored. | 2 | 7 |
![]() Kone, Z. struck out swinging, reached first on a wild pitch (2-2); Labosky, J. scored on a wild pitch. | 2 | 8 |
![]() Miller, M. lined out to lf, SF, RBI (0-0); Kone, Z. scored. | 2 | 9 |

Horsted, Jesper | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee-tyson, Asher | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Belski, Zack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dickinson, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hernandez, Nick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Haddad, Ramzi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harding, David | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nolan, Conor | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Smithers, Keelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 2 | 0 | 13 | 9 |

![]() | CF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 6 | 6 | 9 | 0 | 7 | 11 |

Smithers, Keelan | 2.0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 13 | 3 | 3 | 52 |
Smith, Ryan | 4.0 | 5 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 18 | 22 | 7 | 1 | 85 |
Keller, Bryce | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 37 |
| Totals | 6 | 9 | 9 | 9 | 7 | 4 | 0 | 4 | 0 | 30 | 44 | 11 | 7 | 174 |

![]() | 6.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 103 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 8 | 2 | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 36 | 38 | 7 | 7 | 153 |
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Horsted, J. fouled out to c, bunt (0-1). | 0 | 0 |
| Lee-Tyson, A walked (3-2). | 0 | 0 |
| Belski, Z. struck out swinging (1-2). | 0 | 0 |
| Lee-Tyson, A advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Dickinson, A grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. grounded out to c, bunt (0-0). | 0 | 0 |
| Conine, G. hit by pitch (3-0). | 0 | 0 |
| Labosky, J. lined out to lf (0-1). | 0 | 0 |
| Dutra, C. reached on a fielder's choice (1-1); Conine, G. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N singled to right field (0-1). | 0 | 0 |
| Haddad, Ram grounded out to 3b (1-0); Hernandez, N advanced to second. | 0 | 0 |
| Davis, C. grounded out to 2b (2-2); Hernandez, N advanced to third. | 0 | 0 |
| Harding, D. singled to left field, RBI (2-0); Hernandez, N scored. | 1 | 0 |
| Nolan, C. singled to second base (0-2); Harding, D. advanced to second. | 1 | 0 |
| Horsted, J. singled to first base (1-0); Nolan, C. advanced to second; Harding, D. advanced to third. | 1 | 0 |
| Lee-Tyson, A grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Kone, Z. grounded out to 3b (1-1). | 1 | 0 |
| Phillips, J. lined out to rf (0-0). | 1 | 0 |
| Miller, M. walked (3-2). | 1 | 0 |
| Miller, M. stole second. | 1 | 0 |
| Day, R. flied out to cf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Belski, Z. homered to right field, RBI (0-0). | 2 | 0 |
| Dickinson, A flied out to cf (0-0). | 2 | 0 |
| Hernandez, N singled through the right side (3-2). | 2 | 0 |
| Haddad, Ram struck out swinging (1-2). | 2 | 0 |
| Hernandez, N stole second. | 2 | 0 |
| Davis, C. struck out swinging, out at first c to 1b (2-2). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Smiciklas, M hit by pitch (1-1). | 2 | 0 |
| Herron, J. hit by pitch (0-1); Smiciklas, M advanced to second. | 2 | 0 |
| Conine, G. walked (3-0); Herron, J. advanced to second; Smiciklas, M advanced to third. | 2 | 0 |
| Labosky, J. walked, RBI (3-2); Conine, G. advanced to second; Herron, J. advanced to third; Smiciklas, M scored. | 2 | 1 |
| Dutra, C. walked, RBI (3-0); Labosky, J. advanced to second; Conine, G. advanced to third; Herron, J. scored. | 2 | 2 |
| Smith, R. to p for Smithers, K.. | 2 | 2 |
| Kone, Z. struck out swinging (0-2). | 2 | 2 |
| Phillips, J. walked, RBI (3-0); Dutra, C. advanced to second; Labosky, J. advanced to third; Conine, G. scored. | 2 | 3 |
| Phillips, J. advanced to second on a wild pitch; Dutra, C. advanced to third on a wild pitch; Labosky, J. scored on a wild pitch. | 2 | 4 |
| Miller, M. walked (3-2); Phillips, J. advanced to third on a wild pitch; Dutra, C. scored on a wild pitch. | 2 | 5 |
| Day, R. struck out swinging (2-2). | 2 | 5 |
| Miller, M. stole second. | 2 | 5 |
| Smiciklas, M struck out swinging, out at first c to 1b (1-2). | 2 | 5 |
| 5 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Harding, D. flied out to rf (1-0). | 2 | 5 |
| Nolan, C. flied out to lf (0-0). | 2 | 5 |
| Horsted, J. singled to second base (2-2). | 2 | 5 |
| Lee-Tyson, A struck out swinging (1-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. singled to right field (0-2). | 2 | 5 |
| Conine, G. popped up to 3b (0-0). | 2 | 5 |
| Labosky, J. singled through the left side (2-2); Herron, J. advanced to third. | 2 | 5 |
| Dutra, C. flied out to rf (2-0). | 2 | 5 |
| Kone, Z. grounded out to 1b unassisted (0-1). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Belski, Z. lined out to lf (2-2). | 2 | 5 |
| Dickinson, A struck out swinging (2-2). | 2 | 5 |
| Hernandez, N flied out to lf (2-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Phillips, J. popped up to 1b (0-0). | 2 | 5 |
| Miller, M. singled through the left side (3-1). | 2 | 5 |
| Day, R. flied out to rf (1-1). | 2 | 5 |
| Smiciklas, M popped up to ss (1-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Haddad, Ram doubled to left center (3-2). | 2 | 5 |
| Davis, C. struck out swinging, out at first c to 1b (1-2). | 2 | 5 |
| Harding, D. grounded out to 3b (3-2). | 2 | 5 |
| Haddad, Ram advanced to third on a wild pitch. | 2 | 5 |
| Nolan, C. struck out swinging (3-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. walked (3-1). | 2 | 5 |
| Herron, J. stole second. | 2 | 5 |
| Conine, G. singled up the middle, RBI (3-2); Herron, J. scored. | 2 | 6 |
| Labosky, J. doubled to left center, RBI (0-1); Conine, G. scored. | 2 | 7 |
| Dutra, C. struck out swinging (0-2). | 2 | 7 |
| Labosky, J. advanced to third on a wild pitch. | 2 | 7 |
| Kone, Z. struck out swinging, reached first on a wild pitch (2-2); Labosky, J. scored on a wild pitch. | 2 | 8 |
| Phillips, J. flied out to cf (1-2). | 2 | 8 |
| Miller, M. walked (3-2); Kone, Z. advanced to second. | 2 | 8 |
| Day, R. flied out to rf (0-0). | 2 | 8 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Whitten, L. to p for Laskey, A.. | 2 | 8 |
| Horsted, J. grounded out to 3b (1-1). | 2 | 8 |
| Lee-Tyson, A struck out swinging (0-2). | 2 | 8 |
| Belski, Z. reached on a throwing error by p, advanced to second (3-2). | 2 | 8 |
| Belski, Z. advanced to third on a wild pitch. | 2 | 8 |
| Dickinson, A grounded out to 3b (1-0). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Keller, B. to p for Smith, R.. | 2 | 8 |
| Cheek, C. pinch hit for Smiciklas, M. | 2 | 8 |
| Cheek, C. struck out swinging (1-2). | 2 | 8 |
| Herron, J. struck out swinging (3-2). | 2 | 8 |
| Conine, G. walked (3-2). | 2 | 8 |
| Labosky, J. hit by pitch (0-0); Conine, G. advanced to second. | 2 | 8 |
| Dutra, C. grounded out to ss (3-2). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. to lf. | 2 | 8 |
| Cheek, C. to cf. | 2 | 8 |
| Hernandez, N struck out looking (2-2). | 2 | 8 |
| Haddad, Ram flied out to cf (1-2). | 2 | 8 |
| Davis, C. struck out looking (1-2). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Kone, Z. singled through the right side (0-0). | 2 | 8 |
| Kone, Z. stole second. | 2 | 8 |
| Phillips, J. grounded out to 1b unassisted (1-1); Kone, Z. advanced to third. | 2 | 8 |
| Miller, M. lined out to lf, SF, RBI (0-0); Kone, Z. scored. | 2 | 9 |
| Day, R. grounded out to 3b (1-0). | 2 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Stinson, G. to p for Whitten, L.. | 2 | 9 |
| Harding, D. struck out swinging, out at first c to 1b (1-2). | 2 | 9 |
| Nolan, C. walked (3-2). | 2 | 9 |
| Horsted, J. struck out swinging (1-2). | 2 | 9 |
| Nolan, C. advanced to second on a wild pitch. | 2 | 9 |
| Lee-Tyson, A struck out swinging, out at first c to 1b (1-2). | 2 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Horsted, J. fouled out to c, bunt (0-1). | 0 | 0 |
| Lee-Tyson, A walked (3-2). | 0 | 0 |
| Belski, Z. struck out swinging (1-2). | 0 | 0 |
| Lee-Tyson, A advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Dickinson, A grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. grounded out to c, bunt (0-0). | 0 | 0 |
| Conine, G. hit by pitch (3-0). | 0 | 0 |
| Labosky, J. lined out to lf (0-1). | 0 | 0 |
| Dutra, C. reached on a fielder's choice (1-1); Conine, G. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N singled to right field (0-1). | 0 | 0 |
| Haddad, Ram grounded out to 3b (1-0); Hernandez, N advanced to second. | 0 | 0 |
| Davis, C. grounded out to 2b (2-2); Hernandez, N advanced to third. | 0 | 0 |
| Harding, D. singled to left field, RBI (2-0); Hernandez, N scored. | 1 | 0 |
| Nolan, C. singled to second base (0-2); Harding, D. advanced to second. | 1 | 0 |
| Horsted, J. singled to first base (1-0); Nolan, C. advanced to second; Harding, D. advanced to third. | 1 | 0 |
| Lee-Tyson, A grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Kone, Z. grounded out to 3b (1-1). | 1 | 0 |
| Phillips, J. lined out to rf (0-0). | 1 | 0 |
| Miller, M. walked (3-2). | 1 | 0 |
| Miller, M. stole second. | 1 | 0 |
| Day, R. flied out to cf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Belski, Z. homered to right field, RBI (0-0). | 2 | 0 |
| Dickinson, A flied out to cf (0-0). | 2 | 0 |
| Hernandez, N singled through the right side (3-2). | 2 | 0 |
| Haddad, Ram struck out swinging (1-2). | 2 | 0 |
| Hernandez, N stole second. | 2 | 0 |
| Davis, C. struck out swinging, out at first c to 1b (2-2). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Smiciklas, M hit by pitch (1-1). | 2 | 0 |
| Herron, J. hit by pitch (0-1); Smiciklas, M advanced to second. | 2 | 0 |
| Conine, G. walked (3-0); Herron, J. advanced to second; Smiciklas, M advanced to third. | 2 | 0 |
| Labosky, J. walked, RBI (3-2); Conine, G. advanced to second; Herron, J. advanced to third; Smiciklas, M scored. | 2 | 1 |
| Dutra, C. walked, RBI (3-0); Labosky, J. advanced to second; Conine, G. advanced to third; Herron, J. scored. | 2 | 2 |
| Smith, R. to p for Smithers, K.. | 2 | 2 |
| Kone, Z. struck out swinging (0-2). | 2 | 2 |
| Phillips, J. walked, RBI (3-0); Dutra, C. advanced to second; Labosky, J. advanced to third; Conine, G. scored. | 2 | 3 |
| Phillips, J. advanced to second on a wild pitch; Dutra, C. advanced to third on a wild pitch; Labosky, J. scored on a wild pitch. | 2 | 4 |
| Miller, M. walked (3-2); Phillips, J. advanced to third on a wild pitch; Dutra, C. scored on a wild pitch. | 2 | 5 |
| Day, R. struck out swinging (2-2). | 2 | 5 |
| Miller, M. stole second. | 2 | 5 |
| Smiciklas, M struck out swinging, out at first c to 1b (1-2). | 2 | 5 |
| 5 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Harding, D. flied out to rf (1-0). | 2 | 5 |
| Nolan, C. flied out to lf (0-0). | 2 | 5 |
| Horsted, J. singled to second base (2-2). | 2 | 5 |
| Lee-Tyson, A struck out swinging (1-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. singled to right field (0-2). | 2 | 5 |
| Conine, G. popped up to 3b (0-0). | 2 | 5 |
| Labosky, J. singled through the left side (2-2); Herron, J. advanced to third. | 2 | 5 |
| Dutra, C. flied out to rf (2-0). | 2 | 5 |
| Kone, Z. grounded out to 1b unassisted (0-1). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Belski, Z. lined out to lf (2-2). | 2 | 5 |
| Dickinson, A struck out swinging (2-2). | 2 | 5 |
| Hernandez, N flied out to lf (2-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Phillips, J. popped up to 1b (0-0). | 2 | 5 |
| Miller, M. singled through the left side (3-1). | 2 | 5 |
| Day, R. flied out to rf (1-1). | 2 | 5 |
| Smiciklas, M popped up to ss (1-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Haddad, Ram doubled to left center (3-2). | 2 | 5 |
| Davis, C. struck out swinging, out at first c to 1b (1-2). | 2 | 5 |
| Harding, D. grounded out to 3b (3-2). | 2 | 5 |
| Haddad, Ram advanced to third on a wild pitch. | 2 | 5 |
| Nolan, C. struck out swinging (3-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. walked (3-1). | 2 | 5 |
| Herron, J. stole second. | 2 | 5 |
| Conine, G. singled up the middle, RBI (3-2); Herron, J. scored. | 2 | 6 |
| Labosky, J. doubled to left center, RBI (0-1); Conine, G. scored. | 2 | 7 |
| Dutra, C. struck out swinging (0-2). | 2 | 7 |
| Labosky, J. advanced to third on a wild pitch. | 2 | 7 |
| Kone, Z. struck out swinging, reached first on a wild pitch (2-2); Labosky, J. scored on a wild pitch. | 2 | 8 |
| Phillips, J. flied out to cf (1-2). | 2 | 8 |
| Miller, M. walked (3-2); Kone, Z. advanced to second. | 2 | 8 |
| Day, R. flied out to rf (0-0). | 2 | 8 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Whitten, L. to p for Laskey, A.. | 2 | 8 |
| Horsted, J. grounded out to 3b (1-1). | 2 | 8 |
| Lee-Tyson, A struck out swinging (0-2). | 2 | 8 |
| Belski, Z. reached on a throwing error by p, advanced to second (3-2). | 2 | 8 |
| Belski, Z. advanced to third on a wild pitch. | 2 | 8 |
| Dickinson, A grounded out to 3b (1-0). | 2 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Keller, B. to p for Smith, R.. | 2 | 8 |
| Cheek, C. pinch hit for Smiciklas, M. | 2 | 8 |
| Cheek, C. struck out swinging (1-2). | 2 | 8 |
| Herron, J. struck out swinging (3-2). | 2 | 8 |
| Conine, G. walked (3-2). | 2 | 8 |
| Labosky, J. hit by pitch (0-0); Conine, G. advanced to second. | 2 | 8 |
| Dutra, C. grounded out to ss (3-2). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. to lf. | 2 | 8 |
| Cheek, C. to cf. | 2 | 8 |
| Hernandez, N struck out looking (2-2). | 2 | 8 |
| Haddad, Ram flied out to cf (1-2). | 2 | 8 |
| Davis, C. struck out looking (1-2). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Kone, Z. singled through the right side (0-0). | 2 | 8 |
| Kone, Z. stole second. | 2 | 8 |
| Phillips, J. grounded out to 1b unassisted (1-1); Kone, Z. advanced to third. | 2 | 8 |
| Miller, M. lined out to lf, SF, RBI (0-0); Kone, Z. scored. | 2 | 9 |
| Day, R. grounded out to 3b (1-0). | 2 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Stinson, G. to p for Whitten, L.. | 2 | 9 |
| Harding, D. struck out swinging, out at first c to 1b (1-2). | 2 | 9 |
| Nolan, C. walked (3-2). | 2 | 9 |
| Horsted, J. struck out swinging (1-2). | 2 | 9 |
| Nolan, C. advanced to second on a wild pitch. | 2 | 9 |
| Lee-Tyson, A struck out swinging, out at first c to 1b (1-2). | 2 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Horsted, Jesper | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Lee-tyson, Asher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 1B | Belski, Zack | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | Dickinson, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| RF | Hernandez, Nick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Haddad, Ramzi | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Davis, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 2B | Harding, David | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Nolan, Conor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Smithers, Keelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keller, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 24 | 5 |

| CF/LF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 4 |
| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 9 | 6 | 6 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
