Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | X | 7 | 10 | 0 |
Win: Hendrix, Nick (1-0)Loss: Gnazzo, Andrew (0-1)
Team | PRIN | DU |
|---|---|---|
![]() West, M. singled through the right side, RBI (1-2); Haddad, Ram advanced to second; Flynn, J. scored. | 1 | 0 |
![]() Conine, G. singled to right field, RBI (0-0); Herron, J. scored. | 1 | 1 |
![]() Miller, M. tripled to left center, RBI (1-1); Conine, G. scored. | 1 | 2 |
![]() Proctor, C. singled up the middle, RBI (1-2); Miller, M. scored. | 1 | 3 |
![]() Nichols, E. singled to right center, 2 RBI (1-1); Kone, Z. scored; Proctor, C. scored. | 1 | 5 |
![]() Labosky, J. flied out to cf, SF, RBI (0-0); Conine, G. scored. | 1 | 6 |
![]() Phillips, J. homered to right field, RBI (2-0). | 1 | 7 |

Harding, David | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Phillips, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Belski, Zack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tupper, Paul | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flynn, Joseph | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hernandez, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Haddad, Ramzi | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
West, Max | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Baer, Danny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Gross, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 14 | 9 |

![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 11 | 5 |

Gross, Ben | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 73 |
Gnazzo, Andrew | 1.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 30 |
Ramsey, T. | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 39 |
| Totals | 10 | 7 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 6 | 142 |

![]() | 5.0 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 1 | 74 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 19 |
![]() | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 24 |
![]() | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 29 |
| Totals | 5 | 1 | 1 | 5 | 14 | 1 | 0 | 2 | 0 | 30 | 37 | 7 | 4 | 146 |
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Harding, D. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Phillips, C. struck out looking (1-2). | 0 | 0 |
| Belski, Z. lined out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. flied out to rf (2-1). | 0 | 0 |
| Conine, G. walked (3-2). | 0 | 0 |
| Conine, G. stole second. | 0 | 0 |
| Labosky, J. struck out swinging (3-2). | 0 | 0 |
| Phillips, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Tupper, P. struck out swinging (0-2). | 0 | 0 |
| Flynn, J. singled through the left side (2-1). | 0 | 0 |
| Hernandez, N struck out swinging (0-2). | 0 | 0 |
| Haddad, Ram walked (3-1); Flynn, J. advanced to second. | 0 | 0 |
| West, M. singled through the right side, RBI (1-2); Haddad, Ram advanced to second; Flynn, J. scored. | 1 | 0 |
| Baer, D. struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Miller, M. struck out swinging (2-2). | 1 | 0 |
| Proctor, C. singled through the left side (0-2). | 1 | 0 |
| Kone, Z. struck out swinging (2-2). | 1 | 0 |
| Nichols, E. popped up to 1b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Harding, D. singled up the middle (1-0). | 1 | 0 |
| Phillips, C. popped up to 2b (1-0). | 1 | 0 |
| Harding, D. out at second c to ss. | 1 | 0 |
| Belski, Z. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Cheek, C. singled to right center (1-2). | 1 | 0 |
| Cheek, C. stole second. | 1 | 0 |
| Herron, J. walked (3-1). | 1 | 0 |
| Conine, G. flied out to lf (2-0). | 1 | 0 |
| Herron, J. stole second; Cheek, C. stole third. | 1 | 0 |
| Labosky, J. struck out swinging, hit into double play p to c to 1b (0-2); Herron, J. advanced to third; Cheek, C. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Tupper, P. struck out swinging, out at first c to 1b (3-2). | 1 | 0 |
| Flynn, J. hit by pitch (0-1). | 1 | 0 |
| Hernandez, N struck out swinging (0-2). | 1 | 0 |
| Haddad, Ram struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Phillips, J. struck out swinging (1-2). | 1 | 0 |
| Miller, M. struck out looking (0-2). | 1 | 0 |
| Proctor, C. grounded out to 1b unassisted (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| West, M. grounded out to 2b (0-2). | 1 | 0 |
| Baer, D. struck out swinging (0-2). | 1 | 0 |
| Harding, D. doubled to center field (1-2). | 1 | 0 |
| Phillips, C. struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Kone, Z. grounded out to p, bunt (0-0). | 1 | 0 |
| Nichols, E. grounded out to 3b (0-2). | 1 | 0 |
| Cheek, C. struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Hendrix, N. to p for Stallings, M. | 1 | 0 |
| Belski, Z. lined out to 1b (1-1). | 1 | 0 |
| Tupper, P. grounded out to 3b (2-2). | 1 | 0 |
| Flynn, J. grounded out to p (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Gnazzo, A. to p for Gross, B.. | 1 | 0 |
| Herron, J. tripled to left center (1-0). | 1 | 0 |
| Conine, G. singled to right field, RBI (0-0); Herron, J. scored. | 1 | 1 |
| Labosky, J. struck out swinging (0-2). | 1 | 1 |
| Phillips, J. struck out looking (0-2). | 1 | 1 |
| Conine, G. stole second. | 1 | 1 |
| Miller, M. tripled to left center, RBI (1-1); Conine, G. scored. | 1 | 2 |
| Proctor, C. singled up the middle, RBI (1-2); Miller, M. scored. | 1 | 3 |
| Kone, Z. walked (3-1); Proctor, C. advanced to second. | 1 | 3 |
| Kone, Z. stole second; Proctor, C. stole third. | 1 | 3 |
| Nichols, E. singled to right center, 2 RBI (1-1); Kone, Z. scored; Proctor, C. scored. | 1 | 5 |
| Nichols, E. stole second. | 1 | 5 |
| Cheek, C. struck out looking (3-2). | 1 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N flied out to rf (0-0). | 1 | 5 |
| Haddad, Ram singled to shortstop (1-0). | 1 | 5 |
| West, M. grounded into double play 3b to 2b to 1b (1-2); Haddad, Ram out on the play. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Ramsey, T. to p for Gnazzo, A.. | 1 | 5 |
| Herron, J. grounded out to 2b (2-1). | 1 | 5 |
| Conine, G. tripled to right center (3-1). | 1 | 5 |
| Labosky, J. flied out to cf, SF, RBI (0-0); Conine, G. scored. | 1 | 6 |
| Phillips, J. homered to right field, RBI (2-0). | 1 | 7 |
| Miller, M. grounded out to ss (1-2). | 1 | 7 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Davis, H. to p for Hendrix, N.. | 1 | 7 |
| Baer, D. walked (3-2). | 1 | 7 |
| Baer, D. advanced to second on a wild pitch. | 1 | 7 |
| Harding, D. walked (3-2). | 1 | 7 |
| Phillips, C. struck out swinging (3-2). | 1 | 7 |
| Belski, Z. hit by pitch (3-2); Harding, D. advanced to second; Baer, D. advanced to third. | 1 | 7 |
| Chillari, B. to p for Davis, H.. | 1 | 7 |
| Tupper, P. popped up to 2b (1-1). | 1 | 7 |
| Flynn, J. struck out swinging (2-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Proctor, C. grounded out to 1b unassisted (1-2). | 1 | 7 |
| Kone, Z. singled through the left side (2-0). | 1 | 7 |
| Nichols, E. popped up to 2b (3-2). | 1 | 7 |
| Kone, Z. stole second. | 1 | 7 |
| Cheek, C. flied out to lf (3-1). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N struck out swinging, out at first c to 1b (1-2). | 1 | 7 |
| Haddad, Ram walked (3-0). | 1 | 7 |
| West, M. walked (3-2); Haddad, Ram advanced to second. | 1 | 7 |
| Baer, D. flied out to rf (0-1). | 1 | 7 |
| Harding, D. flied out to cf (0-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Harding, D. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Phillips, C. struck out looking (1-2). | 0 | 0 |
| Belski, Z. lined out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Herron, J. flied out to rf (2-1). | 0 | 0 |
| Conine, G. walked (3-2). | 0 | 0 |
| Conine, G. stole second. | 0 | 0 |
| Labosky, J. struck out swinging (3-2). | 0 | 0 |
| Phillips, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Tupper, P. struck out swinging (0-2). | 0 | 0 |
| Flynn, J. singled through the left side (2-1). | 0 | 0 |
| Hernandez, N struck out swinging (0-2). | 0 | 0 |
| Haddad, Ram walked (3-1); Flynn, J. advanced to second. | 0 | 0 |
| West, M. singled through the right side, RBI (1-2); Haddad, Ram advanced to second; Flynn, J. scored. | 1 | 0 |
| Baer, D. struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Miller, M. struck out swinging (2-2). | 1 | 0 |
| Proctor, C. singled through the left side (0-2). | 1 | 0 |
| Kone, Z. struck out swinging (2-2). | 1 | 0 |
| Nichols, E. popped up to 1b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Harding, D. singled up the middle (1-0). | 1 | 0 |
| Phillips, C. popped up to 2b (1-0). | 1 | 0 |
| Harding, D. out at second c to ss. | 1 | 0 |
| Belski, Z. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Cheek, C. singled to right center (1-2). | 1 | 0 |
| Cheek, C. stole second. | 1 | 0 |
| Herron, J. walked (3-1). | 1 | 0 |
| Conine, G. flied out to lf (2-0). | 1 | 0 |
| Herron, J. stole second; Cheek, C. stole third. | 1 | 0 |
| Labosky, J. struck out swinging, hit into double play p to c to 1b (0-2); Herron, J. advanced to third; Cheek, C. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Tupper, P. struck out swinging, out at first c to 1b (3-2). | 1 | 0 |
| Flynn, J. hit by pitch (0-1). | 1 | 0 |
| Hernandez, N struck out swinging (0-2). | 1 | 0 |
| Haddad, Ram struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Phillips, J. struck out swinging (1-2). | 1 | 0 |
| Miller, M. struck out looking (0-2). | 1 | 0 |
| Proctor, C. grounded out to 1b unassisted (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| West, M. grounded out to 2b (0-2). | 1 | 0 |
| Baer, D. struck out swinging (0-2). | 1 | 0 |
| Harding, D. doubled to center field (1-2). | 1 | 0 |
| Phillips, C. struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Kone, Z. grounded out to p, bunt (0-0). | 1 | 0 |
| Nichols, E. grounded out to 3b (0-2). | 1 | 0 |
| Cheek, C. struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Hendrix, N. to p for Stallings, M. | 1 | 0 |
| Belski, Z. lined out to 1b (1-1). | 1 | 0 |
| Tupper, P. grounded out to 3b (2-2). | 1 | 0 |
| Flynn, J. grounded out to p (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Gnazzo, A. to p for Gross, B.. | 1 | 0 |
| Herron, J. tripled to left center (1-0). | 1 | 0 |
| Conine, G. singled to right field, RBI (0-0); Herron, J. scored. | 1 | 1 |
| Labosky, J. struck out swinging (0-2). | 1 | 1 |
| Phillips, J. struck out looking (0-2). | 1 | 1 |
| Conine, G. stole second. | 1 | 1 |
| Miller, M. tripled to left center, RBI (1-1); Conine, G. scored. | 1 | 2 |
| Proctor, C. singled up the middle, RBI (1-2); Miller, M. scored. | 1 | 3 |
| Kone, Z. walked (3-1); Proctor, C. advanced to second. | 1 | 3 |
| Kone, Z. stole second; Proctor, C. stole third. | 1 | 3 |
| Nichols, E. singled to right center, 2 RBI (1-1); Kone, Z. scored; Proctor, C. scored. | 1 | 5 |
| Nichols, E. stole second. | 1 | 5 |
| Cheek, C. struck out looking (3-2). | 1 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N flied out to rf (0-0). | 1 | 5 |
| Haddad, Ram singled to shortstop (1-0). | 1 | 5 |
| West, M. grounded into double play 3b to 2b to 1b (1-2); Haddad, Ram out on the play. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Ramsey, T. to p for Gnazzo, A.. | 1 | 5 |
| Herron, J. grounded out to 2b (2-1). | 1 | 5 |
| Conine, G. tripled to right center (3-1). | 1 | 5 |
| Labosky, J. flied out to cf, SF, RBI (0-0); Conine, G. scored. | 1 | 6 |
| Phillips, J. homered to right field, RBI (2-0). | 1 | 7 |
| Miller, M. grounded out to ss (1-2). | 1 | 7 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Davis, H. to p for Hendrix, N.. | 1 | 7 |
| Baer, D. walked (3-2). | 1 | 7 |
| Baer, D. advanced to second on a wild pitch. | 1 | 7 |
| Harding, D. walked (3-2). | 1 | 7 |
| Phillips, C. struck out swinging (3-2). | 1 | 7 |
| Belski, Z. hit by pitch (3-2); Harding, D. advanced to second; Baer, D. advanced to third. | 1 | 7 |
| Chillari, B. to p for Davis, H.. | 1 | 7 |
| Tupper, P. popped up to 2b (1-1). | 1 | 7 |
| Flynn, J. struck out swinging (2-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| Proctor, C. grounded out to 1b unassisted (1-2). | 1 | 7 |
| Kone, Z. singled through the left side (2-0). | 1 | 7 |
| Nichols, E. popped up to 2b (3-2). | 1 | 7 |
| Kone, Z. stole second. | 1 | 7 |
| Cheek, C. flied out to lf (3-1). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| Hernandez, N struck out swinging, out at first c to 1b (1-2). | 1 | 7 |
| Haddad, Ram walked (3-0). | 1 | 7 |
| West, M. walked (3-2); Haddad, Ram advanced to second. | 1 | 7 |
| Baer, D. flied out to rf (0-1). | 1 | 7 |
| Harding, D. flied out to cf (0-2). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Harding, David | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Phillips, Cody | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 1B | Belski, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Tupper, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Flynn, Joseph | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Hernandez, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| DH | Haddad, Ramzi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | West, Max | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| CF | Baer, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Gross, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Gnazzo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ramsey, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 1 | 24 | 6 |

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| C | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 7 | 10 | 7 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 1 | Runs | 7 |
| 5 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 3 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 5 | Walks (BB) | 3 |
| 14 | Strikeouts | 11 |
Pitching | ||
| 10 | Hits | 5 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 11 | Strikeouts | 14 |
| 36 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |