Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
![]() | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | X | 10 | 17 | 0 |
Win: Stallings, Mitch (1-1)Loss: Packy Naughton (1-2)
Team | VT | DU |
|---|---|---|
![]() Conine, G. homered to right field, 2 RBI (3-1); Kone, Z. scored. | 0 | 2 |
![]() Miller, M. advanced to second on a wild pitch; Taylor, K. scored on a wild pitch. | 0 | 3 |
![]() Kone, Z. singled through the right side, RBI (1-1); Phillips, J. advanced to second; Miller, M. scored. | 0 | 4 |
![]() Conine, G. singled to center field, RBI (1-1); Kone, Z. advanced to second; Phillips, J. scored. | 0 | 5 |
![]() Kone, Z. scored on a wild pitch. | 0 | 6 |
![]() Labosky, J. advanced to second on a passed ball; Conine, G. scored on a passed ball. | 0 | 7 |
![]() Proctor, C. singled to left center, RBI (2-2); Nichols, E. scored, unearned. | 0 | 8 |
![]() Labosky, J. singled up the middle, 2 RBI (1-2); Kone, Z. scored, unearned; Proctor, C. scored, unearned. | 0 | 10 |
![]() Stoffel, T. grounded out to 2b, RBI (2-2); Tufts, R. advanced to third; Owens, J. scored. | 1 | 10 |

Jack Owens | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Tufts | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tom Stoffel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Fragale | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jd Mundy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mac Caples | LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Joe Freiday, Jr. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Marcus White | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett Hudson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rahiem Cooper | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevie Mangrum | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Packy Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit Scheetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 15 | 8 |

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 7 | 4 | 0 | 13 | 11 |

Packy Naughton | 5.0 | 11 | 6 | 6 | 2 | 9 | 3 | 0 | 0 | 0 | 26 | 28 | 2 | 3 | 107 |
Paul Hall, Jr. | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 34 |
Kit Scheetz | 0.2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 |
Dylan Hall | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 17 | 10 | 7 | 4 | 13 | 5 | 0 | 0 | 0 | 41 | 45 | 3 | 5 | 182 |

![]() | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 104 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
![]() | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 4 | 1 | 1 | 5 | 15 | 0 | 1 | 0 | 0 | 31 | 36 | 6 | 6 | 163 |
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Owens, J. struck out swinging (2-2). | 0 | 0 |
| Tufts, R. struck out swinging (2-2). | 0 | 0 |
| Stoffel, T. out at first 1b to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Herron, J. flied out to lf (1-1). | 0 | 0 |
| Kone, Z. singled through the right side (0-0). | 0 | 0 |
| Kone, Z. advanced to second on a wild pitch. | 0 | 0 |
| Conine, G. homered to right field, 2 RBI (3-1); Kone, Z. scored. | 0 | 2 |
| Labosky, J. struck out swinging (2-2). | 0 | 2 |
| Bellinger, J struck out swinging (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Fragale, S. doubled, ground-rule (1-2). | 0 | 2 |
| Mundy, J. lined out to 3b (3-1). | 0 | 2 |
| Caples, M. flied out to cf (2-2); Fragale, S. advanced to third. | 0 | 2 |
| Freiday, Jr. struck out looking (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Taylor, K. singled up the middle (0-0). | 0 | 2 |
| Taylor, K. advanced to second on a passed ball. | 0 | 2 |
| Miller, M. singled, bunt (2-1); Taylor, K. advanced to third. | 0 | 2 |
| Miller, M. advanced to second on a wild pitch; Taylor, K. scored on a wild pitch. | 0 | 3 |
| Phillips, J. walked (3-0). | 0 | 3 |
| Proctor, C. struck out swinging, bunt (1-2). | 0 | 3 |
| Herron, J. popped up to 2b (1-2). | 0 | 3 |
| Kone, Z. singled through the right side, RBI (1-1); Phillips, J. advanced to second; Miller, M. scored. | 0 | 4 |
| Conine, G. singled to center field, RBI (1-1); Kone, Z. advanced to second; Phillips, J. scored. | 0 | 5 |
| Labosky, J. struck out swinging (2-2). | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Hudson, G. lined out to 2b (3-2). | 0 | 5 |
| Cooper, R. grounded out to 1b unassisted (1-2). | 0 | 5 |
| Owens, J. singled to right field (3-2). | 0 | 5 |
| Tufts, R. grounded out to 2b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Bellinger, J singled to right field (0-0). | 0 | 5 |
| Cheek, C. pinch hit for Taylor, K.. | 0 | 5 |
| Cheek, C. struck out swinging (1-2). | 0 | 5 |
| Miller, M. walked (3-2); Bellinger, J advanced to second. | 0 | 5 |
| Phillips, J. struck out swinging (1-2). | 0 | 5 |
| Proctor, C. singled to shortstop (1-1); Miller, M. advanced to second; Bellinger, J advanced to third. | 0 | 5 |
| Herron, J. grounded out to 1b unassisted (0-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. to cf. | 0 | 5 |
| Stoffel, T. singled to center field (2-2). | 0 | 5 |
| Fragale, S. walked (3-0); Stoffel, T. advanced to second. | 0 | 5 |
| Mundy, J. flied out to lf (1-0). | 0 | 5 |
| Caples, M. singled to third base; Fragale, S. advanced to second; Stoffel, T. advanced to third. | 0 | 5 |
| Freiday, Jr. struck out swinging (2-2). | 0 | 5 |
| Hudson, G. flied out to lf (2-1). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Kone, Z. singled to center field (0-1). | 0 | 5 |
| Kone, Z. stole second. | 0 | 5 |
| Kone, Z. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 5 |
| Kone, Z. scored on a wild pitch. | 0 | 6 |
| Conine, G. struck out swinging (3-2). | 0 | 6 |
| Labosky, J. struck out swinging (2-2). | 0 | 6 |
| Bellinger, J doubled down the rf line (2-2). | 0 | 6 |
| Cheek, C. grounded out to ss (2-1). | 0 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cooper, R. fouled out to c, bunt (0-0). | 0 | 6 |
| Owens, J. grounded out to 2b (2-2). | 0 | 6 |
| Tufts, R. struck out looking (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Miller, M. singled to second base (0-0). | 0 | 6 |
| Phillips, J. reached on an error by 1b (0-1); Miller, M. advanced to second. | 0 | 6 |
| Proctor, C. grounded into double play 2b to 1b (1-0); Phillips, J. out on the play; Miller, M. advanced to third. | 0 | 6 |
| Herron, J. struck out swinging (3-2). | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Stoffel, T. struck out swinging (2-2). | 0 | 6 |
| Fragale, S. struck out swinging (1-2). | 0 | 6 |
| Mundy, J. struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Hall, Jr. to p for Naughton, P.. | 0 | 6 |
| Kone, Z. struck out swinging (1-2). | 0 | 6 |
| Conine, G. doubled, ground-rule (3-2). | 0 | 6 |
| Conine, G. stole third. | 0 | 6 |
| Labosky, J. walked (3-0). | 0 | 6 |
| Labosky, J. advanced to second on a passed ball; Conine, G. scored on a passed ball. | 0 | 7 |
| Labosky, J. advanced to third on a wild pitch. | 0 | 7 |
| Bellinger, J struck out swinging (3-2). | 0 | 7 |
| Cheek, C. walked (3-0). | 0 | 7 |
| Miller, M. grounded out to p (2-2). | 0 | 7 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Blum, K. to p for Stallings, M. | 0 | 7 |
| Caples, M. walked (3-1). | 0 | 7 |
| White, M. pinch hit for Freiday, Jr.. | 0 | 7 |
| White, M. struck out swinging (1-2). | 0 | 7 |
| Hudson, G. grounded out to 3b (0-0); Caples, M. advanced to second. | 0 | 7 |
| Mangrum, S. to cf for Cooper, R.. | 0 | 7 |
| Mangrum, S. struck out swinging (3-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Caples, M. to cf. | 0 | 7 |
| White, M. to c. | 0 | 7 |
| Mangrum, S. to lf. | 0 | 7 |
| Scheetz, K. to p for Hall, Jr.. | 0 | 7 |
| Nichols, E. pinch hit for Phillips, J.. | 0 | 7 |
| Nichols, E. reached on an error by ss (1-2). | 0 | 7 |
| Nichols, E. advanced to second on a wild pitch. | 0 | 7 |
| Proctor, C. singled to left center, RBI (2-2); Nichols, E. scored, unearned. | 0 | 8 |
| Herron, J. out on batter's interference. | 0 | 8 |
| Kone, Z. doubled to right center (1-0); Proctor, C. advanced to third. | 0 | 8 |
| Conine, G. struck out swinging (2-2). | 0 | 8 |
| Hall, D. to p for Scheetz, K.. | 0 | 8 |
| Labosky, J. singled up the middle, 2 RBI (1-2); Kone, Z. scored, unearned; Proctor, C. scored, unearned. | 0 | 10 |
| Bellinger, J popped up to 3b (1-1). | 0 | 10 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Whitten, L. to p for Blum, K.. | 0 | 10 |
| Dutra, C. to c for Proctor, C.. | 0 | 10 |
| Owens, J. walked (3-1). | 0 | 10 |
| Tufts, R. walked (3-1); Owens, J. advanced to second. | 0 | 10 |
| Tufts, R. advanced to second on a balk; Owens, J. advanced to third on a balk. | 0 | 10 |
| Stoffel, T. grounded out to 2b, RBI (2-2); Tufts, R. advanced to third; Owens, J. scored. | 1 | 10 |
| Fragale, S. struck out swinging (1-2). | 1 | 10 |
| Mundy, J. walked (3-2). | 1 | 10 |
| Mervis, M. to p for Whitten, L.. | 1 | 10 |
| Caples, M. struck out swinging (0-2). | 1 | 10 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. doubled down the lf line (3-2). | 1 | 10 |
| Calabretta pinch hit for Miller, M.. | 1 | 10 |
| Calabretta struck out swinging (3-2). | 1 | 10 |
| Nichols, E. singled up the middle (0-0); Cheek, C. advanced to third. | 1 | 10 |
| Dutra, C. grounded into double play 3b to 2b to 1b (3-2); Nichols, E. out on the play. | 1 | 10 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Calabretta to 2b. | 1 | 10 |
| White, M. struck out swinging (1-2). | 1 | 10 |
| Hudson, G. struck out swinging (2-2). | 1 | 10 |
| Mangrum, S. struck out swinging (2-2). | 1 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Owens, J. struck out swinging (2-2). | 0 | 0 |
| Tufts, R. struck out swinging (2-2). | 0 | 0 |
| Stoffel, T. out at first 1b to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Herron, J. flied out to lf (1-1). | 0 | 0 |
| Kone, Z. singled through the right side (0-0). | 0 | 0 |
| Kone, Z. advanced to second on a wild pitch. | 0 | 0 |
| Conine, G. homered to right field, 2 RBI (3-1); Kone, Z. scored. | 0 | 2 |
| Labosky, J. struck out swinging (2-2). | 0 | 2 |
| Bellinger, J struck out swinging (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Fragale, S. doubled, ground-rule (1-2). | 0 | 2 |
| Mundy, J. lined out to 3b (3-1). | 0 | 2 |
| Caples, M. flied out to cf (2-2); Fragale, S. advanced to third. | 0 | 2 |
| Freiday, Jr. struck out looking (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Taylor, K. singled up the middle (0-0). | 0 | 2 |
| Taylor, K. advanced to second on a passed ball. | 0 | 2 |
| Miller, M. singled, bunt (2-1); Taylor, K. advanced to third. | 0 | 2 |
| Miller, M. advanced to second on a wild pitch; Taylor, K. scored on a wild pitch. | 0 | 3 |
| Phillips, J. walked (3-0). | 0 | 3 |
| Proctor, C. struck out swinging, bunt (1-2). | 0 | 3 |
| Herron, J. popped up to 2b (1-2). | 0 | 3 |
| Kone, Z. singled through the right side, RBI (1-1); Phillips, J. advanced to second; Miller, M. scored. | 0 | 4 |
| Conine, G. singled to center field, RBI (1-1); Kone, Z. advanced to second; Phillips, J. scored. | 0 | 5 |
| Labosky, J. struck out swinging (2-2). | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Hudson, G. lined out to 2b (3-2). | 0 | 5 |
| Cooper, R. grounded out to 1b unassisted (1-2). | 0 | 5 |
| Owens, J. singled to right field (3-2). | 0 | 5 |
| Tufts, R. grounded out to 2b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Bellinger, J singled to right field (0-0). | 0 | 5 |
| Cheek, C. pinch hit for Taylor, K.. | 0 | 5 |
| Cheek, C. struck out swinging (1-2). | 0 | 5 |
| Miller, M. walked (3-2); Bellinger, J advanced to second. | 0 | 5 |
| Phillips, J. struck out swinging (1-2). | 0 | 5 |
| Proctor, C. singled to shortstop (1-1); Miller, M. advanced to second; Bellinger, J advanced to third. | 0 | 5 |
| Herron, J. grounded out to 1b unassisted (0-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Cheek, C. to cf. | 0 | 5 |
| Stoffel, T. singled to center field (2-2). | 0 | 5 |
| Fragale, S. walked (3-0); Stoffel, T. advanced to second. | 0 | 5 |
| Mundy, J. flied out to lf (1-0). | 0 | 5 |
| Caples, M. singled to third base; Fragale, S. advanced to second; Stoffel, T. advanced to third. | 0 | 5 |
| Freiday, Jr. struck out swinging (2-2). | 0 | 5 |
| Hudson, G. flied out to lf (2-1). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Kone, Z. singled to center field (0-1). | 0 | 5 |
| Kone, Z. stole second. | 0 | 5 |
| Kone, Z. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 5 |
| Kone, Z. scored on a wild pitch. | 0 | 6 |
| Conine, G. struck out swinging (3-2). | 0 | 6 |
| Labosky, J. struck out swinging (2-2). | 0 | 6 |
| Bellinger, J doubled down the rf line (2-2). | 0 | 6 |
| Cheek, C. grounded out to ss (2-1). | 0 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Cooper, R. fouled out to c, bunt (0-0). | 0 | 6 |
| Owens, J. grounded out to 2b (2-2). | 0 | 6 |
| Tufts, R. struck out looking (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Miller, M. singled to second base (0-0). | 0 | 6 |
| Phillips, J. reached on an error by 1b (0-1); Miller, M. advanced to second. | 0 | 6 |
| Proctor, C. grounded into double play 2b to 1b (1-0); Phillips, J. out on the play; Miller, M. advanced to third. | 0 | 6 |
| Herron, J. struck out swinging (3-2). | 0 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Stoffel, T. struck out swinging (2-2). | 0 | 6 |
| Fragale, S. struck out swinging (1-2). | 0 | 6 |
| Mundy, J. struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Hall, Jr. to p for Naughton, P.. | 0 | 6 |
| Kone, Z. struck out swinging (1-2). | 0 | 6 |
| Conine, G. doubled, ground-rule (3-2). | 0 | 6 |
| Conine, G. stole third. | 0 | 6 |
| Labosky, J. walked (3-0). | 0 | 6 |
| Labosky, J. advanced to second on a passed ball; Conine, G. scored on a passed ball. | 0 | 7 |
| Labosky, J. advanced to third on a wild pitch. | 0 | 7 |
| Bellinger, J struck out swinging (3-2). | 0 | 7 |
| Cheek, C. walked (3-0). | 0 | 7 |
| Miller, M. grounded out to p (2-2). | 0 | 7 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Blum, K. to p for Stallings, M. | 0 | 7 |
| Caples, M. walked (3-1). | 0 | 7 |
| White, M. pinch hit for Freiday, Jr.. | 0 | 7 |
| White, M. struck out swinging (1-2). | 0 | 7 |
| Hudson, G. grounded out to 3b (0-0); Caples, M. advanced to second. | 0 | 7 |
| Mangrum, S. to cf for Cooper, R.. | 0 | 7 |
| Mangrum, S. struck out swinging (3-2). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Caples, M. to cf. | 0 | 7 |
| White, M. to c. | 0 | 7 |
| Mangrum, S. to lf. | 0 | 7 |
| Scheetz, K. to p for Hall, Jr.. | 0 | 7 |
| Nichols, E. pinch hit for Phillips, J.. | 0 | 7 |
| Nichols, E. reached on an error by ss (1-2). | 0 | 7 |
| Nichols, E. advanced to second on a wild pitch. | 0 | 7 |
| Proctor, C. singled to left center, RBI (2-2); Nichols, E. scored, unearned. | 0 | 8 |
| Herron, J. out on batter's interference. | 0 | 8 |
| Kone, Z. doubled to right center (1-0); Proctor, C. advanced to third. | 0 | 8 |
| Conine, G. struck out swinging (2-2). | 0 | 8 |
| Hall, D. to p for Scheetz, K.. | 0 | 8 |
| Labosky, J. singled up the middle, 2 RBI (1-2); Kone, Z. scored, unearned; Proctor, C. scored, unearned. | 0 | 10 |
| Bellinger, J popped up to 3b (1-1). | 0 | 10 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Whitten, L. to p for Blum, K.. | 0 | 10 |
| Dutra, C. to c for Proctor, C.. | 0 | 10 |
| Owens, J. walked (3-1). | 0 | 10 |
| Tufts, R. walked (3-1); Owens, J. advanced to second. | 0 | 10 |
| Tufts, R. advanced to second on a balk; Owens, J. advanced to third on a balk. | 0 | 10 |
| Stoffel, T. grounded out to 2b, RBI (2-2); Tufts, R. advanced to third; Owens, J. scored. | 1 | 10 |
| Fragale, S. struck out swinging (1-2). | 1 | 10 |
| Mundy, J. walked (3-2). | 1 | 10 |
| Mervis, M. to p for Whitten, L.. | 1 | 10 |
| Caples, M. struck out swinging (0-2). | 1 | 10 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| Cheek, C. doubled down the lf line (3-2). | 1 | 10 |
| Calabretta pinch hit for Miller, M.. | 1 | 10 |
| Calabretta struck out swinging (3-2). | 1 | 10 |
| Nichols, E. singled up the middle (0-0); Cheek, C. advanced to third. | 1 | 10 |
| Dutra, C. grounded into double play 3b to 2b to 1b (3-2); Nichols, E. out on the play. | 1 | 10 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DU |
|---|---|---|
| Calabretta to 2b. | 1 | 10 |
| White, M. struck out swinging (1-2). | 1 | 10 |
| Hudson, G. struck out swinging (2-2). | 1 | 10 |
| Mangrum, S. struck out swinging (2-2). | 1 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Jack Owens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | Ryan Tufts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| RF | Tom Stoffel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Sam Fragale | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| DH | Jd Mundy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/CF | Mac Caples | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Joe Freiday, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| PH/C | Marcus White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Garrett Hudson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Rahiem Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | Stevie Mangrum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Packy Naughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Paul Hall, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kit Scheetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dylan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 24 | 5 |

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
