Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 8 | 0 |
Win: Day, Ryan (4-3)Loss: Derek Casey (4-2)Save: Labosky, Jack (7)
Team | VA | DU |
|---|---|---|
![]() Taylor, K. singled, RBI (1-0); Labosky, J. advanced to third, out at home 1b to c; Conine, G. scored. | 0 | 1 |
![]() Coman, R. doubled to left field, RBI (1-1); Smith, P. advanced to third; Haseley, A. scored. | 1 | 1 |
![]() Simmons, C. grounded out to 2b, RBI; Coman, R. advanced to third; Smith, P. scored. | 2 | 1 |
![]() Miller, M. singled, RBI; Smiciklas, M advanced to second; Taylor, K. advanced to third; Labosky, J. scored. | 2 | 2 |
![]() Proctor, C. singled to left field, 2 RBI (3-2); Miller, M. advanced to second; Smiciklas, M scored, unearned; Taylor, K. scored, unearned. | 2 | 4 |
![]() Weber, A. grounded out to 2b, RBI (0-0); Knight, C. scored. | 3 | 4 |

Ernie Clement | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Haseley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pavin Smith | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robbie Coman | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Simmons | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Caleb Knight | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Justin Novak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Eikhoff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andy Weber | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Derek Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alec Bettinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 4 | 7 |

![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | 3B/P | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 8 | 10 |

Derek Casey | 5.1 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 2 | 92 |
Alec Bettinger | 2.1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 56 |
Tommy Doyle | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 8 | 4 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 12 | 4 | 155 |

![]() | 6.2 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 25 | 28 | 6 | 13 | 85 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 13 |
| Totals | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 31 | 37 | 7 | 16 | 123 |
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Clement, E. grounded out to 3b (2-2). | 0 | 0 |
| McCarthy, J. flied out to lf (1-1). | 0 | 0 |
| Haseley, A. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Herron, J. struck out looking (0-2). | 0 | 0 |
| Kone, Z. flied out to rf (3-2). | 0 | 0 |
| Conine, G. walked (3-2). | 0 | 0 |
| Labosky, J. doubled (1-0); Conine, G. advanced to third. | 0 | 0 |
| Taylor, K. singled, RBI (1-0); Labosky, J. advanced to third, out at home 1b to c; Conine, G. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Smith, P. popped up to ss (2-0). | 0 | 1 |
| Coman, R. flied out to cf (0-0). | 0 | 1 |
| Simmons, C. grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Smiciklas, M flied out to cf (3-2). | 0 | 1 |
| Miller, M. singled to right field (2-1). | 0 | 1 |
| Phillips, J. struck out swinging (2-2). | 0 | 1 |
| Proctor, C. singled to right field (0-2); Miller, M. advanced to second. | 0 | 1 |
| Herron, J. popped up to ss (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Knight, C. singled up the middle (0-0). | 0 | 1 |
| Eikhoff, N. grounded out to 3b, SAC (1-1); Knight, C. advanced to second. | 0 | 1 |
| Weber, A. reached on a fielder's choice (1-0); Knight, C. out at third ss to 3b. | 0 | 1 |
| Clement, E. grounded out to 2b (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. grounded out to p, bunt (0-0). | 0 | 1 |
| Conine, G. struck out looking (2-2). | 0 | 1 |
| Labosky, J. singled to center field (2-2). | 0 | 1 |
| Taylor, K. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| McCarthy, J. grounded out to ss (1-1). | 0 | 1 |
| Haseley, A. singled to center field (3-2). | 0 | 1 |
| Haseley, A. advanced to second on a wild pitch. | 0 | 1 |
| Smith, P. walked (3-2). | 0 | 1 |
| Coman, R. doubled to left field, RBI (1-1); Smith, P. advanced to third; Haseley, A. scored. | 1 | 1 |
| Simmons, C. grounded out to 2b, RBI; Coman, R. advanced to third; Smith, P. scored. | 2 | 1 |
| Knight, C. hit by pitch (0-1). | 2 | 1 |
| Eikhoff, N. grounded out to 2b (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Smiciklas, M grounded out to ss (0-0). | 2 | 1 |
| Miller, M. struck out swinging (3-2). | 2 | 1 |
| Phillips, J. flied out to rf (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Weber, A. grounded out to 2b (0-0). | 2 | 1 |
| Clement, E. popped up to 2b (1-0). | 2 | 1 |
| McCarthy, J. grounded out to 1b unassisted (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Proctor, C. popped up to 3b (1-2). | 2 | 1 |
| Herron, J. popped up to 1b (0-0). | 2 | 1 |
| Kone, Z. lined out to ss (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Haseley, A. flied out to cf (2-2). | 2 | 1 |
| Smith, P. singled (0-0). | 2 | 1 |
| Coman, R. flied out to lf (3-1). | 2 | 1 |
| Smith, P. advanced to second on a wild pitch. | 2 | 1 |
| Simmons, C. grounded out to 3b (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Conine, G. flied out to rf (0-0). | 2 | 1 |
| Labosky, J. walked (3-2). | 2 | 1 |
| Taylor, K. singled to center field (2-2); Labosky, J. advanced to second. | 2 | 1 |
| Smiciklas, M reached on a fielder's choice; Taylor, K. advanced to second on an error by ss; Labosky, J. advanced to third. | 2 | 1 |
| Bettinger, A to p for Casey, D.. | 2 | 1 |
| Miller, M. singled, RBI; Smiciklas, M advanced to second; Taylor, K. advanced to third; Labosky, J. scored. | 2 | 2 |
| Phillips, J. struck out swinging (1-2). | 2 | 2 |
| Proctor, C. singled to left field, 2 RBI (3-2); Miller, M. advanced to second; Smiciklas, M scored, unearned; Taylor, K. scored, unearned. | 2 | 4 |
| Herron, J. struck out looking (0-2). | 2 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Knight, C. doubled to left field (0-2). | 2 | 4 |
| Eikhoff, N. grounded out to 2b (0-0); Knight, C. advanced to third. | 2 | 4 |
| Weber, A. grounded out to 2b, RBI (0-0); Knight, C. scored. | 3 | 4 |
| Clement, E. singled through the left side (1-1). | 3 | 4 |
| Hendrix, N. to p for Day, R.. | 3 | 4 |
| McCarthy, J. struck out swinging (2-2). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. grounded out to ss (2-2). | 3 | 4 |
| Conine, G. popped up to ss (0-0). | 3 | 4 |
| Labosky, J. walked (3-0). | 3 | 4 |
| Taylor, K. reached on an error by 3b (3-2); Labosky, J. advanced to second. | 3 | 4 |
| Smiciklas, M grounded out to 2b (3-2). | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Haseley, A. walked (3-1). | 3 | 4 |
| Smith, P. struck out looking (2-2). | 3 | 4 |
| Coman, R. flied out to cf (1-1). | 3 | 4 |
| Simmons, C. struck out swinging (3-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Miller, M. flied out to cf (1-0). | 3 | 4 |
| Phillips, J. struck out swinging, reached first on a wild pitch (1-2). | 3 | 4 |
| Proctor, C. fouled out to lf (2-2). | 3 | 4 |
| Phillips, J. advanced to second on a passed ball. | 3 | 4 |
| Herron, J. walked (3-2). | 3 | 4 |
| Doyle, T. to p for Bettinger, A. | 3 | 4 |
| Kone, Z. walked (3-0); Herron, J. advanced to second; Phillips, J. advanced to third. | 3 | 4 |
| Conine, G. struck out swinging (0-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Labosky, J. to p. | 3 | 4 |
| Nichols, E. to 3b for Smiciklas, M. | 3 | 4 |
| / for Hendrix, N.. | 3 | 4 |
| Knight, C. walked (3-2). | 3 | 4 |
| Novak, J. pinch ran for Knight, C.. | 3 | 4 |
| Eikhoff, N. grounded out to p, SAC (0-1); Novak, J. advanced to second. | 3 | 4 |
| Weber, A. grounded out to 2b (0-0); Novak, J. advanced to third. | 3 | 4 |
| Clement, E. grounded out to ss (0-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Clement, E. grounded out to 3b (2-2). | 0 | 0 |
| McCarthy, J. flied out to lf (1-1). | 0 | 0 |
| Haseley, A. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Herron, J. struck out looking (0-2). | 0 | 0 |
| Kone, Z. flied out to rf (3-2). | 0 | 0 |
| Conine, G. walked (3-2). | 0 | 0 |
| Labosky, J. doubled (1-0); Conine, G. advanced to third. | 0 | 0 |
| Taylor, K. singled, RBI (1-0); Labosky, J. advanced to third, out at home 1b to c; Conine, G. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Smith, P. popped up to ss (2-0). | 0 | 1 |
| Coman, R. flied out to cf (0-0). | 0 | 1 |
| Simmons, C. grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Smiciklas, M flied out to cf (3-2). | 0 | 1 |
| Miller, M. singled to right field (2-1). | 0 | 1 |
| Phillips, J. struck out swinging (2-2). | 0 | 1 |
| Proctor, C. singled to right field (0-2); Miller, M. advanced to second. | 0 | 1 |
| Herron, J. popped up to ss (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Knight, C. singled up the middle (0-0). | 0 | 1 |
| Eikhoff, N. grounded out to 3b, SAC (1-1); Knight, C. advanced to second. | 0 | 1 |
| Weber, A. reached on a fielder's choice (1-0); Knight, C. out at third ss to 3b. | 0 | 1 |
| Clement, E. grounded out to 2b (1-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. grounded out to p, bunt (0-0). | 0 | 1 |
| Conine, G. struck out looking (2-2). | 0 | 1 |
| Labosky, J. singled to center field (2-2). | 0 | 1 |
| Taylor, K. flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| McCarthy, J. grounded out to ss (1-1). | 0 | 1 |
| Haseley, A. singled to center field (3-2). | 0 | 1 |
| Haseley, A. advanced to second on a wild pitch. | 0 | 1 |
| Smith, P. walked (3-2). | 0 | 1 |
| Coman, R. doubled to left field, RBI (1-1); Smith, P. advanced to third; Haseley, A. scored. | 1 | 1 |
| Simmons, C. grounded out to 2b, RBI; Coman, R. advanced to third; Smith, P. scored. | 2 | 1 |
| Knight, C. hit by pitch (0-1). | 2 | 1 |
| Eikhoff, N. grounded out to 2b (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Smiciklas, M grounded out to ss (0-0). | 2 | 1 |
| Miller, M. struck out swinging (3-2). | 2 | 1 |
| Phillips, J. flied out to rf (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Weber, A. grounded out to 2b (0-0). | 2 | 1 |
| Clement, E. popped up to 2b (1-0). | 2 | 1 |
| McCarthy, J. grounded out to 1b unassisted (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Proctor, C. popped up to 3b (1-2). | 2 | 1 |
| Herron, J. popped up to 1b (0-0). | 2 | 1 |
| Kone, Z. lined out to ss (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Haseley, A. flied out to cf (2-2). | 2 | 1 |
| Smith, P. singled (0-0). | 2 | 1 |
| Coman, R. flied out to lf (3-1). | 2 | 1 |
| Smith, P. advanced to second on a wild pitch. | 2 | 1 |
| Simmons, C. grounded out to 3b (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Conine, G. flied out to rf (0-0). | 2 | 1 |
| Labosky, J. walked (3-2). | 2 | 1 |
| Taylor, K. singled to center field (2-2); Labosky, J. advanced to second. | 2 | 1 |
| Smiciklas, M reached on a fielder's choice; Taylor, K. advanced to second on an error by ss; Labosky, J. advanced to third. | 2 | 1 |
| Bettinger, A to p for Casey, D.. | 2 | 1 |
| Miller, M. singled, RBI; Smiciklas, M advanced to second; Taylor, K. advanced to third; Labosky, J. scored. | 2 | 2 |
| Phillips, J. struck out swinging (1-2). | 2 | 2 |
| Proctor, C. singled to left field, 2 RBI (3-2); Miller, M. advanced to second; Smiciklas, M scored, unearned; Taylor, K. scored, unearned. | 2 | 4 |
| Herron, J. struck out looking (0-2). | 2 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Knight, C. doubled to left field (0-2). | 2 | 4 |
| Eikhoff, N. grounded out to 2b (0-0); Knight, C. advanced to third. | 2 | 4 |
| Weber, A. grounded out to 2b, RBI (0-0); Knight, C. scored. | 3 | 4 |
| Clement, E. singled through the left side (1-1). | 3 | 4 |
| Hendrix, N. to p for Day, R.. | 3 | 4 |
| McCarthy, J. struck out swinging (2-2). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Kone, Z. grounded out to ss (2-2). | 3 | 4 |
| Conine, G. popped up to ss (0-0). | 3 | 4 |
| Labosky, J. walked (3-0). | 3 | 4 |
| Taylor, K. reached on an error by 3b (3-2); Labosky, J. advanced to second. | 3 | 4 |
| Smiciklas, M grounded out to 2b (3-2). | 3 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Haseley, A. walked (3-1). | 3 | 4 |
| Smith, P. struck out looking (2-2). | 3 | 4 |
| Coman, R. flied out to cf (1-1). | 3 | 4 |
| Simmons, C. struck out swinging (3-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| Miller, M. flied out to cf (1-0). | 3 | 4 |
| Phillips, J. struck out swinging, reached first on a wild pitch (1-2). | 3 | 4 |
| Proctor, C. fouled out to lf (2-2). | 3 | 4 |
| Phillips, J. advanced to second on a passed ball. | 3 | 4 |
| Herron, J. walked (3-2). | 3 | 4 |
| Doyle, T. to p for Bettinger, A. | 3 | 4 |
| Kone, Z. walked (3-0); Herron, J. advanced to second; Phillips, J. advanced to third. | 3 | 4 |
| Conine, G. struck out swinging (0-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Virginia


Duke

| Plays | VA | DU |
|---|---|---|
| Labosky, J. to p. | 3 | 4 |
| Nichols, E. to 3b for Smiciklas, M. | 3 | 4 |
| / for Hendrix, N.. | 3 | 4 |
| Knight, C. walked (3-2). | 3 | 4 |
| Novak, J. pinch ran for Knight, C.. | 3 | 4 |
| Eikhoff, N. grounded out to p, SAC (0-1); Novak, J. advanced to second. | 3 | 4 |
| Weber, A. grounded out to 2b (0-0); Novak, J. advanced to third. | 3 | 4 |
| Clement, E. grounded out to ss (0-2). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Ernie Clement | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Jake McCarthy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Adam Haseley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Pavin Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| DH | Robbie Coman | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cameron Simmons | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Caleb Knight | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Justin Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nate Eikhoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Andy Weber | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Derek Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Alec Bettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tommy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 24 | 5 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B/P | ![]() | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 |
| C | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 3 | Runs | 4 |
| 6 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 3 | Walks (BB) | 5 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 5 | Walks | 3 |
| 8 | Strikeouts | 4 |
| 39 | Batters Faced | 37 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 15 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |