Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Win: Stallings, Mitch (2-1)Loss: Evan Mckendry (3-2)Save: Labosky, Jack (3)
Team | UM | DU |
|---|---|---|
![]() Kone, Z. singled, advanced to second, advanced to third on an error by cf (1-0 B); Herron, J. scored. | 0 | 1 |
![]() Labosky, J. homered to left field, 2 RBI (0-1 K); Kone, Z. scored. | 0 | 3 |
![]() Burns, M. singled to center field, RBI (3-2 FBSBB); Toral, A. advanced to second; Gil, R. scored. | 1 | 3 |
![]() Conine, G. homered to center field, RBI (2-2 BBSS). | 1 | 4 |

Tony Jenkins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Burns | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunter Tackett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Romy Gonzalez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dylan Cloonan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freddy Zamora | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Isaac Quinones | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Willy Escala | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Raymond Gil | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Alex Toral | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Evan McKendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 0 | 10 | 5 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 3B/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 1 | 0 | 7 | 4 |

Evan McKendry | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 5 | 92 |
Jeremy Cook | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 5 | 111 |

![]() | 8.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 10 | 108 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 11 | 128 |
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Jenkins, T. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| Burns, M. grounded out to ss (2-1 BBK). | 0 | 0 |
| Tackett, H. struck out swinging (1-2 KSFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Herron, J. singled to center field (1-2 KKBF). | 0 | 0 |
| Kone, Z. singled, advanced to second, advanced to third on an error by cf (1-0 B); Herron, J. scored. | 0 | 1 |
| Conine, G. struck out swinging (2-2 FBBFS). | 0 | 1 |
| Labosky, J. homered to left field, 2 RBI (0-1 K); Kone, Z. scored. | 0 | 3 |
| Loperfido, J grounded out to 2b (0-0). | 0 | 3 |
| Rothenberg flied out to lf (2-1 SBB). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Gonzalez, R. struck out swinging (3-2 KBBSBS). | 0 | 3 |
| Zamora, F. singled through the left side (0-1 K). | 0 | 3 |
| Quinones, I. grounded into double play ss to 2b to 1b (2-1 SBB); Zamora, F. out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Miller, M. grounded out to 2b (0-0). | 0 | 3 |
| Proctor, C. singled to left center (1-1 BK). | 0 | 3 |
| Proctor, C. out at first p to 1b, picked off. | 0 | 3 |
| Taylor, K. struck out swinging (1-2 KBKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Escala, W. flied out to rf (2-0 BB). | 0 | 3 |
| Gil, R. walked (3-2 SBKBBB). | 0 | 3 |
| Toral, A. walked (3-1 BBKBB); Gil, R. advanced to second. | 0 | 3 |
| Jenkins, T. flied out to rf (1-0 B). | 0 | 3 |
| Burns, M. singled to center field, RBI (3-2 FBSBB); Toral, A. advanced to second; Gil, R. scored. | 1 | 3 |
| Tackett, H. grounded out to p (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Herron, J. flied out to cf (2-2 KBKFB). | 1 | 3 |
| Kone, Z. doubled down the lf line (1-2 KKB). | 1 | 3 |
| Conine, G. struck out swinging (3-2 BKFBBS). | 1 | 3 |
| Labosky, J. lined out to lf (2-2 BFFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Gonzalez, R. grounded out to 3b (0-0). | 1 | 3 |
| Zamora, F. walked (3-0 BBBB). | 1 | 3 |
| Zamora, F. out at second p to 1b to ss, picked off, caught stealing. | 1 | 3 |
| Quinones, I. singled to center field (3-2 KFBBB). | 1 | 3 |
| Escala, W. struck out swinging (0-2 SFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Loperfido, J grounded out to 2b (2-0 BB). | 1 | 3 |
| Rothenberg fouled out to 3b (1-2 SKBF). | 1 | 3 |
| Miller, M. popped up to ss (2-1 KBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Gil, R. grounded out to ss (1-2 KSB). | 1 | 3 |
| Toral, A. singled through the right side (1-2 SKB). | 1 | 3 |
| Jenkins, T. grounded into double play 3b to 2b to 1b (0-0); Toral, A. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Proctor, C. struck out swinging (1-2 FBSS). | 1 | 3 |
| Taylor, K. singled to center field (0-0). | 1 | 3 |
| Herron, J. flied out to cf (0-0). | 1 | 3 |
| Kone, Z. lined out to cf (1-1 SB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Burns, M. grounded out to ss (1-1 BK). | 1 | 3 |
| Tackett, H. grounded out to 3b (1-2 BSF). | 1 | 3 |
| Gonzalez, R. struck out looking (1-2 BSKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Conine, G. reached on an error by ss (2-1 SBB). | 1 | 3 |
| Labosky, J. lined out to rf (0-0). | 1 | 3 |
| Loperfido, J singled through the right side (0-0); Conine, G. advanced to second. | 1 | 3 |
| Rothenberg popped up to 3b (2-2 BSFB). | 1 | 3 |
| Miller, M. flied out to rf (2-1 BFB). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Zamora, F. popped up to 2b (1-0 B). | 1 | 3 |
| Quinones, I. struck out swinging (3-2 SBKBBS). | 1 | 3 |
| Escala, W. singled to center field (0-0). | 1 | 3 |
| Gil, R. reached on a fielder's choice (0-0); Escala, W. out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Proctor, C. grounded out to ss (1-0 B). | 1 | 3 |
| Taylor, K. grounded out to 3b (0-0). | 1 | 3 |
| Herron, J. struck out swinging (2-2 BKBKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Toral, A. out at first 1b to p (1-0 B). | 1 | 3 |
| Jenkins, T. struck out swinging (3-2 KBBBFS). | 1 | 3 |
| Burns, M. struck out looking (2-2 KBFBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Cook, J. to p for McKendry, E.. | 1 | 3 |
| Kone, Z. struck out swinging, out at first c to 1b (0-2 KFFS). | 1 | 3 |
| Conine, G. homered to center field, RBI (2-2 BBSS). | 1 | 4 |
| Labosky, J. struck out swinging, out at first c to 1b (1-2 SFBS). | 1 | 4 |
| Loperfido, J walked (3-1 BFBBB). | 1 | 4 |
| Loperfido, J out at second c to 2b, caught stealing. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Labosky, J. to p. | 1 | 4 |
| Nichols, E. to 3b for Rothenberg. | 1 | 4 |
| / for Stallings, M. | 1 | 4 |
| Tackett, H. grounded out to 2b (3-1 BBBK). | 1 | 4 |
| Cloonan, D. pinch hit for Gonzalez, R.. | 1 | 4 |
| Cloonan, D. struck out looking (1-2 KBKK). | 1 | 4 |
| Zamora, F. singled to right field (3-2 BBBKF). | 1 | 4 |
| Quinones, I. struck out looking (1-2 BFSFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Jenkins, T. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| Burns, M. grounded out to ss (2-1 BBK). | 0 | 0 |
| Tackett, H. struck out swinging (1-2 KSFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Herron, J. singled to center field (1-2 KKBF). | 0 | 0 |
| Kone, Z. singled, advanced to second, advanced to third on an error by cf (1-0 B); Herron, J. scored. | 0 | 1 |
| Conine, G. struck out swinging (2-2 FBBFS). | 0 | 1 |
| Labosky, J. homered to left field, 2 RBI (0-1 K); Kone, Z. scored. | 0 | 3 |
| Loperfido, J grounded out to 2b (0-0). | 0 | 3 |
| Rothenberg flied out to lf (2-1 SBB). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Gonzalez, R. struck out swinging (3-2 KBBSBS). | 0 | 3 |
| Zamora, F. singled through the left side (0-1 K). | 0 | 3 |
| Quinones, I. grounded into double play ss to 2b to 1b (2-1 SBB); Zamora, F. out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Miller, M. grounded out to 2b (0-0). | 0 | 3 |
| Proctor, C. singled to left center (1-1 BK). | 0 | 3 |
| Proctor, C. out at first p to 1b, picked off. | 0 | 3 |
| Taylor, K. struck out swinging (1-2 KBKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Escala, W. flied out to rf (2-0 BB). | 0 | 3 |
| Gil, R. walked (3-2 SBKBBB). | 0 | 3 |
| Toral, A. walked (3-1 BBKBB); Gil, R. advanced to second. | 0 | 3 |
| Jenkins, T. flied out to rf (1-0 B). | 0 | 3 |
| Burns, M. singled to center field, RBI (3-2 FBSBB); Toral, A. advanced to second; Gil, R. scored. | 1 | 3 |
| Tackett, H. grounded out to p (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Herron, J. flied out to cf (2-2 KBKFB). | 1 | 3 |
| Kone, Z. doubled down the lf line (1-2 KKB). | 1 | 3 |
| Conine, G. struck out swinging (3-2 BKFBBS). | 1 | 3 |
| Labosky, J. lined out to lf (2-2 BFFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Gonzalez, R. grounded out to 3b (0-0). | 1 | 3 |
| Zamora, F. walked (3-0 BBBB). | 1 | 3 |
| Zamora, F. out at second p to 1b to ss, picked off, caught stealing. | 1 | 3 |
| Quinones, I. singled to center field (3-2 KFBBB). | 1 | 3 |
| Escala, W. struck out swinging (0-2 SFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Loperfido, J grounded out to 2b (2-0 BB). | 1 | 3 |
| Rothenberg fouled out to 3b (1-2 SKBF). | 1 | 3 |
| Miller, M. popped up to ss (2-1 KBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Gil, R. grounded out to ss (1-2 KSB). | 1 | 3 |
| Toral, A. singled through the right side (1-2 SKB). | 1 | 3 |
| Jenkins, T. grounded into double play 3b to 2b to 1b (0-0); Toral, A. out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Proctor, C. struck out swinging (1-2 FBSS). | 1 | 3 |
| Taylor, K. singled to center field (0-0). | 1 | 3 |
| Herron, J. flied out to cf (0-0). | 1 | 3 |
| Kone, Z. lined out to cf (1-1 SB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Burns, M. grounded out to ss (1-1 BK). | 1 | 3 |
| Tackett, H. grounded out to 3b (1-2 BSF). | 1 | 3 |
| Gonzalez, R. struck out looking (1-2 BSKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Conine, G. reached on an error by ss (2-1 SBB). | 1 | 3 |
| Labosky, J. lined out to rf (0-0). | 1 | 3 |
| Loperfido, J singled through the right side (0-0); Conine, G. advanced to second. | 1 | 3 |
| Rothenberg popped up to 3b (2-2 BSFB). | 1 | 3 |
| Miller, M. flied out to rf (2-1 BFB). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Zamora, F. popped up to 2b (1-0 B). | 1 | 3 |
| Quinones, I. struck out swinging (3-2 SBKBBS). | 1 | 3 |
| Escala, W. singled to center field (0-0). | 1 | 3 |
| Gil, R. reached on a fielder's choice (0-0); Escala, W. out at second ss to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Proctor, C. grounded out to ss (1-0 B). | 1 | 3 |
| Taylor, K. grounded out to 3b (0-0). | 1 | 3 |
| Herron, J. struck out swinging (2-2 BKBKS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Toral, A. out at first 1b to p (1-0 B). | 1 | 3 |
| Jenkins, T. struck out swinging (3-2 KBBBFS). | 1 | 3 |
| Burns, M. struck out looking (2-2 KBFBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| Cook, J. to p for McKendry, E.. | 1 | 3 |
| Kone, Z. struck out swinging, out at first c to 1b (0-2 KFFS). | 1 | 3 |
| Conine, G. homered to center field, RBI (2-2 BBSS). | 1 | 4 |
| Labosky, J. struck out swinging, out at first c to 1b (1-2 SFBS). | 1 | 4 |
| Loperfido, J walked (3-1 BFBBB). | 1 | 4 |
| Loperfido, J out at second c to 2b, caught stealing. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Miami


Duke

| Plays | UM | DU |
|---|---|---|
| Labosky, J. to p. | 1 | 4 |
| Nichols, E. to 3b for Rothenberg. | 1 | 4 |
| / for Stallings, M. | 1 | 4 |
| Tackett, H. grounded out to 2b (3-1 BBBK). | 1 | 4 |
| Cloonan, D. pinch hit for Gonzalez, R.. | 1 | 4 |
| Cloonan, D. struck out looking (1-2 KBKK). | 1 | 4 |
| Zamora, F. singled to right field (3-2 BBBKF). | 1 | 4 |
| Quinones, I. struck out looking (1-2 BFSFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Tony Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| LF | Michael Burns | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Hunter Tackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Romy Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Dylan Cloonan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Freddy Zamora | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Isaac Quinones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 |
| 2B | Willy Escala | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 3B | Raymond Gil | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Alex Toral | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | Evan McKendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jeremy Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 2 | 24 | 9 |

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B/P | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 31 | 4 | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 1 | Runs | 4 |
| 6 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 10 |
| 32 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 15 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |