Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 10 | 2 |
Win: Mervis, Matt (1-0)Loss: Vasil, M. (1-2)Save: Girard, Thomas (2)
Team | DU | VA |
|---|---|---|
![]() Crabtree, C. homered to left field, RBI (0-0). | 1 | 0 |
![]() Mervis, M. homered to left center, 2 RBI (0-0); Nichols, E. scored. | 3 | 0 |
![]() Rothenberg singled to right center, RBI (2-1 BBK); Crabtree, C. scored. | 4 | 0 |
![]() Simmons, C. advanced to second; Rivoli, B. advanced to third; Gelof, Z. scored on a passed ball, unearned. | 4 | 1 |
![]() Maxwell, R. homered to left field, 4 RBI (0-1 K); Rothenberg scored; Taylor, K. scored; Crabtree, C. scored. | 8 | 1 |
![]() Eikhoff, N. reached on a fielder's choice to first base, RBI, advanced to second (1-2 FBK); Tappen, A. advanced to second on a throwing error by 1b, advanced to third; Simmons, C. scored, unearned; Morris, T. scored. | 8 | 3 |
![]() Richardson flied out to rf, SF, RBI (1-0 B); Eikhoff, N. advanced to third; Tappen, A. scored, unearned. | 8 | 4 |
![]() Weiller, J. singled to center field, RBI (1-2 BKS); Eikhoff, N. scored, unearned. | 8 | 5 |
![]() Tappen, A. singled through the left side, RBI (0-1 F); Morris, T. scored. | 8 | 6 |

![]() | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B/P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 3 | 0 | 6 | 9 |

Gelof, Z. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Morris, T. | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Rivoli, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, C. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Tappen, A. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Eikhoff, N. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hamrock, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allocca, W. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Comer, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Weiller, J. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaels, L. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, N. | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Vasil, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitten, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sperling, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 4 | 6 | 0 | 6 | 14 |

![]() | 4.2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 16 | 21 | 9 | 2 | 73 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
![]() | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
![]() | 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 22 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Totals | 10 | 6 | 2 | 6 | 6 | 1 | 0 | 3 | 0 | 37 | 47 | 15 | 6 | 164 |

Vasil, M. | 5.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 82 |
Wilson, R. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Whitten, K. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Abbott, A. | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | 43 |
Sperling, E. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kosanovich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 11 |
| Totals | 11 | 8 | 8 | 3 | 6 | 1 | 0 | 2 | 0 | 38 | 44 | 12 | 8 | 162 |
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Crabtree, C. homered to left field, RBI (0-0). | 1 | 0 |
| Taylor, K. singled through the left side (0-1 K). | 1 | 0 |
| Rothenberg reached on a fielder's choice to pitcher (3-1 BBBK); Taylor, K. out at second p to ss. | 1 | 0 |
| Maxwell, R. reached on a fielding error by ss (1-2 KBF); Rothenberg advanced to second. | 1 | 0 |
| Nichols, E. flied out to rf (0-0). | 1 | 0 |
| Mervis, M. lined out to 1b (2-0 BB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Gelof, Z. singled up the middle (0-0). | 1 | 0 |
| Morris, T. grounded out to 1b unassisted (0-1 K); Gelof, Z. advanced to second. | 1 | 0 |
| Rivoli, B. flied out to lf (1-1 KB). | 1 | 0 |
| Simmons, C. flied out to rf (0-2 KF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Murray, E. fouled out to 1b (1-0 B). | 1 | 0 |
| Schreck, R. out at first 1b to p (2-0 BB). | 1 | 0 |
| Cheek, C. singled to right center (0-1 K). | 1 | 0 |
| Cheek, C. stole second. | 1 | 0 |
| Crabtree, C. flied out to cf (1-2 KFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Tappen, A. struck out swinging (2-2 BSFBS). | 1 | 0 |
| Eikhoff, N. flied out to cf (0-0). | 1 | 0 |
| Richardson walked (3-2 FFBFBBB). | 1 | 0 |
| Comer, C. flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Taylor, K. flied out to cf (1-2 FFB). | 1 | 0 |
| Rothenberg popped up to 1b (2-2 FKBFFB). | 1 | 0 |
| Maxwell, R. flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Kent, N. hit by pitch (1-0 B). | 1 | 0 |
| Gelof, Z. reached on a fielder's choice to second base (0-1 F); Kent, N. out at second 2b to ss. | 1 | 0 |
| Morris, T. doubled to left field (3-2 FFBBB); Gelof, Z. advanced to third. | 1 | 0 |
| Rivoli, B. popped up to 3b (2-2 KBBF). | 1 | 0 |
| Simmons, C. struck out swinging (0-2 SKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Nichols, E. singled up the middle (3-2 FBBFBF). | 1 | 0 |
| Mervis, M. homered to left center, 2 RBI (0-0); Nichols, E. scored. | 3 | 0 |
| Murray, E. struck out looking (0-2 KFK). | 3 | 0 |
| Schreck, R. struck out looking (3-2 KBKFBBFK). | 3 | 0 |
| Cheek, C. grounded out to c, bunt (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Tappen, A. popped up to 1b (2-2 KBBF). | 3 | 0 |
| Eikhoff, N. flied out to lf (0-0). | 3 | 0 |
| Richardson walked (3-2 FFBBBB). | 3 | 0 |
| Comer, C. struck out swinging (2-2 FSFBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Crabtree, C. singled to center field (0-0). | 3 | 0 |
| Taylor, K. flied out to cf (0-0). | 3 | 0 |
| Crabtree, C. advanced to second on a wild pitch. | 3 | 0 |
| Rothenberg singled to right center, RBI (2-1 BBK); Crabtree, C. scored. | 4 | 0 |
| Maxwell, R. reached on a fielding error by ss (2-2 KFFBFFB); Rothenberg advanced to second. | 4 | 0 |
| Nichols, E. grounded into double play 2b to ss to 1b (1-2 BSFFF); Maxwell, R. out on the play. | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Kent, N. flied out to rf (1-1 BK). | 4 | 0 |
| Gelof, Z. hit by pitch (1-0 B). | 4 | 0 |
| Morris, T. flied out to lf (1-2 BFK). | 4 | 0 |
| Gelof, Z. advanced to second on a wild pitch. | 4 | 0 |
| Rivoli, B. hit by pitch (1-1 SB). | 4 | 0 |
| Gross, B. to p for Chillari, B.. | 4 | 0 |
| Simmons, C. walked (3-2 BBKFFBFB); Rivoli, B. advanced to second; Gelof, Z. advanced to third. | 4 | 0 |
| Simmons, C. advanced to second; Rivoli, B. advanced to third; Gelof, Z. scored on a passed ball, unearned. | 4 | 1 |
| Tappen, A. struck out swinging (3-2 BBFBFS). | 4 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Wilson, R. to p for Vasil, M.. | 4 | 1 |
| Mervis, M. walked (3-1 BBBKB). | 4 | 1 |
| Murray, E. struck out looking (1-2 FBKK). | 4 | 1 |
| Gallagher, K pinch hit for Schreck, R.. | 4 | 1 |
| Whitten, K. to p for Wilson, R.. | 4 | 1 |
| Gallagher, K struck out looking (2-2 KBSBK). | 4 | 1 |
| Cheek, C. flied out to lf (3-2 SBFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Gallagher, K to lf. | 4 | 1 |
| Eikhoff, N. out at first 1b to p (0-1 K). | 4 | 1 |
| Richardson singled to right field (0-0). | 4 | 1 |
| Comer, C. struck out swinging (3-2 BBKBKS). | 4 | 1 |
| Kent, N. walked (3-0 BBBB); Richardson advanced to second. | 4 | 1 |
| Gelof, Z. grounded out to ss (0-2 KF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Abbott, A. to p for Whitten, K.. | 4 | 1 |
| Crabtree, C. singled to right field (0-1 K). | 4 | 1 |
| Taylor, K. singled to left field (1-1 BF); Crabtree, C. advanced to second. | 4 | 1 |
| Rothenberg hit by pitch (0-0); Taylor, K. advanced to second; Crabtree, C. advanced to third. | 4 | 1 |
| Maxwell, R. homered to left field, 4 RBI (0-1 K); Rothenberg scored; Taylor, K. scored; Crabtree, C. scored. | 8 | 1 |
| Nichols, E. struck out swinging (0-2 SKS). | 8 | 1 |
| Mervis, M. flied out to lf (2-2 SBFBF). | 8 | 1 |
| Murray, E. hit by pitch (1-2 BSKF). | 8 | 1 |
| Gallagher, K singled to center field (1-2 KKBFFF); Murray, E. advanced to second. | 8 | 1 |
| Cheek, C. grounded out to 2b (0-0). | 8 | 1 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Salley, K. to p for Gross, B.. | 8 | 1 |
| Morris, T. singled through the right side (2-0 BB). | 8 | 1 |
| Rivoli, B. flied out to cf (0-0). | 8 | 1 |
| Simmons, C. singled to left field (2-2 FBKB); Morris, T. advanced to second. | 8 | 1 |
| Tappen, A. walked (3-0 BBBB); Simmons, C. advanced to second; Morris, T. advanced to third. | 8 | 1 |
| Eikhoff, N. reached on a fielder's choice to first base, RBI, advanced to second (1-2 FBK); Tappen, A. advanced to second on a throwing error by 1b, advanced to third; Simmons, C. scored, unearned; Morris, T. scored. | 8 | 3 |
| Mervis, M. to p. | 8 | 3 |
| / for Salley, K.. | 8 | 3 |
| Hoyle, W. to 2b for Maxwell, R.. | 8 | 3 |
| Nichols, E. to 3b. | 8 | 3 |
| Richardson flied out to rf, SF, RBI (1-0 B); Eikhoff, N. advanced to third; Tappen, A. scored, unearned. | 8 | 4 |
| Weiller, J. pinch hit for Comer, C.. | 8 | 4 |
| Weiller, J. singled to center field, RBI (1-2 BKS); Eikhoff, N. scored, unearned. | 8 | 5 |
| Harris, B. pinch ran for Weiller, J.. | 8 | 5 |
| Kent, N. singled to center field (0-0); Harris, B. advanced to second. | 8 | 5 |
| Gelof, Z. grounded out to p (0-1 F). | 8 | 5 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Michaels, L. to c for Harris, B.. | 8 | 5 |
| Crabtree, C. lined out to 2b (0-0). | 8 | 5 |
| Taylor, K. walked (3-2 KBFBBB). | 8 | 5 |
| Rothenberg popped up to 2b (1-1 KB). | 8 | 5 |
| Hoyle, W. struck out looking (0-2 KFK). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Morris, T. doubled to right field (1-0 B). | 8 | 5 |
| Rivoli, B. popped up to ss (1-2 FSBF). | 8 | 5 |
| Simmons, C. flied out to cf (0-1 F). | 8 | 5 |
| Tappen, A. singled through the left side, RBI (0-1 F); Morris, T. scored. | 8 | 6 |
| Eikhoff, N. singled to right center (1-0 B); Tappen, A. advanced to third. | 8 | 6 |
| Hamrock, D. pinch ran for Eikhoff, N.. | 8 | 6 |
| Girard, T. to p for Mervis, M.. | 8 | 6 |
| Richardson grounded out to 2b (1-1 BF). | 8 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Allocca, W. to 1b for Hamrock, D.. | 8 | 6 |
| Sperling, E. to p for Abbott, A.. | 8 | 6 |
| Nichols, E. walked (3-2 BBBKKB). | 8 | 6 |
| Kosanovich to p for Sperling, E.. | 8 | 6 |
| Girard, T. grounded out to p, SAC, bunt (1-1 BS); Nichols, E. advanced to second. | 8 | 6 |
| Murray, E. grounded out to 2b (0-0); Nichols, E. advanced to third. | 8 | 6 |
| Gallagher, K grounded out to 2b (2-2 BFFFFB). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Michaels, L. flied out to rf (1-2 KBK). | 8 | 6 |
| Kent, N. walked (3-1 BKBBB). | 8 | 6 |
| Gelof, Z. struck out swinging (1-2 BKKFS). | 8 | 6 |
| Kent, N. stole second. | 8 | 6 |
| Morris, T. popped up to ss (1-2 KBFF). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Crabtree, C. homered to left field, RBI (0-0). | 1 | 0 |
| Taylor, K. singled through the left side (0-1 K). | 1 | 0 |
| Rothenberg reached on a fielder's choice to pitcher (3-1 BBBK); Taylor, K. out at second p to ss. | 1 | 0 |
| Maxwell, R. reached on a fielding error by ss (1-2 KBF); Rothenberg advanced to second. | 1 | 0 |
| Nichols, E. flied out to rf (0-0). | 1 | 0 |
| Mervis, M. lined out to 1b (2-0 BB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Gelof, Z. singled up the middle (0-0). | 1 | 0 |
| Morris, T. grounded out to 1b unassisted (0-1 K); Gelof, Z. advanced to second. | 1 | 0 |
| Rivoli, B. flied out to lf (1-1 KB). | 1 | 0 |
| Simmons, C. flied out to rf (0-2 KF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Murray, E. fouled out to 1b (1-0 B). | 1 | 0 |
| Schreck, R. out at first 1b to p (2-0 BB). | 1 | 0 |
| Cheek, C. singled to right center (0-1 K). | 1 | 0 |
| Cheek, C. stole second. | 1 | 0 |
| Crabtree, C. flied out to cf (1-2 KFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Tappen, A. struck out swinging (2-2 BSFBS). | 1 | 0 |
| Eikhoff, N. flied out to cf (0-0). | 1 | 0 |
| Richardson walked (3-2 FFBFBBB). | 1 | 0 |
| Comer, C. flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Taylor, K. flied out to cf (1-2 FFB). | 1 | 0 |
| Rothenberg popped up to 1b (2-2 FKBFFB). | 1 | 0 |
| Maxwell, R. flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Kent, N. hit by pitch (1-0 B). | 1 | 0 |
| Gelof, Z. reached on a fielder's choice to second base (0-1 F); Kent, N. out at second 2b to ss. | 1 | 0 |
| Morris, T. doubled to left field (3-2 FFBBB); Gelof, Z. advanced to third. | 1 | 0 |
| Rivoli, B. popped up to 3b (2-2 KBBF). | 1 | 0 |
| Simmons, C. struck out swinging (0-2 SKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Nichols, E. singled up the middle (3-2 FBBFBF). | 1 | 0 |
| Mervis, M. homered to left center, 2 RBI (0-0); Nichols, E. scored. | 3 | 0 |
| Murray, E. struck out looking (0-2 KFK). | 3 | 0 |
| Schreck, R. struck out looking (3-2 KBKFBBFK). | 3 | 0 |
| Cheek, C. grounded out to c, bunt (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Tappen, A. popped up to 1b (2-2 KBBF). | 3 | 0 |
| Eikhoff, N. flied out to lf (0-0). | 3 | 0 |
| Richardson walked (3-2 FFBBBB). | 3 | 0 |
| Comer, C. struck out swinging (2-2 FSFBBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Crabtree, C. singled to center field (0-0). | 3 | 0 |
| Taylor, K. flied out to cf (0-0). | 3 | 0 |
| Crabtree, C. advanced to second on a wild pitch. | 3 | 0 |
| Rothenberg singled to right center, RBI (2-1 BBK); Crabtree, C. scored. | 4 | 0 |
| Maxwell, R. reached on a fielding error by ss (2-2 KFFBFFB); Rothenberg advanced to second. | 4 | 0 |
| Nichols, E. grounded into double play 2b to ss to 1b (1-2 BSFFF); Maxwell, R. out on the play. | 4 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Kent, N. flied out to rf (1-1 BK). | 4 | 0 |
| Gelof, Z. hit by pitch (1-0 B). | 4 | 0 |
| Morris, T. flied out to lf (1-2 BFK). | 4 | 0 |
| Gelof, Z. advanced to second on a wild pitch. | 4 | 0 |
| Rivoli, B. hit by pitch (1-1 SB). | 4 | 0 |
| Gross, B. to p for Chillari, B.. | 4 | 0 |
| Simmons, C. walked (3-2 BBKFFBFB); Rivoli, B. advanced to second; Gelof, Z. advanced to third. | 4 | 0 |
| Simmons, C. advanced to second; Rivoli, B. advanced to third; Gelof, Z. scored on a passed ball, unearned. | 4 | 1 |
| Tappen, A. struck out swinging (3-2 BBFBFS). | 4 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Wilson, R. to p for Vasil, M.. | 4 | 1 |
| Mervis, M. walked (3-1 BBBKB). | 4 | 1 |
| Murray, E. struck out looking (1-2 FBKK). | 4 | 1 |
| Gallagher, K pinch hit for Schreck, R.. | 4 | 1 |
| Whitten, K. to p for Wilson, R.. | 4 | 1 |
| Gallagher, K struck out looking (2-2 KBSBK). | 4 | 1 |
| Cheek, C. flied out to lf (3-2 SBFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Gallagher, K to lf. | 4 | 1 |
| Eikhoff, N. out at first 1b to p (0-1 K). | 4 | 1 |
| Richardson singled to right field (0-0). | 4 | 1 |
| Comer, C. struck out swinging (3-2 BBKBKS). | 4 | 1 |
| Kent, N. walked (3-0 BBBB); Richardson advanced to second. | 4 | 1 |
| Gelof, Z. grounded out to ss (0-2 KF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Abbott, A. to p for Whitten, K.. | 4 | 1 |
| Crabtree, C. singled to right field (0-1 K). | 4 | 1 |
| Taylor, K. singled to left field (1-1 BF); Crabtree, C. advanced to second. | 4 | 1 |
| Rothenberg hit by pitch (0-0); Taylor, K. advanced to second; Crabtree, C. advanced to third. | 4 | 1 |
| Maxwell, R. homered to left field, 4 RBI (0-1 K); Rothenberg scored; Taylor, K. scored; Crabtree, C. scored. | 8 | 1 |
| Nichols, E. struck out swinging (0-2 SKS). | 8 | 1 |
| Mervis, M. flied out to lf (2-2 SBFBF). | 8 | 1 |
| Murray, E. hit by pitch (1-2 BSKF). | 8 | 1 |
| Gallagher, K singled to center field (1-2 KKBFFF); Murray, E. advanced to second. | 8 | 1 |
| Cheek, C. grounded out to 2b (0-0). | 8 | 1 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Salley, K. to p for Gross, B.. | 8 | 1 |
| Morris, T. singled through the right side (2-0 BB). | 8 | 1 |
| Rivoli, B. flied out to cf (0-0). | 8 | 1 |
| Simmons, C. singled to left field (2-2 FBKB); Morris, T. advanced to second. | 8 | 1 |
| Tappen, A. walked (3-0 BBBB); Simmons, C. advanced to second; Morris, T. advanced to third. | 8 | 1 |
| Eikhoff, N. reached on a fielder's choice to first base, RBI, advanced to second (1-2 FBK); Tappen, A. advanced to second on a throwing error by 1b, advanced to third; Simmons, C. scored, unearned; Morris, T. scored. | 8 | 3 |
| Mervis, M. to p. | 8 | 3 |
| / for Salley, K.. | 8 | 3 |
| Hoyle, W. to 2b for Maxwell, R.. | 8 | 3 |
| Nichols, E. to 3b. | 8 | 3 |
| Richardson flied out to rf, SF, RBI (1-0 B); Eikhoff, N. advanced to third; Tappen, A. scored, unearned. | 8 | 4 |
| Weiller, J. pinch hit for Comer, C.. | 8 | 4 |
| Weiller, J. singled to center field, RBI (1-2 BKS); Eikhoff, N. scored, unearned. | 8 | 5 |
| Harris, B. pinch ran for Weiller, J.. | 8 | 5 |
| Kent, N. singled to center field (0-0); Harris, B. advanced to second. | 8 | 5 |
| Gelof, Z. grounded out to p (0-1 F). | 8 | 5 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Duke


Virginia

| Plays | DU | VA |
|---|---|---|
| Michaels, L. to c for Harris, B.. | 8 | 5 |
| Crabtree, C. lined out to 2b (0-0). | 8 | 5 |
| Taylor, K. walked (3-2 KBFBBB). | 8 | 5 |
| Rothenberg popped up to 2b (1-1 KB). | 8 | 5 |
| Hoyle, W. struck out looking (0-2 KFK). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VA |
|---|---|---|
| Morris, T. doubled to right field (1-0 B). | 8 | 5 |
| Rivoli, B. popped up to ss (1-2 FSBF). | 8 | 5 |
| Simmons, C. flied out to cf (0-1 F). | 8 | 5 |
| Tappen, A. singled through the left side, RBI (0-1 F); Morris, T. scored. | 8 | 6 |
| Eikhoff, N. singled to right center (1-0 B); Tappen, A. advanced to third. | 8 | 6 |
| Hamrock, D. pinch ran for Eikhoff, N.. | 8 | 6 |
| Girard, T. to p for Mervis, M.. | 8 | 6 |
| Richardson grounded out to 2b (1-1 BF). | 8 | 6 |
