Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | X | 7 | 11 | 0 |
Win: Nedved (1-0)Loss: Beasley, Aaron (0-1)Save: Leonard (1)
Team | DU | IOWA |
|---|---|---|
![]() Cheek, C. grounded out to ss, RBI (0-2 KK); Loperfido, J scored. | 1 | 0 |
![]() Mervis, M. homered to right field, RBI (1-2 FBK). | 2 | 0 |
![]() Williams homered to right center, 2 RBI (0-0); Fullard scored. | 2 | 2 |
![]() Hoyle, W. homered to right field, RBI (1-0 B). | 3 | 2 |
![]() Mervis, M. doubled to left center, RBI (1-1 FB); Loperfido, J scored. | 4 | 2 |
![]() Adreon singled to left field, RBI (1-2 BSK); Fullard scored. | 4 | 3 |
![]() Murray, E. doubled to left field, RBI (3-2 BBBKK); Rothenberg scored. | 5 | 3 |
![]() B. Norman doubled to right field, RBI (1-2 BKF); Elion scored. | 5 | 4 |
![]() Fullard homered to left field, 2 RBI (3-1 BBSB); B. Norman scored. | 5 | 6 |
![]() Elion flied out to cf, SAC, RBI (1-2 KBK); Nedved scored. | 5 | 7 |

![]() | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 8 | 8 |

B. Norman | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fullard | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Martin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Adreon | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nedved | SS/P | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Frazier | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wallace | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Elion | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosa | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Davitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Probst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beutel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 1 | 0 | 11 | 5 |

![]() | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 78 |
![]() | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 11 | 7 | 7 | 1 | 11 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 7 | 128 |

Davitt | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 77 |
Probst | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Beutel | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Nedved | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 31 |
Leonard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Totals | 11 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 40 | 7 | 11 | 152 |
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Loperfido, J tripled to left field (2-2 BKBS). | 0 | 0 |
| Cheek, C. grounded out to ss, RBI (0-2 KK); Loperfido, J scored. | 1 | 0 |
| Rothenberg struck out swinging (0-2 KSS). | 1 | 0 |
| Mervis, M. homered to right field, RBI (1-2 FBK). | 2 | 0 |
| Murray, E. singled to shortstop (0-0). | 2 | 0 |
| Nichols, E. grounded out to ss (2-2 KFBBF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| B. Norman struck out swinging (0-2 KKS). | 2 | 0 |
| Fullard flied out to rf (1-2 BKF). | 2 | 0 |
| Martin struck out swinging (1-2 KFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Knight, C. struck out looking (0-2 FKK). | 2 | 0 |
| Schreck, R. flied out to cf (0-1 K). | 2 | 0 |
| Hoyle, W. flied out to cf (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Williams grounded out to ss (2-2 KBBK). | 2 | 0 |
| Adreon singled to center field (0-0). | 2 | 0 |
| Nedved struck out swinging (0-2 KFS). | 2 | 0 |
| Adreon stole second. | 2 | 0 |
| Frazier struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Loperfido, J singled to center field (1-1 BF). | 2 | 0 |
| Cheek, C. grounded out to p (1-2 SSB); Loperfido, J advanced to second. | 2 | 0 |
| Rothenberg grounded out to 1b unassisted (0-0); Loperfido, J advanced to third. | 2 | 0 |
| Mervis, M. walked (3-2 FFBBBFB). | 2 | 0 |
| Murray, E. reached on a fielder's choice (2-2 SBBKF); Mervis, M. out at second ss unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Wallace walked (3-1 KBBBB). | 2 | 0 |
| Sosa hit into double play ss to 2b to 1b (1-1 BK); Wallace out on the play. | 2 | 0 |
| B. Norman struck out swinging (1-2 KSFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Nichols, E. grounded out to 3b. | 2 | 0 |
| Knight, C. flied out to lf (2-0 BB). | 2 | 0 |
| Schreck, R. flied out to rf to right center. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Fullard doubled to left field (1-0 B). | 2 | 0 |
| Martin popped up to 1b (0-1 K). | 2 | 0 |
| Williams homered to right center, 2 RBI (0-0); Fullard scored. | 2 | 2 |
| Adreon flied out to cf (1-0 B). | 2 | 2 |
| Nedved flied out to lf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Hoyle, W. homered to right field, RBI (1-0 B). | 3 | 2 |
| Loperfido, J singled up the middle (3-1 BBBK). | 3 | 2 |
| Cheek, C. grounded out to ss (1-0 B); Loperfido, J advanced to second. | 3 | 2 |
| Rothenberg grounded out to 2b (0-2 KF); Loperfido, J advanced to third. | 3 | 2 |
| Mervis, M. doubled to left center, RBI (1-1 FB); Loperfido, J scored. | 4 | 2 |
| Murray, E. struck out looking (3-2 KBBFFBK). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Frazier grounded out to 2b (1-1 SB). | 4 | 2 |
| Wallace grounded out to ss (0-2 KF). | 4 | 2 |
| Sosa singled to right field (2-2 KBBF). | 4 | 2 |
| B. Norman grounded out to 2b (1-1 BK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Probst to p for Davitt. | 4 | 2 |
| Nichols, E. singled up the middle (3-2 BKFBFB). | 4 | 2 |
| Knight, C. singled to right field (3-1 BBFB); Nichols, E. advanced to second. | 4 | 2 |
| Schreck, R. walked (3-2 BFBFBB); Knight, C. advanced to second; Nichols, E. advanced to third. | 4 | 2 |
| Beutel to p for Probst. | 4 | 2 |
| Hoyle, W. struck out swinging (1-2 KBFS). | 4 | 2 |
| Loperfido, J reached on a fielder's choice (1-0 B); Schreck, R. advanced to second; Knight, C. advanced to third; Nichols, E. out at home 1b to c. | 4 | 2 |
| Cheek, C. struck out swinging (1-2 FFBS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Fullard singled to center field (2-1 KBB). | 4 | 2 |
| Martin grounded out to c (0-2 FK); Fullard advanced to second. | 4 | 2 |
| Williams grounded out to 1b unassisted (0-0); Fullard advanced to third. | 4 | 2 |
| Adreon singled to left field, RBI (1-2 BSK); Fullard scored. | 4 | 3 |
| Nedved struck out swinging to catcher (2-2 KBKBFS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Rothenberg doubled down the lf line (1-0 B). | 4 | 3 |
| Mervis, M. flied out to lf to left center (0-0). | 4 | 3 |
| Nedved to p. | 4 | 3 |
| Elion to 3b for Wallace. | 4 | 3 |
| Sosa to ss. | 4 | 3 |
| / for Beutel. | 4 | 3 |
| Murray, E. doubled to left field, RBI (3-2 BBBKK); Rothenberg scored. | 5 | 3 |
| Nichols, E. struck out looking (3-2 BBKSBFK). | 5 | 3 |
| Knight, C. popped up to ss (1-2 KKB). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Beasley, A. to p for Carey, J.. | 5 | 3 |
| Frazier struck out swinging (2-2 FBKBS). | 5 | 3 |
| Elion doubled to right field (1-0 B). | 5 | 3 |
| Sosa struck out swinging (3-2 BFBFBS). | 5 | 3 |
| B. Norman doubled to right field, RBI (1-2 BKF); Elion scored. | 5 | 4 |
| Fullard homered to left field, 2 RBI (3-1 BBSB); B. Norman scored. | 5 | 6 |
| Loper, J. to p for Beasley, A.. | 5 | 6 |
| Martin singled to third base (1-1 KB). | 5 | 6 |
| Williams struck out swinging, out at first c to 1b (1-2 KBKSK). | 5 | 6 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Schreck, R. popped up to 3b (2-1 BKB). | 5 | 6 |
| Hoyle, W. struck out swinging, out at first c to 1b (0-2 FKS). | 5 | 6 |
| Loperfido, J struck out swinging (3-2 KBBBKFS). | 5 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Herrick, E. to p for Loper, J.. | 5 | 6 |
| Adreon struck out looking (1-2 FBKK). | 5 | 6 |
| Nedved hit by pitch (2-2 SBKB). | 5 | 6 |
| Frazier singled to right center (1-2 KBF); Nedved advanced to third. | 5 | 6 |
| Elion flied out to cf, SAC, RBI (1-2 KBK); Nedved scored. | 5 | 7 |
| Sosa struck out looking (0-2 FFK). | 5 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Nedved to ss. | 5 | 7 |
| Leonard to p for Elion. | 5 | 7 |
| Sosa to 3b. | 5 | 7 |
| Cheek, C. grounded out to ss (1-1 KB). | 5 | 7 |
| Rothenberg walked (3-0 BBBB). | 5 | 7 |
| Mervis, M. hit into double play 1b to ss (2-2 FBSFB); Rothenberg out on the play. | 5 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Loperfido, J tripled to left field (2-2 BKBS). | 0 | 0 |
| Cheek, C. grounded out to ss, RBI (0-2 KK); Loperfido, J scored. | 1 | 0 |
| Rothenberg struck out swinging (0-2 KSS). | 1 | 0 |
| Mervis, M. homered to right field, RBI (1-2 FBK). | 2 | 0 |
| Murray, E. singled to shortstop (0-0). | 2 | 0 |
| Nichols, E. grounded out to ss (2-2 KFBBF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| B. Norman struck out swinging (0-2 KKS). | 2 | 0 |
| Fullard flied out to rf (1-2 BKF). | 2 | 0 |
| Martin struck out swinging (1-2 KFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Knight, C. struck out looking (0-2 FKK). | 2 | 0 |
| Schreck, R. flied out to cf (0-1 K). | 2 | 0 |
| Hoyle, W. flied out to cf (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Williams grounded out to ss (2-2 KBBK). | 2 | 0 |
| Adreon singled to center field (0-0). | 2 | 0 |
| Nedved struck out swinging (0-2 KFS). | 2 | 0 |
| Adreon stole second. | 2 | 0 |
| Frazier struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Loperfido, J singled to center field (1-1 BF). | 2 | 0 |
| Cheek, C. grounded out to p (1-2 SSB); Loperfido, J advanced to second. | 2 | 0 |
| Rothenberg grounded out to 1b unassisted (0-0); Loperfido, J advanced to third. | 2 | 0 |
| Mervis, M. walked (3-2 FFBBBFB). | 2 | 0 |
| Murray, E. reached on a fielder's choice (2-2 SBBKF); Mervis, M. out at second ss unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Wallace walked (3-1 KBBBB). | 2 | 0 |
| Sosa hit into double play ss to 2b to 1b (1-1 BK); Wallace out on the play. | 2 | 0 |
| B. Norman struck out swinging (1-2 KSFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Nichols, E. grounded out to 3b. | 2 | 0 |
| Knight, C. flied out to lf (2-0 BB). | 2 | 0 |
| Schreck, R. flied out to rf to right center. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Fullard doubled to left field (1-0 B). | 2 | 0 |
| Martin popped up to 1b (0-1 K). | 2 | 0 |
| Williams homered to right center, 2 RBI (0-0); Fullard scored. | 2 | 2 |
| Adreon flied out to cf (1-0 B). | 2 | 2 |
| Nedved flied out to lf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Hoyle, W. homered to right field, RBI (1-0 B). | 3 | 2 |
| Loperfido, J singled up the middle (3-1 BBBK). | 3 | 2 |
| Cheek, C. grounded out to ss (1-0 B); Loperfido, J advanced to second. | 3 | 2 |
| Rothenberg grounded out to 2b (0-2 KF); Loperfido, J advanced to third. | 3 | 2 |
| Mervis, M. doubled to left center, RBI (1-1 FB); Loperfido, J scored. | 4 | 2 |
| Murray, E. struck out looking (3-2 KBBFFBK). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Frazier grounded out to 2b (1-1 SB). | 4 | 2 |
| Wallace grounded out to ss (0-2 KF). | 4 | 2 |
| Sosa singled to right field (2-2 KBBF). | 4 | 2 |
| B. Norman grounded out to 2b (1-1 BK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Probst to p for Davitt. | 4 | 2 |
| Nichols, E. singled up the middle (3-2 BKFBFB). | 4 | 2 |
| Knight, C. singled to right field (3-1 BBFB); Nichols, E. advanced to second. | 4 | 2 |
| Schreck, R. walked (3-2 BFBFBB); Knight, C. advanced to second; Nichols, E. advanced to third. | 4 | 2 |
| Beutel to p for Probst. | 4 | 2 |
| Hoyle, W. struck out swinging (1-2 KBFS). | 4 | 2 |
| Loperfido, J reached on a fielder's choice (1-0 B); Schreck, R. advanced to second; Knight, C. advanced to third; Nichols, E. out at home 1b to c. | 4 | 2 |
| Cheek, C. struck out swinging (1-2 FFBS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Fullard singled to center field (2-1 KBB). | 4 | 2 |
| Martin grounded out to c (0-2 FK); Fullard advanced to second. | 4 | 2 |
| Williams grounded out to 1b unassisted (0-0); Fullard advanced to third. | 4 | 2 |
| Adreon singled to left field, RBI (1-2 BSK); Fullard scored. | 4 | 3 |
| Nedved struck out swinging to catcher (2-2 KBKBFS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Rothenberg doubled down the lf line (1-0 B). | 4 | 3 |
| Mervis, M. flied out to lf to left center (0-0). | 4 | 3 |
| Nedved to p. | 4 | 3 |
| Elion to 3b for Wallace. | 4 | 3 |
| Sosa to ss. | 4 | 3 |
| / for Beutel. | 4 | 3 |
| Murray, E. doubled to left field, RBI (3-2 BBBKK); Rothenberg scored. | 5 | 3 |
| Nichols, E. struck out looking (3-2 BBKSBFK). | 5 | 3 |
| Knight, C. popped up to ss (1-2 KKB). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Beasley, A. to p for Carey, J.. | 5 | 3 |
| Frazier struck out swinging (2-2 FBKBS). | 5 | 3 |
| Elion doubled to right field (1-0 B). | 5 | 3 |
| Sosa struck out swinging (3-2 BFBFBS). | 5 | 3 |
| B. Norman doubled to right field, RBI (1-2 BKF); Elion scored. | 5 | 4 |
| Fullard homered to left field, 2 RBI (3-1 BBSB); B. Norman scored. | 5 | 6 |
| Loper, J. to p for Beasley, A.. | 5 | 6 |
| Martin singled to third base (1-1 KB). | 5 | 6 |
| Williams struck out swinging, out at first c to 1b (1-2 KBKSK). | 5 | 6 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Schreck, R. popped up to 3b (2-1 BKB). | 5 | 6 |
| Hoyle, W. struck out swinging, out at first c to 1b (0-2 FKS). | 5 | 6 |
| Loperfido, J struck out swinging (3-2 KBBBKFS). | 5 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| Herrick, E. to p for Loper, J.. | 5 | 6 |
| Adreon struck out looking (1-2 FBKK). | 5 | 6 |
| Nedved hit by pitch (2-2 SBKB). | 5 | 6 |
| Frazier singled to right center (1-2 KBF); Nedved advanced to third. | 5 | 6 |
| Elion flied out to cf, SAC, RBI (1-2 KBK); Nedved scored. | 5 | 7 |
| Sosa struck out looking (0-2 FFK). | 5 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Iowa Hawkeyes

| Plays | DU | IOWA |
|---|---|---|
| Nedved to ss. | 5 | 7 |
| Leonard to p for Elion. | 5 | 7 |
| Sosa to 3b. | 5 | 7 |
| Cheek, C. grounded out to ss (1-1 KB). | 5 | 7 |
| Rothenberg walked (3-0 BBBB). | 5 | 7 |
| Mervis, M. hit into double play 1b to ss (2-2 FBSFB); Rothenberg out on the play. | 5 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 5 | 11 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 8 |

| CF | B. Norman | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Fullard | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Martin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1B | Williams | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| RF | Adreon | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS/P | Nedved | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| LF | Frazier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Elion | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/SS | Sosa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| P | Davitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Beutel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 11 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 33 |
| 5 | Runs | 7 |
| 11 | Hits | 11 |
| 3 | Doubles | 3 |
| 1 | Triples | 0 |
| 2 | Home Runs | 2 |
| 5 | RBI's | 7 |
| 3 | Walks (BB) | 1 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 11 | Hits | 11 |
| 7 | Runs | 5 |
| 7 | Earned Runs | 5 |
| 1 | Walks | 3 |
| 11 | Strikeouts | 8 |
| 36 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |