Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 1 |
Win: Girard, Thomas (1-0)Loss: Horton (0-1)
Team | DU | MINN |
|---|---|---|
![]() Cheek, C. grounded out to p, RBI (1-0 B); Hoyle, W. advanced to third; Nichols, E. scored, unearned. | 1 | 0 |
![]() Hoyle, W. tripled to center field, RBI (0-0); Nichols, E. scored. | 2 | 0 |
![]() Loperfido, J singled to second base, RBI (0-0); Hoyle, W. advanced to second; Knight, C. advanced to third; Schreck, R. scored. | 3 | 0 |
![]() Kozicky singled to left center, RBI (0-0); Bertrand advanced to second; Wassel scored. | 3 | 1 |
![]() Wassel homered to center field, RBI (2-2 SKBB). | 3 | 2 |
![]() Bertrand homered to left center, RBI (2-1 SBB). | 3 | 3 |
![]() Loperfido, J singled to center field, 2 RBI; Norris, G. scored; Topolski, J. scored. | 5 | 3 |
![]() Cheek, C. singled to right center, RBI (1-0 B); Loperfido, J scored. | 6 | 3 |
![]() Rothenberg doubled to right center, RBI (1-0 B); Cheek, C. scored. | 7 | 3 |

![]() | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
![]() | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 4 | 0 | 14 | 12 |

Wilhite | LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Raabe | 2B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kelly | RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Stanke | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Wassel | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knowles | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berghammer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweeny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bertrand | PH/CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kozicky | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hmielewski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ireland | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 12 | 3 | 3 | 0 | 16 | 11 |

![]() | 5.0 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 87 |
![]() | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
![]() | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 33 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 12 | 3 | 3 | 3 | 16 | 2 | 0 | 1 | 0 | 40 | 44 | 6 | 6 | 177 |

Massey | 5.2 | 5 | 3 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 21 | 27 | 1 | 8 | 90 |
Horton | 4.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 4 | 67 |
Fredrickson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 12 | 7 | 6 | 4 | 14 | 1 | 0 | 2 | 0 | 40 | 49 | 4 | 12 | 168 |
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Loperfido, J struck out looking (1-2 BKFK). | 0 | 0 |
| Cheek, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Rothenberg struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wilhite struck out looking (3-2 BBBKSK). | 0 | 0 |
| Raabe singled through the left side (0-0). | 0 | 0 |
| Kelly reached on a fielder's choice (2-0 BB); Raabe out at second 2b to ss. | 0 | 0 |
| Kelly advanced to second on a wild pitch. | 0 | 0 |
| Stanke struck out looking (3-2 BBBKFFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Mervis, M. struck out swinging (1-2 FKBS). | 0 | 0 |
| Murray, E. singled to left field (2-0 BB). | 0 | 0 |
| Maxwell, R. struck out swinging (0-2 KFS). | 0 | 0 |
| Murray, E. stole second. | 0 | 0 |
| Crabtree, C. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wassel doubled to right center (3-2 KBBBF). | 0 | 0 |
| Knowles pinch hit for Massey. | 0 | 0 |
| Massey to p. | 0 | 0 |
| Knowles lined out to lf (2-2 BKSBF). | 0 | 0 |
| Sweeny struck out swinging (2-2 KBFBFFS). | 0 | 0 |
| Kozicky flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Nichols, E. singled to left field (0-0). | 0 | 0 |
| Hoyle, W. reached on a throwing error by p, SAC, bunt (0-0); Nichols, E. advanced to second. | 0 | 0 |
| Loperfido, J grounded out to p, SAC, bunt (0-0); Hoyle, W. advanced to second; Nichols, E. advanced to third. | 0 | 0 |
| Cheek, C. grounded out to p, RBI (1-0 B); Hoyle, W. advanced to third; Nichols, E. scored, unearned. | 1 | 0 |
| Rothenberg hit by pitch (2-2 SBBS). | 1 | 0 |
| Rothenberg advanced to second on a wild pitch. | 1 | 0 |
| Mervis, M. hit by pitch (2-2 BKSB). | 1 | 0 |
| Murray, E. out at first ss to 2b (2-1 KBB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Hmielewski struck out swinging (2-2 KKFBFFBFFS). | 1 | 0 |
| Wilhite singled to left field (0-0). | 1 | 0 |
| Raabe singled to center field (1-2 BKS); Wilhite advanced to third. | 1 | 0 |
| Raabe advanced to second on a wild pitch. | 1 | 0 |
| Kelly struck out looking (1-2 FKBK). | 1 | 0 |
| Stanke out at first 1b to p (0-2 KFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Maxwell, R. struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| Crabtree, C. struck out swinging (0-2 FSS). | 1 | 0 |
| Nichols, E. singled to right field (1-2 BFSF). | 1 | 0 |
| Hoyle, W. tripled to center field, RBI (0-0); Nichols, E. scored. | 2 | 0 |
| Loperfido, J grounded out to ss (2-2 BBKS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wassel fouled out to lf (3-1 BBKB). | 2 | 0 |
| Knowles to dh. | 2 | 0 |
| Knowles grounded out to 3b (1-2 KFB). | 2 | 0 |
| Sweeny grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Cheek, C. grounded out to 1b unassisted (1-0 B). | 2 | 0 |
| Rothenberg grounded out to p (2-1 BSB). | 2 | 0 |
| Mervis, M. grounded out to c (1-2 BSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Kozicky grounded out to 3b (1-1 FB). | 2 | 0 |
| Hmielewski grounded out to p (0-0). | 2 | 0 |
| Wilhite singled to center field (2-0 BB). | 2 | 0 |
| Raabe singled to right field (0-1 F); Wilhite advanced to third. | 2 | 0 |
| Kelly flied out to cf to right center (2-1 BSB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Murray, E. grounded out to c (0-0). | 2 | 0 |
| Schreck, R. pinch hit for Maxwell, R.. | 2 | 0 |
| Schreck, R. walked (3-0 BBBB). | 2 | 0 |
| Knight, C. pinch hit for Crabtree, C.. | 2 | 0 |
| Knight, C. singled to left field (0-2 KK); Schreck, R. advanced to second. | 2 | 0 |
| Nichols, E. flied out to lf (2-2 FBFB). | 2 | 0 |
| Hoyle, W. walked (3-1 BFBBB); Knight, C. advanced to second; Schreck, R. advanced to third. | 2 | 0 |
| Horton to p for Massey. | 2 | 0 |
| Loperfido, J singled to second base, RBI (0-0); Hoyle, W. advanced to second; Knight, C. advanced to third; Schreck, R. scored. | 3 | 0 |
| Cheek, C. struck out swinging (0-2 KFS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Schreck, R. to lf. | 3 | 0 |
| Knight, C. to dh. | 3 | 0 |
| Dockman, M. to p for Stinson, C.. | 3 | 0 |
| Stanke singled to center field (0-0). | 3 | 0 |
| Stanke picked off. | 3 | 0 |
| Stanke picked off. | 3 | 0 |
| Stanke picked off, out at first p to 1b. | 3 | 0 |
| Wassel singled to right field (2-1 BBK). | 3 | 0 |
| Berghammer pinch hit for Knowles. | 3 | 0 |
| Berghammer struck out swinging (2-2 BFKBS). | 3 | 0 |
| Bertrand pinch hit for Sweeny. | 3 | 0 |
| Bertrand walked (3-0 BBBB); Wassel advanced to second. | 3 | 0 |
| Kozicky singled to left center, RBI (0-0); Bertrand advanced to second; Wassel scored. | 3 | 1 |
| Ireland pinch hit for Hmielewski. | 3 | 1 |
| Loper, J. to p for Dockman, M.. | 3 | 1 |
| Ireland walked (3-1 BFBBB); Kozicky advanced to second; Bertrand advanced to third. | 3 | 1 |
| Wilhite struck out looking (1-2 SBFK). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Kelly to 1b. | 3 | 1 |
| Bertrand to cf. | 3 | 1 |
| Ireland to rf. | 3 | 1 |
| Rothenberg struck out swinging (3-2 BSKBBS). | 3 | 1 |
| Mervis, M. grounded out to ss (1-0 B). | 3 | 1 |
| Murray, E. struck out swinging (1-2 BKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Raabe hit by pitch (1-1 BS). | 3 | 1 |
| Kelly struck out swinging, hit into double play c to ss (2-2 BFBFS); Raabe out on the play, caught stealing. | 3 | 1 |
| Stanke struck out swinging, out at first c to 1b (1-2 BFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Schreck, R. grounded out to 2b (2-0 BB). | 3 | 1 |
| Knight, C. grounded out to p (1-2 BKSF). | 3 | 1 |
| Nichols, E. singled to center field (2-0 BB). | 3 | 1 |
| Hoyle, W. struck out looking (3-2 BBKSBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Lux, D. to lf for Schreck, R.. | 3 | 1 |
| Girard, T. to p for Loper, J.. | 3 | 1 |
| Wassel homered to center field, RBI (2-2 SKBB). | 3 | 2 |
| Meyer pinch hit for Berghammer. | 3 | 2 |
| Meyer flied out to lf (1-0 B). | 3 | 2 |
| Bertrand homered to left center, RBI (2-1 SBB). | 3 | 3 |
| Kozicky struck out swinging (1-2 BKFS). | 3 | 3 |
| Ireland flied out to cf (2-1 FBB). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Loperfido, J struck out looking (2-2 FBSBK). | 3 | 3 |
| Cheek, C. singled to pitcher, bunt (0-0). | 3 | 3 |
| Rothenberg walked (3-0 BBBB); Cheek, C. advanced to second. | 3 | 3 |
| Mervis, M. flied out to cf (1-0 B). | 3 | 3 |
| Murray, E. struck out swinging, out at first c to 1b (2-2 KBBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wilhite struck out swinging (1-2 BFSS). | 3 | 3 |
| Raabe singled to shortstop. | 3 | 3 |
| Kelly struck out swinging (2-2 BBKSFS). | 3 | 3 |
| Stanke struck out swinging (1-2 KBKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Fuller, B. pinch hit for Lux, D.. | 3 | 3 |
| Fuller, B. walked (3-0 BBBB). | 3 | 3 |
| Topolski, J. pinch ran for Fuller, B.. | 3 | 3 |
| Knight, C. singled to right center (1-0 B); Topolski, J. advanced to second. | 3 | 3 |
| Norris, G. pinch ran for Knight, C.. | 3 | 3 |
| Nichols, E. grounded out to p, SAC, bunt (2-0 BB); Norris, G. advanced to second; Topolski, J. advanced to third. | 3 | 3 |
| Hoyle, W. popped up to 2b (2-2 BKBS). | 3 | 3 |
| Loperfido, J singled to center field, 2 RBI; Norris, G. scored; Topolski, J. scored. | 5 | 3 |
| Loperfido, J stole second. | 5 | 3 |
| Cheek, C. singled to right center, RBI (1-0 B); Loperfido, J scored. | 6 | 3 |
| Fredrickson to p for Horton. | 6 | 3 |
| Rothenberg doubled to right center, RBI (1-0 B); Cheek, C. scored. | 7 | 3 |
| Rothenberg stole third. | 7 | 3 |
| Mervis, M. flied out to cf to right center (3-2 BKSFFFBB). | 7 | 3 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Topolski, J. to lf. | 7 | 3 |
| Herrick, E. to p for Girard, T.. | 7 | 3 |
| Wassel struck out swinging (2-2 BKKBFS). | 7 | 3 |
| Meyer struck out swinging (2-2 BFSBS). | 7 | 3 |
| Bertrand walked (3-2 BBSBFB). | 7 | 3 |
| Kozicky struck out looking (1-2 SBSK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Loperfido, J struck out looking (1-2 BKFK). | 0 | 0 |
| Cheek, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Rothenberg struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wilhite struck out looking (3-2 BBBKSK). | 0 | 0 |
| Raabe singled through the left side (0-0). | 0 | 0 |
| Kelly reached on a fielder's choice (2-0 BB); Raabe out at second 2b to ss. | 0 | 0 |
| Kelly advanced to second on a wild pitch. | 0 | 0 |
| Stanke struck out looking (3-2 BBBKFFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Mervis, M. struck out swinging (1-2 FKBS). | 0 | 0 |
| Murray, E. singled to left field (2-0 BB). | 0 | 0 |
| Maxwell, R. struck out swinging (0-2 KFS). | 0 | 0 |
| Murray, E. stole second. | 0 | 0 |
| Crabtree, C. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wassel doubled to right center (3-2 KBBBF). | 0 | 0 |
| Knowles pinch hit for Massey. | 0 | 0 |
| Massey to p. | 0 | 0 |
| Knowles lined out to lf (2-2 BKSBF). | 0 | 0 |
| Sweeny struck out swinging (2-2 KBFBFFS). | 0 | 0 |
| Kozicky flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Nichols, E. singled to left field (0-0). | 0 | 0 |
| Hoyle, W. reached on a throwing error by p, SAC, bunt (0-0); Nichols, E. advanced to second. | 0 | 0 |
| Loperfido, J grounded out to p, SAC, bunt (0-0); Hoyle, W. advanced to second; Nichols, E. advanced to third. | 0 | 0 |
| Cheek, C. grounded out to p, RBI (1-0 B); Hoyle, W. advanced to third; Nichols, E. scored, unearned. | 1 | 0 |
| Rothenberg hit by pitch (2-2 SBBS). | 1 | 0 |
| Rothenberg advanced to second on a wild pitch. | 1 | 0 |
| Mervis, M. hit by pitch (2-2 BKSB). | 1 | 0 |
| Murray, E. out at first ss to 2b (2-1 KBB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Hmielewski struck out swinging (2-2 KKFBFFBFFS). | 1 | 0 |
| Wilhite singled to left field (0-0). | 1 | 0 |
| Raabe singled to center field (1-2 BKS); Wilhite advanced to third. | 1 | 0 |
| Raabe advanced to second on a wild pitch. | 1 | 0 |
| Kelly struck out looking (1-2 FKBK). | 1 | 0 |
| Stanke out at first 1b to p (0-2 KFF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Maxwell, R. struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| Crabtree, C. struck out swinging (0-2 FSS). | 1 | 0 |
| Nichols, E. singled to right field (1-2 BFSF). | 1 | 0 |
| Hoyle, W. tripled to center field, RBI (0-0); Nichols, E. scored. | 2 | 0 |
| Loperfido, J grounded out to ss (2-2 BBKS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wassel fouled out to lf (3-1 BBKB). | 2 | 0 |
| Knowles to dh. | 2 | 0 |
| Knowles grounded out to 3b (1-2 KFB). | 2 | 0 |
| Sweeny grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Cheek, C. grounded out to 1b unassisted (1-0 B). | 2 | 0 |
| Rothenberg grounded out to p (2-1 BSB). | 2 | 0 |
| Mervis, M. grounded out to c (1-2 BSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Kozicky grounded out to 3b (1-1 FB). | 2 | 0 |
| Hmielewski grounded out to p (0-0). | 2 | 0 |
| Wilhite singled to center field (2-0 BB). | 2 | 0 |
| Raabe singled to right field (0-1 F); Wilhite advanced to third. | 2 | 0 |
| Kelly flied out to cf to right center (2-1 BSB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Murray, E. grounded out to c (0-0). | 2 | 0 |
| Schreck, R. pinch hit for Maxwell, R.. | 2 | 0 |
| Schreck, R. walked (3-0 BBBB). | 2 | 0 |
| Knight, C. pinch hit for Crabtree, C.. | 2 | 0 |
| Knight, C. singled to left field (0-2 KK); Schreck, R. advanced to second. | 2 | 0 |
| Nichols, E. flied out to lf (2-2 FBFB). | 2 | 0 |
| Hoyle, W. walked (3-1 BFBBB); Knight, C. advanced to second; Schreck, R. advanced to third. | 2 | 0 |
| Horton to p for Massey. | 2 | 0 |
| Loperfido, J singled to second base, RBI (0-0); Hoyle, W. advanced to second; Knight, C. advanced to third; Schreck, R. scored. | 3 | 0 |
| Cheek, C. struck out swinging (0-2 KFS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Schreck, R. to lf. | 3 | 0 |
| Knight, C. to dh. | 3 | 0 |
| Dockman, M. to p for Stinson, C.. | 3 | 0 |
| Stanke singled to center field (0-0). | 3 | 0 |
| Stanke picked off. | 3 | 0 |
| Stanke picked off. | 3 | 0 |
| Stanke picked off, out at first p to 1b. | 3 | 0 |
| Wassel singled to right field (2-1 BBK). | 3 | 0 |
| Berghammer pinch hit for Knowles. | 3 | 0 |
| Berghammer struck out swinging (2-2 BFKBS). | 3 | 0 |
| Bertrand pinch hit for Sweeny. | 3 | 0 |
| Bertrand walked (3-0 BBBB); Wassel advanced to second. | 3 | 0 |
| Kozicky singled to left center, RBI (0-0); Bertrand advanced to second; Wassel scored. | 3 | 1 |
| Ireland pinch hit for Hmielewski. | 3 | 1 |
| Loper, J. to p for Dockman, M.. | 3 | 1 |
| Ireland walked (3-1 BFBBB); Kozicky advanced to second; Bertrand advanced to third. | 3 | 1 |
| Wilhite struck out looking (1-2 SBFK). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Kelly to 1b. | 3 | 1 |
| Bertrand to cf. | 3 | 1 |
| Ireland to rf. | 3 | 1 |
| Rothenberg struck out swinging (3-2 BSKBBS). | 3 | 1 |
| Mervis, M. grounded out to ss (1-0 B). | 3 | 1 |
| Murray, E. struck out swinging (1-2 BKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Raabe hit by pitch (1-1 BS). | 3 | 1 |
| Kelly struck out swinging, hit into double play c to ss (2-2 BFBFS); Raabe out on the play, caught stealing. | 3 | 1 |
| Stanke struck out swinging, out at first c to 1b (1-2 BFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Schreck, R. grounded out to 2b (2-0 BB). | 3 | 1 |
| Knight, C. grounded out to p (1-2 BKSF). | 3 | 1 |
| Nichols, E. singled to center field (2-0 BB). | 3 | 1 |
| Hoyle, W. struck out looking (3-2 BBKSBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Lux, D. to lf for Schreck, R.. | 3 | 1 |
| Girard, T. to p for Loper, J.. | 3 | 1 |
| Wassel homered to center field, RBI (2-2 SKBB). | 3 | 2 |
| Meyer pinch hit for Berghammer. | 3 | 2 |
| Meyer flied out to lf (1-0 B). | 3 | 2 |
| Bertrand homered to left center, RBI (2-1 SBB). | 3 | 3 |
| Kozicky struck out swinging (1-2 BKFS). | 3 | 3 |
| Ireland flied out to cf (2-1 FBB). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Loperfido, J struck out looking (2-2 FBSBK). | 3 | 3 |
| Cheek, C. singled to pitcher, bunt (0-0). | 3 | 3 |
| Rothenberg walked (3-0 BBBB); Cheek, C. advanced to second. | 3 | 3 |
| Mervis, M. flied out to cf (1-0 B). | 3 | 3 |
| Murray, E. struck out swinging, out at first c to 1b (2-2 KBBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MINN |
|---|---|---|
| Wilhite struck out swinging (1-2 BFSS). | 3 | 3 |
| Raabe singled to shortstop. | 3 | 3 |
| Kelly struck out swinging (2-2 BBKSFS). | 3 | 3 |
| Stanke struck out swinging (1-2 KBKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Minnesota Gophers

| Plays | DU | MINN |
|---|---|---|
| Fuller, B. pinch hit for Lux, D.. | 3 | 3 |
| Fuller, B. walked (3-0 BBBB). | 3 | 3 |
| Topolski, J. pinch ran for Fuller, B.. | 3 | 3 |
