Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Stinson, Cooper (3-3)Loss: Matt Willadsen (4-3)Save: Johnson, Marcus (7)
Team | DU | ST |
|---|---|---|
![]() P Matt flied out to rf, SF, RBI (0-0); E Murray scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 12 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler McDonough | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jonny Butler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Terrell Tatum | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Luca Tresh | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Torres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devonte Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vojtech Mensik | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.T. Jarrett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Willadsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 0 | 0 | 9 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 6 | 87 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Totals | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 11 | 7 | 129 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Willadsen | 4.2 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 72 |
Chris Villaman | 4.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 54 |
| Totals | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 4 | 126 |
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| J Loperfido grounded out to 2b (0-0). | 0 | 0 |
| E Murray popped up to ss (3-2 KBBBKF). | 0 | 0 |
| R Schreck popped up to p (2-2 KFBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Murr out at first 1b to p (2-1 BBK). | 0 | 0 |
| McDonough singled to left field (0-0). | 0 | 0 |
| Butler lined out to rf (1-2 BKFF). | 0 | 0 |
| Tatum struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| P Matt struck out swinging (0-2 KKFS). | 0 | 0 |
| Rothenberg struck out swinging (2-2 KBBSS). | 0 | 0 |
| C Crabtree struck out swinging (2-2 SSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Tresh grounded out to ss (2-2 BFBSF). | 0 | 0 |
| Torres grounded out to 3b (0-2 KF). | 0 | 0 |
| Brown, D. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| G Pauley walked (3-2 KBFBBB). | 0 | 0 |
| E Nichols struck out swinging (0-2 FFFS). | 0 | 0 |
| C Cheek struck out swinging (2-2 BSFBS). | 0 | 0 |
| J Loperfido doubled to right field (0-0); G Pauley advanced to third, out at home rf to 2b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Mensik flied out to rf (0-1 F). | 0 | 0 |
| Jarrett struck out swinging (1-2 FKFBS). | 0 | 0 |
| Murr singled to left field (0-2 KF). | 0 | 0 |
| McDonough flied out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| E Murray doubled to left field (1-2 KKFB). | 0 | 0 |
| R Schreck flied out to cf (1-0 B); E Murray advanced to third. | 0 | 0 |
| P Matt flied out to rf, SF, RBI (0-0); E Murray scored. | 1 | 0 |
| Rothenberg struck out swinging (3-2 BKFBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Butler struck out looking (3-2 KKBBBFK). | 1 | 0 |
| Tatum singled to left field (1-1 KB). | 1 | 0 |
| Tresh fouled out to 1b (0-0). | 1 | 0 |
| Torres struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| C Crabtree grounded out to 3b (0-0). | 1 | 0 |
| G Pauley singled up the middle (2-1 BFB). | 1 | 0 |
| E Nichols flied out to cf (0-1 K). | 1 | 0 |
| C Cheek singled to shortstop (3-1 BBBK); G Pauley advanced to second. | 1 | 0 |
| Villaman to p for Willadsen. | 1 | 0 |
| J Loperfido flied out to rf (0-1 S). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Brown, D. struck out looking (0-2 FFK). | 1 | 0 |
| Mensik grounded out to 3b (2-2 FBBK). | 1 | 0 |
| Jarrett lined out to ss (2-2 BBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| E Murray flied out to rf (3-2 BKBKFB). | 1 | 0 |
| R Schreck struck out swinging (0-2 FSS). | 1 | 0 |
| P Matt struck out swinging (1-2 FSFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Murr reached on a fielding error by 2b (3-2 BKBKFB). | 1 | 0 |
| McDonough grounded out to 1b unassisted (2-2 KBBF); Murr advanced to second, advanced to third on a throwing error by 1b. | 1 | 0 |
| Butler flied out to cf (2-1 BBS). | 1 | 0 |
| Tatum grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Rothenberg grounded out to 3b (1-2 BSK). | 1 | 0 |
| C Crabtree struck out swinging (0-2 SSS). | 1 | 0 |
| G Pauley walked (3-2 BBBKFFB). | 1 | 0 |
| E Nichols flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| J Loper to p for C Stinson. | 1 | 0 |
| Tresh struck out swinging (3-2 BBKFBS). | 1 | 0 |
| Torres flied out to cf (2-2 FFBB). | 1 | 0 |
| Brown, D. flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| C Cheek flied out to lf (1-1 BS). | 1 | 0 |
| J Loperfido flied out to lf (0-1 K). | 1 | 0 |
| E Murray grounded out to ss (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Mensik struck out looking (0-2 FKK). | 1 | 0 |
| Jarrett singled to left field (3-2 BBBKK). | 1 | 0 |
| M Johnson to p for J Loper. | 1 | 0 |
| Murr popped up to ss (1-1 KB). | 1 | 0 |
| McDonough flied out to lf (0-2 FKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| R Schreck struck out swinging (0-2 FFS). | 1 | 0 |
| P Matt struck out looking (2-2 FSBBK). | 1 | 0 |
| Rothenberg struck out looking (1-2 KSFBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| M Johnson to p for P Matt. | 1 | 0 |
| W Hoyle to 2b for G Pauley. | 1 | 0 |
| C Cheek to rf. | 1 | 0 |
| / for M Johnson. | 1 | 0 |
| Butler singled to right field (1-1 BK). | 1 | 0 |
| Tatum struck out swinging (1-2 BFKS). | 1 | 0 |
| Tresh reached on a fielder's choice (1-2 KSB); Butler out at second 3b to 2b. | 1 | 0 |
| Torres flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Duke


NC State

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 27 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Austin Murr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Tyler McDonough | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Jonny Butler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Terrell Tatum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Luca Tresh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| SS | Jose Torres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Devonte Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 3B | Vojtech Mensik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | J.T. Jarrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Matt Willadsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Chris Villaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 1 | Runs | 0 |
| 4 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 12 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 9 | Strikeouts | 12 |
| 33 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 6 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |