Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 |
Win: Boucher, Adam (2-1)Loss: Melnyk, Grant (0-1)
Team | LWU | DU |
|---|---|---|
![]() Gilliam, Hun advanced to second on a balk; Peterson, Mi scored. | 1 | 0 |
![]() Pauley,G doubled to right field, RBI (1-2); Mooney,A scored. | 1 | 1 |
![]() Knight,C flied out to cf, SAC, RBI (1-2); Schreck,R advanced to third; Pauley,G scored. | 1 | 2 |
![]() Obee,D homered to left center, 2 RBI (2-0); Lux,D scored. | 1 | 4 |
![]() Storm,L homered to right center, RBI (3-2). | 1 | 5 |
![]() Peterson, Mi doubled to left field, 2 RBI (1-1); Harris, Hayd scored; Shelton, Keo scored. | 3 | 5 |
![]() Gilliam, Hun singled to center field, RBI (0-1); Peterson, Mi scored. | 4 | 5 |
![]() Gilliam, Hun singled through the right side, RBI (2-2); Peterson, Mi advanced to second, advanced to third on the throw; Harris, Hayd scored. | 5 | 5 |
![]() Yu,A walked, RBI (3-0); Storm,L advanced to second; Davis,C advanced to third; Pauley,G scored. | 5 | 6 |

Harris, Hayden | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Michael | CF/LF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Gilliam, Hunter | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
Schnell, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   White, Jim | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan, Gregory | SS/3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilkinson, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Looney, Justin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melnyk, Grant | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloud, Corbin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kowalski, Drayven | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chorba, Eric | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faulkenberry, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dolberry, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Keondre | RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Taylor, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaker, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlinchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saale, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'ercole, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 5 | 10 | 4 | 2 | 0 | 16 | 12 |

![]() | SS | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 9 | 6 | 13 | 1 | 12 | 13 |

Taylor, Cole | 3.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 0 | 75 |
Eaker, Noah | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Karlinchak, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Saale, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Parrish, JR | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
D'ercole, Dominick | 4.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 16 | 4 | 5 | 49 |
Melnyk, Grant | 1.2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 2 | 2 | 43 |
| Totals | 9 | 6 | 6 | 13 | 12 | 1 | 0 | 2 | 1 | 42 | 60 | 17 | 8 | 225 |

![]() | 4.2 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | 21 | 6 | 6 | 75 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 37 |
![]() | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 35 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 37 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
| Totals | 10 | 5 | 5 | 2 | 16 | 1 | 1 | 4 | 0 | 50 | 56 | 11 | 13 | 236 |
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Harris, Hayd flied out to lf (1-2). | 0 | 0 |
| Peterson, Mi singled to center field (1-2). | 0 | 0 |
| Gilliam, Hun singled to right center (1-1); Peterson, Mi advanced to third. | 0 | 0 |
| Gilliam, Hun advanced to second on a balk; Peterson, Mi scored. | 1 | 0 |
| Schnell, Jac struck out swinging (0-2). | 1 | 0 |
| Ryan, Gregor flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Mooney,A walked (3-0). | 1 | 0 |
| Mooney,A stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Pauley,G doubled to right field, RBI (1-2); Mooney,A scored. | 1 | 1 |
| Schreck,R hit by pitch. | 1 | 1 |
| Schreck,R stole second; Pauley,G stole third. | 1 | 1 |
| Knight,C flied out to cf, SAC, RBI (1-2); Schreck,R advanced to third; Pauley,G scored. | 1 | 2 |
| Storm,L struck out swinging (1-2). | 1 | 2 |
| Stone,A struck out swinging (1-2). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Wilkinson, D popped up to 2b (1-2). | 1 | 2 |
| McCloud, Co struck out swinging (1-2). | 1 | 2 |
| Chorba, Eric grounded out to 2b (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Lux,D walked (3-1). | 1 | 2 |
| Obee,D homered to left center, 2 RBI (2-0); Lux,D scored. | 1 | 4 |
| Hoyle,W walked (3-2). | 1 | 4 |
| Mooney,A struck out swinging, interference (0-2); Hoyle,W out at second c unassisted. | 1 | 4 |
| Pauley,G singled through the right side (1-2). | 1 | 4 |
| Schreck,R struck out swinging (3-2). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Shelton, Keo grounded out to ss (0-0). | 1 | 4 |
| Harris, Hayd grounded out to 2b (1-0). | 1 | 4 |
| Peterson, Mi hit by pitch (1-2). | 1 | 4 |
| Gilliam, Hun grounded out to ss (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Knight,C flied out to cf (3-2). | 1 | 4 |
| Storm,L homered to right center, RBI (3-2). | 1 | 5 |
| Stone,A doubled down the lf line (1-1). | 1 | 5 |
| Lux,D lined out to ss (3-2). | 1 | 5 |
| Obee,D flied out to lf (1-2). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Schnell, Jac grounded out to 2b (2-2). | 1 | 5 |
| Ryan, Gregor flied out to rf (1-2). | 1 | 5 |
| Wilkinson, D flied out to lf (0-0). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Eaker, Noah to p for Taylor, Cole. | 1 | 5 |
| Hoyle,W walked (3-0). | 1 | 5 |
| Mooney,A singled through the left side (0-1); Hoyle,W advanced to second. | 1 | 5 |
| Pauley,G grounded out to 1b unassisted (0-1); Mooney,A advanced to second; Hoyle,W advanced to third. | 1 | 5 |
| Schreck,R popped up to 2b (0-1). | 1 | 5 |
| Knight,C lined out to ss (0-2). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| McCloud, Co popped up to 2b (1-0). | 1 | 5 |
| Chorba, Eric grounded out to ss (0-0). | 1 | 5 |
| Shelton, Keo walked (3-2). | 1 | 5 |
| Harris, Hayd singled to center field (2-2); Shelton, Keo advanced to second. | 1 | 5 |
| Peterson, Mi doubled to left field, 2 RBI (1-1); Harris, Hayd scored; Shelton, Keo scored. | 3 | 5 |
| Gilliam, Hun singled to center field, RBI (0-1); Peterson, Mi scored. | 4 | 5 |
| Santucci,J to p for Stinson,C. | 4 | 5 |
| Schnell, Jac reached on a fielder's choice (1-2); Gilliam, Hun out at second ss to 2b. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Karlinchak, to p for Eaker, Noah. | 4 | 5 |
| Storm,L struck out looking (2-2). | 4 | 5 |
| Stone,A struck out swinging (2-2). | 4 | 5 |
| Lux,D fouled out to 3b (3-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Ryan, Gregor struck out swinging (1-2). | 4 | 5 |
| Wilkinson, D struck out swinging (1-2). | 4 | 5 |
| McCloud, Co struck out swinging, out at first c to 1b (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Saale, Dylan to p for Karlinchak,. | 4 | 5 |
| Obee,D flied out to lf (2-0). | 4 | 5 |
| Hoyle,W struck out swinging, out at first c to 1b (1-2). | 4 | 5 |
| Mooney,A struck out swinging (3-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Allen,J to p for Santucci,J. | 4 | 5 |
| Faulkenberry pinch hit for Chorba, Eric. | 4 | 5 |
| Faulkenberry struck out looking (2-2). | 4 | 5 |
| Shelton, Keo tripled to left center (2-2). | 4 | 5 |
| Harris, Hayd struck out swinging, out at first c to 1b (1-2). | 4 | 5 |
| Peterson, Mi popped up to ss (2-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Peterson, Mi to lf. | 4 | 5 |
| Dolberry, Mi to cf for Faulkenberry. | 4 | 5 |
| Parrish, JR to p for Saale, Dylan. | 4 | 5 |
| Pauley,G flied out to cf (1-2). | 4 | 5 |
| Schreck,R popped up to ss (0-1). | 4 | 5 |
| Knight,C singled to shortstop (2-1). | 4 | 5 |
| Storm,L struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Gilliam, Hun struck out swinging (3-2). | 4 | 5 |
| Schnell, Jac singled to right center (3-1). | 4 | 5 |
| Ryan, Gregor struck out looking (0-2). | 4 | 5 |
| Looney, Just pinch hit for Wilkinson, D. | 4 | 5 |
| Looney, Just hit by pitch (1-1); Schnell, Jac advanced to second. | 4 | 5 |
| White, Jim pinch ran for Schnell, Jac. | 4 | 5 |
| Loper,J to p for Allen,J. | 4 | 5 |
| Kowalski, Dr pinch hit for McCloud, Co. | 4 | 5 |
| Kowalski, Dr struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Ryan, Gregor to 3b. | 4 | 5 |
| Melnyk, Gran to ss for Looney, Just. | 4 | 5 |
| Kowalski, Dr to c. | 4 | 5 |
| D'Ercole, Do to p for Parrish, JR. | 4 | 5 |
| Crabtree,C pinch hit for Stone,A. | 4 | 5 |
| Crabtree,C grounded out to 2b (0-1). | 4 | 5 |
| Lux,D walked (3-2). | 4 | 5 |
| Obee,D reached on a fielder's choice (1-1); Lux,D out at second 3b to 2b. | 4 | 5 |
| Hoyle,W flied out to rf (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Yu,A to c for Crabtree,C. | 4 | 5 |
| Dolberry, Mi grounded out to ss (0-0). | 4 | 5 |
| Shelton, Keo struck out swinging (2-2). | 4 | 5 |
| Harris, Hayd hit by pitch (1-2). | 4 | 5 |
| Peterson, Mi singled to center field (1-2); Harris, Hayd advanced to second. | 4 | 5 |
| Gilliam, Hun singled through the right side, RBI (2-2); Peterson, Mi advanced to second, advanced to third on the throw; Harris, Hayd scored. | 5 | 5 |
| White, Jim struck out swinging (0-2); Gilliam, Hun advanced to second. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Mooney,A flied out to cf (2-1). | 5 | 5 |
| Pauley,G walked (3-2). | 5 | 5 |
| Schreck,R singled through the left side (0-0); Pauley,G advanced to second. | 5 | 5 |
| Knight,C struck out looking (1-2). | 5 | 5 |
| Storm,L struck out swinging (0-2). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Ryan, Gregor grounded out to ss (0-0). | 5 | 5 |
| Melnyk, Gran grounded out to p, bunt (0-0). | 5 | 5 |
| Kowalski, Dr grounded out to p (2-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Yu,A singled through the right side (0-1). | 5 | 5 |
| Lux,D grounded out to 1b unassisted, SAC, bunt (0-0); Yu,A advanced to second. | 5 | 5 |
| Obee,D intentionally walked. | 5 | 5 |
| Obee,D advanced to second on a wild pitch; Yu,A advanced to third. | 5 | 5 |
| Hoyle,W flied into double play lf to 2b (2-2); Obee,D out on the play. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Beasley,A to p for Loper,J. | 5 | 5 |
| Dolberry, Mi popped up to 2b (1-1). | 5 | 5 |
| Shelton, Keo walked (3-2). | 5 | 5 |
| Natoli,J to p for Beasley,A. | 5 | 5 |
| Harris, Hayd singled to right field (0-1); Shelton, Keo advanced to second. | 5 | 5 |
| Peterson, Mi flied out to cf (2-1). | 5 | 5 |
| Gilliam, Hun struck out swinging (0-2). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Mooney,A grounded out to 3b (1-1). | 5 | 5 |
| Pauley,G grounded out to 2b (0-0). | 5 | 5 |
| Schreck,R flied out to lf (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| White, Jim flied out to cf (3-2). | 5 | 5 |
| Ryan, Gregor grounded out to p (2-2). | 5 | 5 |
| Melnyk, Gran hit by pitch (3-2). | 5 | 5 |
| Kowalski, Dr grounded out to 1b unassisted (3-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| White, Jim to 3b. | 5 | 5 |
| Ryan, Gregor to ss. | 5 | 5 |
| Melnyk, Gran to p. | 5 | 5 |
| / for D'Ercole, Do. | 5 | 5 |
| Knight,C walked (3-0). | 5 | 5 |
| LaSpaluto,B pinch ran for Knight,C. | 5 | 5 |
| Storm,L grounded out to p, bunt, SAC (1-1); LaSpaluto,B advanced to second. | 5 | 5 |
| Yu,A flied out to rf (1-0). | 5 | 5 |
| Lux,D walked (3-0). | 5 | 5 |
| Obee,D walked (3-1); Lux,D advanced to second; LaSpaluto,B advanced to third. | 5 | 5 |
| Hoyle,W struck out swinging (2-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Boucher,A to p for Natoli,J. | 5 | 5 |
| Dolberry, Mi popped up to 2b (1-2). | 5 | 5 |
| Shelton, Keo struck out swinging, reached first on a wild pitch (2-2). | 5 | 5 |
| Harris, Hayd struck out swinging (1-2). | 5 | 5 |
| Peterson, Mi struck out swinging (1-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Mooney,A grounded out to ss (0-1). | 5 | 5 |
| Pauley,G walked (3-2). | 5 | 5 |
| Schreck,R flied out to cf (0-0). | 5 | 5 |
| Davis,C pinch hit for LaSpaluto,B. | 5 | 5 |
| Davis,C walked (3-2); Pauley,G advanced to second. | 5 | 5 |
| Storm,L hit by pitch (0-0); Davis,C advanced to second; Pauley,G advanced to third. | 5 | 5 |
| Yu,A walked, RBI (3-0); Storm,L advanced to second; Davis,C advanced to third; Pauley,G scored. | 5 | 6 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Harris, Hayd flied out to lf (1-2). | 0 | 0 |
| Peterson, Mi singled to center field (1-2). | 0 | 0 |
| Gilliam, Hun singled to right center (1-1); Peterson, Mi advanced to third. | 0 | 0 |
| Gilliam, Hun advanced to second on a balk; Peterson, Mi scored. | 1 | 0 |
| Schnell, Jac struck out swinging (0-2). | 1 | 0 |
| Ryan, Gregor flied out to cf (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Mooney,A walked (3-0). | 1 | 0 |
| Mooney,A stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Pauley,G doubled to right field, RBI (1-2); Mooney,A scored. | 1 | 1 |
| Schreck,R hit by pitch. | 1 | 1 |
| Schreck,R stole second; Pauley,G stole third. | 1 | 1 |
| Knight,C flied out to cf, SAC, RBI (1-2); Schreck,R advanced to third; Pauley,G scored. | 1 | 2 |
| Storm,L struck out swinging (1-2). | 1 | 2 |
| Stone,A struck out swinging (1-2). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Wilkinson, D popped up to 2b (1-2). | 1 | 2 |
| McCloud, Co struck out swinging (1-2). | 1 | 2 |
| Chorba, Eric grounded out to 2b (1-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Lux,D walked (3-1). | 1 | 2 |
| Obee,D homered to left center, 2 RBI (2-0); Lux,D scored. | 1 | 4 |
| Hoyle,W walked (3-2). | 1 | 4 |
| Mooney,A struck out swinging, interference (0-2); Hoyle,W out at second c unassisted. | 1 | 4 |
| Pauley,G singled through the right side (1-2). | 1 | 4 |
| Schreck,R struck out swinging (3-2). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Shelton, Keo grounded out to ss (0-0). | 1 | 4 |
| Harris, Hayd grounded out to 2b (1-0). | 1 | 4 |
| Peterson, Mi hit by pitch (1-2). | 1 | 4 |
| Gilliam, Hun grounded out to ss (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Knight,C flied out to cf (3-2). | 1 | 4 |
| Storm,L homered to right center, RBI (3-2). | 1 | 5 |
| Stone,A doubled down the lf line (1-1). | 1 | 5 |
| Lux,D lined out to ss (3-2). | 1 | 5 |
| Obee,D flied out to lf (1-2). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Schnell, Jac grounded out to 2b (2-2). | 1 | 5 |
| Ryan, Gregor flied out to rf (1-2). | 1 | 5 |
| Wilkinson, D flied out to lf (0-0). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Eaker, Noah to p for Taylor, Cole. | 1 | 5 |
| Hoyle,W walked (3-0). | 1 | 5 |
| Mooney,A singled through the left side (0-1); Hoyle,W advanced to second. | 1 | 5 |
| Pauley,G grounded out to 1b unassisted (0-1); Mooney,A advanced to second; Hoyle,W advanced to third. | 1 | 5 |
| Schreck,R popped up to 2b (0-1). | 1 | 5 |
| Knight,C lined out to ss (0-2). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| McCloud, Co popped up to 2b (1-0). | 1 | 5 |
| Chorba, Eric grounded out to ss (0-0). | 1 | 5 |
| Shelton, Keo walked (3-2). | 1 | 5 |
| Harris, Hayd singled to center field (2-2); Shelton, Keo advanced to second. | 1 | 5 |
| Peterson, Mi doubled to left field, 2 RBI (1-1); Harris, Hayd scored; Shelton, Keo scored. | 3 | 5 |
| Gilliam, Hun singled to center field, RBI (0-1); Peterson, Mi scored. | 4 | 5 |
| Santucci,J to p for Stinson,C. | 4 | 5 |
| Schnell, Jac reached on a fielder's choice (1-2); Gilliam, Hun out at second ss to 2b. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Karlinchak, to p for Eaker, Noah. | 4 | 5 |
| Storm,L struck out looking (2-2). | 4 | 5 |
| Stone,A struck out swinging (2-2). | 4 | 5 |
| Lux,D fouled out to 3b (3-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Ryan, Gregor struck out swinging (1-2). | 4 | 5 |
| Wilkinson, D struck out swinging (1-2). | 4 | 5 |
| McCloud, Co struck out swinging, out at first c to 1b (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Saale, Dylan to p for Karlinchak,. | 4 | 5 |
| Obee,D flied out to lf (2-0). | 4 | 5 |
| Hoyle,W struck out swinging, out at first c to 1b (1-2). | 4 | 5 |
| Mooney,A struck out swinging (3-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Allen,J to p for Santucci,J. | 4 | 5 |
| Faulkenberry pinch hit for Chorba, Eric. | 4 | 5 |
| Faulkenberry struck out looking (2-2). | 4 | 5 |
| Shelton, Keo tripled to left center (2-2). | 4 | 5 |
| Harris, Hayd struck out swinging, out at first c to 1b (1-2). | 4 | 5 |
| Peterson, Mi popped up to ss (2-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| Peterson, Mi to lf. | 4 | 5 |
| Dolberry, Mi to cf for Faulkenberry. | 4 | 5 |
| Parrish, JR to p for Saale, Dylan. | 4 | 5 |
| Pauley,G flied out to cf (1-2). | 4 | 5 |
| Schreck,R popped up to ss (0-1). | 4 | 5 |
| Knight,C singled to shortstop (2-1). | 4 | 5 |
| Storm,L struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| Gilliam, Hun struck out swinging (3-2). | 4 | 5 |
| Schnell, Jac singled to right center (3-1). | 4 | 5 |
| Ryan, Gregor struck out looking (0-2). | 4 | 5 |
| Looney, Just pinch hit for Wilkinson, D. | 4 | 5 |
