Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Jake Knapp (3-0)Loss: Gow, Alex (2-2)Save: Will Sandy (1)
Team | DU | NC |
|---|---|---|
![]() Frick doubled to center field, RBI (1-2 KBF); Van De Brake advanced to third; Honeycutt scored. | 0 | 1 |
![]() A. Mooney doubled down the rf line, RBI (2-1 KBB); T. Albright scored. | 1 | 1 |
![]() A.Fischer doubled down the rf line, RBI (1-0 B); A. Mooney scored. | 2 | 1 |
![]() Castagnozzi homered to left field, RBI (2-0 BB). | 2 | 2 |
![]() Horvath homered to left center, 3 RBI (2-0 BB); Honeycutt scored; Wilkerson scored. | 2 | 5 |
![]() L. Storm reached on a throwing error by p, RBI (0-2 FFFFF); J. Beshears scored. | 3 | 5 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 1 | 0 | 10 | 6 |

Vance Honeycutt | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mac Horvath | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jackson van de Brake | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tomas Frick | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Alberto Osuna | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cook | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnny Castagnozzi | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter Stokely | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Colby Wilkerson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 2 | 0 | 7 | 6 |

![]() | 4.0 | 7 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 66 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 5 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 32 | 35 | 7 | 9 | 112 |

Jake Knapp | 6.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 25 | 11 | 2 | 83 |
Will Sandy | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 41 |
| Totals | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 13 | 4 | 124 |
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A. Mooney struck out looking (3-2 KFBBBK). | 0 | 0 |
| A.Fischer struck out looking (3-2 KBBFBK). | 0 | 0 |
| J. Beshears flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Honeycutt doubled through the left side (2-0 BB). | 0 | 0 |
| Horvath lined out to rf (1-2 KKB). | 0 | 0 |
| Van De Brake walked (3-2 KBBSBB). | 0 | 0 |
| Frick doubled to center field, RBI (1-2 KBF); Van De Brake advanced to third; Honeycutt scored. | 0 | 1 |
| Osuna flied out to rf (3-1 BBBK). | 0 | 1 |
| Cook struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| A. Stone hit by pitch (0-0). | 0 | 1 |
| L. Storm fouled out to 3b (1-2 FFB). | 0 | 1 |
| C. Knight flied out to rf (0-0). | 0 | 1 |
| D. Lux struck out looking (1-2 KFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Castagnozzi singled through the left side (1-0 B). | 0 | 1 |
| Stokely struck out looking (1-2 FBKK). | 0 | 1 |
| Wilkerson reached on a fielder's choice (0-1 K); Castagnozzi out at second ss to 2b. | 0 | 1 |
| Honeycutt struck out swinging (2-2 BKFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| T. Albright doubled down the lf line (0-0). | 0 | 1 |
| G. DiGiacomo flied out to lf (2-0 BB). | 0 | 1 |
| A. Mooney doubled down the rf line, RBI (2-1 KBB); T. Albright scored. | 1 | 1 |
| A.Fischer doubled down the rf line, RBI (1-0 B); A. Mooney scored. | 2 | 1 |
| J. Beshears grounded out to 3b (1-1 SB). | 2 | 1 |
| A. Stone flied out to rf (0-0). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Horvath grounded out to ss (0-2 KK). | 2 | 1 |
| Van De Brake flied out to rf (0-0). | 2 | 1 |
| Frick flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| L. Storm flied out to cf (1-0 B). | 2 | 1 |
| C. Knight lined out to rf (2-1 BBF). | 2 | 1 |
| D. Lux struck out looking (0-2 KKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna flied out to cf (0-0). | 2 | 1 |
| Cook struck out looking (1-2 KSFBK). | 2 | 1 |
| Castagnozzi homered to left field, RBI (2-0 BB). | 2 | 2 |
| Stokely struck out swinging (0-2 KSS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| T. Albright grounded out to 2b (3-2 BBKKB). | 2 | 2 |
| G. DiGiacomo singled to left field (3-1 BBKB). | 2 | 2 |
| A. Mooney flied out to cf (1-1 SB). | 2 | 2 |
| G. DiGiacomo stole second. | 2 | 2 |
| A.Fischer struck out looking (3-2 BBBKFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Wilkerson singled to right field (0-1 K). | 2 | 2 |
| Wilkerson advanced to second on a wild pitch. | 2 | 2 |
| Honeycutt singled through the left side (1-2 BFF); Wilkerson advanced to third. | 2 | 2 |
| Horvath homered to left center, 3 RBI (2-0 BB); Honeycutt scored; Wilkerson scored. | 2 | 5 |
| C. Beilenson to p for A. Gow. | 2 | 5 |
| Van De Brake singled up the middle (1-1 BK). | 2 | 5 |
| Frick grounded into double play ss to 2b to 1b (1-1 KB); Van De Brake out on the play. | 2 | 5 |
| Osuna grounded out to 2b (0-0). | 2 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| J. Beshears doubled down the lf line (0-0). | 2 | 5 |
| A. Stone fouled out to rf (0-2 KF); J. Beshears advanced to third. | 2 | 5 |
| L. Storm reached on a throwing error by p, RBI (0-2 FFFFF); J. Beshears scored. | 3 | 5 |
| C. Knight flied out to lf (1-0 B). | 3 | 5 |
| D. Lux popped up to ss (0-2 KF). | 3 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| O. Proksch to p for C. Beilenson. | 3 | 5 |
| Cook hit by pitch (0-0). | 3 | 5 |
| Castagnozzi struck out swinging (0-2 FFS). | 3 | 5 |
| Cook advanced to second on a wild pitch. | 3 | 5 |
| Stokely grounded out to 2b (3-2 SBFFBB); Cook advanced to third. | 3 | 5 |
| Wilkerson grounded out to 3b (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Sandy to p for Knapp. | 3 | 5 |
| T. Albright struck out looking (1-2 BSSFK). | 3 | 5 |
| D. Obee pinch hit for G. DiGiacomo. | 3 | 5 |
| D. Obee struck out swinging (0-2 KKS). | 3 | 5 |
| A. Mooney struck out looking (1-2 KBFFK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| D. Obee to cf. | 3 | 5 |
| A. Weaver to p for O. Proksch. | 3 | 5 |
| Honeycutt walked (3-2 KKBBBB). | 3 | 5 |
| Horvath lined out to ss (0-0). | 3 | 5 |
| Honeycutt stole second. | 3 | 5 |
| Van De Brake grounded out to 2b (2-1 BSB); Honeycutt advanced to third. | 3 | 5 |
| Frick struck out swinging (2-2 FFBBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| A.Fischer struck out swinging (1-2 SKFBS). | 3 | 5 |
| J. Beshears grounded out to 2b (1-1 KB). | 3 | 5 |
| A. Stone walked (3-2 BBBKFB). | 3 | 5 |
| L. Storm singled to left field (0-2 SF); A. Stone advanced to second. | 3 | 5 |
| C. Knight flied out to cf (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna lined out to 3b (0-0). | 3 | 5 |
| Cook singled to right field (0-1 K). | 3 | 5 |
| Castagnozzi reached on a fielder's choice (1-2 SBF); Cook out at second 3b to 2b. | 3 | 5 |
| E. Hart to p for A. Weaver. | 3 | 5 |
| Stokely grounded out to 3b (1-2 BKS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| D. Lux flied out to rf (2-1 BBK). | 3 | 5 |
| T. Albright grounded out to 2b (0-0). | 3 | 5 |
| M. Metz pinch hit for D. Obee. | 3 | 5 |
| M. Metz struck out swinging (1-2 BKKFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A. Mooney struck out looking (3-2 KFBBBK). | 0 | 0 |
| A.Fischer struck out looking (3-2 KBBFBK). | 0 | 0 |
| J. Beshears flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Honeycutt doubled through the left side (2-0 BB). | 0 | 0 |
| Horvath lined out to rf (1-2 KKB). | 0 | 0 |
| Van De Brake walked (3-2 KBBSBB). | 0 | 0 |
| Frick doubled to center field, RBI (1-2 KBF); Van De Brake advanced to third; Honeycutt scored. | 0 | 1 |
| Osuna flied out to rf (3-1 BBBK). | 0 | 1 |
| Cook struck out swinging (0-2 KFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A. Stone hit by pitch (0-0). | 0 | 1 |
| L. Storm fouled out to 3b (1-2 FFB). | 0 | 1 |
| C. Knight flied out to rf (0-0). | 0 | 1 |
| D. Lux struck out looking (1-2 KFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Castagnozzi singled through the left side (1-0 B). | 0 | 1 |
| Stokely struck out looking (1-2 FBKK). | 0 | 1 |
| Wilkerson reached on a fielder's choice (0-1 K); Castagnozzi out at second ss to 2b. | 0 | 1 |
| Honeycutt struck out swinging (2-2 BKFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| T. Albright doubled down the lf line (0-0). | 0 | 1 |
| G. DiGiacomo flied out to lf (2-0 BB). | 0 | 1 |
| A. Mooney doubled down the rf line, RBI (2-1 KBB); T. Albright scored. | 1 | 1 |
| A.Fischer doubled down the rf line, RBI (1-0 B); A. Mooney scored. | 2 | 1 |
| J. Beshears grounded out to 3b (1-1 SB). | 2 | 1 |
| A. Stone flied out to rf (0-0). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Horvath grounded out to ss (0-2 KK). | 2 | 1 |
| Van De Brake flied out to rf (0-0). | 2 | 1 |
| Frick flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| L. Storm flied out to cf (1-0 B). | 2 | 1 |
| C. Knight lined out to rf (2-1 BBF). | 2 | 1 |
| D. Lux struck out looking (0-2 KKK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna flied out to cf (0-0). | 2 | 1 |
| Cook struck out looking (1-2 KSFBK). | 2 | 1 |
| Castagnozzi homered to left field, RBI (2-0 BB). | 2 | 2 |
| Stokely struck out swinging (0-2 KSS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| T. Albright grounded out to 2b (3-2 BBKKB). | 2 | 2 |
| G. DiGiacomo singled to left field (3-1 BBKB). | 2 | 2 |
| A. Mooney flied out to cf (1-1 SB). | 2 | 2 |
| G. DiGiacomo stole second. | 2 | 2 |
| A.Fischer struck out looking (3-2 BBBKFK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Wilkerson singled to right field (0-1 K). | 2 | 2 |
| Wilkerson advanced to second on a wild pitch. | 2 | 2 |
| Honeycutt singled through the left side (1-2 BFF); Wilkerson advanced to third. | 2 | 2 |
| Horvath homered to left center, 3 RBI (2-0 BB); Honeycutt scored; Wilkerson scored. | 2 | 5 |
| C. Beilenson to p for A. Gow. | 2 | 5 |
| Van De Brake singled up the middle (1-1 BK). | 2 | 5 |
| Frick grounded into double play ss to 2b to 1b (1-1 KB); Van De Brake out on the play. | 2 | 5 |
| Osuna grounded out to 2b (0-0). | 2 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| J. Beshears doubled down the lf line (0-0). | 2 | 5 |
| A. Stone fouled out to rf (0-2 KF); J. Beshears advanced to third. | 2 | 5 |
| L. Storm reached on a throwing error by p, RBI (0-2 FFFFF); J. Beshears scored. | 3 | 5 |
| C. Knight flied out to lf (1-0 B). | 3 | 5 |
| D. Lux popped up to ss (0-2 KF). | 3 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| O. Proksch to p for C. Beilenson. | 3 | 5 |
| Cook hit by pitch (0-0). | 3 | 5 |
| Castagnozzi struck out swinging (0-2 FFS). | 3 | 5 |
| Cook advanced to second on a wild pitch. | 3 | 5 |
| Stokely grounded out to 2b (3-2 SBFFBB); Cook advanced to third. | 3 | 5 |
| Wilkerson grounded out to 3b (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Sandy to p for Knapp. | 3 | 5 |
| T. Albright struck out looking (1-2 BSSFK). | 3 | 5 |
| D. Obee pinch hit for G. DiGiacomo. | 3 | 5 |
| D. Obee struck out swinging (0-2 KKS). | 3 | 5 |
| A. Mooney struck out looking (1-2 KBFFK). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| D. Obee to cf. | 3 | 5 |
| A. Weaver to p for O. Proksch. | 3 | 5 |
| Honeycutt walked (3-2 KKBBBB). | 3 | 5 |
| Horvath lined out to ss (0-0). | 3 | 5 |
| Honeycutt stole second. | 3 | 5 |
| Van De Brake grounded out to 2b (2-1 BSB); Honeycutt advanced to third. | 3 | 5 |
| Frick struck out swinging (2-2 FFBBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A.Fischer struck out swinging (1-2 SKFBS). | 3 | 5 |
| J. Beshears grounded out to 2b (1-1 KB). | 3 | 5 |
| A. Stone walked (3-2 BBBKFB). | 3 | 5 |
| L. Storm singled to left field (0-2 SF); A. Stone advanced to second. | 3 | 5 |
| C. Knight flied out to cf (0-0). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna lined out to 3b (0-0). | 3 | 5 |
| Cook singled to right field (0-1 K). | 3 | 5 |
| Castagnozzi reached on a fielder's choice (1-2 SBF); Cook out at second 3b to 2b. | 3 | 5 |
| E. Hart to p for A. Weaver. | 3 | 5 |
| Stokely grounded out to 3b (1-2 BKS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| D. Lux flied out to rf (2-1 BBK). | 3 | 5 |
| T. Albright grounded out to 2b (0-0). | 3 | 5 |
| M. Metz pinch hit for D. Obee. | 3 | 5 |
| M. Metz struck out swinging (1-2 BKKFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 7 | 0 | 24 | 10 |

| CF | Vance Honeycutt | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Mac Horvath | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Jackson van de Brake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Tomas Frick | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| DH | Alberto Osuna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Casey Cook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Johnny Castagnozzi | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Hunter Stokely | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | Colby Wilkerson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jake Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 5 | 9 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 3 | Runs | 5 |
| 6 | Hits | 9 |
| 4 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 6 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 10 |
| 35 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 4 |
| 1.000 | Fielding % | .969 |
| 1 | Double Plays | 0 |