Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Max Carlson (1-1)Loss: Proksch, Owen (2-1)Save: Matt Poston (2)
Team | DU | NC |
|---|---|---|
![]() A. Stone homered to left field, 2 RBI (0-2 FS); J. Beshears scored. | 2 | 0 |
![]() D. Obee doubled down the lf line, RBI (2-0 BB); D. Lux scored. | 3 | 0 |
![]() Wilkerson doubled down the lf line, 3 RBI; Stokely scored; Castagnozzi scored, unearned; Cook scored. | 3 | 3 |
![]() Horvath homered to left field, 3 RBI (0-1 S); Wilkerson scored; Stokely scored. | 3 | 6 |

![]() | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 9 | 10 |

Vance Honeycutt | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mac Horvath | RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jackson van de Brake | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Tomas Frick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Alberto Osuna | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Casey Cook | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnny Castagnozzi | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hunter Stokely | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Colby Wilkerson | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Max Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Eaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 9 | 0 | 7 | 11 |

![]() | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 24 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 34 |
![]() | 1.2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 45 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 8 |
| Totals | 7 | 6 | 5 | 9 | 7 | 0 | 0 | 2 | 0 | 30 | 41 | 11 | 4 | 147 |

Max Carlson | 5.0 | 4 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 19 | 24 | 5 | 5 | 99 |
Kevin Eaise | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 57 |
Matt Poston | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 6 | 3 | 3 | 5 | 9 | 2 | 0 | 2 | 0 | 33 | 40 | 11 | 7 | 171 |
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A. Mooney flied out to cf (0-1 K). | 0 | 0 |
| A.Fischer popped up to ss (2-2 FKBB). | 0 | 0 |
| J. Beshears doubled to left field (1-2 BKF). | 0 | 0 |
| A. Stone homered to left field, 2 RBI (0-2 FS); J. Beshears scored. | 2 | 0 |
| L. Storm flied out to cf (1-2 FFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Honeycutt struck out swinging (2-2 BBFSS). | 2 | 0 |
| Horvath flied out to cf (0-0). | 2 | 0 |
| Van De Brake doubled to center field (1-1 BF). | 2 | 0 |
| Frick fouled out to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| C. Knight grounded out to 2b (0-2 KF). | 2 | 0 |
| D. Lux walked (3-1 BFBBB). | 2 | 0 |
| D. Lux stole second. | 2 | 0 |
| M. Metz struck out swinging (2-2 KBKBS). | 2 | 0 |
| D. Obee doubled down the lf line, RBI (2-0 BB); D. Lux scored. | 3 | 0 |
| A. Mooney walked (3-2 SBFBBFB). | 3 | 0 |
| A.Fischer grounded out to 2b (1-1 BK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna flied out to lf (0-0). | 3 | 0 |
| Cook walked (3-1 BBBKB). | 3 | 0 |
| Castagnozzi walked (3-2 SBFBBB); Cook advanced to second. | 3 | 0 |
| Stokely reached on a fielder's choice (1-0 B); Castagnozzi advanced to second on a fielding error by ss; Cook advanced to third. | 3 | 0 |
| Wilkerson doubled down the lf line, 3 RBI; Stokely scored; Castagnozzi scored, unearned; Cook scored. | 3 | 3 |
| A. Boucher to p for J. White. | 3 | 3 |
| Honeycutt walked (3-2 KBKBFBB). | 3 | 3 |
| Horvath lined out to 3b (2-2 KKBB). | 3 | 3 |
| Van De Brake singled up the middle (1-1 KB); Honeycutt advanced to second; Wilkerson advanced to third. | 3 | 3 |
| Frick struck out looking (1-2 BFFK). | 3 | 3 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| J. Beshears hit by pitch (0-2 KFF). | 3 | 3 |
| A. Stone struck out swinging (2-2 KFFFFBBS). | 3 | 3 |
| L. Storm flied out to lf (0-2 KS). | 3 | 3 |
| C. Knight flied out to cf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna struck out looking (3-2 SBBBSK). | 3 | 3 |
| Cook grounded out to ss (1-2 BKF). | 3 | 3 |
| Castagnozzi struck out swinging (2-2 FBKBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| D. Lux singled to right field (0-1 K). | 3 | 3 |
| M. Metz struck out looking (0-2 FFFFFK). | 3 | 3 |
| D. Obee struck out swinging (2-2 SKBBFS). | 3 | 3 |
| D. Lux advanced to second on a wild pitch. | 3 | 3 |
| A. Mooney walked (3-2 BBFBKB). | 3 | 3 |
| A.Fischer grounded out to 1b unassisted (1-1 SB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| O. Proksch to p for A. Boucher. | 3 | 3 |
| Stokely walked (3-2 SKBFBFBB). | 3 | 3 |
| Wilkerson singled to left field (1-1 SB); Stokely advanced to second. | 3 | 3 |
| Honeycutt flied out to lf (2-2 BKSB). | 3 | 3 |
| Horvath homered to left field, 3 RBI (0-1 S); Wilkerson scored; Stokely scored. | 3 | 6 |
| Van De Brake walked (3-2 KBFBFBFB). | 3 | 6 |
| Frick flied out to lf (1-0 B). | 3 | 6 |
| Van De Brake advanced to second on a passed ball. | 3 | 6 |
| Osuna fouled out to 1b (2-2 FBSB). | 3 | 6 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| J. Beshears hit by pitch (0-1 K). | 3 | 6 |
| J. Beshears advanced to second on a wild pitch. | 3 | 6 |
| A. Stone grounded out to ss (2-2 KSBB); J. Beshears advanced to third. | 3 | 6 |
| L. Storm struck out swinging, out at first c to 1b (1-2 FBSS). | 3 | 6 |
| C. Knight grounded out to ss (1-1 KB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Cook flied out to 2b (0-0). | 3 | 6 |
| Castagnozzi walked (3-2 BBBKKB). | 3 | 6 |
| Stokely doubled to left field (0-0); Castagnozzi advanced to third, out at home lf to ss to c. | 3 | 6 |
| Wilkerson walked (3-0 BBBB). | 3 | 6 |
| G. Nard to p for O. Proksch. | 3 | 6 |
| Honeycutt reached on a fielder's choice (0-1 K); Wilkerson advanced to second; Stokely out at third ss to 3b. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Eaise to p for Carlson. | 3 | 6 |
| D. Lux lined out to ss (3-2 BKFBFFB). | 3 | 6 |
| M. Metz struck out looking (3-2 BSBSBK). | 3 | 6 |
| D. Obee struck out swinging (2-2 KBKBS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Horvath flied out to cf (2-1 BFB). | 3 | 6 |
| Van De Brake hit by pitch (0-0). | 3 | 6 |
| Frick walked (3-0 BBBB); Van De Brake advanced to second. | 3 | 6 |
| Osuna struck out swinging (1-2 KBFS). | 3 | 6 |
| E. Hart to p for G. Nard. | 3 | 6 |
| Cook grounded out to ss (2-1 BBK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| A. Mooney grounded out to 3b (0-1 S). | 3 | 6 |
| A.Fischer singled to left field (3-2 KBSBB). | 3 | 6 |
| J. Beshears fouled out to 1b (2-2 BKFB). | 3 | 6 |
| A. Stone fouled out to 1b (1-0 B). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| J. Romano to p for E. Hart. | 3 | 6 |
| Castagnozzi flied out to rf (0-0). | 3 | 6 |
| Stokely walked (3-1 BBBKB). | 3 | 6 |
| Wilkerson struck out swinging (2-2 KKBBS). | 3 | 6 |
| Honeycutt struck out looking (3-2 BBBKKK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| L. Storm grounded out to ss (1-0 B). | 3 | 6 |
| C. Knight singled down the lf line (1-1 BS). | 3 | 6 |
| D. Lux struck out swinging (1-2 KKBFS). | 3 | 6 |
| T. Albright to 1b for M. Metz. | 3 | 6 |
| T. Albright pinch hit. | 3 | 6 |
| T. Albright walked (3-2 BKFBBB); C. Knight advanced to second. | 3 | 6 |
| T. Albright advanced to second on a passed ball; C. Knight advanced to third on a passed ball. | 3 | 6 |
| D. Obee struck out swinging (3-2 BBKSFBS). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| L. Storm to 1b. | 3 | 6 |
| C. Hebble to 3b for T. Albright. | 3 | 6 |
| C. Beilenson to p for J. Romano. | 3 | 6 |
| Horvath fouled out to 1b (3-1 BBBF). | 3 | 6 |
| Van De Brake doubled to right field (0-0). | 3 | 6 |
| Frick hit by pitch (0-0). | 3 | 6 |
| Osuna grounded into double play ss to 2b to 1b (0-0); Frick out on the play. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Poston to p for Eaise. | 3 | 6 |
| A. Mooney flied out to cf (1-0 B). | 3 | 6 |
| A.Fischer walked (3-2 BKSBFBFB). | 3 | 6 |
| J. Beshears flied out to rf (1-1 BK). | 3 | 6 |
| J. Solomon pinch ran for A.Fischer. | 3 | 6 |
| A. Stone flied out to ss (0-1 F). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A. Mooney flied out to cf (0-1 K). | 0 | 0 |
| A.Fischer popped up to ss (2-2 FKBB). | 0 | 0 |
| J. Beshears doubled to left field (1-2 BKF). | 0 | 0 |
| A. Stone homered to left field, 2 RBI (0-2 FS); J. Beshears scored. | 2 | 0 |
| L. Storm flied out to cf (1-2 FFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Honeycutt struck out swinging (2-2 BBFSS). | 2 | 0 |
| Horvath flied out to cf (0-0). | 2 | 0 |
| Van De Brake doubled to center field (1-1 BF). | 2 | 0 |
| Frick fouled out to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| C. Knight grounded out to 2b (0-2 KF). | 2 | 0 |
| D. Lux walked (3-1 BFBBB). | 2 | 0 |
| D. Lux stole second. | 2 | 0 |
| M. Metz struck out swinging (2-2 KBKBS). | 2 | 0 |
| D. Obee doubled down the lf line, RBI (2-0 BB); D. Lux scored. | 3 | 0 |
| A. Mooney walked (3-2 SBFBBFB). | 3 | 0 |
| A.Fischer grounded out to 2b (1-1 BK). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna flied out to lf (0-0). | 3 | 0 |
| Cook walked (3-1 BBBKB). | 3 | 0 |
| Castagnozzi walked (3-2 SBFBBB); Cook advanced to second. | 3 | 0 |
| Stokely reached on a fielder's choice (1-0 B); Castagnozzi advanced to second on a fielding error by ss; Cook advanced to third. | 3 | 0 |
| Wilkerson doubled down the lf line, 3 RBI; Stokely scored; Castagnozzi scored, unearned; Cook scored. | 3 | 3 |
| A. Boucher to p for J. White. | 3 | 3 |
| Honeycutt walked (3-2 KBKBFBB). | 3 | 3 |
| Horvath lined out to 3b (2-2 KKBB). | 3 | 3 |
| Van De Brake singled up the middle (1-1 KB); Honeycutt advanced to second; Wilkerson advanced to third. | 3 | 3 |
| Frick struck out looking (1-2 BFFK). | 3 | 3 |
| 3 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| J. Beshears hit by pitch (0-2 KFF). | 3 | 3 |
| A. Stone struck out swinging (2-2 KFFFFBBS). | 3 | 3 |
| L. Storm flied out to lf (0-2 KS). | 3 | 3 |
| C. Knight flied out to cf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Osuna struck out looking (3-2 SBBBSK). | 3 | 3 |
| Cook grounded out to ss (1-2 BKF). | 3 | 3 |
| Castagnozzi struck out swinging (2-2 FBKBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| D. Lux singled to right field (0-1 K). | 3 | 3 |
| M. Metz struck out looking (0-2 FFFFFK). | 3 | 3 |
| D. Obee struck out swinging (2-2 SKBBFS). | 3 | 3 |
| D. Lux advanced to second on a wild pitch. | 3 | 3 |
| A. Mooney walked (3-2 BBFBKB). | 3 | 3 |
| A.Fischer grounded out to 1b unassisted (1-1 SB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| O. Proksch to p for A. Boucher. | 3 | 3 |
| Stokely walked (3-2 SKBFBFBB). | 3 | 3 |
| Wilkerson singled to left field (1-1 SB); Stokely advanced to second. | 3 | 3 |
| Honeycutt flied out to lf (2-2 BKSB). | 3 | 3 |
| Horvath homered to left field, 3 RBI (0-1 S); Wilkerson scored; Stokely scored. | 3 | 6 |
| Van De Brake walked (3-2 KBFBFBFB). | 3 | 6 |
| Frick flied out to lf (1-0 B). | 3 | 6 |
| Van De Brake advanced to second on a passed ball. | 3 | 6 |
| Osuna fouled out to 1b (2-2 FBSB). | 3 | 6 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| J. Beshears hit by pitch (0-1 K). | 3 | 6 |
| J. Beshears advanced to second on a wild pitch. | 3 | 6 |
| A. Stone grounded out to ss (2-2 KSBB); J. Beshears advanced to third. | 3 | 6 |
| L. Storm struck out swinging, out at first c to 1b (1-2 FBSS). | 3 | 6 |
| C. Knight grounded out to ss (1-1 KB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Cook flied out to 2b (0-0). | 3 | 6 |
| Castagnozzi walked (3-2 BBBKKB). | 3 | 6 |
| Stokely doubled to left field (0-0); Castagnozzi advanced to third, out at home lf to ss to c. | 3 | 6 |
| Wilkerson walked (3-0 BBBB). | 3 | 6 |
| G. Nard to p for O. Proksch. | 3 | 6 |
| Honeycutt reached on a fielder's choice (0-1 K); Wilkerson advanced to second; Stokely out at third ss to 3b. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Eaise to p for Carlson. | 3 | 6 |
| D. Lux lined out to ss (3-2 BKFBFFB). | 3 | 6 |
| M. Metz struck out looking (3-2 BSBSBK). | 3 | 6 |
| D. Obee struck out swinging (2-2 KBKBS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Horvath flied out to cf (2-1 BFB). | 3 | 6 |
| Van De Brake hit by pitch (0-0). | 3 | 6 |
| Frick walked (3-0 BBBB); Van De Brake advanced to second. | 3 | 6 |
| Osuna struck out swinging (1-2 KBFS). | 3 | 6 |
| E. Hart to p for G. Nard. | 3 | 6 |
| Cook grounded out to ss (2-1 BBK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| A. Mooney grounded out to 3b (0-1 S). | 3 | 6 |
| A.Fischer singled to left field (3-2 KBSBB). | 3 | 6 |
| J. Beshears fouled out to 1b (2-2 BKFB). | 3 | 6 |
| A. Stone fouled out to 1b (1-0 B). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| J. Romano to p for E. Hart. | 3 | 6 |
| Castagnozzi flied out to rf (0-0). | 3 | 6 |
| Stokely walked (3-1 BBBKB). | 3 | 6 |
| Wilkerson struck out swinging (2-2 KKBBS). | 3 | 6 |
| Honeycutt struck out looking (3-2 BBBKKK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| L. Storm grounded out to ss (1-0 B). | 3 | 6 |
| C. Knight singled down the lf line (1-1 BS). | 3 | 6 |
| D. Lux struck out swinging (1-2 KKBFS). | 3 | 6 |
| T. Albright to 1b for M. Metz. | 3 | 6 |
| T. Albright pinch hit. | 3 | 6 |
| T. Albright walked (3-2 BKFBBB); C. Knight advanced to second. | 3 | 6 |
| T. Albright advanced to second on a passed ball; C. Knight advanced to third on a passed ball. | 3 | 6 |
| D. Obee struck out swinging (3-2 BBKSFBS). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| L. Storm to 1b. | 3 | 6 |
| C. Hebble to 3b for T. Albright. | 3 | 6 |
| C. Beilenson to p for J. Romano. | 3 | 6 |
| Horvath fouled out to 1b (3-1 BBBF). | 3 | 6 |
| Van De Brake doubled to right field (0-0). | 3 | 6 |
| Frick hit by pitch (0-0). | 3 | 6 |
| Osuna grounded into double play ss to 2b to 1b (0-0); Frick out on the play. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Poston to p for Eaise. | 3 | 6 |
| A. Mooney flied out to cf (1-0 B). | 3 | 6 |
| A.Fischer walked (3-2 BKSBFBFB). | 3 | 6 |
| J. Beshears flied out to rf (1-1 BK). | 3 | 6 |
| J. Solomon pinch ran for A.Fischer. | 3 | 6 |
| A. Stone flied out to ss (0-1 F). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 24 | 7 |

| CF | Vance Honeycutt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | Mac Horvath | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jackson van de Brake | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Tomas Frick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| DH | Alberto Osuna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| LF | Casey Cook | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Johnny Castagnozzi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Hunter Stokely | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | Colby Wilkerson | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | Max Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kevin Eaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
