Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 13 | 13 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Sokol, Jack (3-1)Loss: Santucci, Jonathan (2-2)
Team | UP | DU |
|---|---|---|
![]() D. Lux homered to left field, RBI (0-1 K). | 0 | 1 |
![]() FUNK homered to left field, 3 RBI (0-0); MARTINEZ, N. scored; HESS scored. | 3 | 1 |
![]() DUFF advanced to second on a wild pitch; LASALA scored on a wild pitch. | 4 | 1 |
![]() HESS flied out to cf, SF, RBI (1-1 BK); DUFF scored. | 5 | 1 |
![]() LONG III reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-2 BFS); ACAL out at second 2b to ss; NESSLER scored, unearned; FUNK scored. | 7 | 1 |
![]() ANDERSON homered down the lf line, 3 RBI, unearned (2-2 BFFFB); DUFF scored, unearned; LONG III scored, unearned. | 10 | 1 |
![]() LASALA singled down the rf line, RBI (3-2 KKBFBB); LONG III advanced to third; FUNK scored. | 11 | 1 |
![]() ANDERSON homered to center field, 2 RBI (2-0 BB); DUFF scored. | 13 | 1 |

Duff, Sky | 3B | 4 | 3 | 1 | 0 | 2 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Jack | DH | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Hess, Kyle | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Martinez, Noah | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Funk, Cj | RF | 4 | 3 | 1 | 3 | 2 | 0 | 3 | 2 |
Nessler, Aj | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Popa, Dom | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acal, Justin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Long III, Johnny | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Lasala, Anthony | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Sokol, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simmons, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 11 | 11 | 0 | 12 | 10 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 | 9 | 6 |

Sokol, Jack | 6.2 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 113 |
Simmons, Dylan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 17 |
Bryan, Nash | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 3 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 8 | 146 |

![]() | 3.2 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 72 |
![]() | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
![]() | 1.1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 29 |
![]() | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
![]() | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 27 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
![]() | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
![]() | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Totals | 13 | 13 | 9 | 11 | 12 | 1 | 0 | 0 | 0 | 38 | 50 | 8 | 6 | 219 |
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| DUFF struck out looking (3-2 BKBFFBK). | 0 | 0 |
| ANDERSON singled through the right side (1-1 FB). | 0 | 0 |
| HESS popped up to ss (3-1 FBBB). | 0 | 0 |
| MARTINEZ, N. flied out to cf (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| A. Mooney grounded out to ss (0-1 K). | 0 | 0 |
| A.Fischer out at first 1b to p (0-1 K). | 0 | 0 |
| J. Beshears walked (3-2 BKBBKB). | 0 | 0 |
| A. Stone struck out swinging (3-2 BBFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| FUNK struck out swinging (2-2 SSBBS). | 0 | 0 |
| NESSLER grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| ACAL doubled down the lf line (2-2 BKKB). | 0 | 0 |
| LONG III grounded out to 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| L. Storm struck out swinging (2-2 BBKFFS). | 0 | 0 |
| C. Knight grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| D. Lux homered to left field, RBI (0-1 K). | 0 | 1 |
| T. Albright struck out looking (3-2 BKBBFFK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| LASALA struck out swinging (2-2 KBFFBFS). | 0 | 1 |
| DUFF struck out looking (2-2 BBKFK). | 0 | 1 |
| ANDERSON struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| G. DiGiacomo walked (3-2 BKBKFBB). | 0 | 1 |
| A. Mooney grounded into double play ss to 2b to 1b (1-0 B); G. DiGiacomo out on the play. | 0 | 1 |
| A.Fischer flied out to lf (1-2 KBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| HESS walked (3-1 FBBBB). | 0 | 1 |
| MARTINEZ, N. singled through the left side (2-2 BBSK); HESS advanced to second. | 0 | 1 |
| FUNK homered to left field, 3 RBI (0-0); MARTINEZ, N. scored; HESS scored. | 3 | 1 |
| NESSLER grounded out to 2b (1-2 KBK). | 3 | 1 |
| ACAL struck out swinging (1-2 BKSFS). | 3 | 1 |
| O. Proksch to p for J. Santucci. | 3 | 1 |
| LONG III flied out to cf (3-2 FKBBFFB). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| J. Beshears walked (3-1 BBBKB). | 3 | 1 |
| A. Stone struck out looking (1-2 FBKK). | 3 | 1 |
| L. Storm flied out to lf (0-2 SSF). | 3 | 1 |
| C. Knight walked (3-1 BBBKB); J. Beshears advanced to second. | 3 | 1 |
| D. Lux fouled out to 1b (2-2 BBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| LASALA doubled down the lf line (1-2 KFBF). | 3 | 1 |
| DUFF singled to shortstop (1-1 BK); LASALA advanced to third. | 3 | 1 |
| DUFF advanced to second on a wild pitch; LASALA scored on a wild pitch. | 4 | 1 |
| ANDERSON grounded out to 2b (2-1 BBK); DUFF advanced to third. | 4 | 1 |
| J. White to p for O. Proksch. | 4 | 1 |
| HESS flied out to cf, SF, RBI (1-1 BK); DUFF scored. | 5 | 1 |
| MARTINEZ, N. lined out to 1b (0-0). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| T. Albright grounded out to 3b (1-1 KB). | 5 | 1 |
| G. DiGiacomo struck out swinging (3-2 KFFFBBBS). | 5 | 1 |
| A. Mooney flied out to lf (0-1 F). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| FUNK walked (3-2 KFBBBB). | 5 | 1 |
| NESSLER singled, advanced to second on the throw (0-2 KK); FUNK advanced to third. | 5 | 1 |
| ACAL walked (3-2 SFBBBB). | 5 | 1 |
| LONG III reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-2 BFS); ACAL out at second 2b to ss; NESSLER scored, unearned; FUNK scored. | 7 | 1 |
| LASALA struck out swinging (3-2 BBKBSS). | 7 | 1 |
| E. Hart to p for J. White. | 7 | 1 |
| DUFF walked (3-1 KBBBB). | 7 | 1 |
| ANDERSON homered down the lf line, 3 RBI, unearned (2-2 BFFFB); DUFF scored, unearned; LONG III scored, unearned. | 10 | 1 |
| HESS doubled to right center (0-0). | 10 | 1 |
| MARTINEZ, N. struck out swinging (1-2 KKBS). | 10 | 1 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| A.Fischer struck out swinging (0-2 KSS). | 10 | 1 |
| J. Beshears flied out to cf (0-0). | 10 | 1 |
| A. Stone grounded out to 2b (2-2 FBBS). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| G. Nard to p for E. Hart. | 10 | 1 |
| FUNK walked (3-0 BBBB). | 10 | 1 |
| NESSLER walked (3-2 FKBFBBB); FUNK advanced to second. | 10 | 1 |
| ACAL grounded into double play 2b to 1b (1-0 B); NESSLER out on the play; FUNK advanced to third. | 10 | 1 |
| LONG III walked (3-2 BFKBBFB). | 10 | 1 |
| LASALA singled down the rf line, RBI (3-2 KKBFBB); LONG III advanced to third; FUNK scored. | 11 | 1 |
| A. Beasley to p for G. Nard. | 11 | 1 |
| DUFF struck out looking (0-2 KSK). | 11 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| L. Storm struck out swinging (1-2 BSSFS). | 11 | 1 |
| C. Knight singled through the left side (1-2 BKF). | 11 | 1 |
| D. Lux reached on a fielder's choice (0-2 KFF); C. Knight out at second 3b to 2b. | 11 | 1 |
| T. Albright singled up the middle (0-0); D. Lux advanced to second. | 11 | 1 |
| G. DiGiacomo walked (3-2 BBSBSB); T. Albright advanced to second; D. Lux advanced to third. | 11 | 1 |
| SIMMONS to p for SOKOL. | 11 | 1 |
| A. Mooney flied out to cf (1-2 KSB). | 11 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| ANDERSON singled to left field (0-1 F). | 11 | 1 |
| HESS flied out to rf (2-2 BSBKFF). | 11 | 1 |
| MARTINEZ, N. singled through the right side (0-0); ANDERSON advanced to third. | 11 | 1 |
| FUNK struck out swinging (2-2 BFSBS). | 11 | 1 |
| NESSLER walked (3-0 BBBB); MARTINEZ, N. advanced to second. | 11 | 1 |
| POPA pinch ran for NESSLER. | 11 | 1 |
| ACAL struck out swinging (1-2 FBKFS). | 11 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| POPA to lf. | 11 | 1 |
| A.Fischer grounded out to 2b (3-2 KBBBS). | 11 | 1 |
| C. Hebble pinch hit for J. Beshears. | 11 | 1 |
| C. Hebble flied out to rf (3-1 BBBK). | 11 | 1 |
| A. Yu pinch hit for A. Stone. | 11 | 1 |
| A. Yu flied out to rf (0-1 S). | 11 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| C. Hebble to 2b. | 11 | 1 |
| A. Yu to c. | 11 | 1 |
| M. Metz to 1b for L. Storm. | 11 | 1 |
| D. Obee to rf for D. Lux. | 11 | 1 |
| C. Bosley-Sm to p for A. Beasley. | 11 | 1 |
| LONG III flied out to cf (0-0). | 11 | 1 |
| LASALA popped up to 1b (2-0 BB). | 11 | 1 |
| DUFF walked (3-2 BKBKBFB). | 11 | 1 |
| ANDERSON homered to center field, 2 RBI (2-0 BB); DUFF scored. | 13 | 1 |
| C. McRoy to p for C. Bosley-Sm. | 13 | 1 |
| HESS walked (3-1 BBBKB). | 13 | 1 |
| MARTINEZ, N. walked (3-1 BBKBB); HESS advanced to second. | 13 | 1 |
| FUNK struck out looking (0-2 KSK). | 13 | 1 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| BRYAN to p for SIMMONS. | 13 | 1 |
| M. Metz struck out swinging (2-2 BSSFBS). | 13 | 1 |
| R. DiGiacomo pinch hit for C. Knight. | 13 | 1 |
| R. DiGiacomo flied out to lf (2-2 KBBKF). | 13 | 1 |
| D. Obee struck out swinging (1-2 KFBS). | 13 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| DUFF struck out looking (3-2 BKBFFBK). | 0 | 0 |
| ANDERSON singled through the right side (1-1 FB). | 0 | 0 |
| HESS popped up to ss (3-1 FBBB). | 0 | 0 |
| MARTINEZ, N. flied out to cf (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| A. Mooney grounded out to ss (0-1 K). | 0 | 0 |
| A.Fischer out at first 1b to p (0-1 K). | 0 | 0 |
| J. Beshears walked (3-2 BKBBKB). | 0 | 0 |
| A. Stone struck out swinging (3-2 BBFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| FUNK struck out swinging (2-2 SSBBS). | 0 | 0 |
| NESSLER grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| ACAL doubled down the lf line (2-2 BKKB). | 0 | 0 |
| LONG III grounded out to 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| L. Storm struck out swinging (2-2 BBKFFS). | 0 | 0 |
| C. Knight grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| D. Lux homered to left field, RBI (0-1 K). | 0 | 1 |
| T. Albright struck out looking (3-2 BKBBFFK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| LASALA struck out swinging (2-2 KBFFBFS). | 0 | 1 |
| DUFF struck out looking (2-2 BBKFK). | 0 | 1 |
| ANDERSON struck out swinging (1-2 BSSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| G. DiGiacomo walked (3-2 BKBKFBB). | 0 | 1 |
| A. Mooney grounded into double play ss to 2b to 1b (1-0 B); G. DiGiacomo out on the play. | 0 | 1 |
| A.Fischer flied out to lf (1-2 KBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| HESS walked (3-1 FBBBB). | 0 | 1 |
| MARTINEZ, N. singled through the left side (2-2 BBSK); HESS advanced to second. | 0 | 1 |
| FUNK homered to left field, 3 RBI (0-0); MARTINEZ, N. scored; HESS scored. | 3 | 1 |
| NESSLER grounded out to 2b (1-2 KBK). | 3 | 1 |
| ACAL struck out swinging (1-2 BKSFS). | 3 | 1 |
| O. Proksch to p for J. Santucci. | 3 | 1 |
| LONG III flied out to cf (3-2 FKBBFFB). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| J. Beshears walked (3-1 BBBKB). | 3 | 1 |
| A. Stone struck out looking (1-2 FBKK). | 3 | 1 |
| L. Storm flied out to lf (0-2 SSF). | 3 | 1 |
| C. Knight walked (3-1 BBBKB); J. Beshears advanced to second. | 3 | 1 |
| D. Lux fouled out to 1b (2-2 BBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| LASALA doubled down the lf line (1-2 KFBF). | 3 | 1 |
| DUFF singled to shortstop (1-1 BK); LASALA advanced to third. | 3 | 1 |
| DUFF advanced to second on a wild pitch; LASALA scored on a wild pitch. | 4 | 1 |
| ANDERSON grounded out to 2b (2-1 BBK); DUFF advanced to third. | 4 | 1 |
| J. White to p for O. Proksch. | 4 | 1 |
| HESS flied out to cf, SF, RBI (1-1 BK); DUFF scored. | 5 | 1 |
| MARTINEZ, N. lined out to 1b (0-0). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| T. Albright grounded out to 3b (1-1 KB). | 5 | 1 |
| G. DiGiacomo struck out swinging (3-2 KFFFBBBS). | 5 | 1 |
| A. Mooney flied out to lf (0-1 F). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| FUNK walked (3-2 KFBBBB). | 5 | 1 |
| NESSLER singled, advanced to second on the throw (0-2 KK); FUNK advanced to third. | 5 | 1 |
| ACAL walked (3-2 SFBBBB). | 5 | 1 |
| LONG III reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-2 BFS); ACAL out at second 2b to ss; NESSLER scored, unearned; FUNK scored. | 7 | 1 |
| LASALA struck out swinging (3-2 BBKBSS). | 7 | 1 |
| E. Hart to p for J. White. | 7 | 1 |
| DUFF walked (3-1 KBBBB). | 7 | 1 |
| ANDERSON homered down the lf line, 3 RBI, unearned (2-2 BFFFB); DUFF scored, unearned; LONG III scored, unearned. | 10 | 1 |
| HESS doubled to right center (0-0). | 10 | 1 |
| MARTINEZ, N. struck out swinging (1-2 KKBS). | 10 | 1 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| A.Fischer struck out swinging (0-2 KSS). | 10 | 1 |
| J. Beshears flied out to cf (0-0). | 10 | 1 |
| A. Stone grounded out to 2b (2-2 FBBS). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| G. Nard to p for E. Hart. | 10 | 1 |
| FUNK walked (3-0 BBBB). | 10 | 1 |
| NESSLER walked (3-2 FKBFBBB); FUNK advanced to second. | 10 | 1 |
| ACAL grounded into double play 2b to 1b (1-0 B); NESSLER out on the play; FUNK advanced to third. | 10 | 1 |
| LONG III walked (3-2 BFKBBFB). | 10 | 1 |
| LASALA singled down the rf line, RBI (3-2 KKBFBB); LONG III advanced to third; FUNK scored. | 11 | 1 |
| A. Beasley to p for G. Nard. | 11 | 1 |
| DUFF struck out looking (0-2 KSK). | 11 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| L. Storm struck out swinging (1-2 BSSFS). | 11 | 1 |
| C. Knight singled through the left side (1-2 BKF). | 11 | 1 |
| D. Lux reached on a fielder's choice (0-2 KFF); C. Knight out at second 3b to 2b. | 11 | 1 |
| T. Albright singled up the middle (0-0); D. Lux advanced to second. | 11 | 1 |
| G. DiGiacomo walked (3-2 BBSBSB); T. Albright advanced to second; D. Lux advanced to third. | 11 | 1 |
| SIMMONS to p for SOKOL. | 11 | 1 |
| A. Mooney flied out to cf (1-2 KSB). | 11 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| ANDERSON singled to left field (0-1 F). | 11 | 1 |
| HESS flied out to rf (2-2 BSBKFF). | 11 | 1 |
| MARTINEZ, N. singled through the right side (0-0); ANDERSON advanced to third. | 11 | 1 |
| FUNK struck out swinging (2-2 BFSBS). | 11 | 1 |
| NESSLER walked (3-0 BBBB); MARTINEZ, N. advanced to second. | 11 | 1 |
| POPA pinch ran for NESSLER. | 11 | 1 |
| ACAL struck out swinging (1-2 FBKFS). | 11 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| POPA to lf. | 11 | 1 |
| A.Fischer grounded out to 2b (3-2 KBBBS). | 11 | 1 |
| C. Hebble pinch hit for J. Beshears. | 11 | 1 |
| C. Hebble flied out to rf (3-1 BBBK). | 11 | 1 |
| A. Yu pinch hit for A. Stone. | 11 | 1 |
| A. Yu flied out to rf (0-1 S). | 11 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


Duke

| Plays | UP | DU |
|---|---|---|
| C. Hebble to 2b. | 11 | 1 |
| A. Yu to c. | 11 | 1 |
| M. Metz to 1b for L. Storm. | 11 | 1 |
| D. Obee to rf for D. Lux. | 11 | 1 |
| C. Bosley-Sm to p for A. Beasley. | 11 | 1 |
| LONG III flied out to cf (0-0). | 11 | 1 |
| LASALA popped up to 1b (2-0 BB). | 11 | 1 |
| DUFF walked (3-2 BKBKBFB). | 11 | 1 |
| ANDERSON homered to center field, 2 RBI (2-0 BB); DUFF scored. | 13 | 1 |
| C. McRoy to p for C. Bosley-Sm. | 13 | 1 |
| HESS walked (3-1 BBBKB). | 13 | 1 |
| MARTINEZ, N. walked (3-1 BBKBB); HESS advanced to second. | 13 | 1 |
| FUNK struck out looking (0-2 KSK). | 13 | 1 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UP | DU |
|---|---|---|
| BRYAN to p for SIMMONS. | 13 | 1 |
| M. Metz struck out swinging (2-2 BSSFBS). | 13 | 1 |
| R. DiGiacomo pinch hit for C. Knight. | 13 | 1 |
| R. DiGiacomo flied out to lf (2-2 KBBKF). | 13 | 1 |
| D. Obee struck out swinging (1-2 KFBS). | 13 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Duff, Sky | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 |
| DH | Anderson, Jack | 6 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Hess, Kyle | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1B | Martinez, Noah | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Funk, Cj | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| LF | Nessler, Aj | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/LF | Popa, Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Acal, Justin | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 |
| C | Long III, Johnny | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Lasala, Anthony | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P | Sokol, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Simmons, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bryan, Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
