Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 9 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Win: Justin Kim (1-0)Loss: Santucci, Jonathan (2-1)Save: Jacob Faulkner (1)
Team | PRIN | DU |
|---|---|---|
![]() K. Vinci homered to left field, 2 RBI (1-2 SFB); B. Cumming scored. | 2 | 0 |
![]() D. Lux hit by pitch, RBI (0-0); A. Stone advanced to second; J. Beshears advanced to third; L. Storm scored. | 2 | 1 |
![]() A.Fischer singled to right field, RBI (0-2 KK); D. Lux advanced to second; A. Stone advanced to third; J. Beshears scored. | 2 | 2 |
![]() J. Koonin homered to left field, RBI (1-0 B). | 3 | 2 |
![]() J. Koonin homered to left field, 2 RBI (3-2 SBFBBF); C. Abello scored. | 5 | 2 |
![]() T. Albright singled to right field, RBI (0-1 S); D. Lux advanced to second; M. Metz scored. | 5 | 3 |
![]() B. Cumming singled to center field, RBI (1-2 KKBF); J. Koonin scored. | 6 | 3 |
![]() M. Scannell singled to right field, RBI (1-2 BKS); B. Cumming scored. | 7 | 3 |

Brendan Cumming | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Scott Bandura | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Kyle Vinci | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Nick Dipietrantonio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jake Bold | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlos Abello | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Koonin | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Eric Marasheski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson Emus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 4 | 0 | 15 | 6 |

![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 11 | 10 |

Jackson Emus | 4.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 3 | 0 | 18 | 22 | 2 | 3 | 88 |
Justin Kim | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 60 |
Jacob Faulkner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Totals | 10 | 3 | 3 | 3 | 11 | 1 | 0 | 3 | 0 | 36 | 42 | 6 | 7 | 166 |

![]() | 5.0 | 5 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 96 |
![]() | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 23 |
![]() | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 54 |
| Totals | 9 | 7 | 7 | 4 | 15 | 2 | 0 | 1 | 0 | 34 | 40 | 4 | 7 | 173 |
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| B. Cumming doubled to left field (0-1 K). | 0 | 0 |
| M. Scannell struck out swinging (3-2 KSBBBS). | 0 | 0 |
| S. Bandura struck out looking (3-2 BSBKBK). | 0 | 0 |
| K. Vinci homered to left field, 2 RBI (1-2 SFB); B. Cumming scored. | 2 | 0 |
| DiPietranton flied out to rf (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Mooney doubled to right center (2-1 BBF). | 2 | 0 |
| L. Storm reached on a fielding error by 2b (2-0 BB); A. Mooney advanced to third, out at home 2b to c. | 2 | 0 |
| J. Beshears reached on a fielder's choice (3-2 BKBFB); L. Storm advanced to second. | 2 | 0 |
| A. Stone struck out looking (1-2 BFFFK). | 2 | 0 |
| M. Metz struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| J. Bold struck out swinging (1-2 FKBFS). | 2 | 0 |
| C. Abello singled down the lf line (3-2 BKBKB). | 2 | 0 |
| J. Koonin struck out swinging (1-2 KFFBS). | 2 | 0 |
| Marasheski lined out to ss (3-2 SKBBBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| D. Lux struck out swinging (1-2 KKBS). | 2 | 0 |
| A.Fischer singled to left field (2-1 BBK). | 2 | 0 |
| J. Solomon flied out to rf (1-2 BSK). | 2 | 0 |
| G. DiGiacomo walked (3-2 BBBKKB); A.Fischer advanced to second. | 2 | 0 |
| A. Mooney popped up to ss (3-0 BBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| B. Cumming walked (3-1 BSBBB). | 2 | 0 |
| M. Scannell grounded into double play 1b to 3b (2-2 FBBS); B. Cumming out on the play. | 2 | 0 |
| S. Bandura struck out swinging (3-2 BBBKKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| L. Storm singled to left field (2-1 BBS). | 2 | 0 |
| L. Storm advanced to second on a wild pitch. | 2 | 0 |
| J. Beshears singled through the left side (3-2 BKFBB); L. Storm advanced to third. | 2 | 0 |
| A. Stone hit by pitch (2-1 KBB); J. Beshears advanced to second. | 2 | 0 |
| M. Metz struck out swinging (1-2 FFFBS). | 2 | 0 |
| D. Lux hit by pitch, RBI (0-0); A. Stone advanced to second; J. Beshears advanced to third; L. Storm scored. | 2 | 1 |
| A.Fischer singled to right field, RBI (0-2 KK); D. Lux advanced to second; A. Stone advanced to third; J. Beshears scored. | 2 | 2 |
| J. Solomon reached on a fielder's choice; A.Fischer advanced to second; D. Lux advanced to third; A. Stone out at home p to c. | 2 | 2 |
| G. DiGiacomo struck out swinging (1-2 BSSS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| K. Vinci struck out swinging (2-2 SBBSS). | 2 | 2 |
| DiPietranton struck out looking (3-2 FBKBBK). | 2 | 2 |
| J. Bold flied out to lf (2-1 SBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Mooney grounded out to ss (1-1 FB). | 2 | 2 |
| L. Storm hit by pitch (1-2 SBSF). | 2 | 2 |
| L. Storm stole second. | 2 | 2 |
| J. Beshears grounded out to ss (1-1 FB). | 2 | 2 |
| A. Stone struck out swinging (1-2 KSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| C. Abello struck out swinging, out at first c to 1b (0-2 FSS). | 2 | 2 |
| J. Koonin homered to left field, RBI (1-0 B). | 3 | 2 |
| Marasheski grounded out to 2b (1-2 SKB). | 3 | 2 |
| B. Cumming doubled down the lf line (1-0 B). | 3 | 2 |
| M. Scannell walked (3-2 BKBSBB). | 3 | 2 |
| M. Scannell advanced to second on a wild pitch; B. Cumming advanced to third on a wild pitch. | 3 | 2 |
| S. Bandura struck out looking (2-2 BSFBK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| J. Kim to p for J. Emus. | 3 | 2 |
| M. Metz walked (3-1 BBBKB). | 3 | 2 |
| D. Lux struck out looking (1-2 SKBK). | 3 | 2 |
| A.Fischer grounded out to c (1-1 FB); M. Metz advanced to second. | 3 | 2 |
| J. Solomon struck out swinging (3-2 KBBBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| O. Proksch to p for J. Santucci. | 3 | 2 |
| K. Vinci grounded out to 3b (2-2 SBFB). | 3 | 2 |
| DiPietranton struck out swinging (0-2 KFS). | 3 | 2 |
| J. Bold grounded out to 2b (3-2 FBBFFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| G. DiGiacomo grounded out to 1b unassisted (3-2 BBBKS). | 3 | 2 |
| A. Mooney flied out to cf (0-0). | 3 | 2 |
| L. Storm doubled to left field (2-1 KBB). | 3 | 2 |
| J. Beshears popped up to 2b (2-1 BBK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| C. Abello hit by pitch (0-0). | 3 | 2 |
| J. Koonin homered to left field, 2 RBI (3-2 SBFBBF); C. Abello scored. | 5 | 2 |
| C. Beilenson to p for O. Proksch. | 5 | 2 |
| Marasheski struck out swinging (1-2 KKBS). | 5 | 2 |
| B. Cumming grounded out to ss (0-2 KS). | 5 | 2 |
| M. Scannell walked (3-1 BSBBB). | 5 | 2 |
| S. Bandura struck out swinging (1-2 KBFS). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Stone grounded out to 3b (1-2 BFFF). | 5 | 2 |
| M. Metz walked (3-2 BBFSBB). | 5 | 2 |
| D. Lux singled to left field (1-0 B); M. Metz advanced to second. | 5 | 2 |
| A.Fischer struck out swinging (3-2 BFKBBFS). | 5 | 2 |
| T. Albright pinch hit for J. Solomon. | 5 | 2 |
| T. Albright singled to right field, RBI (0-1 S); D. Lux advanced to second; M. Metz scored. | 5 | 3 |
| G. DiGiacomo singled to right field (3-1 BBBK); T. Albright advanced to second, out at second rf to c to ss. | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| T. Albright to lf. | 5 | 3 |
| K. Vinci struck out swinging (1-2 BKFFS). | 5 | 3 |
| DiPietranton struck out swinging (1-2 KKBS). | 5 | 3 |
| J. Bold struck out swinging (0-2 FSS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| J. Faulkner to p for J. Kim. | 5 | 3 |
| A. Mooney singled, out at second rf to ss (1-0 B). | 5 | 3 |
| L. Storm flied out to cf (0-0). | 5 | 3 |
| J. Beshears lined out to ss (2-1 BKB). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| C. Abello grounded out to 2b (2-2 KFBB). | 5 | 3 |
| J. Koonin walked (3-2 KBBFBB). | 5 | 3 |
| Marasheski grounded out to p, SAC, bunt (0-0); J. Koonin advanced to second. | 5 | 3 |
| B. Cumming singled to center field, RBI (1-2 KKBF); J. Koonin scored. | 6 | 3 |
| B. Cumming advanced to second on a wild pitch. | 6 | 3 |
| M. Scannell singled to right field, RBI (1-2 BKS); B. Cumming scored. | 7 | 3 |
| S. Bandura singled through the right side (0-0); M. Scannell advanced to second. | 7 | 3 |
| K. Vinci flied out to rf (1-1 SB). | 7 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Stone grounded out to 3b (0-1 K). | 7 | 3 |
| M. Metz struck out looking (0-2 FSFK). | 7 | 3 |
| D. Lux struck out swinging (2-2 KBBFS). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| B. Cumming doubled to left field (0-1 K). | 0 | 0 |
| M. Scannell struck out swinging (3-2 KSBBBS). | 0 | 0 |
| S. Bandura struck out looking (3-2 BSBKBK). | 0 | 0 |
| K. Vinci homered to left field, 2 RBI (1-2 SFB); B. Cumming scored. | 2 | 0 |
| DiPietranton flied out to rf (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Mooney doubled to right center (2-1 BBF). | 2 | 0 |
| L. Storm reached on a fielding error by 2b (2-0 BB); A. Mooney advanced to third, out at home 2b to c. | 2 | 0 |
| J. Beshears reached on a fielder's choice (3-2 BKBFB); L. Storm advanced to second. | 2 | 0 |
| A. Stone struck out looking (1-2 BFFFK). | 2 | 0 |
| M. Metz struck out swinging (1-2 KBKS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| J. Bold struck out swinging (1-2 FKBFS). | 2 | 0 |
| C. Abello singled down the lf line (3-2 BKBKB). | 2 | 0 |
| J. Koonin struck out swinging (1-2 KFFBS). | 2 | 0 |
| Marasheski lined out to ss (3-2 SKBBBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| D. Lux struck out swinging (1-2 KKBS). | 2 | 0 |
| A.Fischer singled to left field (2-1 BBK). | 2 | 0 |
| J. Solomon flied out to rf (1-2 BSK). | 2 | 0 |
| G. DiGiacomo walked (3-2 BBBKKB); A.Fischer advanced to second. | 2 | 0 |
| A. Mooney popped up to ss (3-0 BBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| B. Cumming walked (3-1 BSBBB). | 2 | 0 |
| M. Scannell grounded into double play 1b to 3b (2-2 FBBS); B. Cumming out on the play. | 2 | 0 |
| S. Bandura struck out swinging (3-2 BBBKKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| L. Storm singled to left field (2-1 BBS). | 2 | 0 |
| L. Storm advanced to second on a wild pitch. | 2 | 0 |
| J. Beshears singled through the left side (3-2 BKFBB); L. Storm advanced to third. | 2 | 0 |
| A. Stone hit by pitch (2-1 KBB); J. Beshears advanced to second. | 2 | 0 |
| M. Metz struck out swinging (1-2 FFFBS). | 2 | 0 |
| D. Lux hit by pitch, RBI (0-0); A. Stone advanced to second; J. Beshears advanced to third; L. Storm scored. | 2 | 1 |
| A.Fischer singled to right field, RBI (0-2 KK); D. Lux advanced to second; A. Stone advanced to third; J. Beshears scored. | 2 | 2 |
| J. Solomon reached on a fielder's choice; A.Fischer advanced to second; D. Lux advanced to third; A. Stone out at home p to c. | 2 | 2 |
| G. DiGiacomo struck out swinging (1-2 BSSS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| K. Vinci struck out swinging (2-2 SBBSS). | 2 | 2 |
| DiPietranton struck out looking (3-2 FBKBBK). | 2 | 2 |
| J. Bold flied out to lf (2-1 SBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Mooney grounded out to ss (1-1 FB). | 2 | 2 |
| L. Storm hit by pitch (1-2 SBSF). | 2 | 2 |
| L. Storm stole second. | 2 | 2 |
| J. Beshears grounded out to ss (1-1 FB). | 2 | 2 |
| A. Stone struck out swinging (1-2 KSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| C. Abello struck out swinging, out at first c to 1b (0-2 FSS). | 2 | 2 |
| J. Koonin homered to left field, RBI (1-0 B). | 3 | 2 |
| Marasheski grounded out to 2b (1-2 SKB). | 3 | 2 |
| B. Cumming doubled down the lf line (1-0 B). | 3 | 2 |
| M. Scannell walked (3-2 BKBSBB). | 3 | 2 |
| M. Scannell advanced to second on a wild pitch; B. Cumming advanced to third on a wild pitch. | 3 | 2 |
| S. Bandura struck out looking (2-2 BSFBK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| J. Kim to p for J. Emus. | 3 | 2 |
| M. Metz walked (3-1 BBBKB). | 3 | 2 |
| D. Lux struck out looking (1-2 SKBK). | 3 | 2 |
| A.Fischer grounded out to c (1-1 FB); M. Metz advanced to second. | 3 | 2 |
| J. Solomon struck out swinging (3-2 KBBBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| O. Proksch to p for J. Santucci. | 3 | 2 |
| K. Vinci grounded out to 3b (2-2 SBFB). | 3 | 2 |
| DiPietranton struck out swinging (0-2 KFS). | 3 | 2 |
| J. Bold grounded out to 2b (3-2 FBBFFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| G. DiGiacomo grounded out to 1b unassisted (3-2 BBBKS). | 3 | 2 |
| A. Mooney flied out to cf (0-0). | 3 | 2 |
| L. Storm doubled to left field (2-1 KBB). | 3 | 2 |
| J. Beshears popped up to 2b (2-1 BBK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| C. Abello hit by pitch (0-0). | 3 | 2 |
| J. Koonin homered to left field, 2 RBI (3-2 SBFBBF); C. Abello scored. | 5 | 2 |
| C. Beilenson to p for O. Proksch. | 5 | 2 |
| Marasheski struck out swinging (1-2 KKBS). | 5 | 2 |
| B. Cumming grounded out to ss (0-2 KS). | 5 | 2 |
| M. Scannell walked (3-1 BSBBB). | 5 | 2 |
| S. Bandura struck out swinging (1-2 KBFS). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Stone grounded out to 3b (1-2 BFFF). | 5 | 2 |
| M. Metz walked (3-2 BBFSBB). | 5 | 2 |
| D. Lux singled to left field (1-0 B); M. Metz advanced to second. | 5 | 2 |
| A.Fischer struck out swinging (3-2 BFKBBFS). | 5 | 2 |
| T. Albright pinch hit for J. Solomon. | 5 | 2 |
| T. Albright singled to right field, RBI (0-1 S); D. Lux advanced to second; M. Metz scored. | 5 | 3 |
| G. DiGiacomo singled to right field (3-1 BBBK); T. Albright advanced to second, out at second rf to c to ss. | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| T. Albright to lf. | 5 | 3 |
| K. Vinci struck out swinging (1-2 BKFFS). | 5 | 3 |
| DiPietranton struck out swinging (1-2 KKBS). | 5 | 3 |
| J. Bold struck out swinging (0-2 FSS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| J. Faulkner to p for J. Kim. | 5 | 3 |
| A. Mooney singled, out at second rf to ss (1-0 B). | 5 | 3 |
| L. Storm flied out to cf (0-0). | 5 | 3 |
| J. Beshears lined out to ss (2-1 BKB). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Princeton


Duke

| Plays | PRIN | DU |
|---|---|---|
| C. Abello grounded out to 2b (2-2 KFBB). | 5 | 3 |
| J. Koonin walked (3-2 KBBFBB). | 5 | 3 |
| Marasheski grounded out to p, SAC, bunt (0-0); J. Koonin advanced to second. | 5 | 3 |
| B. Cumming singled to center field, RBI (1-2 KKBF); J. Koonin scored. | 6 | 3 |
| B. Cumming advanced to second on a wild pitch. | 6 | 3 |
| M. Scannell singled to right field, RBI (1-2 BKS); B. Cumming scored. | 7 | 3 |
| S. Bandura singled through the right side (0-0); M. Scannell advanced to second. | 7 | 3 |
| K. Vinci flied out to rf (1-1 SB). | 7 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | DU |
|---|---|---|
| A. Stone grounded out to 3b (0-1 K). | 7 | 3 |
| M. Metz struck out looking (0-2 FSFK). | 7 | 3 |
| D. Lux struck out swinging (2-2 KBBFS). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Brendan Cumming | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Matt Scannell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | Scott Bandura | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 |
| 1B | Kyle Vinci | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 3B | Nick Dipietrantonio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| DH | Jake Bold | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Carlos Abello | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
| 2B | Jake Koonin | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Eric Marasheski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | Jackson Emus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Justin Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jacob Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 9 | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | 3 | 1 | 27 | 10 |

| SS | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | 1 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 36 |
| 7 | Runs | 3 |
| 9 | Hits | 10 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 7 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 15 | Strikeouts | 11 |
Pitching | ||
| 10 | Hits | 9 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 3 | Walks | 4 |
| 11 | Strikeouts | 15 |
| 42 | Batters Faced | 40 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 8 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |