Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | X | 6 | 8 | 0 |
Win: Easterly, Reid (2-0)Loss: Shaw,david (0-1)
Team | CAL | DUKE |
|---|---|---|
![]() A. Gracia singled up the middle, RBI (0-1 K); T. Albright advanced to second; W. Clark scored, unearned. | 0 | 1 |
![]() French,J singled to right field, RBI (1-0 B); Schmidt,C scored. | 1 | 1 |
![]() A. Yu homered to right field, RBI (1-2 KSBF). | 1 | 2 |
![]() Moutzouridis singled through the right side, RBI (0-2 FF); Campbell,C scored. | 2 | 2 |
![]() W. Clark singled to left center, advanced to second on a throwing error by 2b, RBI (1-0 B); B. Rounds scored. | 2 | 3 |
![]() J. Berger doubled down the rf line, RBI (2-2 BBKK); W. Clark scored. | 2 | 4 |
![]() M. Winslow grounded out to ss, RBI (0-1 K); A. Yu advanced to second; A. Gracia scored. | 2 | 5 |
![]() J. Berger walked, RBI (3-2 BSFBBB); W. Clark advanced to second; K. Johnson advanced to third; A. Yu scored. | 2 | 6 |

Advincula, Jarren | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gwynn, Seth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Campbell, Cade | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Tayman, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moutzouridis, Pj | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmidt, Carl | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kodama, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Jacob | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Thomas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Birge, Alex | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taque, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 10 | 8 |

![]() | SS | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 6 | 1 | 5 | 12 |

Eddy, Gavin | 4.1 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 93 |
Shaw, David | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 44 |
Piper, Logan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 21 |
Taque, Kaden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 8 | 6 | 5 | 6 | 5 | 1 | 0 | 2 | 1 | 34 | 42 | 10 | 9 | 169 |

![]() | 3.2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 56 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 41 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 8 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 6 | 134 |
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J struck out swinging, grounded out to c unassisted (0-2 KSS). | 0 | 0 |
| Gwynn,S tripled to left center (0-0). | 0 | 0 |
| Campbell,C struck out swinging (2-2 BFSBS). | 0 | 0 |
| Tayman,R struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| W. Clark walked (3-2 BBKFBB). | 0 | 0 |
| J. Berger grounded out to ss (2-2 BKFFB); W. Clark advanced to second. | 0 | 0 |
| B. Miller struck out swinging (1-2 FFBS). | 0 | 0 |
| T. Albright reached on a throwing error by 3b (2-2 BKFB); W. Clark advanced to third. | 0 | 0 |
| A. Gracia singled up the middle, RBI (0-1 K); T. Albright advanced to second; W. Clark scored, unearned. | 0 | 1 |
| A. Yu grounded out to 3b (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Moutzouridis flied out to rf (2-1 BBK). | 0 | 1 |
| Smaldino,D flied out to rf (1-2 BKFF). | 0 | 1 |
| Schmidt,C doubled to right center (2-2 BFFB). | 0 | 1 |
| French,J singled to right field, RBI (1-0 B); Schmidt,C scored. | 1 | 1 |
| Birge,A walked (3-1 BBBKB); French,J advanced to second. | 1 | 1 |
| Advincula,J hit by pitch (0-0); Birge,A advanced to second; French,J advanced to third. | 1 | 1 |
| Gwynn,S flied out to lf (0-2 KF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Rounds reached on a throwing error by 3b (0-0). | 1 | 1 |
| K. Johnson struck out swinging (3-2 BBBKSS). | 1 | 1 |
| A. Bell popped up to 2b (2-1 BSB). | 1 | 1 |
| B. Rounds stole second. | 1 | 1 |
| W. Clark walked (3-2 BFBKBB). | 1 | 1 |
| J. Berger reached on a fielder's choice (2-2 KKBB); W. Clark advanced to second; B. Rounds out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Campbell,C singled to left field (0-0). | 1 | 1 |
| Tayman,R grounded into double play ss to 2b to 1b (2-1 BKB); Campbell,C out on the play. | 1 | 1 |
| Moutzouridis grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Miller grounded out to 3b (1-2 KFB). | 1 | 1 |
| T. Albright flied out to cf (0-1 K). | 1 | 1 |
| A. Gracia grounded out to 2b (2-2 BKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Smaldino,D struck out looking (0-2 FFK). | 1 | 1 |
| Schmidt,C flied out to rf (2-2 KSBB). | 1 | 1 |
| French,J singled to center field (2-2 BBFK). | 1 | 1 |
| R. Easterly to p for R. Higgins. | 1 | 1 |
| Birge,A singled to left field (0-1 K); French,J advanced to second. | 1 | 1 |
| Advincula,J reached on a fielder's choice (0-1 F); Birge,A out at first 2b to 1b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| A. Yu homered to right field, RBI (1-2 KSBF). | 1 | 2 |
| B. Rounds struck out swinging (1-2 BKSS). | 1 | 2 |
| K. Johnson hit by pitch (1-0 B). | 1 | 2 |
| A. Bell struck out looking (2-2 BBKFK). | 1 | 2 |
| W. Clark flied out to rf (3-2 SKFBBBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Gwynn,S flied out to cf (0-2 KK). | 1 | 2 |
| Campbell,C doubled down the rf line (1-0 B). | 1 | 2 |
| Tayman,R flied out to rf (0-0). | 1 | 2 |
| Moutzouridis singled through the right side, RBI (0-2 FF); Campbell,C scored. | 2 | 2 |
| Moutzouridis advanced to second on a wild pitch. | 2 | 2 |
| Smaldino,D grounded out to ss (2-2 BBSS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| J. Berger singled, bunt (1-1 BF). | 2 | 2 |
| B. Miller struck out looking (3-2 KBFBFBK). | 2 | 2 |
| Shaw,D to p for Eddy,G. | 2 | 2 |
| T. Albright singled to right field (0-0); J. Berger advanced to second. | 2 | 2 |
| A. Gracia flied out to cf (3-2 BBFFB). | 2 | 2 |
| A. Yu flied out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Schmidt,C struck out swinging (3-2 BBFBSS). | 2 | 2 |
| French,J grounded out to 1b unassisted (0-1 K). | 2 | 2 |
| Birge,A struck out swinging (3-2 KBSBFFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Rounds walked (3-1 BBBKB). | 2 | 2 |
| K. Johnson flied out to rf (2-0 BB). | 2 | 2 |
| B. Rounds advanced to second on a passed ball. | 2 | 2 |
| A. Bell grounded out to 2b (1-2 BFS); B. Rounds advanced to third. | 2 | 2 |
| W. Clark singled to left center, advanced to second on a throwing error by 2b, RBI (1-0 B); B. Rounds scored. | 2 | 3 |
| J. Berger doubled down the rf line, RBI (2-2 BBKK); W. Clark scored. | 2 | 4 |
| B. Miller walked (3-1 BBKBB). | 2 | 4 |
| T. Albright flied out to rf (0-2 KF). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J flied out to lf (0-1 F). | 2 | 4 |
| Gwynn,S flied out to lf (2-0 BB). | 2 | 4 |
| G. Nard to p for R. Easterly. | 2 | 4 |
| Campbell,C struck out swinging (3-2 BBBKSS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| A. Gracia hit by pitch (0-0). | 2 | 4 |
| A. Gracia advanced to second on a wild pitch. | 2 | 4 |
| A. Yu singled to shortstop (2-2 BBKK); A. Gracia advanced to third on a fielding error by 1b. | 2 | 4 |
| Piper,L to p for Shaw,D. | 2 | 4 |
| M. Winslow pinch hit for B. Rounds. | 2 | 4 |
| M. Winslow grounded out to ss, RBI (0-1 K); A. Yu advanced to second; A. Gracia scored. | 2 | 5 |
| K. Johnson doubled to right field (0-0); A. Yu advanced to third. | 2 | 5 |
| A. Bell popped up to 2b (2-1 BBF). | 2 | 5 |
| W. Clark intentionally walked (0-0). | 2 | 5 |
| J. Berger walked, RBI (3-2 BSFBBB); W. Clark advanced to second; K. Johnson advanced to third; A. Yu scored. | 2 | 6 |
| B. Miller flied out to cf (3-2 BBBKFF). | 2 | 6 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R struck out swinging (1-2 KFBS). | 2 | 6 |
| Moutzouridis flied out to lf (3-1 BBKB). | 2 | 6 |
| Smaldino,D flied out to cf (3-2 KFBFBB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Taque,K to p for Piper,L. | 2 | 6 |
| T. Albright grounded out to ss (1-1 KB). | 2 | 6 |
| A. Gracia grounded out to 2b (3-2 BFFBB). | 2 | 6 |
| A. Yu flied out to cf (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| O. Proksch to p for G. Nard. | 2 | 6 |
| Schmidt,C walked (3-1 KBBBB). | 2 | 6 |
| Kodama,E pinch ran for Schmidt,C. | 2 | 6 |
| Thomas,M pinch hit for French,J. | 2 | 6 |
| Thomas,M struck out swinging (1-2 BKFS). | 2 | 6 |
| Birge,A struck out swinging (0-2 KKS). | 2 | 6 |
| Advincula,J flied out to cf (0-2 KF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J struck out swinging, grounded out to c unassisted (0-2 KSS). | 0 | 0 |
| Gwynn,S tripled to left center (0-0). | 0 | 0 |
| Campbell,C struck out swinging (2-2 BFSBS). | 0 | 0 |
| Tayman,R struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| W. Clark walked (3-2 BBKFBB). | 0 | 0 |
| J. Berger grounded out to ss (2-2 BKFFB); W. Clark advanced to second. | 0 | 0 |
| B. Miller struck out swinging (1-2 FFBS). | 0 | 0 |
| T. Albright reached on a throwing error by 3b (2-2 BKFB); W. Clark advanced to third. | 0 | 0 |
| A. Gracia singled up the middle, RBI (0-1 K); T. Albright advanced to second; W. Clark scored, unearned. | 0 | 1 |
| A. Yu grounded out to 3b (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Moutzouridis flied out to rf (2-1 BBK). | 0 | 1 |
| Smaldino,D flied out to rf (1-2 BKFF). | 0 | 1 |
| Schmidt,C doubled to right center (2-2 BFFB). | 0 | 1 |
| French,J singled to right field, RBI (1-0 B); Schmidt,C scored. | 1 | 1 |
| Birge,A walked (3-1 BBBKB); French,J advanced to second. | 1 | 1 |
| Advincula,J hit by pitch (0-0); Birge,A advanced to second; French,J advanced to third. | 1 | 1 |
| Gwynn,S flied out to lf (0-2 KF). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Rounds reached on a throwing error by 3b (0-0). | 1 | 1 |
| K. Johnson struck out swinging (3-2 BBBKSS). | 1 | 1 |
| A. Bell popped up to 2b (2-1 BSB). | 1 | 1 |
| B. Rounds stole second. | 1 | 1 |
| W. Clark walked (3-2 BFBKBB). | 1 | 1 |
| J. Berger reached on a fielder's choice (2-2 KKBB); W. Clark advanced to second; B. Rounds out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Campbell,C singled to left field (0-0). | 1 | 1 |
| Tayman,R grounded into double play ss to 2b to 1b (2-1 BKB); Campbell,C out on the play. | 1 | 1 |
| Moutzouridis grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Miller grounded out to 3b (1-2 KFB). | 1 | 1 |
| T. Albright flied out to cf (0-1 K). | 1 | 1 |
| A. Gracia grounded out to 2b (2-2 BKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Smaldino,D struck out looking (0-2 FFK). | 1 | 1 |
| Schmidt,C flied out to rf (2-2 KSBB). | 1 | 1 |
| French,J singled to center field (2-2 BBFK). | 1 | 1 |
| R. Easterly to p for R. Higgins. | 1 | 1 |
| Birge,A singled to left field (0-1 K); French,J advanced to second. | 1 | 1 |
| Advincula,J reached on a fielder's choice (0-1 F); Birge,A out at first 2b to 1b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| A. Yu homered to right field, RBI (1-2 KSBF). | 1 | 2 |
| B. Rounds struck out swinging (1-2 BKSS). | 1 | 2 |
| K. Johnson hit by pitch (1-0 B). | 1 | 2 |
| A. Bell struck out looking (2-2 BBKFK). | 1 | 2 |
| W. Clark flied out to rf (3-2 SKFBBBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Gwynn,S flied out to cf (0-2 KK). | 1 | 2 |
| Campbell,C doubled down the rf line (1-0 B). | 1 | 2 |
| Tayman,R flied out to rf (0-0). | 1 | 2 |
| Moutzouridis singled through the right side, RBI (0-2 FF); Campbell,C scored. | 2 | 2 |
| Moutzouridis advanced to second on a wild pitch. | 2 | 2 |
| Smaldino,D grounded out to ss (2-2 BBSS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| J. Berger singled, bunt (1-1 BF). | 2 | 2 |
| B. Miller struck out looking (3-2 KBFBFBK). | 2 | 2 |
| Shaw,D to p for Eddy,G. | 2 | 2 |
| T. Albright singled to right field (0-0); J. Berger advanced to second. | 2 | 2 |
| A. Gracia flied out to cf (3-2 BBFFB). | 2 | 2 |
| A. Yu flied out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Schmidt,C struck out swinging (3-2 BBFBSS). | 2 | 2 |
| French,J grounded out to 1b unassisted (0-1 K). | 2 | 2 |
| Birge,A struck out swinging (3-2 KBSBFFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Rounds walked (3-1 BBBKB). | 2 | 2 |
| K. Johnson flied out to rf (2-0 BB). | 2 | 2 |
| B. Rounds advanced to second on a passed ball. | 2 | 2 |
| A. Bell grounded out to 2b (1-2 BFS); B. Rounds advanced to third. | 2 | 2 |
| W. Clark singled to left center, advanced to second on a throwing error by 2b, RBI (1-0 B); B. Rounds scored. | 2 | 3 |
| J. Berger doubled down the rf line, RBI (2-2 BBKK); W. Clark scored. | 2 | 4 |
| B. Miller walked (3-1 BBKBB). | 2 | 4 |
| T. Albright flied out to rf (0-2 KF). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J flied out to lf (0-1 F). | 2 | 4 |
| Gwynn,S flied out to lf (2-0 BB). | 2 | 4 |
| G. Nard to p for R. Easterly. | 2 | 4 |
| Campbell,C struck out swinging (3-2 BBBKSS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| A. Gracia hit by pitch (0-0). | 2 | 4 |
| A. Gracia advanced to second on a wild pitch. | 2 | 4 |
| A. Yu singled to shortstop (2-2 BBKK); A. Gracia advanced to third on a fielding error by 1b. | 2 | 4 |
| Piper,L to p for Shaw,D. | 2 | 4 |
| M. Winslow pinch hit for B. Rounds. | 2 | 4 |
| M. Winslow grounded out to ss, RBI (0-1 K); A. Yu advanced to second; A. Gracia scored. | 2 | 5 |
| K. Johnson doubled to right field (0-0); A. Yu advanced to third. | 2 | 5 |
| A. Bell popped up to 2b (2-1 BBF). | 2 | 5 |
| W. Clark intentionally walked (0-0). | 2 | 5 |
| J. Berger walked, RBI (3-2 BSFBBB); W. Clark advanced to second; K. Johnson advanced to third; A. Yu scored. | 2 | 6 |
| B. Miller flied out to cf (3-2 BBBKFF). | 2 | 6 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R struck out swinging (1-2 KFBS). | 2 | 6 |
| Moutzouridis flied out to lf (3-1 BBKB). | 2 | 6 |
| Smaldino,D flied out to cf (3-2 KFBFBB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Taque,K to p for Piper,L. | 2 | 6 |
| T. Albright grounded out to ss (1-1 KB). | 2 | 6 |
| A. Gracia grounded out to 2b (3-2 BFFBB). | 2 | 6 |
| A. Yu flied out to cf (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| O. Proksch to p for G. Nard. | 2 | 6 |
| Schmidt,C walked (3-1 KBBBB). | 2 | 6 |
| Kodama,E pinch ran for Schmidt,C. | 2 | 6 |
| Thomas,M pinch hit for French,J. | 2 | 6 |
| Thomas,M struck out swinging (1-2 BKFS). | 2 | 6 |
| Birge,A struck out swinging (0-2 KKS). | 2 | 6 |
| Advincula,J flied out to cf (0-2 KF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Advincula, Jarren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | Gwynn, Seth | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Campbell, Cade | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| DH | Tayman, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| SS | Moutzouridis, Pj | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Smaldino, Dominic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| LF | Schmidt, Carl | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Kodama, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | French, Jacob | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Thomas, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Birge, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| P | Eddy, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shaw, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Piper, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Taque, Kaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 24 | 8 |

| SS | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 6 | 8 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
