Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | X | 7 | 13 | 1 |
Win: Calvert, Ryan (2-0)Loss: Dessart,spencer (0-1)
Team | CAL | DUKE |
|---|---|---|
![]() M. Winslow homered down the lf line, 2 RBI (2-1 BKB); S. Harris scored. | 0 | 2 |
![]() Gwynn,S reached on a fielder's choice, RBI (1-0 B); Advincula,J out at third ss to 3b; French,J scored. | 1 | 2 |
![]() Birge,A reached on a throwing error by p, SAC, bunt (0-0); Moutzouridis advanced to third; Tayman,R scored, unearned. | 2 | 2 |
![]() B. Miller homered to right center, 2 RBI (0-2 SS); W. Clark scored. | 2 | 4 |
![]() Moutzouridis doubled to right center, RBI (0-0); Tayman,R scored. | 3 | 4 |
![]() B. Miller singled to right center, RBI (0-0); J. Berger advanced to third; W. Clark scored. | 3 | 5 |
![]() J. Berger reached on a fielder's choice, RBI (0-0); W. Clark out at second 1b to ss; M. Winslow scored. | 3 | 6 |
![]() T. Albright doubled to left center, RBI (3-1 BBSB); B. Miller advanced to third; J. Berger scored. | 3 | 7 |

Advincula, Jarren | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gwynn, Seth | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Campbell, Cade | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Tayman, Ryan | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Moutzouridis, Pj | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Birge, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clayton, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Jeff | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Carl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kodama, Ethan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, Matthew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Jacob | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenscher, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 4 | 0 | 10 | 8 |

![]() | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 6 | 0 | 9 | 11 |

Foley, Ethan | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 51 |
Dessart, Spencer | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 46 |
Clark, Cole | 2.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 3 | 56 |
Tenscher, Miles | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
de la Torre, Oliver | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 13 | 7 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 8 | 166 |

![]() | 3.0 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 6 | 50 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 35 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 21 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 7 | 3 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 32 | 38 | 3 | 13 | 144 |
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J grounded out to 2b (0-0). | 0 | 0 |
| Gwynn,S struck out looking (1-2 KKBFK). | 0 | 0 |
| Campbell,C walked (3-1 BFBBB). | 0 | 0 |
| Tayman,R struck out looking (1-2 SKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| W. Clark singled through the left side (0-2 FK). | 0 | 0 |
| J. Berger struck out swinging (2-2 FBKBS). | 0 | 0 |
| B. Miller singled to shortstop (1-0 B); W. Clark advanced to second. | 0 | 0 |
| T. Albright walked (3-2 BKBBKB); B. Miller advanced to second; W. Clark advanced to third. | 0 | 0 |
| A. Gracia struck out looking (1-2 KKBK). | 0 | 0 |
| B. Rounds reached on a fielder's choice (0-1 K); T. Albright advanced to second; B. Miller out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Moutzouridis grounded out to 2b (1-2 KBS). | 0 | 0 |
| Birge,A grounded out to 2b (1-2 BKK). | 0 | 0 |
| Smaldino,D grounded out to ss (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| K. Johnson struck out swinging (1-2 KKBS). | 0 | 0 |
| S. Harris singled to right field (0-0). | 0 | 0 |
| M. Winslow homered down the lf line, 2 RBI (2-1 BKB); S. Harris scored. | 0 | 2 |
| W. Clark out at first 1b to p (2-2 FFBBF). | 0 | 2 |
| J. Berger flied out to cf (3-1 BBBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Schmidt,C struck out swinging (2-2 BKKBS). | 0 | 2 |
| French,J walked (3-0 BBBB). | 0 | 2 |
| Advincula,J doubled down the rf line (0-1 K); French,J advanced to third. | 0 | 2 |
| Gwynn,S reached on a fielder's choice, RBI (1-0 B); Advincula,J out at third ss to 3b; French,J scored. | 1 | 2 |
| Gwynn,S advanced to second on a wild pitch. | 1 | 2 |
| Campbell,C reached on a fielder's choice (1-1 FB); Gwynn,S out at third 3b unassisted. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Miller grounded out to 2b (2-2 FFBB). | 1 | 2 |
| T. Albright grounded out to 3b (1-1 FB). | 1 | 2 |
| A. Gracia flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R singled through the right side (0-1 S). | 1 | 2 |
| Moutzouridis singled to right field (1-0 B); Tayman,R advanced to second. | 1 | 2 |
| Birge,A reached on a throwing error by p, SAC, bunt (0-0); Moutzouridis advanced to third; Tayman,R scored, unearned. | 2 | 2 |
| R. Calvert to p for A. Healy. | 2 | 2 |
| Smaldino,D reached on a fielder's choice (3-1 BBKB); Birge,A advanced to second; Moutzouridis out at third 3b to c to 3b. | 2 | 2 |
| Schmidt,C struck out looking (1-2 FSBK). | 2 | 2 |
| Smaldino,D advanced to second on a wild pitch; Birge,A advanced to third on a wild pitch. | 2 | 2 |
| French,J struck out swinging (1-2 FBSS). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Dessart,S to p for Foley,E. | 2 | 2 |
| B. Rounds struck out swinging (2-2 BSKBS). | 2 | 2 |
| K. Johnson struck out looking (1-2 FBSK). | 2 | 2 |
| S. Harris doubled to right center (1-0 B). | 2 | 2 |
| M. Winslow popped up to 2b (1-2 BKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J flied out to lf (2-2 KFBBFF). | 2 | 2 |
| Gwynn,S grounded out to 3b (3-2 BKBFBFF). | 2 | 2 |
| Campbell,C struck out swinging (1-2 FBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| W. Clark singled through the right side (0-1 K). | 2 | 2 |
| J. Berger popped up to 2b (1-2 BKS). | 2 | 2 |
| B. Miller homered to right center, 2 RBI (0-2 SS); W. Clark scored. | 2 | 4 |
| T. Albright struck out swinging (1-2 KKFBS). | 2 | 4 |
| A. Gracia walked (3-2 KBFBBFB). | 2 | 4 |
| A. Gracia stole second. | 2 | 4 |
| B. Rounds walked (3-2 BKBBSB). | 2 | 4 |
| K. Johnson flied out to cf (1-1 SB). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R doubled to left center (0-0). | 2 | 4 |
| Moutzouridis doubled to right center, RBI (0-0); Tayman,R scored. | 3 | 4 |
| E. Hart to p for R. Calvert. | 3 | 4 |
| Birge,A out at first p to 2b, SAC, bunt (0-1 F); Moutzouridis advanced to third. | 3 | 4 |
| Smaldino,D grounded out to p (1-2 KSB). | 3 | 4 |
| Moutzouridis out at home p to c, caught stealing. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Clark,C to p for Dessart,S. | 3 | 4 |
| S. Harris popped up to ss (1-0 B). | 3 | 4 |
| M. Winslow walked (3-2 BFFFBBB). | 3 | 4 |
| W. Clark reached on a fielder's choice (1-2 BFS); M. Winslow out at first 2b to 1b. | 3 | 4 |
| J. Berger hit by pitch (2-2 BFBF); W. Clark advanced to second. | 3 | 4 |
| B. Miller singled to right center, RBI (0-0); J. Berger advanced to third; W. Clark scored. | 3 | 5 |
| B. Miller out at second c to 2b, caught stealing. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Schmidt,C grounded out to ss (2-1 KBB). | 3 | 5 |
| French,J singled to third base (0-1 F). | 3 | 5 |
| Advincula,J walked (3-0 BBBB); French,J advanced to second. | 3 | 5 |
| M. Hindy to p for E. Hart. | 3 | 5 |
| Gwynn,S flied out to cf (0-0). | 3 | 5 |
| Campbell,C grounded out to 2b (0-1 S). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Kodama,E to lf for Schmidt,C. | 3 | 5 |
| T. Albright struck out swinging (2-2 FBBFS). | 3 | 5 |
| A. Gracia struck out swinging (1-2 KBFS). | 3 | 5 |
| B. Rounds walked (3-1 BKBBB). | 3 | 5 |
| K. Johnson singled to shortstop (1-0 B); B. Rounds advanced to second. | 3 | 5 |
| S. Harris grounded out to ss (1-2 BSSF). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R grounded out to 3b (2-2 BSSB). | 3 | 5 |
| Moutzouridis walked (3-1 BSBBB). | 3 | 5 |
| Birge,A flied out to lf (2-1 KBB). | 3 | 5 |
| Smaldino,D singled down the lf line (0-1 S); Moutzouridis advanced to third. | 3 | 5 |
| Johnston,J pinch hit for Kodama,E. | 3 | 5 |
| Clayton,E pinch ran for Smaldino,D. | 3 | 5 |
| Johnston,J struck out swinging (2-2 BSSBS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Hoffman,J to 1b for Clayton,E. | 3 | 5 |
| Thomas,M to rf for Johnston,J. | 3 | 5 |
| French,J to lf. | 3 | 5 |
| M. Winslow doubled to right center (0-1 F). | 3 | 5 |
| W. Clark singled to center field (0-2 KFF); M. Winslow advanced to third. | 3 | 5 |
| J. Berger reached on a fielder's choice, RBI (0-0); W. Clark out at second 1b to ss; M. Winslow scored. | 3 | 6 |
| B. Miller singled through the left side (0-0); J. Berger advanced to second. | 3 | 6 |
| T. Albright doubled to left center, RBI (3-1 BBSB); B. Miller advanced to third; J. Berger scored. | 3 | 7 |
| Tenscher,M to p for Clark,C. | 3 | 7 |
| A. Gracia walked (3-2 BFBFBB). | 3 | 7 |
| de la Torre to p for Tenscher,M. | 3 | 7 |
| B. Rounds struck out looking (1-2 BSKK). | 3 | 7 |
| K. Johnson reached on a fielder's choice (1-1 BK); A. Gracia out at second ss to 2b. | 3 | 7 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| H. Zatkowski to p for M. Hindy. | 3 | 7 |
| French,J struck out swinging (0-2 KSS). | 3 | 7 |
| Advincula,J struck out swinging (2-2 BBKFS). | 3 | 7 |
| Gwynn,S struck out swinging (3-2 BKBFBS). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J grounded out to 2b (0-0). | 0 | 0 |
| Gwynn,S struck out looking (1-2 KKBFK). | 0 | 0 |
| Campbell,C walked (3-1 BFBBB). | 0 | 0 |
| Tayman,R struck out looking (1-2 SKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| W. Clark singled through the left side (0-2 FK). | 0 | 0 |
| J. Berger struck out swinging (2-2 FBKBS). | 0 | 0 |
| B. Miller singled to shortstop (1-0 B); W. Clark advanced to second. | 0 | 0 |
| T. Albright walked (3-2 BKBBKB); B. Miller advanced to second; W. Clark advanced to third. | 0 | 0 |
| A. Gracia struck out looking (1-2 KKBK). | 0 | 0 |
| B. Rounds reached on a fielder's choice (0-1 K); T. Albright advanced to second; B. Miller out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Moutzouridis grounded out to 2b (1-2 KBS). | 0 | 0 |
| Birge,A grounded out to 2b (1-2 BKK). | 0 | 0 |
| Smaldino,D grounded out to ss (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| K. Johnson struck out swinging (1-2 KKBS). | 0 | 0 |
| S. Harris singled to right field (0-0). | 0 | 0 |
| M. Winslow homered down the lf line, 2 RBI (2-1 BKB); S. Harris scored. | 0 | 2 |
| W. Clark out at first 1b to p (2-2 FFBBF). | 0 | 2 |
| J. Berger flied out to cf (3-1 BBBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Schmidt,C struck out swinging (2-2 BKKBS). | 0 | 2 |
| French,J walked (3-0 BBBB). | 0 | 2 |
| Advincula,J doubled down the rf line (0-1 K); French,J advanced to third. | 0 | 2 |
| Gwynn,S reached on a fielder's choice, RBI (1-0 B); Advincula,J out at third ss to 3b; French,J scored. | 1 | 2 |
| Gwynn,S advanced to second on a wild pitch. | 1 | 2 |
| Campbell,C reached on a fielder's choice (1-1 FB); Gwynn,S out at third 3b unassisted. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| B. Miller grounded out to 2b (2-2 FFBB). | 1 | 2 |
| T. Albright grounded out to 3b (1-1 FB). | 1 | 2 |
| A. Gracia flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R singled through the right side (0-1 S). | 1 | 2 |
| Moutzouridis singled to right field (1-0 B); Tayman,R advanced to second. | 1 | 2 |
| Birge,A reached on a throwing error by p, SAC, bunt (0-0); Moutzouridis advanced to third; Tayman,R scored, unearned. | 2 | 2 |
| R. Calvert to p for A. Healy. | 2 | 2 |
| Smaldino,D reached on a fielder's choice (3-1 BBKB); Birge,A advanced to second; Moutzouridis out at third 3b to c to 3b. | 2 | 2 |
| Schmidt,C struck out looking (1-2 FSBK). | 2 | 2 |
| Smaldino,D advanced to second on a wild pitch; Birge,A advanced to third on a wild pitch. | 2 | 2 |
| French,J struck out swinging (1-2 FBSS). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Dessart,S to p for Foley,E. | 2 | 2 |
| B. Rounds struck out swinging (2-2 BSKBS). | 2 | 2 |
| K. Johnson struck out looking (1-2 FBSK). | 2 | 2 |
| S. Harris doubled to right center (1-0 B). | 2 | 2 |
| M. Winslow popped up to 2b (1-2 BKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Advincula,J flied out to lf (2-2 KFBBFF). | 2 | 2 |
| Gwynn,S grounded out to 3b (3-2 BKBFBFF). | 2 | 2 |
| Campbell,C struck out swinging (1-2 FBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| W. Clark singled through the right side (0-1 K). | 2 | 2 |
| J. Berger popped up to 2b (1-2 BKS). | 2 | 2 |
| B. Miller homered to right center, 2 RBI (0-2 SS); W. Clark scored. | 2 | 4 |
| T. Albright struck out swinging (1-2 KKFBS). | 2 | 4 |
| A. Gracia walked (3-2 KBFBBFB). | 2 | 4 |
| A. Gracia stole second. | 2 | 4 |
| B. Rounds walked (3-2 BKBBSB). | 2 | 4 |
| K. Johnson flied out to cf (1-1 SB). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R doubled to left center (0-0). | 2 | 4 |
| Moutzouridis doubled to right center, RBI (0-0); Tayman,R scored. | 3 | 4 |
| E. Hart to p for R. Calvert. | 3 | 4 |
| Birge,A out at first p to 2b, SAC, bunt (0-1 F); Moutzouridis advanced to third. | 3 | 4 |
| Smaldino,D grounded out to p (1-2 KSB). | 3 | 4 |
| Moutzouridis out at home p to c, caught stealing. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Clark,C to p for Dessart,S. | 3 | 4 |
| S. Harris popped up to ss (1-0 B). | 3 | 4 |
| M. Winslow walked (3-2 BFFFBBB). | 3 | 4 |
| W. Clark reached on a fielder's choice (1-2 BFS); M. Winslow out at first 2b to 1b. | 3 | 4 |
| J. Berger hit by pitch (2-2 BFBF); W. Clark advanced to second. | 3 | 4 |
| B. Miller singled to right center, RBI (0-0); J. Berger advanced to third; W. Clark scored. | 3 | 5 |
| B. Miller out at second c to 2b, caught stealing. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Schmidt,C grounded out to ss (2-1 KBB). | 3 | 5 |
| French,J singled to third base (0-1 F). | 3 | 5 |
| Advincula,J walked (3-0 BBBB); French,J advanced to second. | 3 | 5 |
| M. Hindy to p for E. Hart. | 3 | 5 |
| Gwynn,S flied out to cf (0-0). | 3 | 5 |
| Campbell,C grounded out to 2b (0-1 S). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Kodama,E to lf for Schmidt,C. | 3 | 5 |
| T. Albright struck out swinging (2-2 FBBFS). | 3 | 5 |
| A. Gracia struck out swinging (1-2 KBFS). | 3 | 5 |
| B. Rounds walked (3-1 BKBBB). | 3 | 5 |
| K. Johnson singled to shortstop (1-0 B); B. Rounds advanced to second. | 3 | 5 |
| S. Harris grounded out to ss (1-2 BSSF). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| Tayman,R grounded out to 3b (2-2 BSSB). | 3 | 5 |
| Moutzouridis walked (3-1 BSBBB). | 3 | 5 |
| Birge,A flied out to lf (2-1 KBB). | 3 | 5 |
| Smaldino,D singled down the lf line (0-1 S); Moutzouridis advanced to third. | 3 | 5 |
| Johnston,J pinch hit for Kodama,E. | 3 | 5 |
| Clayton,E pinch ran for Smaldino,D. | 3 | 5 |
| Johnston,J struck out swinging (2-2 BSSBS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| Hoffman,J to 1b for Clayton,E. | 3 | 5 |
| Thomas,M to rf for Johnston,J. | 3 | 5 |
| French,J to lf. | 3 | 5 |
| M. Winslow doubled to right center (0-1 F). | 3 | 5 |
| W. Clark singled to center field (0-2 KFF); M. Winslow advanced to third. | 3 | 5 |
| J. Berger reached on a fielder's choice, RBI (0-0); W. Clark out at second 1b to ss; M. Winslow scored. | 3 | 6 |
| B. Miller singled through the left side (0-0); J. Berger advanced to second. | 3 | 6 |
| T. Albright doubled to left center, RBI (3-1 BBSB); B. Miller advanced to third; J. Berger scored. | 3 | 7 |
| Tenscher,M to p for Clark,C. | 3 | 7 |
| A. Gracia walked (3-2 BFBFBB). | 3 | 7 |
| de la Torre to p for Tenscher,M. | 3 | 7 |
| B. Rounds struck out looking (1-2 BSKK). | 3 | 7 |
| K. Johnson reached on a fielder's choice (1-1 BK); A. Gracia out at second ss to 2b. | 3 | 7 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
California


Duke

| Plays | CAL | DUKE |
|---|---|---|
| H. Zatkowski to p for M. Hindy. | 3 | 7 |
| French,J struck out swinging (0-2 KSS). | 3 | 7 |
| Advincula,J struck out swinging (2-2 BBKFS). | 3 | 7 |
| Gwynn,S struck out swinging (3-2 BKBFBS). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAL | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Advincula, Jarren | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| CF | Gwynn, Seth | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Campbell, Cade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Tayman, Ryan | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| SS | Moutzouridis, Pj | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Birge, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Smaldino, Dominic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Clayton, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hoffman, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Schmidt, Carl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Kodama, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Johnston, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Thomas, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
