Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 13 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 1 |
Win: Mason Patel (11-1)Loss: Easterly, Reid (8-2)
Team | GT | DUKE |
|---|---|---|
![]() Hernandez, A homered to left center, 2 RBI (0-1 K); Burress, D scored. | 2 | 0 |
![]() J. Hyde walked, RBI (3-1 FBBBB); B. Miller advanced to second; A. Gracia advanced to third; W. Clark scored. | 2 | 1 |
![]() T. Albright reached on a fielder's choice, RBI (1-0 B); J. Hyde out at second 2b to ss; B. Miller advanced to third; A. Gracia scored. | 2 | 2 |
![]() J. Berger homered to left center, 2 RBI (0-1 K); M. Winslow scored. | 2 | 4 |
![]() Burress, D hit by pitch, RBI (0-2 FFF); Brosius, P advanced to second; Kerce, C advanced to third; Daniel, C scored. | 3 | 4 |
![]() Schmidt, K doubled to right center, 3 RBI (0-0); Burress, D scored; Brosius, P scored; Kerce, C scored. | 6 | 4 |
![]() Hernandez, A singled up the middle, RBI (0-0); Schmidt, K scored. | 7 | 4 |
![]() B. Miller hit by pitch, RBI (0-0); A. Gracia advanced to second; W. Clark advanced to third; J. Berger scored. | 7 | 5 |
![]() B. Miller advanced to second on a wild pitch; A. Gracia advanced to third on a wild pitch; W. Clark scored on a wild pitch. | 7 | 6 |

Drew Burress | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kent Schmidt | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Kyle Lodise | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alex Hernandez | RF/2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Vahn Lackey | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Daniel | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Carson Kerce | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Baker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   John Giesler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Brosius | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Rogers | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tate McKee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 11 | 7 |

![]() | SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
![]() | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 10 | 0 | 7 | 14 |

Tate McKee | 5.0 | 3 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 17 | 26 | 3 | 9 | 94 |
Brett Barfield | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Mason Patel | 3.2 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 73 |
| Totals | 8 | 6 | 6 | 10 | 7 | 1 | 0 | 2 | 0 | 35 | 47 | 6 | 13 | 169 |

![]() | 6.0 | 7 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 24 | 2 | 8 | 95 |
![]() | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 26 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 40 |
| Totals | 13 | 7 | 7 | 1 | 11 | 1 | 0 | 1 | 0 | 39 | 41 | 4 | 11 | 161 |
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Burress, D singled to right center (0-1 K). | 0 | 0 |
| Schmidt, K struck out swinging (1-2 KBKS); Burress, D advanced to second on a wild pitch. | 0 | 0 |
| Lodise, K struck out swinging (1-2 KFBS); Burress, D stole third. | 0 | 0 |
| Hernandez, A homered to left center, 2 RBI (0-1 K); Burress, D scored. | 2 | 0 |
| Lackey, V reached on a fielding error by 3b (1-1 KB). | 2 | 0 |
| Lackey, V out at second p to 1b to 3b, caught stealing. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| W. Clark walked (3-2 FBBKBB). | 2 | 0 |
| A. Gracia walked (3-2 BBBKKB); W. Clark advanced to second. | 2 | 0 |
| B. Miller singled to right center (0-0); A. Gracia advanced to second; W. Clark advanced to third. | 2 | 0 |
| J. Hyde walked, RBI (3-1 FBBBB); B. Miller advanced to second; A. Gracia advanced to third; W. Clark scored. | 2 | 1 |
| T. Albright reached on a fielder's choice, RBI (1-0 B); J. Hyde out at second 2b to ss; B. Miller advanced to third; A. Gracia scored. | 2 | 2 |
| B. Rounds grounded into double play 2b to ss to 1b (2-0 BB); T. Albright out on the play. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Daniel, C singled to left center (2-1 BBK). | 2 | 2 |
| Kerce, C struck out swinging (3-2 BBBKKS). | 2 | 2 |
| Baker, W struck out swinging (0-2 KSS). | 2 | 2 |
| Rogers, D struck out swinging (1-2 SBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| S. Harris grounded out to 2b (1-0 B). | 2 | 2 |
| M. Winslow hit by pitch (0-1 K). | 2 | 2 |
| J. Berger homered to left center, 2 RBI (0-1 K); M. Winslow scored. | 2 | 4 |
| W. Clark grounded out to ss (0-1 F). | 2 | 4 |
| A. Gracia grounded out to 2b (0-1 K). | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Burress, D singled through the right side (1-1 KB). | 2 | 4 |
| Schmidt, K singled to left field (2-0 BB); Burress, D advanced to second. | 2 | 4 |
| Lodise, K reached on a fielder's choice (0-1 S); Schmidt, K advanced to second; Burress, D out at third ss to 3b. | 2 | 4 |
| Hernandez, A grounded into double play ss to 2b to 1b (2-2 KBSB); Lodise, K out on the play. | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| B. Miller walked (3-2 KBSBBFB). | 2 | 4 |
| J. Hyde walked (3-1 BBKBB); B. Miller advanced to second. | 2 | 4 |
| T. Albright struck out swinging (1-2 KSFBS). | 2 | 4 |
| B. Rounds reached on a fielder's choice (3-2 FBFBB); J. Hyde out at second 2b to ss; B. Miller advanced to third. | 2 | 4 |
| S. Harris grounded out to ss (0-1 F). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Lackey, V flied out to cf (2-2 FFBFB). | 2 | 4 |
| Daniel, C out at first 2b to p (0-2 KK). | 2 | 4 |
| Kerce, C grounded out to 1b unassisted (1-2 BFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| M. Winslow grounded out to ss (1-0 B). | 2 | 4 |
| J. Berger flied out to cf (2-2 FFBBF). | 2 | 4 |
| W. Clark walked (3-1 BBKBB). | 2 | 4 |
| A. Gracia walked (3-1 BBBKB); W. Clark advanced to second. | 2 | 4 |
| B. Miller singled to shortstop (2-1 FBB); A. Gracia advanced to second; W. Clark advanced to third. | 2 | 4 |
| J. Hyde flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Baker, W grounded out to 1b unassisted (0-0). | 2 | 4 |
| Rogers, D flied out to rf (2-2 KSBFBF). | 2 | 4 |
| Burress, D doubled down the lf line (1-1 KB). | 2 | 4 |
| Schmidt, K grounded out to ss (2-2 SKBB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| T. Albright grounded out to 2b (0-1 K). | 2 | 4 |
| B. Rounds popped up to ss (0-1 F). | 2 | 4 |
| S. Harris walked (3-2 FBBBFB). | 2 | 4 |
| M. Winslow struck out swinging (0-2 FSS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Lodise, K struck out swinging (3-2 FBKBBS). | 2 | 4 |
| Hernandez, A grounded out to ss (3-2 BKBSBF). | 2 | 4 |
| Lackey, V grounded out to ss (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Barfield, B to p for McKee, T. | 2 | 4 |
| J. Berger grounded out to 2b (1-0 B). | 2 | 4 |
| Patel, M to p for Barfield, B. | 2 | 4 |
| W. Clark reached on a fielding error by 2b (2-1 BKB). | 2 | 4 |
| A. Gracia flied out to rf (2-0 BB). | 2 | 4 |
| B. Miller singled through the right side (3-1 BBBK); W. Clark advanced to third. | 2 | 4 |
| J. Hyde struck out swinging (2-2 BSFBS). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Daniel, C singled through the right side (0-2 KF). | 2 | 4 |
| R. Easterly to p for O. Proksch. | 2 | 4 |
| Kerce, C singled, bunt (0-1 K); Daniel, C advanced to second. | 2 | 4 |
| Giesler, J pinch hit for Baker, W. | 2 | 4 |
| Giesler, J singled down the rf line (2-1 BFB); Kerce, C advanced to second; Daniel, C advanced to third. | 2 | 4 |
| Brosius, P pinch ran for Giesler, J. | 2 | 4 |
| Rogers, D struck out swinging (2-2 BFBSS). | 2 | 4 |
| Burress, D hit by pitch, RBI (0-2 FFF); Brosius, P advanced to second; Kerce, C advanced to third; Daniel, C scored. | 3 | 4 |
| Schmidt, K doubled to right center, 3 RBI (0-0); Burress, D scored; Brosius, P scored; Kerce, C scored. | 6 | 4 |
| Lodise, K struck out swinging, out at first c to 1b (1-2 BSFS). | 6 | 4 |
| Hernandez, A singled up the middle, RBI (0-0); Schmidt, K scored. | 7 | 4 |
| Lackey, V singled down the lf line (0-1 F); Hernandez, A advanced to second. | 7 | 4 |
| Daniel, C reached on a fielder's choice (1-1 BF); Lackey, V out at second ss unassisted. | 7 | 4 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Hernandez, A to 2b. | 7 | 4 |
| Brosius, P to rf. | 7 | 4 |
| T. Albright struck out swinging (2-2 KKBBS). | 7 | 4 |
| B. Rounds struck out swinging (3-2 BKSBBS). | 7 | 4 |
| S. Harris grounded out to ss (0-1 S). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| M. Hindy to p for R. Easterly. | 7 | 4 |
| Kerce, C struck out swinging, grounded out to c unassisted (0-2 FFFFS). | 7 | 4 |
| Brosius, P flied out to rf (2-2 KFBB). | 7 | 4 |
| Rogers, D walked (3-0 BBBB). | 7 | 4 |
| Burress, D singled to left field (1-1 BF); Rogers, D advanced to second. | 7 | 4 |
| Schmidt, K struck out looking (3-2 KFFBFBBFFK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| M. Winslow struck out swinging (2-2 BSSBFS). | 7 | 4 |
| J. Berger singled through the right side (0-0). | 7 | 4 |
| W. Clark walked (3-1 KBBBB); J. Berger advanced to second. | 7 | 4 |
| A. Gracia singled through the right side (1-0 B); W. Clark advanced to second; J. Berger advanced to third. | 7 | 4 |
| B. Miller hit by pitch, RBI (0-0); A. Gracia advanced to second; W. Clark advanced to third; J. Berger scored. | 7 | 5 |
| J. Hyde struck out swinging (1-2 KSBS). | 7 | 5 |
| B. Miller advanced to second on a wild pitch; A. Gracia advanced to third on a wild pitch; W. Clark scored on a wild pitch. | 7 | 6 |
| T. Albright walked (3-1 BBBKB). | 7 | 6 |
| B. Rounds grounded out to ss (0-0). | 7 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Lodise, K grounded out to ss (1-0 B). | 7 | 6 |
| Hernandez, A struck out swinging (3-2 KFBBFBS). | 7 | 6 |
| Lackey, V popped up to 2b (2-1 BBK). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| S. Harris doubled to left center (0-0). | 7 | 6 |
| M. Winslow singled up the middle (3-2 FBFBFB); S. Harris advanced to third. | 7 | 6 |
| A. Bell pinch ran for M. Winslow. | 7 | 6 |
| J. Berger reached on a fielder's choice (2-2 FBFB); A. Bell out at second 1b to ss. | 7 | 6 |
| Z. Jackson pinch ran for J. Berger. | 7 | 6 |
| W. Clark fouled out to ss (0-1 K). | 7 | 6 |
| A. Gracia popped up to ss (0-0). | 7 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Burress, D singled to right center (0-1 K). | 0 | 0 |
| Schmidt, K struck out swinging (1-2 KBKS); Burress, D advanced to second on a wild pitch. | 0 | 0 |
| Lodise, K struck out swinging (1-2 KFBS); Burress, D stole third. | 0 | 0 |
| Hernandez, A homered to left center, 2 RBI (0-1 K); Burress, D scored. | 2 | 0 |
| Lackey, V reached on a fielding error by 3b (1-1 KB). | 2 | 0 |
| Lackey, V out at second p to 1b to 3b, caught stealing. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| W. Clark walked (3-2 FBBKBB). | 2 | 0 |
| A. Gracia walked (3-2 BBBKKB); W. Clark advanced to second. | 2 | 0 |
| B. Miller singled to right center (0-0); A. Gracia advanced to second; W. Clark advanced to third. | 2 | 0 |
| J. Hyde walked, RBI (3-1 FBBBB); B. Miller advanced to second; A. Gracia advanced to third; W. Clark scored. | 2 | 1 |
| T. Albright reached on a fielder's choice, RBI (1-0 B); J. Hyde out at second 2b to ss; B. Miller advanced to third; A. Gracia scored. | 2 | 2 |
| B. Rounds grounded into double play 2b to ss to 1b (2-0 BB); T. Albright out on the play. | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Daniel, C singled to left center (2-1 BBK). | 2 | 2 |
| Kerce, C struck out swinging (3-2 BBBKKS). | 2 | 2 |
| Baker, W struck out swinging (0-2 KSS). | 2 | 2 |
| Rogers, D struck out swinging (1-2 SBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| S. Harris grounded out to 2b (1-0 B). | 2 | 2 |
| M. Winslow hit by pitch (0-1 K). | 2 | 2 |
| J. Berger homered to left center, 2 RBI (0-1 K); M. Winslow scored. | 2 | 4 |
| W. Clark grounded out to ss (0-1 F). | 2 | 4 |
| A. Gracia grounded out to 2b (0-1 K). | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Burress, D singled through the right side (1-1 KB). | 2 | 4 |
| Schmidt, K singled to left field (2-0 BB); Burress, D advanced to second. | 2 | 4 |
| Lodise, K reached on a fielder's choice (0-1 S); Schmidt, K advanced to second; Burress, D out at third ss to 3b. | 2 | 4 |
| Hernandez, A grounded into double play ss to 2b to 1b (2-2 KBSB); Lodise, K out on the play. | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| B. Miller walked (3-2 KBSBBFB). | 2 | 4 |
| J. Hyde walked (3-1 BBKBB); B. Miller advanced to second. | 2 | 4 |
| T. Albright struck out swinging (1-2 KSFBS). | 2 | 4 |
| B. Rounds reached on a fielder's choice (3-2 FBFBB); J. Hyde out at second 2b to ss; B. Miller advanced to third. | 2 | 4 |
| S. Harris grounded out to ss (0-1 F). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Lackey, V flied out to cf (2-2 FFBFB). | 2 | 4 |
| Daniel, C out at first 2b to p (0-2 KK). | 2 | 4 |
| Kerce, C grounded out to 1b unassisted (1-2 BFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| M. Winslow grounded out to ss (1-0 B). | 2 | 4 |
| J. Berger flied out to cf (2-2 FFBBF). | 2 | 4 |
| W. Clark walked (3-1 BBKBB). | 2 | 4 |
| A. Gracia walked (3-1 BBBKB); W. Clark advanced to second. | 2 | 4 |
| B. Miller singled to shortstop (2-1 FBB); A. Gracia advanced to second; W. Clark advanced to third. | 2 | 4 |
| J. Hyde flied out to rf (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Baker, W grounded out to 1b unassisted (0-0). | 2 | 4 |
| Rogers, D flied out to rf (2-2 KSBFBF). | 2 | 4 |
| Burress, D doubled down the lf line (1-1 KB). | 2 | 4 |
| Schmidt, K grounded out to ss (2-2 SKBB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| T. Albright grounded out to 2b (0-1 K). | 2 | 4 |
| B. Rounds popped up to ss (0-1 F). | 2 | 4 |
| S. Harris walked (3-2 FBBBFB). | 2 | 4 |
| M. Winslow struck out swinging (0-2 FSS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Lodise, K struck out swinging (3-2 FBKBBS). | 2 | 4 |
| Hernandez, A grounded out to ss (3-2 BKBSBF). | 2 | 4 |
| Lackey, V grounded out to ss (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Barfield, B to p for McKee, T. | 2 | 4 |
| J. Berger grounded out to 2b (1-0 B). | 2 | 4 |
| Patel, M to p for Barfield, B. | 2 | 4 |
| W. Clark reached on a fielding error by 2b (2-1 BKB). | 2 | 4 |
| A. Gracia flied out to rf (2-0 BB). | 2 | 4 |
| B. Miller singled through the right side (3-1 BBBK); W. Clark advanced to third. | 2 | 4 |
| J. Hyde struck out swinging (2-2 BSFBS). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Daniel, C singled through the right side (0-2 KF). | 2 | 4 |
| R. Easterly to p for O. Proksch. | 2 | 4 |
| Kerce, C singled, bunt (0-1 K); Daniel, C advanced to second. | 2 | 4 |
| Giesler, J pinch hit for Baker, W. | 2 | 4 |
| Giesler, J singled down the rf line (2-1 BFB); Kerce, C advanced to second; Daniel, C advanced to third. | 2 | 4 |
| Brosius, P pinch ran for Giesler, J. | 2 | 4 |
| Rogers, D struck out swinging (2-2 BFBSS). | 2 | 4 |
| Burress, D hit by pitch, RBI (0-2 FFF); Brosius, P advanced to second; Kerce, C advanced to third; Daniel, C scored. | 3 | 4 |
| Schmidt, K doubled to right center, 3 RBI (0-0); Burress, D scored; Brosius, P scored; Kerce, C scored. | 6 | 4 |
| Lodise, K struck out swinging, out at first c to 1b (1-2 BSFS). | 6 | 4 |
| Hernandez, A singled up the middle, RBI (0-0); Schmidt, K scored. | 7 | 4 |
| Lackey, V singled down the lf line (0-1 F); Hernandez, A advanced to second. | 7 | 4 |
| Daniel, C reached on a fielder's choice (1-1 BF); Lackey, V out at second ss unassisted. | 7 | 4 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| Hernandez, A to 2b. | 7 | 4 |
| Brosius, P to rf. | 7 | 4 |
| T. Albright struck out swinging (2-2 KKBBS). | 7 | 4 |
| B. Rounds struck out swinging (3-2 BKSBBS). | 7 | 4 |
| S. Harris grounded out to ss (0-1 S). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| M. Hindy to p for R. Easterly. | 7 | 4 |
| Kerce, C struck out swinging, grounded out to c unassisted (0-2 FFFFS). | 7 | 4 |
| Brosius, P flied out to rf (2-2 KFBB). | 7 | 4 |
| Rogers, D walked (3-0 BBBB). | 7 | 4 |
| Burress, D singled to left field (1-1 BF); Rogers, D advanced to second. | 7 | 4 |
| Schmidt, K struck out looking (3-2 KFFBFBBFFK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| M. Winslow struck out swinging (2-2 BSSBFS). | 7 | 4 |
| J. Berger singled through the right side (0-0). | 7 | 4 |
| W. Clark walked (3-1 KBBBB); J. Berger advanced to second. | 7 | 4 |
| A. Gracia singled through the right side (1-0 B); W. Clark advanced to second; J. Berger advanced to third. | 7 | 4 |
| B. Miller hit by pitch, RBI (0-0); A. Gracia advanced to second; W. Clark advanced to third; J. Berger scored. | 7 | 5 |
| J. Hyde struck out swinging (1-2 KSBS). | 7 | 5 |
| B. Miller advanced to second on a wild pitch; A. Gracia advanced to third on a wild pitch; W. Clark scored on a wild pitch. | 7 | 6 |
| T. Albright walked (3-1 BBBKB). | 7 | 6 |
| B. Rounds grounded out to ss (0-0). | 7 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Georgia Tech


Duke

| Plays | GT | DUKE |
|---|---|---|
| Lodise, K grounded out to ss (1-0 B). | 7 | 6 |
| Hernandez, A struck out swinging (3-2 KFBBFBS). | 7 | 6 |
| Lackey, V popped up to 2b (2-1 BBK). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GT | DUKE |
|---|---|---|
| S. Harris doubled to left center (0-0). | 7 | 6 |
| M. Winslow singled up the middle (3-2 FBFBFB); S. Harris advanced to third. | 7 | 6 |
| A. Bell pinch ran for M. Winslow. | 7 | 6 |
| J. Berger reached on a fielder's choice (2-2 FBFB); A. Bell out at second 1b to ss. | 7 | 6 |
| Z. Jackson pinch ran for J. Berger. | 7 | 6 |
| W. Clark fouled out to ss (0-1 K). | 7 | 6 |
| A. Gracia popped up to ss (0-0). | 7 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | Drew Burress | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Kent Schmidt | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 |
| SS | Kyle Lodise | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 |
| RF/2B | Alex Hernandez | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C | Vahn Lackey | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Caleb Daniel | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Carson Kerce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Will Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| PH | John Giesler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Parker Brosius | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Drew Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Tate McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brett Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
