Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | X | 4 | 6 | 2 |
Win: Jake Knapp (6-0)Loss: Proksch, Owen (1-1)Save: Walker Mcduffie (3)
Team | DUKE | UNC |
|---|---|---|
![]() Kepley hit by pitch, RBI (1-0 B); Hargett advanced to second; Van De Brake advanced to third; Madera scored. | 0 | 1 |
![]() T. Albright homered to right field, 2 RBI (0-1 K); J. Hyde scored, unearned. | 2 | 1 |
![]() Van De Brake homered to left field, 2 RBI (3-0 BBB); Madera scored. | 2 | 3 |
![]() Kepley reached on an error by 2b (1-2 KBK); Hargett scored, unearned. | 2 | 4 |
![]() A. Yu reached on a fielder's choice, RBI (0-2 KS); B. Rounds out at second ss to 2b; A. Troch advanced to third; T. Albright scored, unearned. | 3 | 4 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 4 | 3 | 2 | 0 | 4 | 6 |

Kane Kepley | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Stevenson | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hunter Stokely | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyson Bass | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Sam Angelo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Macaddin Dye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Gallaher | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alex Madera | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jackson van de Brake | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Perry Hargett | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker McDuffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 1 | 0 | 8 | 10 |

![]() | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 5 | 0 | 15 | 21 | 2 | 4 | 79 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 41 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
![]() | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 6 | 0 | 31 | 38 | 7 | 8 | 137 |

Jake Knapp | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 13 | 6 | 112 |
Ryan Lynch | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 35 |
Walker McDuffie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Totals | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 14 | 9 | 153 |
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| W. Clark flied out to lf (2-2 BFBF). | 0 | 0 |
| J. Berger flied out to cf (2-1 BFB). | 0 | 0 |
| B. Miller singled to center field (2-2 SKBBF). | 0 | 0 |
| J. Hyde flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Kepley hit by pitch (0-0). | 0 | 0 |
| Stevenson grounded into double play ss to 3b to 1b (0-1 K); Kepley out on the play. | 0 | 0 |
| Stokely popped up to ss (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| T. Albright flied out to rf (2-2 SFBFB). | 0 | 0 |
| M. Winslow grounded out to ss (0-0). | 0 | 0 |
| B. Rounds singled to second base (3-2 BSBFB). | 0 | 0 |
| A. Yu flied out to cf (2-2 BBSKFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Bass struck out swinging (2-2 BKSBS). | 0 | 0 |
| Angelo grounded out to 2b (0-0). | 0 | 0 |
| Gallaher flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| A. Gracia grounded out to 2b (2-2 KBSB). | 0 | 0 |
| W. Clark flied out to cf (1-1 BS). | 0 | 0 |
| J. Berger walked (3-1 KBBBB). | 0 | 0 |
| B. Miller reached on a fielder's choice (1-1 BK); J. Berger out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Madera singled to left field (1-2 BKF). | 0 | 0 |
| Van De Brake singled to left field (2-0 BB); Madera advanced to second. | 0 | 0 |
| Hargett hit by pitch (1-2 FFB); Van De Brake advanced to second; Madera advanced to third. | 0 | 0 |
| Kepley hit by pitch, RBI (1-0 B); Hargett advanced to second; Van De Brake advanced to third; Madera scored. | 0 | 1 |
| Stevenson struck out swinging (1-2 FSBFS). | 0 | 1 |
| Stokely struck out swinging (2-2 BSSBS). | 0 | 1 |
| Bass struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| J. Hyde reached on an error by 1b (1-0 B). | 0 | 1 |
| T. Albright homered to right field, 2 RBI (0-1 K); J. Hyde scored, unearned. | 2 | 1 |
| M. Winslow flied out to cf (1-1 BK). | 2 | 1 |
| B. Rounds struck out swinging (2-2 SBFBS). | 2 | 1 |
| A. Yu grounded out to ss (0-0). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Angelo struck out swinging, out at first c to 1b (2-2 BBSFS). | 2 | 1 |
| Gallaher walked (3-2 KKBBBFB). | 2 | 1 |
| Madera reached on a fielder's choice (1-2 KBF); Gallaher out at second ss to 3b. | 2 | 1 |
| Madera stole second. | 2 | 1 |
| Van De Brake homered to left field, 2 RBI (3-0 BBB); Madera scored. | 2 | 3 |
| Hargett singled to center field (2-1 BBS). | 2 | 3 |
| Kepley hit by pitch (3-1 BFBB); Hargett advanced to second. | 2 | 3 |
| Stevenson grounded out to 1b unassisted (0-0). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| A. Gracia struck out swinging (1-2 KBFFFS). | 2 | 3 |
| W. Clark flied out to ss (1-1 BK). | 2 | 3 |
| J. Berger reached on a throwing error by ss (1-2 BKF). | 2 | 3 |
| B. Miller grounded out to 2b (3-2 SKBBFBF). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Stokely hit by pitch (3-2 FBBKB). | 2 | 3 |
| R. Easterly to p for O. Proksch. | 2 | 3 |
| Bass flied out to cf (1-0 B). | 2 | 3 |
| Dye pinch hit for Angelo. | 2 | 3 |
| Dye reached on an error by 3b (0-1 K); Stokely advanced to second. | 2 | 3 |
| Gallaher struck out looking (1-2 BKFK). | 2 | 3 |
| Madera grounded out to 1b unassisted (2-2 BBSK). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| J. Hyde flied out to lf (1-2 FFB). | 2 | 3 |
| T. Albright grounded out to ss (1-0 B). | 2 | 3 |
| M. Winslow flied out to lf (1-1 BF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Van De Brake flied out to cf (0-1 K). | 2 | 3 |
| Hargett grounded out to 3b (1-2 BKS). | 2 | 3 |
| Kepley grounded out to 3b (1-2 SKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| B. Rounds flied out to lf (1-0 B). | 2 | 3 |
| A. Yu singled to center field (1-1 BS). | 2 | 3 |
| A. Gracia flied out to lf (2-2 BBSF). | 2 | 3 |
| W. Clark fouled out to 1b (2-1 KBB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Stevenson struck out swinging (3-2 BBKFFFBS). | 2 | 3 |
| Stokely flied out to lf (0-0). | 2 | 3 |
| Bass singled to left field (0-1 K). | 2 | 3 |
| Dye hit by pitch (0-1 K); Bass advanced to second. | 2 | 3 |
| Gallaher flied out to rf (2-2 FBBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Lynch to p for Knapp. | 2 | 3 |
| J. Berger lined out to 3b (3-2 BKBBK). | 2 | 3 |
| B. Miller grounded out to 3b (2-2 FKFBFFB). | 2 | 3 |
| J. Hyde struck out looking (2-2 FFBFBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| M. Hindy to p for R. Easterly. | 2 | 3 |
| Madera flied out to lf (0-1 K). | 2 | 3 |
| R. Higgins to p for M. Hindy. | 2 | 3 |
| Van De Brake struck out looking (2-2 KSBFFBK). | 2 | 3 |
| Hargett doubled to left field (1-0 B). | 2 | 3 |
| Kepley reached on an error by 2b (1-2 KBK); Hargett scored, unearned. | 2 | 4 |
| Kepley advanced to second on an error by 1b, failed pickoff attempt. | 2 | 4 |
| Stevenson grounded out to 2b (1-0 B). | 2 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| T. Albright struck out swinging, reached first on a passed ball (3-2 SBFBBS). | 2 | 4 |
| T. Albright advanced to second on a passed ball. | 2 | 4 |
| M. Winslow walked (3-1 BBBKB). | 2 | 4 |
| A. Troch pinch ran for M. Winslow. | 2 | 4 |
| B. Rounds hit by pitch (2-1 BKB); A. Troch advanced to second; T. Albright advanced to third. | 2 | 4 |
| McDuffie to p for Lynch. | 2 | 4 |
| A. Yu reached on a fielder's choice, RBI (0-2 KS); B. Rounds out at second ss to 2b; A. Troch advanced to third; T. Albright scored, unearned. | 3 | 4 |
| A. Gracia grounded into double play ss to 1b (1-1 KB); A. Yu out on the play. | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| W. Clark flied out to lf (2-2 BFBF). | 0 | 0 |
| J. Berger flied out to cf (2-1 BFB). | 0 | 0 |
| B. Miller singled to center field (2-2 SKBBF). | 0 | 0 |
| J. Hyde flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Kepley hit by pitch (0-0). | 0 | 0 |
| Stevenson grounded into double play ss to 3b to 1b (0-1 K); Kepley out on the play. | 0 | 0 |
| Stokely popped up to ss (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| T. Albright flied out to rf (2-2 SFBFB). | 0 | 0 |
| M. Winslow grounded out to ss (0-0). | 0 | 0 |
| B. Rounds singled to second base (3-2 BSBFB). | 0 | 0 |
| A. Yu flied out to cf (2-2 BBSKFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Bass struck out swinging (2-2 BKSBS). | 0 | 0 |
| Angelo grounded out to 2b (0-0). | 0 | 0 |
| Gallaher flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| A. Gracia grounded out to 2b (2-2 KBSB). | 0 | 0 |
| W. Clark flied out to cf (1-1 BS). | 0 | 0 |
| J. Berger walked (3-1 KBBBB). | 0 | 0 |
| B. Miller reached on a fielder's choice (1-1 BK); J. Berger out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Madera singled to left field (1-2 BKF). | 0 | 0 |
| Van De Brake singled to left field (2-0 BB); Madera advanced to second. | 0 | 0 |
| Hargett hit by pitch (1-2 FFB); Van De Brake advanced to second; Madera advanced to third. | 0 | 0 |
| Kepley hit by pitch, RBI (1-0 B); Hargett advanced to second; Van De Brake advanced to third; Madera scored. | 0 | 1 |
| Stevenson struck out swinging (1-2 FSBFS). | 0 | 1 |
| Stokely struck out swinging (2-2 BSSBS). | 0 | 1 |
| Bass struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| J. Hyde reached on an error by 1b (1-0 B). | 0 | 1 |
| T. Albright homered to right field, 2 RBI (0-1 K); J. Hyde scored, unearned. | 2 | 1 |
| M. Winslow flied out to cf (1-1 BK). | 2 | 1 |
| B. Rounds struck out swinging (2-2 SBFBS). | 2 | 1 |
| A. Yu grounded out to ss (0-0). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Angelo struck out swinging, out at first c to 1b (2-2 BBSFS). | 2 | 1 |
| Gallaher walked (3-2 KKBBBFB). | 2 | 1 |
| Madera reached on a fielder's choice (1-2 KBF); Gallaher out at second ss to 3b. | 2 | 1 |
| Madera stole second. | 2 | 1 |
| Van De Brake homered to left field, 2 RBI (3-0 BBB); Madera scored. | 2 | 3 |
| Hargett singled to center field (2-1 BBS). | 2 | 3 |
| Kepley hit by pitch (3-1 BFBB); Hargett advanced to second. | 2 | 3 |
| Stevenson grounded out to 1b unassisted (0-0). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| A. Gracia struck out swinging (1-2 KBFFFS). | 2 | 3 |
| W. Clark flied out to ss (1-1 BK). | 2 | 3 |
| J. Berger reached on a throwing error by ss (1-2 BKF). | 2 | 3 |
| B. Miller grounded out to 2b (3-2 SKBBFBF). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Stokely hit by pitch (3-2 FBBKB). | 2 | 3 |
| R. Easterly to p for O. Proksch. | 2 | 3 |
| Bass flied out to cf (1-0 B). | 2 | 3 |
| Dye pinch hit for Angelo. | 2 | 3 |
| Dye reached on an error by 3b (0-1 K); Stokely advanced to second. | 2 | 3 |
| Gallaher struck out looking (1-2 BKFK). | 2 | 3 |
| Madera grounded out to 1b unassisted (2-2 BBSK). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| J. Hyde flied out to lf (1-2 FFB). | 2 | 3 |
| T. Albright grounded out to ss (1-0 B). | 2 | 3 |
| M. Winslow flied out to lf (1-1 BF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Van De Brake flied out to cf (0-1 K). | 2 | 3 |
| Hargett grounded out to 3b (1-2 BKS). | 2 | 3 |
| Kepley grounded out to 3b (1-2 SKB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| B. Rounds flied out to lf (1-0 B). | 2 | 3 |
| A. Yu singled to center field (1-1 BS). | 2 | 3 |
| A. Gracia flied out to lf (2-2 BBSF). | 2 | 3 |
| W. Clark fouled out to 1b (2-1 KBB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| Stevenson struck out swinging (3-2 BBKFFFBS). | 2 | 3 |
| Stokely flied out to lf (0-0). | 2 | 3 |
| Bass singled to left field (0-1 K). | 2 | 3 |
| Dye hit by pitch (0-1 K); Bass advanced to second. | 2 | 3 |
| Gallaher flied out to rf (2-2 FBBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| Lynch to p for Knapp. | 2 | 3 |
| J. Berger lined out to 3b (3-2 BKBBK). | 2 | 3 |
| B. Miller grounded out to 3b (2-2 FKFBFFB). | 2 | 3 |
| J. Hyde struck out looking (2-2 FFBFBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| M. Hindy to p for R. Easterly. | 2 | 3 |
| Madera flied out to lf (0-1 K). | 2 | 3 |
| R. Higgins to p for M. Hindy. | 2 | 3 |
| Van De Brake struck out looking (2-2 KSBFFBK). | 2 | 3 |
| Hargett doubled to left field (1-0 B). | 2 | 3 |
| Kepley reached on an error by 2b (1-2 KBK); Hargett scored, unearned. | 2 | 4 |
| Kepley advanced to second on an error by 1b, failed pickoff attempt. | 2 | 4 |
| Stevenson grounded out to 2b (1-0 B). | 2 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DUKE | UNC |
|---|---|---|
| T. Albright struck out swinging, reached first on a passed ball (3-2 SBFBBS). | 2 | 4 |
| T. Albright advanced to second on a passed ball. | 2 | 4 |
| M. Winslow walked (3-1 BBBKB). | 2 | 4 |
| A. Troch pinch ran for M. Winslow. | 2 | 4 |
| B. Rounds hit by pitch (2-1 BKB); A. Troch advanced to second; T. Albright advanced to third. | 2 | 4 |
| McDuffie to p for Lynch. | 2 | 4 |
| A. Yu reached on a fielder's choice, RBI (0-2 KS); B. Rounds out at second ss to 2b; A. Troch advanced to third; T. Albright scored, unearned. | 3 | 4 |
| A. Gracia grounded into double play ss to 1b (1-1 KB); A. Yu out on the play. | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| RF | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 24 | 8 |

| CF | Kane Kepley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Luke Stevenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 1B | Hunter Stokely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Tyson Bass | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Sam Angelo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Macaddin Dye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gavin Gallaher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | Alex Madera | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 2B | Jackson van de Brake | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | Perry Hargett | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Jake Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Walker McDuffie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 2 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 3 | Runs | 4 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 4 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 4 |
| 38 | Batters Faced | 36 |
| 3 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| .914 | Fielding % | .947 |
| 1 | Double Plays | 1 |