Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 8 | 0 |
Win: Scott, Matt (4-0)Loss: Easterly, Reid (2-1)
Team | DUKE | STAN |
|---|---|---|
![]() W. Clark doubled to right field, RBI (0-1 K); J. Hyde scored. | 1 | 0 |
![]() Larson,B singled to left center, RBI (0-1 S); Haskins,T advanced to second; Becerra,T scored. | 1 | 1 |
![]() Saum,C homered to left field, RBI (0-0). | 1 | 2 |
![]() Bates,C singled to right field, RBI (0-2 FF); Reynolds,B advanced to third; Nati,J scored. | 1 | 3 |
![]() Marsh,T singled to pitcher, bunt, RBI (2-1 KBB); Bates,C advanced to second; Reynolds,B scored. | 1 | 4 |
![]() Sasaki,R singled to second base, RBI (1-2 SBF); Haskins,T advanced to second; Marsh,T advanced to third; Bates,C scored. | 1 | 5 |

![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 12 | 3 |

Haskins, Trevor | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larson, Brandon | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sasaki, Rintaro | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Saum, Charlie | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Nati, Jimmy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reynolds, Brady | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Becerra, Temo | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bates, Charlie | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Marsh, Tatum | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 4 | 0 | 5 | 10 |

![]() | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 31 |
![]() | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 37 |
![]() | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 25 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 43 |
| Totals | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 31 | 39 | 10 | 8 | 170 |

Scott, Matt | 6.0 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 87 |
Moore, Trevor | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
Keenan, Aidan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 4 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 30 | 31 | 11 | 3 | 128 |
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| W. Clark flied out to rf to right center (1-0 B). | 0 | 0 |
| J. Berger fouled out to lf (3-2 FBFBBF). | 0 | 0 |
| B. Miller struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Haskins,T flied out to cf (1-2 BFF). | 0 | 0 |
| Larson,B grounded out to 1b unassisted (0-0). | 0 | 0 |
| Sasaki,R walked (3-2 KFFBBBB). | 0 | 0 |
| Saum,C walked (3-2 KFFBBFBB); Sasaki,R advanced to second. | 0 | 0 |
| Nati,J grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| A. Gracia walked (3-2 BFFFBBB). | 0 | 0 |
| T. Albright flied out to rf to right center (1-2 KFBFF). | 0 | 0 |
| A. Gracia out at second c to ss, caught stealing. | 0 | 0 |
| B. Rounds grounded out to ss (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| J. Tallon to p for A. Weaver. | 0 | 0 |
| Reynolds,B struck out swinging (3-2 BKKBFBS). | 0 | 0 |
| Becerra,T struck out swinging (2-2 BBFFS). | 0 | 0 |
| Bates,C grounded out to 1b unassisted (2-2 KBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| M. Winslow struck out looking (2-2 KSBBK). | 0 | 0 |
| J. Hyde tripled to right center (0-1 F). | 0 | 0 |
| K. Johnson struck out looking (3-2 BBBKFK). | 0 | 0 |
| W. Clark doubled to right field, RBI (0-1 K); J. Hyde scored. | 1 | 0 |
| W. Clark advanced to third on a wild pitch. | 1 | 0 |
| J. Berger grounded out to ss (3-2 KBBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Marsh,T hit by pitch (0-0). | 1 | 0 |
| Haskins,T flied out to cf to right center (3-2 FSBBBFF). | 1 | 0 |
| Larson,B grounded into double play 3b to ss to 1b (1-2 SBF); Marsh,T out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| B. Miller singled to third base (1-1 SB). | 1 | 0 |
| A. Gracia flied out to rf (2-0 BB). | 1 | 0 |
| T. Albright struck out swinging (1-2 SKBS). | 1 | 0 |
| B. Rounds struck out swinging (2-2 BSBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| G. Nard to p for J. Tallon. | 1 | 0 |
| Sasaki,R struck out looking (3-2 BKFBBK). | 1 | 0 |
| Saum,C popped up to 2b (1-2 SSBF). | 1 | 0 |
| Nati,J reached on an error by 3b (3-2 BBKSBF). | 1 | 0 |
| Reynolds,B reached on a fielder's choice to third base (1-1 KB); Nati,J out at second 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| M. Winslow flied out to ss (1-0 B). | 1 | 0 |
| J. Hyde struck out swinging (1-2 SBSS). | 1 | 0 |
| K. Johnson struck out swinging (1-2 KSBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Becerra,T hit by pitch (0-0). | 1 | 0 |
| Bates,C flied out to rf to right center (2-2 KBFBFF). | 1 | 0 |
| Marsh,T grounded out to 3b (1-0 B); Becerra,T advanced to second. | 1 | 0 |
| Haskins,T walked (3-2 KBBFBB). | 1 | 0 |
| R. Easterly to p for G. Nard. | 1 | 0 |
| Larson,B singled to left center, RBI (0-1 S); Haskins,T advanced to second; Becerra,T scored. | 1 | 1 |
| Sasaki,R grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| W. Clark popped up to ss (0-1 K). | 1 | 1 |
| J. Berger fouled out to 3b (1-2 BKK). | 1 | 1 |
| B. Miller struck out swinging (1-2 BFSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Saum,C homered to left field, RBI (0-0). | 1 | 2 |
| Nati,J singled to right field (1-1 BF). | 1 | 2 |
| Reynolds,B hit by pitch (3-2 BBFFBF); Nati,J advanced to second. | 1 | 2 |
| The call of a hit-by-pitch is reviewed and confirmed. | 1 | 2 |
| Becerra,T out at first 1b to 2b, SAC, bunt (1-2 FBF); Reynolds,B advanced to second; Nati,J advanced to third. | 1 | 2 |
| Bates,C singled to right field, RBI (0-2 FF); Reynolds,B advanced to third; Nati,J scored. | 1 | 3 |
| Marsh,T singled to pitcher, bunt, RBI (2-1 KBB); Bates,C advanced to second; Reynolds,B scored. | 1 | 4 |
| E. Hart to p for R. Easterly. | 1 | 4 |
| Haskins,T singled to left field (1-0 B); Marsh,T advanced to second; Bates,C advanced to third. | 1 | 4 |
| Larson,B struck out looking (2-2 BSSBK). | 1 | 4 |
| Sasaki,R singled to second base, RBI (1-2 SBF); Haskins,T advanced to second; Marsh,T advanced to third; Bates,C scored. | 1 | 5 |
| Saum,C popped up to 1b (0-0). | 1 | 5 |
| 4 Runs, 6 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Moore,T to p for Scott,M. | 1 | 5 |
| A. Gracia grounded out to 2b (1-2 BKK). | 1 | 5 |
| T. Albright struck out swinging (2-2 SBBKS). | 1 | 5 |
| B. Rounds struck out swinging (3-2 BBFKBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| T. Albright to rf. | 1 | 5 |
| B. Rounds to lf. | 1 | 5 |
| K. Johnson to p. | 1 | 5 |
| / for E. Hart. | 1 | 5 |
| Nati,J lined out to cf (3-2 BBFSFB). | 1 | 5 |
| Reynolds,B walked (3-2 BBKKBB). | 1 | 5 |
| Becerra,T singled to third base (0-2 FF); Reynolds,B advanced to second. | 1 | 5 |
| Bates,C struck out looking (3-2 KKBBBK). | 1 | 5 |
| Marsh,T flied out to lf (1-0 B). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| M. Winslow flied out to rf (0-0). | 1 | 5 |
| J. Hyde flied out to lf (3-2 BKBBS). | 1 | 5 |
| K. Johnson struck out swinging (0-2 SKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Haskins,T lined out to ss (3-1 BBBK). | 1 | 5 |
| Larson,B lined out to cf (3-2 BBSBFF). | 1 | 5 |
| Sasaki,R flied out to cf (3-2 KBKBBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Keenan,A to p for Moore,T. | 1 | 5 |
| W. Clark flied out to rf to right center (3-2 KBFBB). | 1 | 5 |
| J. Berger doubled to right center (0-1 F). | 1 | 5 |
| B. Miller lined out to cf to right center (1-0 B). | 1 | 5 |
| A. Gracia struck out looking (2-2 BBKFFK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| W. Clark flied out to rf to right center (1-0 B). | 0 | 0 |
| J. Berger fouled out to lf (3-2 FBFBBF). | 0 | 0 |
| B. Miller struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Haskins,T flied out to cf (1-2 BFF). | 0 | 0 |
| Larson,B grounded out to 1b unassisted (0-0). | 0 | 0 |
| Sasaki,R walked (3-2 KFFBBBB). | 0 | 0 |
| Saum,C walked (3-2 KFFBBFBB); Sasaki,R advanced to second. | 0 | 0 |
| Nati,J grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| A. Gracia walked (3-2 BFFFBBB). | 0 | 0 |
| T. Albright flied out to rf to right center (1-2 KFBFF). | 0 | 0 |
| A. Gracia out at second c to ss, caught stealing. | 0 | 0 |
| B. Rounds grounded out to ss (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| J. Tallon to p for A. Weaver. | 0 | 0 |
| Reynolds,B struck out swinging (3-2 BKKBFBS). | 0 | 0 |
| Becerra,T struck out swinging (2-2 BBFFS). | 0 | 0 |
| Bates,C grounded out to 1b unassisted (2-2 KBBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| M. Winslow struck out looking (2-2 KSBBK). | 0 | 0 |
| J. Hyde tripled to right center (0-1 F). | 0 | 0 |
| K. Johnson struck out looking (3-2 BBBKFK). | 0 | 0 |
| W. Clark doubled to right field, RBI (0-1 K); J. Hyde scored. | 1 | 0 |
| W. Clark advanced to third on a wild pitch. | 1 | 0 |
| J. Berger grounded out to ss (3-2 KBBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Marsh,T hit by pitch (0-0). | 1 | 0 |
| Haskins,T flied out to cf to right center (3-2 FSBBBFF). | 1 | 0 |
| Larson,B grounded into double play 3b to ss to 1b (1-2 SBF); Marsh,T out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| B. Miller singled to third base (1-1 SB). | 1 | 0 |
| A. Gracia flied out to rf (2-0 BB). | 1 | 0 |
| T. Albright struck out swinging (1-2 SKBS). | 1 | 0 |
| B. Rounds struck out swinging (2-2 BSBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| G. Nard to p for J. Tallon. | 1 | 0 |
| Sasaki,R struck out looking (3-2 BKFBBK). | 1 | 0 |
| Saum,C popped up to 2b (1-2 SSBF). | 1 | 0 |
| Nati,J reached on an error by 3b (3-2 BBKSBF). | 1 | 0 |
| Reynolds,B reached on a fielder's choice to third base (1-1 KB); Nati,J out at second 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| M. Winslow flied out to ss (1-0 B). | 1 | 0 |
| J. Hyde struck out swinging (1-2 SBSS). | 1 | 0 |
| K. Johnson struck out swinging (1-2 KSBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Becerra,T hit by pitch (0-0). | 1 | 0 |
| Bates,C flied out to rf to right center (2-2 KBFBFF). | 1 | 0 |
| Marsh,T grounded out to 3b (1-0 B); Becerra,T advanced to second. | 1 | 0 |
| Haskins,T walked (3-2 KBBFBB). | 1 | 0 |
| R. Easterly to p for G. Nard. | 1 | 0 |
| Larson,B singled to left center, RBI (0-1 S); Haskins,T advanced to second; Becerra,T scored. | 1 | 1 |
| Sasaki,R grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| W. Clark popped up to ss (0-1 K). | 1 | 1 |
| J. Berger fouled out to 3b (1-2 BKK). | 1 | 1 |
| B. Miller struck out swinging (1-2 BFSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Saum,C homered to left field, RBI (0-0). | 1 | 2 |
| Nati,J singled to right field (1-1 BF). | 1 | 2 |
| Reynolds,B hit by pitch (3-2 BBFFBF); Nati,J advanced to second. | 1 | 2 |
| The call of a hit-by-pitch is reviewed and confirmed. | 1 | 2 |
| Becerra,T out at first 1b to 2b, SAC, bunt (1-2 FBF); Reynolds,B advanced to second; Nati,J advanced to third. | 1 | 2 |
| Bates,C singled to right field, RBI (0-2 FF); Reynolds,B advanced to third; Nati,J scored. | 1 | 3 |
| Marsh,T singled to pitcher, bunt, RBI (2-1 KBB); Bates,C advanced to second; Reynolds,B scored. | 1 | 4 |
| E. Hart to p for R. Easterly. | 1 | 4 |
| Haskins,T singled to left field (1-0 B); Marsh,T advanced to second; Bates,C advanced to third. | 1 | 4 |
| Larson,B struck out looking (2-2 BSSBK). | 1 | 4 |
| Sasaki,R singled to second base, RBI (1-2 SBF); Haskins,T advanced to second; Marsh,T advanced to third; Bates,C scored. | 1 | 5 |
| Saum,C popped up to 1b (0-0). | 1 | 5 |
| 4 Runs, 6 Hits, 0 Error, 3 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| Moore,T to p for Scott,M. | 1 | 5 |
| A. Gracia grounded out to 2b (1-2 BKK). | 1 | 5 |
| T. Albright struck out swinging (2-2 SBBKS). | 1 | 5 |
| B. Rounds struck out swinging (3-2 BBFKBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| T. Albright to rf. | 1 | 5 |
| B. Rounds to lf. | 1 | 5 |
| K. Johnson to p. | 1 | 5 |
| / for E. Hart. | 1 | 5 |
| Nati,J lined out to cf (3-2 BBFSFB). | 1 | 5 |
| Reynolds,B walked (3-2 BBKKBB). | 1 | 5 |
| Becerra,T singled to third base (0-2 FF); Reynolds,B advanced to second. | 1 | 5 |
| Bates,C struck out looking (3-2 KKBBBK). | 1 | 5 |
| Marsh,T flied out to lf (1-0 B). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| M. Winslow flied out to rf (0-0). | 1 | 5 |
| J. Hyde flied out to lf (3-2 BKBBS). | 1 | 5 |
| K. Johnson struck out swinging (0-2 SKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| Haskins,T lined out to ss (3-1 BBBK). | 1 | 5 |
| Larson,B lined out to cf (3-2 BBSBFF). | 1 | 5 |
| Sasaki,R flied out to cf (3-2 KBKBBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Stanford

| Plays | DUKE | STAN |
|---|---|---|
| Keenan,A to p for Moore,T. | 1 | 5 |
| W. Clark flied out to rf to right center (3-2 KBFBB). | 1 | 5 |
| J. Berger doubled to right center (0-1 F). | 1 | 5 |
| B. Miller lined out to cf to right center (1-0 B). | 1 | 5 |
| A. Gracia struck out looking (2-2 BBKFFK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 24 | 6 |

| 3B | Haskins, Trevor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Larson, Brandon | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1B | Sasaki, Rintaro | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Saum, Charlie | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | Nati, Jimmy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Reynolds, Brady | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Becerra, Temo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | Bates, Charlie | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Marsh, Tatum | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Scott, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moore, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keenan, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 1 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 1 | Runs | 5 |
| 4 | Hits | 8 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 1 | Walks (BB) | 4 |
| 12 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 12 |
| 39 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 4 |
| .968 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |