Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 10 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 1 |
Win: Radel, Jack (2-1)Loss: Weaver, Aidan (3-1)
Team | ND | DUKE |
|---|---|---|
![]() Coy,Noah singled to right field, RBI (1-1 BK); Berkland,Drew scored from second base. | 1 | 0 |
![]() Berkland,Drew homered to left field (356 ft), RBI (1-2 KBFF). | 2 | 0 |
![]() Quatrani,Mark homered to right field (338 ft), 2RBI (0-0); Coy,Noah scored from first base. | 4 | 0 |
![]() Watters,Bino homered to left center (393 ft), RBI (1-0 B). | 5 | 0 |
![]() Barth,Mason singled up the middle, RBI (0-0); Lee,Jayce scored; Brzustewicz,Parker advanced to third base; Johnson,Davis advanced to second base. | 6 | 0 |
![]() DiMartini,Michael homered to left field (386 ft), RBI (0-0). | 6 | 1 |
![]() Quatrani,Mark singled through the left side of the infield, RBI (1-0 B); Berkland,Drew scored from second base. | 7 | 1 |
![]() Watters,Bino doubled to center field, RBI (3-2 BFFBBF); Quatrani,Mark scored from first base. | 8 | 1 |
![]() Lee,Jayce singled to center field, RBI (1-0 B); Watters,Bino scored from second base. | 9 | 1 |
![]() Zee,Jamie homered to left field (369 ft), RBI (1-0 B). | 10 | 1 |
![]() Strand,Matthew homered to deep left field, 2RBI (1-0 B); Bell,Andrew scored from first base. | 10 | 3 |
![]() Marsh,Bobby homered to right field (359 ft), RBI (0-0). | 10 | 4 |

Berkland, Drew | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Logan, Brandon | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coy, Noah | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Quatrani, Mark | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Watters, Bino | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Lee, Jayce | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brzustewicz, Parker | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Davis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barth, Mason | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Zee, Jamie | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Radel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurmond, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 3 | 0 | 4 | 10 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 9 | 5 |

Radel, Jack | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 92 |
Thurmond, Eli | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Snyder, Garrett | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
| Totals | 9 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 9 | 122 |

![]() | 4.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 71 |
![]() | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 29 |
![]() | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 30 |
![]() | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 21 |
| Totals | 14 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 41 | 47 | 9 | 13 | 151 |
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew lined out to short (1-2 BFF). | 0 | 0 |
| Coy,Noah reached on a fielding error fielding by 2b by Hamilton,RJ (E4) (0-2 FK). | 0 | 0 |
| Quatrani,Mark reached on a fielder's choice hit to second base (2-1 BBK); Coy,Noah out at second base, 2b to ss. | 0 | 0 |
| Watters,Bino doubled to left field (2-2 SBBS); Quatrani,Mark advanced from first base to third base. | 0 | 0 |
| Lee,Jayce grounded out to shallow left field, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake infield singled to third base, bunt (0-0). | 0 | 0 |
| Hamilton,RJ struck out looking (0-2 SFK); Lambdin,Jake stole second base. | 0 | 0 |
| Albright,Tyler singled to center field (0-0); Lambdin,Jake advanced to third base. | 0 | 0 |
| Smith,Kaden struck out swinging (0-2 SFS); Albright,Tyler stole second base. | 0 | 0 |
| Strand,Matthew struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Brzustewicz,Parker grounded out to third base, 3b to 1b (1-2 KFFB). | 0 | 0 |
| Johnson,Davis struck out swinging (1-2 SSBFS). | 0 | 0 |
| Barth,Mason flied out to lf (3-2 BFSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Zorn,Adin flied out to left center putout by lf (0-1 S). | 0 | 0 |
| Perez,Brooks struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Zee,Jamie grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| Berkland,Drew doubled to right center (1-0 B). | 0 | 0 |
| Coy,Noah singled to right field, RBI (1-1 BK); Berkland,Drew scored from second base. | 1 | 0 |
| Quatrani,Mark grounded out to short, ss to 1b (0-1 S); Coy,Noah advanced to second base. | 1 | 0 |
| Watters,Bino grounded out to second base, 2b to 1b (2-1 BBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Quagliano,Coltin popped up to shallow right field putout by 2b (2-2 FKBFB). | 1 | 0 |
| Lambdin,Jake struck out looking (3-2 KSBBBK). | 1 | 0 |
| Hamilton,RJ walked (3-2 BFFBBB). | 1 | 0 |
| Hamilton,RJ stole second base. | 1 | 0 |
| Albright,Tyler grounded out to the pitcher, p to 1b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lee,Jayce flied out to rf (1-2 BFS). | 1 | 0 |
| Brzustewicz,Parker flied out to rf (0-0). | 1 | 0 |
| Offensive timeout (ND) | 1 | 0 |
| Johnson,Davis flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Smith,Kaden struck out looking (2-2 BSBFK). | 1 | 0 |
| Strand,Matthew flied out to cf (0-2 KS). | 1 | 0 |
| DiMartini,Michael struck out swinging (0-2 SFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Barth,Mason struck out looking (2-2 BSKBK). | 1 | 0 |
| Zee,Jamie grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Berkland,Drew homered to left field (356 ft), RBI (1-2 KBFF). | 2 | 0 |
| Coy,Noah walked (3-1 BBBKB). | 2 | 0 |
| Quatrani,Mark homered to right field (338 ft), 2RBI (0-0); Coy,Noah scored from first base. | 4 | 0 |
| Mound visit (DUKE) | 4 | 0 |
| Watters,Bino homered to left center (393 ft), RBI (1-0 B). | 5 | 0 |
| DUKE pitching change: Mastroianni,Marcello replaces Weaver,Aidan. | 5 | 0 |
| Lee,Jayce singled to center field (0-1 K). | 5 | 0 |
| Brzustewicz,Parker singled through the right side of the infield (1-2 KFBF); Lee,Jayce advanced from first base to third base. | 5 | 0 |
| Johnson,Davis hit by pitch (1-0 BB); Brzustewicz,Parker advanced to second base. | 5 | 0 |
| Mound visit (DUKE) | 5 | 0 |
| Barth,Mason singled up the middle, RBI (0-0); Lee,Jayce scored; Brzustewicz,Parker advanced to third base; Johnson,Davis advanced to second base. | 6 | 0 |
| Zee,Jamie reached on a fielder's choice hit to short (2-2 BBFS); Johnson,Davis out at third base, ss to 3b. | 6 | 0 |
| 5 Runs, 6 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Zorn,Adin grounded out to short, ss to 1b (1-2 FKFB). | 6 | 0 |
| Perez,Brooks struck out looking (1-2 SBSFK). | 6 | 0 |
| Quagliano,Coltin grounded out to short, ss to 1b (0-1 K). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew walked (3-2 KBFBBB). | 6 | 0 |
| Coy,Noah sacrifice bunt to the pitcher, p to 1b (1-0 B); Berkland,Drew advanced to second base. | 6 | 0 |
| Quatrani,Mark lined out to lf (1-1 SB). | 6 | 0 |
| Watters,Bino grounded out to the pitcher, p to 1b (1-1 KB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake flied out to rf (1-1 SB). | 6 | 0 |
| Hamilton,RJ popped up to the infield putout by 3b (1-2 KSBFFF). | 6 | 0 |
| Albright,Tyler singled to left field (1-1 BK). | 6 | 0 |
| Albright,Tyler stole second base. | 6 | 0 |
| Smith,Kaden flied out to right center putout by rf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DUKE pitching change: Anderson,Caleb replaces Mastroianni,Marcello. | 6 | 0 |
| Lee,Jayce flied out to left center putout by lf (0-0). | 6 | 0 |
| Brzustewicz,Parker grounded out to second base, 2b to 1b (3-1 BBBK). | 6 | 0 |
| Johnson,Davis hit by pitch (1-0 BB). | 6 | 0 |
| Barth,Mason struck out swinging (1-2 FFFBS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Strand,Matthew flied out to rf (0-1 S). | 6 | 0 |
| DiMartini,Michael homered to left field (386 ft), RBI (0-0). | 6 | 1 |
| Zorn,Adin walked (3-0 BBBB). | 6 | 1 |
| DUKE substitution: Johnson,Trevor pinch hitting for Perez,Brooks. | 6 | 1 |
| Mound visit (ND) | 6 | 1 |
| Johnson,Trevor struck out swinging (2-2 BKBKFS). | 6 | 1 |
| Mound visit (ND) | 6 | 1 |
| Quagliano,Coltin grounded out to the pitcher, p to 1b (0-0). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DUKE substitution: Marsh,Bobby replaces Johnson,Trevor at 1b, batting 8th. | 6 | 1 |
| Zee,Jamie flied out to rf (0-2 FK). | 6 | 1 |
| Berkland,Drew doubled to right field (1-0 B). | 6 | 1 |
| Coy,Noah flied out to cf (0-2 KS). | 6 | 1 |
| Quatrani,Mark singled through the left side of the infield, RBI (1-0 B); Berkland,Drew scored from second base. | 7 | 1 |
| Watters,Bino doubled to center field, RBI (3-2 BFFBBF); Quatrani,Mark scored from first base. | 8 | 1 |
| DUKE pitching change: Hart,Edward replaces Anderson,Caleb. | 8 | 1 |
| Lee,Jayce singled to center field, RBI (1-0 B); Watters,Bino scored from second base. | 9 | 1 |
| Brzustewicz,Parker struck out swinging (1-2 KBFS). | 9 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| ND defensive substitution: Logan,Brandon replaces Berkland,Drew at cf | 9 | 1 |
| ND pitching change: Thurmond,Eli replaces Radel,Jack. | 9 | 1 |
| Lambdin,Jake grounded out to short, ss to 1b (1-2 KSFFB). | 9 | 1 |
| Hamilton,RJ grounded out to short, ss to 1b (0-0). | 9 | 1 |
| Albright,Tyler singled through the left side of the infield (0-1 K). | 9 | 1 |
| Albright,Tyler out caught stealing at second base, c to 2b. | 9 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Johnson,Davis grounded out to second base, 2b to 1b (1-1 SB). | 9 | 1 |
| Barth,Mason grounded out to short, ss to 1b (0-0). | 9 | 1 |
| Zee,Jamie homered to left field (369 ft), RBI (1-0 B). | 10 | 1 |
| Logan,Brandon walked (3-2 BBBKKB). | 10 | 1 |
| Coy,Noah grounded out to second base, 2b to 1b (1-1 BK). | 10 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| ND pitching change: Snyder,Garrett replaces Thurmond,Eli. | 10 | 1 |
| Smith,Kaden singled to center field (2-1 BBF). | 10 | 1 |
| DUKE substitution: Bell,Andrew pinch running for Smith,Kaden. | 10 | 1 |
| Strand,Matthew homered to deep left field, 2RBI (1-0 B); Bell,Andrew scored from first base. | 10 | 3 |
| Mound visit (ND) | 10 | 3 |
| DiMartini,Michael singled to short (2-2 BBSS). | 10 | 3 |
| Zorn,Adin grounded into double play to short, ss to 2b to 1b (1-2 KKB); DiMartini,Michael out at 2B on the play, ss to 2b. | 10 | 3 |
| Marsh,Bobby homered to right field (359 ft), RBI (0-0). | 10 | 4 |
| Quagliano,Coltin grounded out to the left side of the infield, 3b to 1b (1-0 B). | 10 | 4 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew lined out to short (1-2 BFF). | 0 | 0 |
| Coy,Noah reached on a fielding error fielding by 2b by Hamilton,RJ (E4) (0-2 FK). | 0 | 0 |
| Quatrani,Mark reached on a fielder's choice hit to second base (2-1 BBK); Coy,Noah out at second base, 2b to ss. | 0 | 0 |
| Watters,Bino doubled to left field (2-2 SBBS); Quatrani,Mark advanced from first base to third base. | 0 | 0 |
| Lee,Jayce grounded out to shallow left field, 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake infield singled to third base, bunt (0-0). | 0 | 0 |
| Hamilton,RJ struck out looking (0-2 SFK); Lambdin,Jake stole second base. | 0 | 0 |
| Albright,Tyler singled to center field (0-0); Lambdin,Jake advanced to third base. | 0 | 0 |
| Smith,Kaden struck out swinging (0-2 SFS); Albright,Tyler stole second base. | 0 | 0 |
| Strand,Matthew struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Brzustewicz,Parker grounded out to third base, 3b to 1b (1-2 KFFB). | 0 | 0 |
| Johnson,Davis struck out swinging (1-2 SSBFS). | 0 | 0 |
| Barth,Mason flied out to lf (3-2 BFSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Zorn,Adin flied out to left center putout by lf (0-1 S). | 0 | 0 |
| Perez,Brooks struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Zee,Jamie grounded out to third base, 3b to 1b (1-0 B). | 0 | 0 |
| Berkland,Drew doubled to right center (1-0 B). | 0 | 0 |
| Coy,Noah singled to right field, RBI (1-1 BK); Berkland,Drew scored from second base. | 1 | 0 |
| Quatrani,Mark grounded out to short, ss to 1b (0-1 S); Coy,Noah advanced to second base. | 1 | 0 |
| Watters,Bino grounded out to second base, 2b to 1b (2-1 BBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Quagliano,Coltin popped up to shallow right field putout by 2b (2-2 FKBFB). | 1 | 0 |
| Lambdin,Jake struck out looking (3-2 KSBBBK). | 1 | 0 |
| Hamilton,RJ walked (3-2 BFFBBB). | 1 | 0 |
| Hamilton,RJ stole second base. | 1 | 0 |
| Albright,Tyler grounded out to the pitcher, p to 1b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Lee,Jayce flied out to rf (1-2 BFS). | 1 | 0 |
| Brzustewicz,Parker flied out to rf (0-0). | 1 | 0 |
| Offensive timeout (ND) | 1 | 0 |
| Johnson,Davis flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Smith,Kaden struck out looking (2-2 BSBFK). | 1 | 0 |
| Strand,Matthew flied out to cf (0-2 KS). | 1 | 0 |
| DiMartini,Michael struck out swinging (0-2 SFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Barth,Mason struck out looking (2-2 BSKBK). | 1 | 0 |
| Zee,Jamie grounded out to short, ss to 1b (0-0). | 1 | 0 |
| Berkland,Drew homered to left field (356 ft), RBI (1-2 KBFF). | 2 | 0 |
| Coy,Noah walked (3-1 BBBKB). | 2 | 0 |
| Quatrani,Mark homered to right field (338 ft), 2RBI (0-0); Coy,Noah scored from first base. | 4 | 0 |
| Mound visit (DUKE) | 4 | 0 |
| Watters,Bino homered to left center (393 ft), RBI (1-0 B). | 5 | 0 |
| DUKE pitching change: Mastroianni,Marcello replaces Weaver,Aidan. | 5 | 0 |
| Lee,Jayce singled to center field (0-1 K). | 5 | 0 |
| Brzustewicz,Parker singled through the right side of the infield (1-2 KFBF); Lee,Jayce advanced from first base to third base. | 5 | 0 |
| Johnson,Davis hit by pitch (1-0 BB); Brzustewicz,Parker advanced to second base. | 5 | 0 |
| Mound visit (DUKE) | 5 | 0 |
| Barth,Mason singled up the middle, RBI (0-0); Lee,Jayce scored; Brzustewicz,Parker advanced to third base; Johnson,Davis advanced to second base. | 6 | 0 |
| Zee,Jamie reached on a fielder's choice hit to short (2-2 BBFS); Johnson,Davis out at third base, ss to 3b. | 6 | 0 |
| 5 Runs, 6 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Zorn,Adin grounded out to short, ss to 1b (1-2 FKFB). | 6 | 0 |
| Perez,Brooks struck out looking (1-2 SBSFK). | 6 | 0 |
| Quagliano,Coltin grounded out to short, ss to 1b (0-1 K). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew walked (3-2 KBFBBB). | 6 | 0 |
| Coy,Noah sacrifice bunt to the pitcher, p to 1b (1-0 B); Berkland,Drew advanced to second base. | 6 | 0 |
| Quatrani,Mark lined out to lf (1-1 SB). | 6 | 0 |
| Watters,Bino grounded out to the pitcher, p to 1b (1-1 KB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake flied out to rf (1-1 SB). | 6 | 0 |
| Hamilton,RJ popped up to the infield putout by 3b (1-2 KSBFFF). | 6 | 0 |
| Albright,Tyler singled to left field (1-1 BK). | 6 | 0 |
| Albright,Tyler stole second base. | 6 | 0 |
| Smith,Kaden flied out to right center putout by rf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| DUKE pitching change: Anderson,Caleb replaces Mastroianni,Marcello. | 6 | 0 |
| Lee,Jayce flied out to left center putout by lf (0-0). | 6 | 0 |
| Brzustewicz,Parker grounded out to second base, 2b to 1b (3-1 BBBK). | 6 | 0 |
| Johnson,Davis hit by pitch (1-0 BB). | 6 | 0 |
| Barth,Mason struck out swinging (1-2 FFFBS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Strand,Matthew flied out to rf (0-1 S). | 6 | 0 |
| DiMartini,Michael homered to left field (386 ft), RBI (0-0). | 6 | 1 |
| Zorn,Adin walked (3-0 BBBB). | 6 | 1 |
| DUKE substitution: Johnson,Trevor pinch hitting for Perez,Brooks. | 6 | 1 |
| Mound visit (ND) | 6 | 1 |
| Johnson,Trevor struck out swinging (2-2 BKBKFS). | 6 | 1 |
| Mound visit (ND) | 6 | 1 |
| Quagliano,Coltin grounded out to the pitcher, p to 1b (0-0). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| DUKE substitution: Marsh,Bobby replaces Johnson,Trevor at 1b, batting 8th. | 6 | 1 |
| Zee,Jamie flied out to rf (0-2 FK). | 6 | 1 |
| Berkland,Drew doubled to right field (1-0 B). | 6 | 1 |
| Coy,Noah flied out to cf (0-2 KS). | 6 | 1 |
| Quatrani,Mark singled through the left side of the infield, RBI (1-0 B); Berkland,Drew scored from second base. | 7 | 1 |
| Watters,Bino doubled to center field, RBI (3-2 BFFBBF); Quatrani,Mark scored from first base. | 8 | 1 |
| DUKE pitching change: Hart,Edward replaces Anderson,Caleb. | 8 | 1 |
| Lee,Jayce singled to center field, RBI (1-0 B); Watters,Bino scored from second base. | 9 | 1 |
| Brzustewicz,Parker struck out swinging (1-2 KBFS). | 9 | 1 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| ND defensive substitution: Logan,Brandon replaces Berkland,Drew at cf | 9 | 1 |
| ND pitching change: Thurmond,Eli replaces Radel,Jack. | 9 | 1 |
| Lambdin,Jake grounded out to short, ss to 1b (1-2 KSFFB). | 9 | 1 |
| Hamilton,RJ grounded out to short, ss to 1b (0-0). | 9 | 1 |
| Albright,Tyler singled through the left side of the infield (0-1 K). | 9 | 1 |
| Albright,Tyler out caught stealing at second base, c to 2b. | 9 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Johnson,Davis grounded out to second base, 2b to 1b (1-1 SB). | 9 | 1 |
| Barth,Mason grounded out to short, ss to 1b (0-0). | 9 | 1 |
| Zee,Jamie homered to left field (369 ft), RBI (1-0 B). | 10 | 1 |
| Logan,Brandon walked (3-2 BBBKKB). | 10 | 1 |
| Coy,Noah grounded out to second base, 2b to 1b (1-1 BK). | 10 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| ND pitching change: Snyder,Garrett replaces Thurmond,Eli. | 10 | 1 |
| Smith,Kaden singled to center field (2-1 BBF). | 10 | 1 |
| DUKE substitution: Bell,Andrew pinch running for Smith,Kaden. | 10 | 1 |
| Strand,Matthew homered to deep left field, 2RBI (1-0 B); Bell,Andrew scored from first base. | 10 | 3 |
| Mound visit (ND) | 10 | 3 |
| DiMartini,Michael singled to short (2-2 BBSS). | 10 | 3 |
| Zorn,Adin grounded into double play to short, ss to 2b to 1b (1-2 KKB); DiMartini,Michael out at 2B on the play, ss to 2b. | 10 | 3 |
| Marsh,Bobby homered to right field (359 ft), RBI (0-0). | 10 | 4 |
| Quagliano,Coltin grounded out to the left side of the infield, 3b to 1b (1-0 B). | 10 | 4 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| CF | Berkland, Drew | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Logan, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Coy, Noah | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | Quatrani, Mark | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
