Upcoming Event: Softball versus East Carolina on October 16, 2026 at 6 p.m.
/
6 p.m.

Softball
vs East Carolina












| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 12 | 0 |
![]() | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 6 | 2 |
Win: Jacquez, Larissa (3-3)Loss: Kleiman, Sophie (5-2)
Team | VT | DUKE |
|---|---|---|
![]() Jones,Tyrina homered to deep center field, 4RBI (1-1 FB); Jennings,DAuna scored; Oakland,Jessica scored from second base; Lamar,Layla scored from first base. | 0 | 4 |
![]() Oakland,Jessica singled to right field, RBI (3-2 BKBBKFF); Vega,Aminah scored from second base; Oakland,Jessica advanced to second base on the throw. | 0 | 5 |
![]() Shadek,Gabriella sacrifice fly to right center putout by lf, RBI (1-2 BKF); Terrell,Aleyah scored. | 0 | 6 |
![]() Yaeger,Zoe homered to left center, RBI (2-1 KBB). | 1 | 6 |
![]() Mizelle,Gaby homered to deep center field, 2RBI (0-0); McNelly,Sara scored from second base. | 3 | 6 |
![]() Chatfield,Michelle homered to left field, RBI (1-0 B). | 4 | 6 |
![]() Castine,Rachel doubled to left field, 2RBI (2-0 BB); Pallante,Lily scored; Mizelle,Gaby scored from first base. | 6 | 6 |
![]() Matthews,Adelyn doubled to right center, walk off, RBI (0-1 S); Collins,London scored from second base. | 6 | 7 |

Lynch, Jordan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abromavage, Nora | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Chatfield, Michelle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Pallante, Lily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaeger, Zoe | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Foster, Addison | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   McNelly, Sara | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldridge, Kylie | DP/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Blackwell, Lyla | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizelle, Gaby | RF/DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Castine, Rachel | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
   Luginbill, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohs, Annika | SS/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mazzarone, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrico, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 2 | 0 | 6 | 9 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | RF/DP | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/DP/PH | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
![]() | PR/3B/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 7 | 10 | 0 | 5 | 8 |

Mazzarone, Emma | 4.0 | 4 | 6 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 16 | 24 | 5 | 3 | 110 |
Kleiman, Sophie | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 3 | 48 |
Carrico, Bree | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 6 | 7 | 7 | 10 | 5 | 2 | 0 | 1 | 0 | 24 | 36 | 8 | 6 | 169 |

![]() | 5.1 | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 91 |
![]() | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 12 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 5 | 133 |
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| Lynch,Jordan struck out swinging (0-2 KFS). | 0 | 0 |
| Abromavage,Nora singled to right field (3-2 KBBBF). | 0 | 0 |
| Chatfield,Michelle singled to left field (2-1 BSB); Abromavage,Nora advanced to second base. | 0 | 0 |
| Yaeger,Zoe popped up to shallow right field putout by 2b (1-1 BK). | 0 | 0 |
| Foster,Addison singled to third base (0-1 F); Abromavage,Nora advanced to third base; Chatfield,Michelle advanced to second base. | 0 | 0 |
| Aldridge,Kylie flied out to cf (1-2 BFS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Jennings,DAuna walked (3-2 BBKKBB). | 0 | 0 |
| Vega,Aminah struck out swinging (1-2 BSSS). | 0 | 0 |
| Oakland,Jessica walked (3-1 BBBKB); Jennings,DAuna advanced to second base. | 0 | 0 |
| Lamar,Layla walked (3-2 KBKFBFBFB); Jennings,DAuna advanced to third base; Oakland,Jessica advanced to second base. | 0 | 0 |
| Jones,Tyrina homered to deep center field, 4RBI (1-1 FB); Jennings,DAuna scored; Oakland,Jessica scored from second base; Lamar,Layla scored from first base. | 0 | 4 |
| Mathis,KK struck out looking (2-2 FFBBK). | 0 | 4 |
| Stafford,Jayla grounded out to first base, unassisted (0-2 KF). | 0 | 4 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Mizelle,Gaby flied out to deep center field putout by cf (0-0). | 0 | 4 |
| Castine,Rachel struck out swinging (3-2 BBBKKFS). | 0 | 4 |
| Rohs,Annika flied out down the right field line putout by 2b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Rodriguez,Kairi flied out to rf (3-2 BBFKB). | 0 | 4 |
| Matthews,Adelyn singled to third base (3-2 BFFBB). | 0 | 4 |
| Jennings,DAuna flied out in third base side foul territory putout by lf (2-1 BKB); Matthews,Adelyn advanced to second base. | 0 | 4 |
| Vega,Aminah walked (3-2 SBBBKB). | 0 | 4 |
| Oakland,Jessica flied out to right center putout by rf (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Lynch,Jordan singled to center field (1-0 B). | 0 | 4 |
| Abromavage,Nora reached on a fielder's choice hit to short (2-1 SBB); Lynch,Jordan out at second base, ss to 2b. | 0 | 4 |
| Chatfield,Michelle flied out to lf (0-0). | 0 | 4 |
| Yaeger,Zoe flied out to left center putout by cf (3-0 BBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Lamar,Layla walked (3-1 BBSBB). | 0 | 4 |
| Jones,Tyrina flied out to cf (1-0 B). | 0 | 4 |
| Mathis,KK reached on a fielder's choice hit to second base (0-0); Lamar,Layla out at second base, 2b to ss. | 0 | 4 |
| Stafford,Jayla walked (3-0 BBBB); Mathis,KK advanced to second base. | 0 | 4 |
| DUKE substitution: Baker,Jada pinch running for Mathis,KK. | 0 | 4 |
| Rodriguez,Kairi flied out to rf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Jones,Tyrina now playing dp from 3b | 0 | 4 |
| DUKE position change: Baker,Jada remains in the game at 3b | 0 | 4 |
| Foster,Addison singled down the right field line (1-2 KBF). | 0 | 4 |
| Aldridge,Kylie grounded into double play to second base, 2b to ss to 1b (2-2 SBBK); Foster,Addison out at 2B on the play, 2b to ss. | 0 | 4 |
| Mizelle,Gaby walked (3-0 BBBB). | 0 | 4 |
| Castine,Rachel struck out swinging (1-2 KKBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Matthews,Adelyn struck out swinging (2-2 BFKFFBS). | 0 | 4 |
| Jennings,DAuna grounded out to third base, 3b to 1b (0-0). | 0 | 4 |
| Vega,Aminah walked (3-1 BBKBB). | 0 | 4 |
| Vega,Aminah advanced to second base on a wild pitch. | 0 | 4 |
| Oakland,Jessica singled to right field, RBI (3-2 BKBBKFF); Vega,Aminah scored from second base; Oakland,Jessica advanced to second base on the throw. | 0 | 5 |
| Lamar,Layla struck out swinging (2-2 KFBBS). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Rohs,Annika grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 5 |
| Lynch,Jordan flied out to lf (1-2 FFB). | 0 | 5 |
| Abromavage,Nora doubled to right center (2-2 FBFBF). | 0 | 5 |
| Chatfield,Michelle struck out looking (1-2 FKBK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Jones,Tyrina now playing 3b from dp | 0 | 5 |
| DUKE position change: Baker,Jada now playing dp from 3b | 0 | 5 |
| Jones,Tyrina walked (3-0 BBBB). | 0 | 5 |
| Jones,Tyrina advanced to second base on a wild pitch. | 0 | 5 |
| Baker,Jada singled to shallow center field (3-1 BBKB); Jones,Tyrina advanced to third base. | 0 | 5 |
| VT pitching change: Kleiman,Sophie replaces Mazzarone,Emma. | 0 | 5 |
| DUKE substitution: Terrell,Aleyah pinch running for Jones,Tyrina. | 0 | 5 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Stafford,Jayla. | 0 | 5 |
| Shadek,Gabriella sacrifice fly to right center putout by lf, RBI (1-2 BKF); Terrell,Aleyah scored. | 0 | 6 |
| Rodriguez,Kairi hit by pitch (3-2 BKBSBB); Baker,Jada advanced to second base. | 0 | 6 |
| DUKE substitution: Burgess,Amiah pinch hitting for Matthews,Adelyn. | 0 | 6 |
| DUKE substitution: Krueger,Ariel pinch running for Rodriguez,Kairi. | 0 | 6 |
| Burgess,Amiah grounded into double play to third base, unassisted (3-2 BBBKFF); Baker,Jada out at 3B on the play, 3b to 1b. | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Lamar,Layla now playing dp from rf | 0 | 6 |
| DUKE position change: Terrell,Aleyah remains in the game at lf | 0 | 6 |
| DUKE position change: Baker,Jada now playing 3b from dp | 0 | 6 |
| DUKE substitution: Stafford,Jayla replaces Shadek,Gabriella at 1b, batting 7th. | 0 | 6 |
| DUKE substitution: Rodriguez,Kairi replaces Krueger,Ariel at c, batting 8th. | 0 | 6 |
| DUKE substitution: Matthews,Adelyn replaces Burgess,Amiah at rf, batting 9th. | 0 | 6 |
| Yaeger,Zoe homered to left center, RBI (2-1 KBB). | 1 | 6 |
| Foster,Addison struck out swinging (1-2 FBKS). | 1 | 6 |
| Aldridge,Kylie doubled to shallow left field (1-0 B). | 1 | 6 |
| VT substitution: McNelly,Sara pinch running for Aldridge,Kylie. | 1 | 6 |
| Mizelle,Gaby homered to deep center field, 2RBI (0-0); McNelly,Sara scored from second base. | 3 | 6 |
| DUKE pitching change: Wheeler,Mallory replaces Curd,Cassidy. | 3 | 6 |
| Castine,Rachel struck out swinging (2-2 KKBBS). | 3 | 6 |
| VT substitution: Luginbill,Haley pinch hitting for Rohs,Annika. | 3 | 6 |
| Luginbill,Haley reached on a fielding error fielding by 1b by Stafford,Jayla (E3) (1-0 B); Luginbill,Haley advanced to second base. | 3 | 6 |
| VT substitution: Rohs,Annika pinch running for Luginbill,Haley. | 3 | 6 |
| Lynch,Jordan reached on a fielding error fielding by 2b by Vega,Aminah (E4) (1-1 KB); Rohs,Annika advanced to third base; Lynch,Jordan advanced to second base. | 3 | 6 |
| Abromavage,Nora grounded out to short, ss to 1b (2-2 BBKFF). | 3 | 6 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| VT position change: McNelly,Sara remains in the game at rf | 3 | 6 |
| VT position change: Mizelle,Gaby now playing dp from rf | 3 | 6 |
| VT position change: Rohs,Annika remains in the game at ss | 3 | 6 |
| Jennings,DAuna grounded out to short, ss to 1b (2-2 BBKF). | 3 | 6 |
| Vega,Aminah walked (3-2 KBBFBB). | 3 | 6 |
| Oakland,Jessica flied out to right center putout by rf (2-2 BBKF). | 3 | 6 |
| Lamar,Layla walked (3-2 KBBSFBB); Vega,Aminah advanced to second base. | 3 | 6 |
| DUKE substitution: Jones,Tyrina pinch hitting for Terrell,Aleyah. | 3 | 6 |
| Jones,Tyrina grounded out to third base, 3b to 1b (2-2 BKBF). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Lamar,Layla now playing rf from dp | 3 | 6 |
| DUKE position change: Jones,Tyrina remains in the game at dp | 3 | 6 |
| DUKE position change: Matthews,Adelyn now playing lf from rf | 3 | 6 |
| Chatfield,Michelle homered to left field, RBI (1-0 B). | 4 | 6 |
| Yaeger,Zoe walked (3-1 KBBBB). | 4 | 6 |
| Foster,Addison fouled out in third base side foul territory putout by 3b (2-2 FBKB). | 4 | 6 |
| VT substitution: Aldridge,Kylie pinch hitting for McNelly,Sara. | 4 | 6 |
| Aldridge,Kylie singled to center field (0-0); Yaeger,Zoe advanced to second base. | 4 | 6 |
| VT substitution: Pallante,Lily pinch running for Yaeger,Zoe. | 4 | 6 |
| VT substitution: Blackwell,Lyla pinch running for Aldridge,Kylie. | 4 | 6 |
| Mizelle,Gaby reached on a fielder's choice hit to short (3-2 BBFBF); Pallante,Lily advanced to third base; Blackwell,Lyla out at second base, ss to 2b. | 4 | 6 |
| DUKE pitching change: Jacquez,Larissa replaces Wheeler,Mallory. | 4 | 6 |
| Castine,Rachel doubled to left field, 2RBI (2-0 BB); Pallante,Lily scored; Mizelle,Gaby scored from first base. | 6 | 6 |
| Rohs,Annika flied out to cf (2-1 BBK). | 6 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| VT substitution: Yaeger,Zoe replaces Pallante,Lily at c, batting 4th. | 6 | 6 |
| VT position change: Blackwell,Lyla remains in the game at rf | 6 | 6 |
| DUKE substitution: Mathis,KK pinch hitting for Baker,Jada. | 6 | 6 |
| Mathis,KK doubled to center field (1-1 KB). | 6 | 6 |
| VT pitching change: Carrico,Bree replaces Kleiman,Sophie. | 6 | 6 |
| DUKE substitution: Collins,London pinch running for Mathis,KK. | 6 | 6 |
| Stafford,Jayla struck out swinging (1-2 KSBS). | 6 | 6 |
| Rodriguez,Kairi fouled out in first base side foul territory putout by 1b (3-1 BBSB). | 6 | 6 |
| Matthews,Adelyn doubled to right center, walk off, RBI (0-1 S); Collins,London scored from second base. | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| Lynch,Jordan struck out swinging (0-2 KFS). | 0 | 0 |
| Abromavage,Nora singled to right field (3-2 KBBBF). | 0 | 0 |
| Chatfield,Michelle singled to left field (2-1 BSB); Abromavage,Nora advanced to second base. | 0 | 0 |
| Yaeger,Zoe popped up to shallow right field putout by 2b (1-1 BK). | 0 | 0 |
| Foster,Addison singled to third base (0-1 F); Abromavage,Nora advanced to third base; Chatfield,Michelle advanced to second base. | 0 | 0 |
| Aldridge,Kylie flied out to cf (1-2 BFS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Jennings,DAuna walked (3-2 BBKKBB). | 0 | 0 |
| Vega,Aminah struck out swinging (1-2 BSSS). | 0 | 0 |
| Oakland,Jessica walked (3-1 BBBKB); Jennings,DAuna advanced to second base. | 0 | 0 |
| Lamar,Layla walked (3-2 KBKFBFBFB); Jennings,DAuna advanced to third base; Oakland,Jessica advanced to second base. | 0 | 0 |
| Jones,Tyrina homered to deep center field, 4RBI (1-1 FB); Jennings,DAuna scored; Oakland,Jessica scored from second base; Lamar,Layla scored from first base. | 0 | 4 |
| Mathis,KK struck out looking (2-2 FFBBK). | 0 | 4 |
| Stafford,Jayla grounded out to first base, unassisted (0-2 KF). | 0 | 4 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| Mizelle,Gaby flied out to deep center field putout by cf (0-0). | 0 | 4 |
| Castine,Rachel struck out swinging (3-2 BBBKKFS). | 0 | 4 |
| Rohs,Annika flied out down the right field line putout by 2b (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Rodriguez,Kairi flied out to rf (3-2 BBFKB). | 0 | 4 |
| Matthews,Adelyn singled to third base (3-2 BFFBB). | 0 | 4 |
| Jennings,DAuna flied out in third base side foul territory putout by lf (2-1 BKB); Matthews,Adelyn advanced to second base. | 0 | 4 |
| Vega,Aminah walked (3-2 SBBBKB). | 0 | 4 |
| Oakland,Jessica flied out to right center putout by rf (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| Lynch,Jordan singled to center field (1-0 B). | 0 | 4 |
| Abromavage,Nora reached on a fielder's choice hit to short (2-1 SBB); Lynch,Jordan out at second base, ss to 2b. | 0 | 4 |
| Chatfield,Michelle flied out to lf (0-0). | 0 | 4 |
| Yaeger,Zoe flied out to left center putout by cf (3-0 BBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Lamar,Layla walked (3-1 BBSBB). | 0 | 4 |
| Jones,Tyrina flied out to cf (1-0 B). | 0 | 4 |
| Mathis,KK reached on a fielder's choice hit to second base (0-0); Lamar,Layla out at second base, 2b to ss. | 0 | 4 |
| Stafford,Jayla walked (3-0 BBBB); Mathis,KK advanced to second base. | 0 | 4 |
| DUKE substitution: Baker,Jada pinch running for Mathis,KK. | 0 | 4 |
| Rodriguez,Kairi flied out to rf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Jones,Tyrina now playing dp from 3b | 0 | 4 |
| DUKE position change: Baker,Jada remains in the game at 3b | 0 | 4 |
| Foster,Addison singled down the right field line (1-2 KBF). | 0 | 4 |
| Aldridge,Kylie grounded into double play to second base, 2b to ss to 1b (2-2 SBBK); Foster,Addison out at 2B on the play, 2b to ss. | 0 | 4 |
| Mizelle,Gaby walked (3-0 BBBB). | 0 | 4 |
| Castine,Rachel struck out swinging (1-2 KKBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| Matthews,Adelyn struck out swinging (2-2 BFKFFBS). | 0 | 4 |
| Jennings,DAuna grounded out to third base, 3b to 1b (0-0). | 0 | 4 |
| Vega,Aminah walked (3-1 BBKBB). | 0 | 4 |
| Vega,Aminah advanced to second base on a wild pitch. | 0 | 4 |
| Oakland,Jessica singled to right field, RBI (3-2 BKBBKFF); Vega,Aminah scored from second base; Oakland,Jessica advanced to second base on the throw. | 0 | 5 |
| Lamar,Layla struck out swinging (2-2 KFBBS). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| Rohs,Annika grounded out to third base, 3b to 1b (2-1 BBK). | 0 | 5 |
| Lynch,Jordan flied out to lf (1-2 FFB). | 0 | 5 |
| Abromavage,Nora doubled to right center (2-2 FBFBF). | 0 | 5 |
| Chatfield,Michelle struck out looking (1-2 FKBK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Jones,Tyrina now playing 3b from dp | 0 | 5 |
| DUKE position change: Baker,Jada now playing dp from 3b | 0 | 5 |
| Jones,Tyrina walked (3-0 BBBB). | 0 | 5 |
| Jones,Tyrina advanced to second base on a wild pitch. | 0 | 5 |
| Baker,Jada singled to shallow center field (3-1 BBKB); Jones,Tyrina advanced to third base. | 0 | 5 |
| VT pitching change: Kleiman,Sophie replaces Mazzarone,Emma. | 0 | 5 |
| DUKE substitution: Terrell,Aleyah pinch running for Jones,Tyrina. | 0 | 5 |
| DUKE substitution: Shadek,Gabriella pinch hitting for Stafford,Jayla. | 0 | 5 |
| Shadek,Gabriella sacrifice fly to right center putout by lf, RBI (1-2 BKF); Terrell,Aleyah scored. | 0 | 6 |
| Rodriguez,Kairi hit by pitch (3-2 BKBSBB); Baker,Jada advanced to second base. | 0 | 6 |
| DUKE substitution: Burgess,Amiah pinch hitting for Matthews,Adelyn. | 0 | 6 |
| DUKE substitution: Krueger,Ariel pinch running for Rodriguez,Kairi. | 0 | 6 |
| Burgess,Amiah grounded into double play to third base, unassisted (3-2 BBBKFF); Baker,Jada out at 3B on the play, 3b to 1b. | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Lamar,Layla now playing dp from rf | 0 | 6 |
| DUKE position change: Terrell,Aleyah remains in the game at lf | 0 | 6 |
| DUKE position change: Baker,Jada now playing 3b from dp | 0 | 6 |
| DUKE substitution: Stafford,Jayla replaces Shadek,Gabriella at 1b, batting 7th. | 0 | 6 |
| DUKE substitution: Rodriguez,Kairi replaces Krueger,Ariel at c, batting 8th. | 0 | 6 |
| DUKE substitution: Matthews,Adelyn replaces Burgess,Amiah at rf, batting 9th. | 0 | 6 |
| Yaeger,Zoe homered to left center, RBI (2-1 KBB). | 1 | 6 |
| Foster,Addison struck out swinging (1-2 FBKS). | 1 | 6 |
| Aldridge,Kylie doubled to shallow left field (1-0 B). | 1 | 6 |
| VT substitution: McNelly,Sara pinch running for Aldridge,Kylie. | 1 | 6 |
| Mizelle,Gaby homered to deep center field, 2RBI (0-0); McNelly,Sara scored from second base. | 3 | 6 |
| DUKE pitching change: Wheeler,Mallory replaces Curd,Cassidy. | 3 | 6 |
| Castine,Rachel struck out swinging (2-2 KKBBS). | 3 | 6 |
| VT substitution: Luginbill,Haley pinch hitting for Rohs,Annika. | 3 | 6 |
| Luginbill,Haley reached on a fielding error fielding by 1b by Stafford,Jayla (E3) (1-0 B); Luginbill,Haley advanced to second base. | 3 | 6 |
| VT substitution: Rohs,Annika pinch running for Luginbill,Haley. | 3 | 6 |
| Lynch,Jordan reached on a fielding error fielding by 2b by Vega,Aminah (E4) (1-1 KB); Rohs,Annika advanced to third base; Lynch,Jordan advanced to second base. | 3 | 6 |
| Abromavage,Nora grounded out to short, ss to 1b (2-2 BBKFF). | 3 | 6 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | VT | DUKE |
|---|---|---|
| VT position change: McNelly,Sara remains in the game at rf | 3 | 6 |
| VT position change: Mizelle,Gaby now playing dp from rf | 3 | 6 |
| VT position change: Rohs,Annika remains in the game at ss | 3 | 6 |
| Jennings,DAuna grounded out to short, ss to 1b (2-2 BBKF). | 3 | 6 |
| Vega,Aminah walked (3-2 KBBFBB). | 3 | 6 |
| Oakland,Jessica flied out to right center putout by rf (2-2 BBKF). | 3 | 6 |
| Lamar,Layla walked (3-2 KBBSFBB); Vega,Aminah advanced to second base. | 3 | 6 |
| DUKE substitution: Jones,Tyrina pinch hitting for Terrell,Aleyah. | 3 | 6 |
| Jones,Tyrina grounded out to third base, 3b to 1b (2-2 BKBF). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Virginia Tech


Duke

| Plays | VT | DUKE |
|---|---|---|
| DUKE position change: Lamar,Layla now playing rf from dp | 3 | 6 |
| DUKE position change: Jones,Tyrina remains in the game at dp | 3 | 6 |
| DUKE position change: Matthews,Adelyn now playing lf from rf | 3 | 6 |
| Chatfield,Michelle homered to left field, RBI (1-0 B). | 4 | 6 |
| Yaeger,Zoe walked (3-1 KBBBB). | 4 | 6 |
